S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 206.54 Km/h | -- | -- | -- | -- | 0:38.054-0.226-0.226 | 0:33.907-0.571-0.571 | 0:39.8000.0000.000 | 1:51.761-0.797-0.797 | ||
Average A | 193.63-12.91-12.91 Km/h | 116.53-17.55-17.55 Km/h | 4.21 Km | -- | -- | 0:46.321+8.267+8.267 | 0:37.039+3.132+3.132 | 0:52.956+13.156+13.156 | 2:16.317+23.759+23.759 | ||
Stint 3 1:45 PM SM-G900F | |||||||||||
Lap L516 | 177.40-29.14-20.93 Km/h | 124.16-9.92-8.06 Km/h | 4.22 Km | 24.9º | 0:40.905+2.851+2.851 | 0:35.643+1.736+0.935 | 0:45.758+5.958+5.434 | 2:02.306+9.748+6.536 | |||
Lap L415 | 197.65-8.89-0.69 Km/h | 131.58-2.50-0.64 Km/h | 4.23 Km | 24.7º | 0:38.0540:38.0540:38.054 | 0:34.708+0.8010:34.708 | 0:43.008+3.208+2.684 | 1:55.770+3.2121:55.770 | |||
Lap L314 | 190.52-16.02-7.82 Km/h | 132.22-1.87132.22 Km/h | 4.30 Km | 24.7º | 0:41.457+3.403+3.403 | 0:35.255+1.348+0.547 | 0:40.324+0.5240:40.324 | 1:57.036+4.478+1.266 | |||
Lap L213 | 198.33-8.21198.33 Km/h | 120.20-13.88-12.02 Km/h | 4.25 Km | 24.7º | 0:40.519+2.465+2.465 | 0:39.650+5.743+4.942 | 0:47.188+7.388+6.864 | 2:07.357+14.799+11.587 | |||
Lap L112 | 191.34-15.20-6.99 Km/h | 104.53-29.56-27.69 Km/h | 4.23 Km | 24.5º | 1:01.957+23.903+23.903 | 0:42.971+9.064+8.263 | 0:40.632+0.832+0.308 | 2:25.560+33.002+29.790 | |||
Stint 2 12:45 PM SM-G900F | |||||||||||
Lap L611 | 200.02-6.52200.02 Km/h | 133.68-0.40-0.40 Km/h | 4.23 Km | 23.1º | 0:39.537+1.4830:39.537 | 0:34.336+0.429+0.429 | 0:39.930+0.1300:39.930 | 1:53.803+1.2451:53.803 | |||
Lap L510 | 199.81-6.73-0.22 Km/h | 134.08134.08134.08 Km/h | 4.25 Km | 22.9º | 0:39.709+1.655+0.172 | 0:33.9070:33.9070:33.907 | 0:40.482+0.682+0.552 | 1:54.098+1.540+0.295 | |||
Lap L49 | 191.55-14.99-8.47 Km/h | 114.36-19.72-19.72 Km/h | 4.27 Km | 22.9º | 0:59.278+21.224+19.741 | 0:34.569+0.662+0.662 | 0:40.456+0.656+0.526 | 2:14.303+21.745+20.500 | |||
Lap L38 | 194.73-11.81-5.29 Km/h | 55.22-78.86-78.86 Km/h | 4.25 Km | 22.6º | 0:41.977+3.923+2.440 | 0:35.801+1.894+1.894 | 3:19.3222:39.5222:39.392 | 4:37.1002:44.5422:43.297 | |||
Lap L27 | 187.70-18.84-12.33 Km/h | 121.69-12.39-12.39 Km/h | 4.22 Km | 22.6º | 0:44.724+6.670+5.187 | 0:37.498+3.591+3.591 | 0:42.510+2.710+2.580 | 2:04.732+12.174+10.929 | |||
Lap L16 | 161.57-44.97-38.45 Km/h | 92.12-41.96-41.96 Km/h | 4.16 Km | 22.3º | 1:06.820+28.766+27.283 | 0:45.044+11.137+11.137 | 0:50.528+10.728+10.598 | 2:42.392+49.834+48.589 | |||
Stint 1 9:29 AM SM-G900F | |||||||||||
Lap L55 | 195.59-10.95-10.95 Km/h | 110.79-23.29-22.01 Km/h | 4.15 Km | 22.4º | 0:50.729+12.675+12.449 | 0:41.939+8.032+7.877 | 0:42.179+2.379+2.379 | 2:14.847+22.289+22.289 | |||
Lap L44 | 206.54206.54206.54 Km/h | 114.15-19.93-18.65 Km/h | 4.16 Km | 22.5º | 0:39.469+1.415+1.189 | 0:36.734+2.827+2.672 | 0:54.856+15.056+15.056 | 2:11.059+18.501+18.501 | |||
Lap L33 | 204.74-1.80-1.80 Km/h | 132.80-1.28132.80 Km/h | 4.15 Km | 22.5º | 0:38.280+0.2260:38.280 | 0:34.478+0.571+0.416 | 0:39.8000:39.8000:39.800 | 1:52.5581:52.5581:52.558 | |||
Lap L22 | 204.09-2.45-2.45 Km/h | 132.61-1.47-0.19 Km/h | 4.15 Km | 22.5º | 0:38.303+0.249+0.023 | 0:34.062+0.1550:34.062 | 0:40.319+0.519+0.519 | 1:52.684+0.126+0.126 | |||
Lap L11 | 196.49-10.05-10.05 Km/h | 110.29-23.79-22.51 Km/h | 4.15 Km | 22.5º | 0:59.433+21.379+21.153 | 0:36.030+2.123+1.968 | 0:40.008+0.208+0.208 | 2:15.471+22.913+22.913 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for turbogizmo's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-