S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 235.28 Km/h | -- | -- | -- | -- | 0:36.4690.0000.000 | 0:45.8300.0000.000 | 0:38.697-0.315-0.315 | 2:00.996-0.315-0.315 | ||
Average A | 227.20-8.08-8.08 Km/h | 106.20-9.29-9.29 Km/h | 3.88 Km | -- | -- | 0:39.454+2.985+2.985 | 0:50.129+4.299+4.299 | 1:00.571+21.874+21.874 | 2:30.155+28.844+28.844 | ||
Stint 4 2:29 PM AMN-LX9 | |||||||||||
Lap L817 | 225.12-10.16-7.33 Km/h | 112.44-3.05-3.05 Km/h | 3.89 Km | 25.9º | 0:36.979+0.510+0.510 | 0:47.633+1.803+1.803 | 0:39.960+1.263+1.263 | 2:04.572+3.261+3.261 | |||
Lap L716 | 226.38-8.89-6.06 Km/h | 113.89-1.59-1.59 Km/h | 3.90 Km | 25.9º | 0:36.845+0.376+0.376 | 0:47.309+1.479+1.479 | 0:39.138+0.441+0.441 | 2:03.292+1.981+1.981 | |||
Lap L615 | 232.44-2.83232.44 Km/h | 115.49115.49115.49 Km/h | 3.89 Km | 25.9º | 0:36.4690:36.4690:36.469 | 0:45.8300:45.8300:45.830 | 0:39.012+0.315+0.315 | 2:01.3112:01.3112:01.311 | |||
Lap L514 | 232.01-3.26-0.43 Km/h | 114.53-0.96-0.96 Km/h | 3.90 Km | 25.9º | 0:36.900+0.431+0.431 | 0:46.864+1.034+1.034 | 0:38.6970:38.6970:38.697 | 2:02.461+1.150+1.150 | |||
Lap L413 | 231.63-3.65-0.82 Km/h | 114.84-0.65-0.65 Km/h | 3.90 Km | 26.0º | 0:36.475+0.006+0.006 | 0:47.053+1.223+1.223 | 0:38.819+0.122+0.122 | 2:02.347+1.036+1.036 | |||
Lap L312 | 223.17-12.11-9.28 Km/h | 99.99-15.50-15.50 Km/h | 3.89 Km | 26.0º | 0:48.042+11.573+11.573 | 0:51.280+5.450+5.450 | 0:40.646+1.949+1.949 | 2:19.968+18.657+18.657 | |||
Stint 3 12:27 PM AMN-LX9 | |||||||||||
Lap L311 | 208.89-26.38-21.83 Km/h | 103.46-12.02-8.08 Km/h | 3.89 Km | 25.1º | 0:46.799+10.330+8.381 | 0:47.586+1.756+0.459 | 0:41.105+2.408+1.379 | 2:15.490+14.179+10.219 | |||
Lap L210 | 230.72-4.55230.72 Km/h | 24.86-90.63-86.69 Km/h | 3.69 Km | 25.0º | 0:50.726+14.257+12.308 | 1:30.075+44.245+42.948 | 6:33.1125:54.4155:53.386 | 8:53.9136:52.6026:48.642 | |||
Lap L19 | 228.86-6.42-1.87 Km/h | 111.54-3.94111.54 Km/h | 3.88 Km | 24.7º | 0:38.418+1.9490:38.418 | 0:47.127+1.2970:47.127 | 0:39.726+1.0290:39.726 | 2:05.271+3.9602:05.271 | |||
Stint 2 10:38 AM AMN-LX9 | |||||||||||
Lap L38 | 233.15-2.12-2.12 Km/h | 113.27-2.21113.27 Km/h | 3.89 Km | 22.3º | 0:37.130+0.6610:37.130 | 0:47.299+1.469+0.272 | 0:39.237+0.5400:39.237 | 2:03.666+2.3552:03.666 | |||
Lap L27 | 227.22-8.06-8.06 Km/h | 111.07-4.41-2.20 Km/h | 3.89 Km | 22.1º | 0:39.339+2.870+2.209 | 0:47.027+1.1970:47.027 | 0:39.671+0.974+0.434 | 2:06.037+4.726+2.371 | |||
Lap L16 | 235.28235.28235.28 Km/h | 109.41-6.08-3.87 Km/h | 3.89 Km | 22.1º | 0:37.954+1.485+0.824 | 0:48.733+2.903+1.706 | 0:41.320+2.623+2.083 | 2:08.007+6.696+4.341 | |||
Stint 1 9:09 AM AMN-LX9 | |||||||||||
Lap L55 | 225.20-10.08-4.41 Km/h | 113.53-1.96113.53 Km/h | 3.92 Km | 19.3º | 0:38.029+1.560+0.799 | 0:46.826+0.9960:46.826 | 0:39.360+0.6630:39.360 | 2:04.215+2.904+0.193 | |||
Lap L44 | 222.21-13.06-7.39 Km/h | 112.38-3.10-1.14 Km/h | 3.91 Km | 19.2º | 0:37.711+1.242+0.481 | 0:47.756+1.926+0.930 | 0:39.775+1.078+0.415 | 2:05.242+3.931+1.220 | |||
Lap L33 | 229.61-5.67229.61 Km/h | 113.35-2.14-0.18 Km/h | 3.90 Km | 19.2º | 0:37.230+0.7610:37.230 | 0:47.210+1.380+0.384 | 0:39.582+0.885+0.222 | 2:04.022+2.7112:04.022 | |||
Lap L22 | 222.28-13.00-7.33 Km/h | 111.24-4.24-2.28 Km/h | 3.88 Km | 19.0º | 0:37.734+1.265+0.504 | 0:47.470+1.640+0.644 | 0:40.256+1.559+0.896 | 2:05.460+4.149+1.438 | |||
Lap L11 | 228.16-7.12-1.45 Km/h | 110.05-5.44-3.48 Km/h | 3.89 Km | 19.0º | 0:37.952+1.483+0.722 | 0:49.123+3.293+2.297 | 0:40.295+1.598+0.935 | 2:07.370+6.059+3.348 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for tinohondacbr1000rr's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-