S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 232.70 Km/h | -- | -- | -- | -- | 0:37.365-0.547-0.547 | 0:47.401-0.358-0.358 | 0:39.068-0.435-0.435 | 2:03.834-1.340-1.340 | ||
Average A | 227.29-5.42-5.42 Km/h | 109.20-3.74-3.74 Km/h | 3.89 Km | -- | -- | 0:39.777+2.412+2.412 | 0:48.440+1.039+1.039 | 0:40.329+1.261+1.261 | 2:08.546+3.372+3.372 | ||
Stint 3 2:23 PM AMN-LX9 | |||||||||||
Lap L817 | 230.28-2.43230.28 Km/h | 109.92-3.02-1.35 Km/h | 3.89 Km | 28.2º | 0:38.616+1.251+0.833 | 0:48.149+0.748+0.666 | 0:40.687+1.619+0.633 | 2:07.452+2.278+1.523 | |||
Lap L716 | 222.77-9.93-7.50 Km/h | 110.54-2.40-0.73 Km/h | 3.89 Km | 28.1º | 0:38.290+0.925+0.507 | 0:47.810+0.409+0.327 | 0:40.451+1.383+0.397 | 2:06.551+1.377+0.622 | |||
Lap L615 | 229.96-2.74-0.31 Km/h | 111.27-1.66111.27 Km/h | 3.89 Km | 28.1º | 0:38.222+0.857+0.439 | 0:47.483+0.0820:47.483 | 0:40.277+1.209+0.223 | 2:05.982+0.808+0.053 | |||
Lap L514 | 227.43-5.27-2.85 Km/h | 111.03-1.91-0.24 Km/h | 3.88 Km | 28.1º | 0:37.783+0.4180:37.783 | 0:48.092+0.691+0.609 | 0:40.054+0.9860:40.054 | 2:05.929+0.7552:05.929 | |||
Lap L413 | 225.22-7.48-5.06 Km/h | 109.56-3.37-1.71 Km/h | 3.88 Km | 28.1º | 0:38.768+1.403+0.985 | 0:48.686+1.285+1.203 | 0:40.182+1.114+0.128 | 2:07.636+2.462+1.707 | |||
Lap L312 | 230.01-2.70-0.27 Km/h | 109.13-3.80-2.14 Km/h | 3.89 Km | 28.1º | 0:38.524+1.159+0.741 | 0:49.023+1.622+1.540 | 0:40.864+1.796+0.810 | 2:08.411+3.237+2.482 | |||
Lap L211 | 228.25-4.45-2.02 Km/h | 107.50-5.43-3.77 Km/h | 3.88 Km | 28.0º | 0:38.615+1.250+0.832 | 0:49.541+2.140+2.058 | 0:41.854+2.786+1.800 | 2:10.010+4.836+4.081 | |||
Lap L110 | 219.01-13.69-11.27 Km/h | 93.03-19.90-18.24 Km/h | 3.91 Km | 28.0º | 0:59.636+22.271+21.853 | 0:50.366+2.965+2.883 | 0:41.300+2.232+1.246 | 2:31.302+26.128+25.373 | |||
Stint 2 11:27 AM AMN-LX9 | |||||||||||
Lap L69 | 229.04-3.66-3.66 Km/h | 109.95-2.99-1.40 Km/h | 3.90 Km | 24.8º | 0:37.936+0.571+0.571 | 0:48.614+1.213+1.213 | 0:41.115+2.047+1.916 | 2:07.665+2.491+1.980 | |||
Lap L58 | 231.62-1.09-1.09 Km/h | 109.79-3.15-1.56 Km/h | 3.88 Km | 24.7º | 0:39.954+2.589+2.589 | 0:47.4010:47.4010:47.401 | 0:39.769+0.701+0.570 | 2:07.124+1.950+1.439 | |||
Lap L47 | 231.84-0.86-0.86 Km/h | 111.35-1.59111.35 Km/h | 3.89 Km | 24.7º | 0:37.660+0.295+0.295 | 0:48.264+0.863+0.863 | 0:39.761+0.693+0.562 | 2:05.685+0.5112:05.685 | |||
Lap L36 | 222.98-9.73-9.73 Km/h | 110.54-2.40-0.81 Km/h | 3.90 Km | 24.5º | 0:38.646+1.281+1.281 | 0:48.364+0.963+0.963 | 0:39.914+0.846+0.715 | 2:06.924+1.750+1.239 | |||
Lap L25 | 225.23-7.48-7.48 Km/h | 111.30-1.64-0.05 Km/h | 3.89 Km | 24.5º | 0:38.864+1.499+1.499 | 0:47.924+0.523+0.523 | 0:39.199+0.1310:39.199 | 2:05.987+0.813+0.302 | |||
Lap L14 | 232.70232.70232.70 Km/h | 109.99-2.95-1.37 Km/h | 3.89 Km | 24.3º | 0:37.3650:37.3650:37.365 | 0:49.172+1.771+1.771 | 0:40.641+1.573+1.442 | 2:07.178+2.004+1.493 | |||
Stint 1 10:33 AM AMN-LX9 | |||||||||||
Lap L33 | 232.38-0.32232.38 Km/h | 112.94112.94112.94 Km/h | 3.93 Km | 22.8º | 0:37.912+0.5470:37.912 | 0:47.759+0.3580:47.759 | 0:39.503+0.435+0.435 | 2:05.1742:05.1742:05.174 | |||
Lap L22 | 221.90-10.81-10.49 Km/h | 109.63-3.31-3.31 Km/h | 3.90 Km | 22.8º | 0:41.086+3.721+3.174 | 0:47.863+0.462+0.104 | 0:39.0680:39.0680:39.068 | 2:08.017+2.843+2.843 | |||
Lap L11 | 223.24-9.46-9.14 Km/h | 108.93-4.01-4.01 Km/h | 3.88 Km | 22.8º | 0:38.335+0.970+0.423 | 0:48.975+1.574+1.216 | 0:40.960+1.892+1.892 | 2:08.270+3.096+3.096 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for tinohondacbr1000rr's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-