S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 186.51 Km/h | -- | -- | -- | -- | 0:17.370-0.988-0.988 | 0:24.327-0.633-0.633 | 0:23.547-0.868-0.868 | 1:05.244-2.489-2.489 | ||
Average A | 172.37-14.13-14.13 Km/h | 102.60-16.83-16.83 Km/h | 2.32 Km | -- | -- | 0:25.891+8.521+8.521 | 0:32.964+8.637+8.637 | 0:30.192+6.645+6.645 | 1:24.386+16.653+16.653 | ||
Stint 7 4:19 AM SM-N920I | |||||||||||
Lap L253 | 182.72-3.79182.72 Km/h | 69.36-50.07-5.45 Km/h | 2.19 Km | 22.9º | 0:25.497+8.1270:25.497 | 0:42.612+18.285+11.237 | 0:45.388+21.841+18.725 | 1:53.497+45.764+7.641 | |||
Lap L152 | 182.72-3.79182.72 Km/h | 74.81-44.6174.81 Km/h | 2.20 Km | 22.9º | 0:47.818+30.448+22.321 | 0:31.375+7.0480:31.375 | 0:26.663+3.1160:26.663 | 1:45.856+38.1231:45.856 | |||
Stint 6 4:01 AM SM-N920I | |||||||||||
Lap L951 | 183.29-3.21-3.21 Km/h | 82.25-37.18-37.18 Km/h | 2.32 Km | 23.8º | 0:19.679+2.309+1.321 | 0:28.771+4.444+3.811 | 0:53.227+29.680+29.680 | 1:41.677+33.944+33.944 | |||
Lap L850 | 184.04-2.47-2.47 Km/h | 119.43119.43119.43 Km/h | 2.25 Km | 23.8º | 0:18.358+0.9880:18.358 | 0:24.960+0.6330:24.960 | 0:24.415+0.868+0.868 | 1:07.7331:07.7331:07.733 | |||
Lap L749 | 178.31-8.20-8.20 Km/h | 113.78-5.64-5.64 Km/h | 2.19 Km | 23.1º | 0:18.893+1.523+0.535 | 0:25.298+0.971+0.338 | 0:25.116+1.569+1.569 | 1:09.307+1.574+1.574 | |||
Lap L648 | 186.51186.51186.51 Km/h | 111.76-7.67-7.67 Km/h | 2.19 Km | 23.1º | 0:20.416+3.046+2.058 | 0:25.383+1.056+0.423 | 0:24.800+1.253+1.253 | 1:10.599+2.866+2.866 | |||
Lap L547 | 179.49-7.01-7.01 Km/h | 115.01-4.41-4.41 Km/h | 2.22 Km | 23.2º | 0:19.402+2.032+1.044 | 0:26.660+2.333+1.700 | 0:23.5470:23.5470:23.547 | 1:09.609+1.876+1.876 | |||
Lap L446 | 181.37-5.14-5.14 Km/h | 115.25-4.18-4.18 Km/h | 2.22 Km | 23.2º | 0:18.925+1.555+0.567 | 0:25.536+1.209+0.576 | 0:24.779+1.232+1.232 | 1:09.240+1.507+1.507 | |||
Lap L345 | 179.67-6.84-6.84 Km/h | 100.56-18.87-18.87 Km/h | 2.21 Km | 23.2º | 0:25.777+8.407+7.419 | 0:28.418+4.091+3.458 | 0:25.010+1.463+1.463 | 1:19.205+11.472+11.472 | |||
Lap L244 | 110.63-75.88-75.88 Km/h | 73.77-45.65-45.65 Km/h | 2.17 Km | 23.2º | 0:30.136+12.766+11.778 | 0:37.104+12.777+12.144 | 0:38.488+14.941+14.941 | 1:45.728+37.995+37.995 | |||
Lap L143 | 115.57-70.93-70.93 Km/h | 78.97-40.46-40.46 Km/h | 2.17 Km | 23.3º | 0:30.964+13.594+12.606 | 0:33.168+8.841+8.208 | 0:34.756+11.209+11.209 | 1:38.888+31.155+31.155 | |||
Stint 5 3:36 AM SM-N920I | |||||||||||
Lap L1142 | 182.34-4.17-3.85 Km/h | 117.04-2.39117.04 Km/h | 2.21 Km | 23.4º | 0:18.145+0.775+0.092 | 0:25.057+0.7300:25.057 | 0:24.875+1.328+0.486 | 1:08.077+0.3441:08.077 | |||
Lap L1041 | 182.47-4.03-3.71 Km/h | 110.40-9.03-6.64 Km/h | 2.20 Km | 23.4º | 0:18.460+1.090+0.407 | 0:28.353+4.026+3.296 | 0:24.910+1.363+0.521 | 1:11.723+3.990+3.646 | |||
Lap L940 | 186.19-0.32186.19 Km/h | 114.86-4.57-2.18 Km/h | 2.20 Km | 23.4º | 0:18.358+0.988+0.305 | 0:25.588+1.261+0.531 | 0:24.993+1.446+0.604 | 1:08.939+1.206+0.862 | |||
Lap L839 | 180.67-5.84-5.52 Km/h | 111.46-7.96-5.57 Km/h | 2.18 Km | 23.4º | 0:18.706+1.336+0.653 | 0:27.468+3.141+2.411 | 0:24.389+0.8420:24.389 | 1:10.563+2.830+2.486 | |||
Lap L738 | 184.84-1.67-1.35 Km/h | 115.28-4.15-1.76 Km/h | 2.20 Km | 23.4º | 0:18.053+0.6830:18.053 | 0:25.937+1.610+0.880 | 0:24.746+1.199+0.357 | 1:08.736+1.003+0.659 | |||
Lap L637 | 183.02-3.48-3.16 Km/h | 113.24-6.19-3.80 Km/h | 2.21 Km | 23.4º | 0:18.684+1.314+0.631 | 0:26.088+1.761+1.031 | 0:25.613+2.066+1.224 | 1:10.385+2.652+2.308 | |||
Lap L536 | 178.08-8.42-8.10 Km/h | 63.61-55.81-53.43 Km/h | 2.22 Km | 23.4º | 1:08.322+50.952+50.269 | 0:31.013+6.686+5.956 | 0:26.095+2.548+1.706 | 2:05.430+57.697+57.353 | |||
Lap L435 | 169.02-17.48-17.16 Km/h | 79.61-39.82-37.43 Km/h | 2.26 Km | 23.5º | 0:20.729+3.359+2.676 | 0:29.047+4.720+3.990 | 0:52.605+29.058+28.216 | 1:42.381+34.648+34.304 | |||
Lap L334 | 185.26-1.24-0.92 Km/h | 111.42-8.00-5.62 Km/h | 2.17 Km | 23.5º | 0:19.728+2.358+1.675 | 0:25.469+1.142+0.412 | 0:24.808+1.261+0.419 | 1:10.005+2.272+1.928 | |||
Lap L233 | 179.84-6.67-6.35 Km/h | 114.40-5.03-2.64 Km/h | 2.24 Km | 23.5º | 0:19.142+1.772+1.089 | 0:25.909+1.582+0.852 | 0:25.369+1.822+0.980 | 1:10.420+2.687+2.343 | |||
Lap L132 | 166.49-20.02-19.70 Km/h | 94.72-24.71-22.32 Km/h | 2.22 Km | 23.5º | 0:30.222+12.852+12.169 | 0:28.005+3.678+2.948 | 0:26.028+2.481+1.639 | 1:24.255+16.522+16.178 | |||
Stint 4 2:02 AM SM-N920I | |||||||||||
Lap L1331 | 169.86-16.65-7.10 Km/h | 110.74-8.68-7.52 Km/h | 2.14 Km | 23.0º | 0:17.550+0.180+0.180 | 0:26.672+2.345+1.038 | 0:25.384+1.837+1.418 | 1:09.606+1.873+1.104 | |||
Lap L1230 | 176.96-9.55176.96 Km/h | 110.91-8.52-7.36 Km/h | 2.21 Km | 23.0º | 0:19.386+2.016+2.016 | 0:28.363+4.036+2.729 | 0:23.966+0.4190:23.966 | 1:11.715+3.982+3.213 | |||
Lap L1129 | 175.57-10.93-1.39 Km/h | 114.16-5.27-4.10 Km/h | 2.33 Km | 21.5º | 0:19.847+2.477+2.477 | 0:27.817+3.490+2.183 | 0:25.762+2.215+1.796 | 1:13.426+5.693+4.924 | |||
Lap L1028 | 168.06-18.45-8.90 Km/h | 108.31-11.12-9.95 Km/h | 2.08 Km | 21.3º | 0:17.3700:17.3700:17.370 | 0:27.809+3.482+2.175 | 0:23.998+0.451+0.032 | 1:09.177+1.444+0.675 | |||
Lap L927 | 175.56-10.95-1.40 Km/h | 110.74-8.69-7.52 Km/h | 2.19 Km | 22.9º | 0:18.538+1.168+1.168 | 0:52.756+28.429+27.122 | ------ | 1:11.294+3.561+2.792 | |||
Lap L826 | 168.97-17.54-7.99 Km/h | 118.26-1.16118.26 Km/h | 2.25 Km | 22.9º | 0:17.609+0.239+0.239 | 0:25.634+1.3070:25.634 | 0:25.259+1.712+1.293 | 1:08.502+0.7691:08.502 | |||
Lap L725 | 173.17-13.33-3.79 Km/h | 117.55-1.88-0.71 Km/h | 2.30 Km | 21.3º | 0:18.692+1.322+1.322 | 0:27.290+2.963+1.656 | 0:24.559+1.012+0.593 | 1:10.541+2.808+2.039 | |||
Lap L624 | 172.08-14.43-4.88 Km/h | 114.92-4.50-3.34 Km/h | 2.24 Km | 21.3º | 0:18.221+0.851+0.851 | 0:26.882+2.555+1.248 | 0:24.953+1.406+0.987 | 1:10.056+2.323+1.554 | |||
Lap L523 | 175.97-10.53-0.99 Km/h | 115.84-3.58-2.42 Km/h | 2.21 Km | 21.2º | 0:17.826+0.456+0.456 | 0:26.296+1.969+0.662 | 0:24.575+1.028+0.609 | 1:08.697+0.964+0.195 | |||
Lap L422 | 169.24-17.27-7.73 Km/h | 117.37-2.06-0.89 Km/h | 2.34 Km | 21.2º | 0:19.714+2.344+2.344 | 0:27.379+3.052+1.745 | 0:24.715+1.168+0.749 | 1:11.808+4.075+3.306 | |||
Lap L321 | 163.93-22.57-13.03 Km/h | 108.78-10.65-9.48 Km/h | 2.23 Km | 21.2º | 0:20.729+3.359+3.359 | 0:27.885+3.558+2.251 | 0:25.182+1.635+1.216 | 1:13.796+6.063+5.294 | |||
Lap L220 | 155.63-30.87-21.33 Km/h | 88.13-31.29-30.13 Km/h | 2.21 Km | 22.8º | 0:32.747+15.377+15.377 | 0:30.935+6.608+5.301 | 0:26.602+3.055+2.636 | 1:30.284+22.551+21.782 | |||
Stint 3 12:40 AM SM-N920I | |||||||||||
Lap L819 | 171.93-14.58-11.07 Km/h | 92.92-26.50-18.90 Km/h | 2.04 Km | 15.8º | ------ | ------ | ------ | 1:18.987+11.254+8.441 | |||
Lap L718 | 175.85-10.66-7.15 Km/h | 110.17-9.26-1.65 Km/h | 2.16 Km | 20.1º | ------ | ------ | ------ | 1:10.546+2.8131:10.546 | |||
Lap L617 | 178.65-7.86-4.35 Km/h | 111.82-7.60111.82 Km/h | 2.22 Km | 20.1º | 0:19.201+1.831+0.500 | 0:26.763+2.436+2.436 | 0:25.370+1.823+1.523 | 1:11.334+3.601+0.788 | |||
Lap L516 | 183.00-3.51183.00 Km/h | 107.18-12.25-4.65 Km/h | 2.21 Km | 19.8º | 0:18.701+1.3310:18.701 | 0:31.790+7.463+7.463 | 0:23.847+0.3000:23.847 | 1:14.338+6.605+3.792 | |||
Lap L415 | 174.62-11.89-8.39 Km/h | 110.16-9.26-1.66 Km/h | 2.16 Km | 19.8º | 0:20.622+3.252+1.921 | 0:49.967+25.640+25.640 | ------ | 1:10.589+2.856+0.043 | |||
Lap L314 | 168.39-18.12-14.61 Km/h | 102.65-16.77-9.17 Km/h | 8.02 Km | 15.4º | 1:27.1781:09.8081:08.477 | 3:14.0922:49.7652:49.765 | ------ | 4:41.2703:33.5373:30.724 | |||
Lap L213 | 162.31-24.20-20.69 Km/h | 97.45-21.98-14.38 Km/h | 1.99 Km | 14.9º | 0:19.387+2.017+0.686 | 0:24.3270:24.3270:24.327 | 0:29.776+6.229+5.929 | 1:13.490+5.757+2.944 | |||
Lap L112 | 162.67-23.84-20.33 Km/h | 89.13-30.30-22.70 Km/h | 2.11 Km | 14.9º | 0:27.075+9.705+8.374 | 0:31.550+7.223+7.223 | 0:26.726+3.179+2.879 | 1:25.351+17.618+14.805 | |||
Stint 2 11:17 PM SM-N920I | |||||||||||
Lap L311 | 179.66-6.85179.66 Km/h | 110.74-8.69110.74 Km/h | 2.25 Km | 8.6º | 0:19.793+2.423+0.097 | 0:27.347+3.0200:27.347 | 0:25.862+2.3150:25.862 | 1:13.002+5.2691:13.002 | |||
Lap L210 | 174.98-11.52-4.67 Km/h | 108.80-10.63-1.94 Km/h | 2.24 Km | 8.6º | 0:19.696+2.3260:19.696 | 0:28.151+3.824+0.804 | 0:26.241+2.694+0.379 | 1:14.088+6.355+1.086 | |||
Lap L19 | 169.74-16.77-9.91 Km/h | 95.26-24.16-15.48 Km/h | 2.19 Km | 13.0º | 0:27.931+10.561+8.235 | 0:28.226+3.899+0.879 | 0:26.758+3.211+0.896 | 1:22.915+15.182+9.913 | |||
Stint 1 10:44 PM SM-N920I | |||||||||||
Lap L88 | 172.64-13.87172.64 Km/h | 111.21-8.22-0.57 Km/h | 2.23 Km | 11.1º | 0:20.303+2.933+1.373 | 0:26.172+1.8450:26.172 | 0:25.798+2.251+0.735 | 1:12.273+4.540+0.535 | |||
Lap L77 | 171.56-14.95-1.08 Km/h | 96.34-23.08-15.43 Km/h | 2.13 Km | 11.1º | 0:28.449+11.079+9.519 | 0:26.191+1.864+0.019 | 0:25.063+1.5160:25.063 | 1:19.703+11.970+7.965 | |||
Lap L66 | 172.12-14.39-0.52 Km/h | 41.44-77.98-70.33 Km/h | 2.31 Km | 11.1º | 0:18.930+1.5600:18.930 | 0:31.070+6.743+4.898 | 2:30.4832:06.9362:05.420 | 3:20.4832:12.7502:08.745 | |||
Lap L55 | 172.53-13.97-0.10 Km/h | 110.28-9.14-1.49 Km/h | 2.20 Km | 10.7º | 0:20.073+2.703+1.143 | 0:51.665+27.338+25.493 | ------ | 1:11.738+4.0051:11.738 | |||
Lap L44 | 172.07-14.44-0.57 Km/h | 111.77-7.65111.77 Km/h | 2.25 Km | 10.7º | 0:20.122+2.752+1.192 | 0:26.737+2.410+0.565 | 0:25.552+2.005+0.489 | 1:12.411+4.678+0.673 | |||
Lap L33 | 167.56-18.95-5.08 Km/h | 109.43-9.99-2.34 Km/h | 2.26 Km | 10.4º | 0:20.493+3.123+1.563 | 0:27.922+3.595+1.750 | 0:26.060+2.513+0.997 | 1:14.475+6.742+2.737 | |||
Lap L22 | 161.95-24.56-10.69 Km/h | 102.24-17.18-9.53 Km/h | 2.25 Km | 10.4º | 0:22.216+4.846+3.286 | 0:30.055+5.728+3.883 | 0:26.904+3.357+1.841 | 1:19.175+11.442+7.437 | |||
Lap L11 | 156.06-30.45-16.58 Km/h | 82.01-37.41-29.76 Km/h | 2.17 Km | 10.4º | 0:29.923+12.553+10.993 | 0:36.225+11.898+10.053 | 0:29.035+5.488+3.972 | 1:35.183+27.450+23.445 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for steliosevo65's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-