S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 248.41 Km/h | -- | -- | -- | -- | 0:24.147---- | 0:28.125---- | 0:29.528---- | 1:21.800-5.281-5.281 | ||
Average A | 233.81-14.60-14.60 Km/h | 124.20-13.78-13.78 Km/h | 3.19 Km | -- | -- | 0:37.358+13.211+13.211 | 0:41.070+12.945+12.945 | 0:33.467+3.939+3.939 | 1:32.514+5.433+5.433 | ||
Stint 4 10:23 AM CLT-L09 | |||||||||||
Lap L330 | 243.15-5.27243.15 Km/h | 123.88-14.10-4.94 Km/h | 3.08 Km | 26.5º | 0:26.300+2.1530:26.300 | 0:29.671+1.5460:29.671 | 0:33.527+3.999+2.053 | 1:29.498+2.4171:29.498 | |||
Lap L229 | 241.26-7.15-1.88 Km/h | 122.56-15.42-6.26 Km/h | 3.05 Km | 26.5º | ------ | 0:58.208+30.083+28.537 | 0:31.474+1.9460:31.474 | 1:29.682+2.601+0.184 | |||
Lap L128 | 231.67-16.74-11.48 Km/h | 128.82-9.16128.82 Km/h | 3.39 Km | 26.5º | 0:31.582+7.435+5.282 | 0:31.294+3.169+1.623 | 0:31.964+2.436+0.490 | 1:34.840+7.759+5.342 | |||
Stint 3 9:03 AM CLT-L09 | |||||||||||
Lap L1227 | 204.37-44.05-42.48 Km/h | 119.21-18.77-18.77 Km/h | 3.24 Km | 24.6º | 0:25.001+0.854+0.854 | 0:30.182+2.057+2.057 | 0:42.690+13.162+10.627 | 1:37.873+10.792+10.792 | |||
Lap L1126 | 173.19-75.22-73.66 Km/h | 133.63-4.35-4.35 Km/h | 3.26 Km | 24.6º | 0:24.1470:24.1470:24.147 | 0:30.741+2.616+2.616 | 0:33.066+3.538+1.003 | 1:27.954+0.873+0.873 | |||
Lap L1025 | 233.39-15.02-13.46 Km/h | 137.98137.98137.98 Km/h | 3.47 Km | 24.6º | 0:26.668+2.521+2.521 | 0:29.669+1.544+1.544 | 0:34.121+4.593+2.058 | 1:30.458+3.377+3.377 | |||
Lap L924 | 234.66-13.75-12.19 Km/h | 124.25-13.73-13.73 Km/h | 3.44 Km | 24.4º | ------ | 1:07.412+39.287+39.287 | 0:32.232+2.704+0.169 | 1:39.644+12.563+12.563 | |||
Lap L823 | 237.69-10.72-9.16 Km/h | 121.66-16.32-16.32 Km/h | 2.97 Km | 24.4º | 0:25.696+1.549+1.549 | 0:29.453+1.328+1.328 | 0:32.714+3.186+0.651 | 1:27.863+0.782+0.782 | |||
Lap L722 | 233.31-15.11-13.54 Km/h | 130.01-7.97-7.97 Km/h | 3.26 Km | 24.4º | 0:28.336+4.189+4.189 | 0:28.1250:28.1250:28.125 | 0:33.861+4.333+1.798 | 1:30.322+3.241+3.241 | |||
Lap L621 | 246.85-1.56246.85 Km/h | 133.49-4.49-4.49 Km/h | 3.27 Km | 24.4º | 0:26.424+2.277+2.277 | 0:29.572+1.447+1.447 | 0:32.063+2.5350:32.063 | 1:28.059+0.978+0.978 | |||
Lap L520 | 226.89-21.52-19.96 Km/h | 129.82-8.16-8.16 Km/h | 3.14 Km | 24.3º | ------ | ------ | ------ | 1:27.0811:27.0811:27.081 | |||
Lap L419 | 244.65-3.76-2.20 Km/h | 134.62-3.36-3.36 Km/h | 3.37 Km | 24.3º | 0:27.550+3.403+3.403 | 0:28.952+0.827+0.827 | 0:33.689+4.161+1.626 | 1:30.191+3.110+3.110 | |||
Lap L318 | 223.30-25.11-23.55 Km/h | 103.74-34.24-34.24 Km/h | 2.78 Km | 24.3º | 0:32.961+8.814+8.814 | 1:03.560+35.435+35.435 | ------ | 1:36.521+9.440+9.440 | |||
Stint 2 7:46 AM CLT-L09 | |||||||||||
Lap L1017 | 240.47-7.94-7.94 Km/h | 129.82-8.16-1.23 Km/h | 3.25 Km | 22.3º | 0:26.440+2.2930:26.440 | 0:32.561+4.436+1.898 | 0:31.238+1.7100:31.238 | 1:30.239+3.158+0.841 | |||
Lap L916 | 245.20-3.21-3.21 Km/h | 126.83-11.15-4.21 Km/h | 3.15 Km | 22.3º | ------ | 0:58.122+29.997+27.459 | 0:31.276+1.748+0.038 | 1:29.398+2.3171:29.398 | |||
Lap L815 | 248.41248.41248.41 Km/h | 131.05-6.93131.05 Km/h | 3.29 Km | 22.1º | 0:26.474+2.327+0.034 | 0:30.663+2.5380:30.663 | 0:33.173+3.645+1.935 | 1:30.310+3.229+0.912 | |||
Lap L714 | 246.17-2.25-2.25 Km/h | 121.94-16.04-9.11 Km/h | 3.04 Km | 22.1º | ------ | ------ | ------ | 1:29.787+2.706+0.389 | |||
Lap L613 | 242.33-6.08-6.08 Km/h | 118.79-19.19-12.26 Km/h | 3.00 Km | 22.1º | ------ | ------ | ------ | 1:30.837+3.756+1.439 | |||
Lap L512 | 241.24-7.17-7.17 Km/h | 126.30-11.68-4.75 Km/h | 3.16 Km | 21.9º | ------ | 0:56.647+28.522+25.984 | 0:33.350+3.822+2.112 | 1:29.997+2.916+0.599 | |||
Lap L411 | 239.63-8.78-8.78 Km/h | 102.75-35.23-28.29 Km/h | 2.60 Km | 21.9º | ------ | ------ | ------ | 1:31.253+4.172+1.855 | |||
Lap L310 | 225.20-23.22-23.22 Km/h | 127.79-10.19-3.26 Km/h | 3.25 Km | 21.9º | 0:26.711+2.564+0.271 | 0:32.124+3.999+1.461 | 0:32.731+3.203+1.493 | 1:31.566+4.485+2.168 | |||
Lap L29 | 234.01-14.40-14.40 Km/h | 114.00-23.98-17.04 Km/h | 2.93 Km | 21.9º | 0:27.050+2.903+0.610 | 1:05.361+37.236+34.698 | ------ | 1:32.411+5.330+3.013 | |||
Lap L18 | 212.94-35.47-35.47 Km/h | 106.69-31.29-24.35 Km/h | 3.24 Km | 21.7º | 0:32.742+8.595+6.302 | 0:40.746+12.621+10.083 | 0:35.727+6.199+4.489 | 1:49.215+22.134+19.817 | |||
Stint 1 6:26 AM CLT-L09 | |||||||||||
Lap L77 | 247.48-0.94247.48 Km/h | 127.36-10.62-3.00 Km/h | 3.22 Km | 19.6º | 0:26.909+2.762+1.570 | 1:04.121+35.996+33.467 | ------ | 1:31.030+3.949+0.321 | |||
Lap L66 | 245.63-2.79-1.85 Km/h | 129.00-8.98-1.36 Km/h | 3.31 Km | 19.6º | 0:28.248+4.101+2.909 | 0:31.049+2.924+0.395 | 0:32.988+3.460+3.460 | 1:32.285+5.204+1.576 | |||
Lap L55 | 245.13-3.29-2.35 Km/h | 116.51-21.47-13.86 Km/h | 2.94 Km | 19.6º | 0:27.392+3.245+2.053 | 0:33.789+5.664+3.135 | 0:29.5280:29.5280:29.528 | 1:30.709+3.6281:30.709 | |||
Lap L44 | 246.01-2.41-1.47 Km/h | 128.31-9.67-2.05 Km/h | 3.30 Km | 19.5º | 0:27.912+3.765+2.573 | 0:30.654+2.5290:30.654 | 0:33.980+4.452+4.452 | 1:32.546+5.465+1.837 | |||
Lap L33 | 223.45-24.97-24.03 Km/h | 129.43-8.55-0.94 Km/h | 3.30 Km | 19.5º | 0:25.339+1.1920:25.339 | 1:06.575+38.450+35.921 | ------ | 1:31.914+4.833+1.205 | |||
Lap L22 | 241.08-7.33-6.39 Km/h | 130.37-7.61130.37 Km/h | 3.53 Km | 19.5º | 0:28.196+4.049+2.857 | 0:34.038+5.913+3.384 | 0:35.110+5.582+5.582 | 1:37.344+10.263+6.635 | |||
Lap L11 | 215.56-32.85-31.91 Km/h | 115.50-22.48-14.86 Km/h | 3.36 Km | 19.4º | 0:34.281+10.134+8.942 | 0:34.547+6.422+3.893 | 0:35.782+6.254+6.254 | 1:44.610+17.529+13.901 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for stavrosr1_09's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-