S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 251.58 Km/h | -- | -- | -- | -- | 0:25.306---- | 0:27.622-30.986-30.986 | 0:29.3130.0000.000 | 1:22.241-5.680-5.680 | ||
Average A | 232.69-18.89-18.89 Km/h | 126.39-20.91-20.91 Km/h | 3.38 Km | -- | -- | 0:30.700+5.394+5.394 | 0:36.768+9.146+9.146 | 0:33.800+4.487+4.487 | 1:37.429+9.508+9.508 | ||
Stint 6 3:03 PM SM-G935F | |||||||||||
Lap L1052 | 241.62-9.96-3.93 Km/h | 140.32-6.97-1.66 Km/h | 3.52 Km | 16.8º | 0:25.451+0.145+0.145 | 0:32.995+5.373+5.373 | 0:31.972+2.659+2.659 | 1:30.418+2.497+2.497 | |||
Lap L951 | 245.53-6.05-0.02 Km/h | 126.54-20.75-15.44 Km/h | 3.09 Km | 16.8º | ------ | 0:58.608+30.986+30.986 | 0:29.3130:29.3130:29.313 | 1:27.9211:27.9211:27.921 | |||
Lap L850 | 245.55-6.03245.55 Km/h | 131.97-15.33-10.01 Km/h | 3.29 Km | 16.8º | 0:26.507+1.201+1.201 | 0:31.192+3.570+3.570 | 0:32.037+2.724+2.724 | 1:29.736+1.815+1.815 | |||
Lap L749 | 230.42-21.16-15.13 Km/h | 133.41-13.88-8.57 Km/h | 3.31 Km | 16.9º | 0:26.487+1.181+1.181 | 0:31.899+4.277+4.277 | 0:30.995+1.682+1.682 | 1:29.381+1.460+1.460 | |||
Lap L648 | 243.60-7.99-1.95 Km/h | 137.39-9.91-4.59 Km/h | 3.39 Km | 16.9º | 0:26.709+1.403+1.403 | 0:30.184+2.562+2.562 | 0:31.954+2.641+2.641 | 1:28.847+0.926+0.926 | |||
Lap L547 | 240.57-11.01-4.98 Km/h | 140.73-6.57-1.25 Km/h | 3.48 Km | 16.9º | 0:29.491+4.185+4.185 | 0:27.6220:27.6220:27.622 | 0:31.978+2.665+2.665 | 1:29.091+1.170+1.170 | |||
Lap L446 | 239.95-11.64-5.61 Km/h | 136.46-10.83-5.51 Km/h | 3.38 Km | 16.9º | 0:27.297+1.991+1.991 | 0:30.179+2.557+2.557 | 0:31.755+2.442+2.442 | 1:29.231+1.310+1.310 | |||
Lap L345 | 236.37-15.21-9.18 Km/h | 135.08-12.21-6.90 Km/h | 3.36 Km | 17.0º | 0:25.3060:25.3060:25.306 | 0:34.277+6.655+6.655 | 0:29.910+0.597+0.597 | 1:29.493+1.572+1.572 | |||
Lap L244 | 233.27-18.32-12.29 Km/h | 141.98-5.32141.98 Km/h | 3.58 Km | 17.0º | 0:27.466+2.160+2.160 | 0:31.739+4.117+4.117 | 0:31.549+2.236+2.236 | 1:30.754+2.833+2.833 | |||
Lap L143 | 213.86-37.73-31.70 Km/h | 115.99-31.31-25.99 Km/h | 3.16 Km | 17.0º | 0:33.831+8.525+8.525 | 0:33.310+5.688+5.688 | 0:31.047+1.734+1.734 | 1:38.188+10.267+10.267 | |||
Stint 5 2:22 PM SM-G935F | |||||||||||
Lap L842 | 214.36-37.22-23.71 Km/h | 132.24-15.06132.24 Km/h | 3.45 Km | 17.6º | 0:27.411+2.1050:27.411 | 0:32.899+5.277+0.330 | 0:33.657+4.344+2.958 | 1:33.967+6.0461:33.967 | |||
Lap L741 | 202.67-48.91-35.40 Km/h | 128.24-19.06-4.00 Km/h | 3.41 Km | 17.6º | 0:27.959+2.653+0.548 | 0:34.934+7.312+2.365 | 0:32.827+3.514+2.128 | 1:35.720+7.799+1.753 | |||
Lap L640 | 217.29-34.29-20.78 Km/h | 120.94-26.36-11.30 Km/h | 3.33 Km | 17.6º | 0:29.639+4.333+2.228 | 0:35.266+7.644+2.697 | 0:34.142+4.829+3.443 | 1:39.047+11.126+5.080 | |||
Lap L539 | 216.29-35.30-21.78 Km/h | 115.35-31.94-16.88 Km/h | 3.43 Km | 17.7º | 0:30.452+5.146+3.041 | 0:34.069+6.447+1.500 | 0:42.579+13.266+11.880 | 1:47.100+19.179+13.133 | |||
Lap L438 | 238.07-13.51238.07 Km/h | 127.64-19.66-4.60 Km/h | 3.42 Km | 17.7º | 0:27.839+2.533+0.428 | 0:32.569+4.9470:32.569 | 0:36.103+6.790+5.404 | 1:36.511+8.590+2.544 | |||
Lap L337 | 224.74-26.84-13.33 Km/h | 121.27-26.02-10.96 Km/h | 3.23 Km | 17.7º | 0:28.647+3.341+1.236 | 0:36.677+9.055+4.108 | 0:30.699+1.3860:30.699 | 1:36.023+8.102+2.056 | |||
Lap L236 | 210.42-41.16-27.65 Km/h | 108.79-38.50-23.45 Km/h | 3.27 Km | 17.8º | 0:38.936+13.630+11.525 | 0:34.641+7.019+2.072 | 0:34.743+5.430+4.044 | 1:48.320+20.399+14.353 | |||
Stint 4 12:23 PM SM-G935F | |||||||||||
Lap L1035 | 249.21-2.37249.21 Km/h | 135.22-12.08-3.59 Km/h | 3.40 Km | 19.9º | 0:27.056+1.7500:27.056 | 0:31.633+4.011+0.901 | 0:31.852+2.5390:31.852 | 1:30.541+2.620+0.037 | |||
Lap L934 | 237.71-13.87-11.50 Km/h | 136.63-10.67-2.18 Km/h | 3.43 Km | 20.0º | 0:27.122+1.816+0.066 | 0:30.732+3.1100:30.732 | 0:32.650+3.337+0.798 | 1:30.504+2.5831:30.504 | |||
Lap L833 | 235.58-16.00-13.63 Km/h | 138.80-8.49138.80 Km/h | 3.51 Km | 20.0º | 0:27.136+1.830+0.080 | 1:03.882+36.260+33.150 | ------ | 1:31.018+3.097+0.514 | |||
Lap L732 | 213.86-37.72-35.35 Km/h | 123.88-23.42-14.93 Km/h | 3.34 Km | 20.0º | 0:31.117+5.811+4.061 | 1:05.939+38.317+35.207 | ------ | 1:37.056+9.135+6.552 | |||
Lap L631 | 223.76-27.82-25.45 Km/h | 121.77-25.53-17.04 Km/h | 3.25 Km | 20.0º | 0:27.412+2.106+0.356 | 1:08.639+41.017+37.907 | ------ | 1:36.051+8.130+5.547 | |||
Lap L530 | 242.78-8.80-6.43 Km/h | 122.05-25.24-16.75 Km/h | 3.37 Km | 20.0º | 0:31.454+6.148+4.398 | 0:33.954+6.332+3.222 | 0:34.014+4.701+2.162 | 1:39.422+11.501+8.918 | |||
Lap L429 | 233.98-17.60-15.23 Km/h | 127.44-19.85-11.36 Km/h | 3.35 Km | 20.0º | 0:29.668+4.362+2.612 | 0:32.226+4.604+1.494 | 0:32.766+3.453+0.914 | 1:34.660+6.739+4.156 | |||
Lap L328 | 223.03-28.55-26.19 Km/h | 126.59-20.71-12.22 Km/h | 3.46 Km | 20.1º | 0:31.564+6.258+4.508 | 0:33.174+5.552+2.442 | 0:33.708+4.395+1.856 | 1:38.446+10.525+7.942 | |||
Lap L227 | 245.75-5.83-3.46 Km/h | 84.56-62.74-54.24 Km/h | 3.28 Km | 20.1º | 0:31.655+6.349+4.599 | 0:49.766+22.144+19.034 | 0:58.406+29.093+26.554 | 2:19.827+51.906+49.323 | |||
Lap L126 | 211.61-39.98-37.61 Km/h | 112.99-34.31-25.82 Km/h | 3.27 Km | 20.1º | 0:36.470+11.164+9.414 | 0:34.326+6.704+3.594 | 0:33.510+4.197+1.658 | 1:44.306+16.385+13.802 | |||
Stint 3 10:28 AM SM-G935F | |||||||||||
Lap L625 | 240.33-11.26-11.26 Km/h | 137.80-9.49-9.49 Km/h | 3.42 Km | 20.5º | 0:26.458+1.152+0.268 | 0:30.716+3.094+0.547 | 0:32.116+2.803+0.350 | 1:29.290+1.369+0.738 | |||
Lap L524 | 251.58251.58251.58 Km/h | 121.47-25.83-25.83 Km/h | 3.62 Km | 20.5º | 0:42.712+17.406+16.522 | 0:31.966+4.344+1.797 | 0:32.632+3.319+0.866 | 1:47.310+19.389+18.758 | |||
Lap L423 | 247.46-4.12-4.12 Km/h | 147.30147.30147.30 Km/h | 3.62 Km | 20.5º | 0:26.617+1.311+0.427 | 0:30.169+2.5470:30.169 | 0:31.766+2.4530:31.766 | 1:28.552+0.6311:28.552 | |||
Lap L322 | 242.77-8.81-8.81 Km/h | 130.12-17.17-17.17 Km/h | 3.28 Km | 20.4º | 0:26.190+0.8840:26.190 | 0:32.600+4.978+2.431 | 0:32.055+2.742+0.289 | 1:30.845+2.924+2.293 | |||
Lap L221 | 238.39-13.19-13.19 Km/h | 127.92-19.37-19.37 Km/h | 3.24 Km | 20.4º | 0:28.363+3.057+2.173 | 1:02.881+35.259+32.712 | ------ | 1:31.244+3.323+2.692 | |||
Lap L120 | 207.40-44.18-44.18 Km/h | 121.25-26.05-26.05 Km/h | 3.33 Km | 20.4º | 0:33.827+8.521+7.637 | 0:31.592+3.970+1.423 | 0:33.442+4.129+1.676 | 1:38.861+10.940+10.309 | |||
Stint 2 9:05 AM SM-G935F | |||||||||||
Lap L919 | 245.58-6.01-3.18 Km/h | 134.53-12.77-2.38 Km/h | 3.35 Km | 19.3º | 0:26.040+0.734+0.224 | 0:31.801+4.179+1.987 | 0:31.912+2.599+0.254 | 1:29.753+1.832+0.749 | |||
Lap L818 | 248.36-3.23-0.40 Km/h | 103.65-43.65-33.26 Km/h | 3.34 Km | 19.2º | 0:53.246+27.940+27.430 | 0:30.439+2.817+0.625 | 0:32.479+3.166+0.821 | 1:56.164+28.243+27.160 | |||
Lap L717 | 248.68-2.90-0.07 Km/h | 136.90-10.39136.90 Km/h | 3.38 Km | 19.2º | 0:25.885+0.579+0.069 | 1:03.119+35.497+33.305 | ------ | 1:29.004+1.0831:29.004 | |||
Lap L616 | 243.75-7.83-5.00 Km/h | 132.82-14.47-4.08 Km/h | 3.38 Km | 19.2º | 0:29.456+4.150+3.640 | 0:29.814+2.1920:29.814 | 0:32.403+3.090+0.745 | 1:31.673+3.752+2.669 | |||
Lap L515 | 245.03-6.55-3.72 Km/h | 130.04-17.25-6.86 Km/h | 3.36 Km | 19.1º | 0:25.816+0.5100:25.816 | 0:32.106+4.484+2.292 | 0:34.960+5.647+3.302 | 1:32.882+4.961+3.878 | |||
Lap L414 | 248.75-2.83248.75 Km/h | 135.05-12.24-1.85 Km/h | 3.37 Km | 19.1º | 0:26.441+1.135+0.625 | 0:31.651+4.029+1.837 | 0:31.658+2.3450:31.658 | 1:29.750+1.829+0.746 | |||
Lap L313 | 245.14-6.44-3.61 Km/h | 135.86-11.43-1.04 Km/h | 3.39 Km | 19.1º | 0:26.244+0.938+0.428 | 0:31.366+3.744+1.552 | 0:32.132+2.819+0.474 | 1:29.742+1.821+0.738 | |||
Lap L212 | 226.97-24.61-21.79 Km/h | 123.75-23.55-13.16 Km/h | 3.34 Km | 19.0º | 0:29.959+4.653+4.143 | 0:34.323+6.701+4.509 | 0:32.765+3.452+1.107 | 1:37.047+9.126+8.043 | |||
Lap L111 | 187.80-63.78-60.95 Km/h | 107.58-39.72-29.33 Km/h | 3.34 Km | 19.0º | 0:43.553+18.247+17.737 | 0:33.648+6.026+3.834 | 0:34.463+5.150+2.805 | 1:51.664+23.743+22.660 | |||
Stint 1 8:06 AM SM-G935F | |||||||||||
Lap L1010 | 248.56-3.02248.56 Km/h | 144.81-2.48144.81 Km/h | 3.65 Km | 18.6º | 0:26.610+1.3040:26.610 | 0:31.390+3.7680:31.390 | 0:32.668+3.3550:32.668 | 1:30.668+2.7471:30.668 | |||
Lap L99 | 239.74-11.84-8.82 Km/h | 133.51-13.78-11.30 Km/h | 3.53 Km | 18.6º | 0:27.397+2.091+0.787 | 0:33.468+5.846+2.078 | 0:34.205+4.892+1.537 | 1:35.070+7.149+4.402 | |||
Lap L88 | 236.84-14.74-11.72 Km/h | 127.24-20.06-17.57 Km/h | 3.46 Km | 18.6º | 0:27.426+2.120+0.816 | 0:36.027+8.405+4.637 | 0:34.456+5.143+1.788 | 1:37.909+9.988+7.241 | |||
Lap L77 | 222.62-28.96-25.94 Km/h | 126.32-20.98-18.49 Km/h | 3.36 Km | 18.6º | 0:29.826+4.520+3.216 | 0:32.270+4.648+0.880 | 0:33.677+4.364+1.009 | 1:35.773+7.852+5.105 | |||
Lap L66 | 200.97-50.61-47.59 Km/h | 118.82-28.48-26.00 Km/h | 3.34 Km | 18.6º | 0:28.709+3.403+2.099 | 0:35.117+7.495+3.727 | 0:37.308+7.995+4.640 | 1:41.134+13.213+10.466 | |||
Lap L55 | 239.63-11.95-8.93 Km/h | 124.43-22.86-20.38 Km/h | 3.47 Km | 18.6º | 0:27.989+2.683+1.379 | 0:36.025+8.403+4.635 | 0:36.468+7.155+3.800 | 1:40.482+12.561+9.814 | |||
Lap L44 | 238.39-13.19-10.17 Km/h | 128.18-19.12-16.64 Km/h | 3.36 Km | 18.5º | 0:27.520+2.214+0.910 | 0:33.321+5.699+1.931 | 0:33.504+4.191+0.836 | 1:34.345+6.424+3.677 | |||
Lap L33 | 242.26-9.33-6.31 Km/h | 122.07-25.23-22.74 Km/h | 3.34 Km | 18.5º | 0:29.030+3.724+2.420 | 0:34.165+6.543+2.775 | 0:35.273+5.960+2.605 | 1:38.468+10.547+7.800 | |||
Lap L22 | 228.30-23.29-20.27 Km/h | 122.88-24.42-21.94 Km/h | 3.31 Km | 18.5º | 0:27.589+2.283+0.979 | 0:34.110+6.488+2.720 | 0:35.355+6.042+2.687 | 1:37.054+9.133+6.386 | |||
Lap L11 | 222.93-28.65-25.63 Km/h | 73.49-73.81-71.32 Km/h | 3.27 Km | 18.5º | 1:22.721+57.415+56.111 | 0:40.564+12.942+9.174 | 0:36.777+7.464+4.109 | 2:40.0621:12.1411:09.394 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for stavrosr1_09's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-