S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 179.21 Km/h | -- | -- | -- | -- | 0:32.037-0.352-0.352 | 0:52.248-0.352-0.352 | 0:41.0950.0000.000 | 2:05.380-0.704-0.704 | ||
Average A | 169.30-9.91-9.91 Km/h | 106.37-11.77-11.77 Km/h | 4.12 Km | -- | -- | 0:35.946+3.909+3.909 | 0:56.084+3.836+3.836 | 1:02.138+21.043+21.043 | 2:34.168+28.084+28.084 | ||
Stint 4 1:30 PM AMN-LX9 | |||||||||||
Lap L517 | 175.64-3.57-3.57 Km/h | 117.19-0.95-0.19 Km/h | 4.12 Km | 20.0º | 0:32.733+0.696+0.696 | 0:52.2480:52.2480:52.248 | 0:41.736+0.641+0.120 | 2:06.717+0.633+0.509 | |||
Lap L416 | 179.21179.21179.21 Km/h | 117.38-0.75117.38 Km/h | 4.12 Km | 20.0º | 0:32.0370:32.0370:32.037 | 0:52.555+0.307+0.307 | 0:41.616+0.5210:41.616 | 2:06.208+0.1242:06.208 | |||
Lap L315 | 178.12-1.10-1.10 Km/h | 116.47-1.66-0.91 Km/h | 4.13 Km | 20.0º | 0:32.419+0.382+0.382 | 0:53.570+1.322+1.322 | 0:41.696+0.601+0.080 | 2:07.685+1.601+1.477 | |||
Lap L214 | 167.10-12.12-12.12 Km/h | 114.55-3.59-2.83 Km/h | 4.12 Km | 20.0º | 0:32.997+0.960+0.960 | 0:54.639+2.391+2.391 | 0:41.774+0.679+0.158 | 2:09.410+3.326+3.202 | |||
Lap L113 | 157.20-22.02-22.02 Km/h | 94.85-23.28-22.53 Km/h | 4.12 Km | 19.9º | 0:45.543+13.506+13.506 | 1:02.803+10.555+10.555 | 0:47.986+6.891+6.370 | 2:36.332+30.248+30.124 | |||
Stint 3 10:46 AM AMN-LX9 | |||||||||||
Lap L412 | 173.14-6.08-2.03 Km/h | 118.14118.14118.14 Km/h | 4.14 Km | 15.0º | 0:32.389+0.352+0.150 | 0:52.600+0.3520:52.600 | 0:41.0950:41.0950:41.095 | 2:06.0842:06.0842:06.084 | |||
Lap L311 | 175.17-4.05175.17 Km/h | 116.83-1.31-1.31 Km/h | 4.13 Km | 14.8º | 0:32.239+0.2020:32.239 | 0:53.149+0.901+0.549 | 0:41.939+0.844+0.844 | 2:07.327+1.243+1.243 | |||
Lap L210 | 164.04-15.18-11.13 Km/h | 115.03-3.10-3.10 Km/h | 4.13 Km | 14.8º | 0:33.267+1.230+1.028 | 0:53.392+1.144+0.792 | 0:42.508+1.413+1.413 | 2:09.167+3.083+3.083 | |||
Lap L19 | 166.03-13.18-9.14 Km/h | 104.58-13.55-13.55 Km/h | 4.12 Km | 14.6º | 0:41.720+9.683+9.481 | 0:57.320+5.072+4.720 | 0:42.863+1.768+1.768 | 2:21.903+15.819+15.819 | |||
Stint 2 9:35 AM AMN-LX9 | |||||||||||
Lap L48 | 173.22-6.00-2.47 Km/h | 117.00-1.13117.00 Km/h | 4.13 Km | 11.8º | 0:32.043+0.0060:32.043 | 0:52.961+0.7130:52.961 | 0:41.938+0.843+0.469 | 2:06.942+0.8582:06.942 | |||
Lap L37 | 175.69-3.53175.69 Km/h | 116.06-2.07-0.94 Km/h | 4.12 Km | 11.8º | 0:32.102+0.065+0.059 | 0:53.315+1.067+0.354 | 0:42.306+1.211+0.837 | 2:07.723+1.639+0.781 | |||
Lap L26 | 167.54-11.68-8.15 Km/h | 112.99-5.15-4.02 Km/h | 4.11 Km | 11.6º | 0:33.421+1.384+1.378 | 0:56.185+3.937+3.224 | 0:41.469+0.3740:41.469 | 2:11.075+4.991+4.133 | |||
Lap L15 | 166.26-12.95-9.43 Km/h | 103.21-14.93-13.79 Km/h | 4.12 Km | 11.6º | 0:44.798+12.761+12.755 | 0:56.871+4.623+3.910 | 0:41.998+0.903+0.529 | 2:23.667+17.583+16.725 | |||
Stint 1 8:46 AM AMN-LX9 | |||||||||||
Lap L44 | 170.09-9.13-3.00 Km/h | 31.30-86.84-78.98 Km/h | 4.11 Km | 10.3º | 0:34.136+2.0990:34.136 | 1:04.565+12.317+8.903 | 6:13.4765:32.3815:30.453 | 7:52.1775:46.0935:37.991 | |||
Lap L33 | 164.75-14.47-8.34 Km/h | 110.28-7.86110.28 Km/h | 4.11 Km | 10.0º | 0:34.517+2.480+0.381 | 0:55.662+3.4140:55.662 | 0:44.007+2.912+0.984 | 2:14.186+8.1022:14.186 | |||
Lap L22 | 173.09-6.13173.09 Km/h | 108.93-9.21-1.35 Km/h | 4.11 Km | 10.0º | 0:36.695+4.658+2.559 | 0:56.183+3.935+0.521 | 0:43.023+1.9280:43.023 | 2:15.901+9.817+1.715 | |||
Lap L11 | 151.88-27.33-21.20 Km/h | 93.49-24.64-16.78 Km/h | 4.11 Km | 9.9º | 0:48.026+15.989+13.890 | 1:05.418+13.170+9.756 | 0:44.919+3.824+1.896 | 2:38.363+32.279+24.177 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for santivilchesanz's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-