S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 223.97 Km/h | -- | -- | -- | -- | 0:35.563-0.289-0.289 | 0:39.6080.0000.000 | 0:32.356-0.256-0.256 | 1:47.527-0.545-0.545 | ||
Average A | 211.58-12.39-12.39 Km/h | 126.56-17.47-17.47 Km/h | 4.19 Km | -- | -- | 0:38.769+3.206+3.206 | 0:44.143+4.535+4.535 | 0:38.279+5.923+5.923 | 2:01.192+13.120+13.120 | ||
Stint 4 1:26 PM GT-P5220 | |||||||||||
Lap L517 | 216.30-7.67-7.67 Km/h | 126.26-17.76-17.76 Km/h | 4.25 Km | 10.9º | 0:38.724+3.161+3.161 | 0:41.944+2.336+1.674 | 0:40.369+8.013+8.013 | 2:01.037+12.965+12.848 | |||
Lap L416 | 217.34-6.62-6.62 Km/h | 144.03144.03144.03 Km/h | 4.33 Km | 11.0º | 0:35.5630:35.5630:35.563 | 0:40.270+0.6620:40.270 | 0:32.3560:32.3560:32.356 | 1:48.189+0.1171:48.189 | |||
Lap L315 | 215.44-8.53-8.53 Km/h | 139.68-4.35-4.35 Km/h | 4.27 Km | 11.0º | 0:36.046+0.483+0.483 | 0:41.665+2.057+1.395 | 0:32.462+0.106+0.106 | 1:50.173+2.101+1.984 | |||
Lap L214 | 223.97223.97223.97 Km/h | 139.87-4.16-4.16 Km/h | 4.28 Km | 11.0º | 0:35.568+0.005+0.005 | 0:42.058+2.450+1.788 | 0:32.448+0.092+0.092 | 1:50.074+2.002+1.885 | |||
Lap L113 | 216.11-7.86-7.86 Km/h | 131.94-12.09-12.09 Km/h | 4.22 Km | 11.2º | 0:39.296+3.733+3.733 | 0:41.610+2.002+1.340 | 0:34.251+1.895+1.895 | 1:55.157+7.085+6.968 | |||
Stint 3 11:16 AM GT-P5220 | |||||||||||
Lap L612 | 216.18-7.79-5.51 Km/h | 87.76-56.27-50.41 Km/h | 4.16 Km | 12.1º | 0:35.627+0.0640:35.627 | 1:09.200+29.592+29.592 | 1:05.932+33.576+33.320 | 2:50.7591:02.6871:02.687 | |||
Lap L511 | 221.70-2.27221.70 Km/h | 132.73-11.30-5.44 Km/h | 4.21 Km | 12.1º | 0:36.552+0.989+0.925 | 0:42.489+2.881+2.881 | 0:35.214+2.858+2.602 | 1:54.255+6.183+6.183 | |||
Lap L410 | 211.18-12.78-10.51 Km/h | 138.16-5.86138.16 Km/h | 4.15 Km | 12.1º | 0:35.852+0.289+0.225 | 0:39.6080:39.6080:39.608 | 0:32.612+0.2560:32.612 | 1:48.0721:48.0721:48.072 | |||
Lap L39 | 212.39-11.58-9.30 Km/h | 134.69-9.34-3.48 Km/h | 4.13 Km | 12.1º | 0:36.265+0.702+0.638 | 0:39.680+0.072+0.072 | 0:34.425+2.069+1.813 | 1:50.370+2.298+2.298 | |||
Lap L28 | 220.89-3.08-0.81 Km/h | 133.94-10.09-4.23 Km/h | 4.15 Km | 12.1º | 0:36.363+0.800+0.736 | 0:40.871+1.263+1.263 | 0:34.358+2.002+1.746 | 1:51.592+3.520+3.520 | |||
Lap L17 | 211.17-12.80-10.53 Km/h | 126.23-17.80-11.94 Km/h | 4.10 Km | 12.1º | 0:38.421+2.858+2.794 | 0:42.874+3.266+3.266 | 0:35.595+3.239+2.983 | 1:56.890+8.818+8.818 | |||
Stint 2 10:47 AM GT-P5220 | |||||||||||
Lap L36 | 194.25-29.72-18.02 Km/h | 98.03-46.00-21.19 Km/h | 4.14 Km | 12.3º | 0:44.146+8.583+2.014 | 0:46.480+6.872+0.329 | 1:01.281+28.925+24.948 | 2:31.907+43.835+27.291 | |||
Lap L25 | 212.28-11.69212.28 Km/h | 119.22-24.81119.22 Km/h | 4.13 Km | 12.3º | 0:42.132+6.5690:42.132 | 0:46.151+6.5430:46.151 | 0:36.333+3.9770:36.333 | 2:04.616+16.5442:04.616 | |||
Lap L14 | 180.47-43.50-31.81 Km/h | 99.39-44.64-19.83 Km/h | 4.09 Km | 12.3º | 0:56.841+21.278+14.709 | 0:50.531+10.923+4.380 | 0:40.746+8.390+4.413 | 2:28.118+40.046+23.502 | |||
Stint 1 8:09 AM GT-P5220 | |||||||||||
Lap L33 | 209.68-14.28-1.24 Km/h | 135.74-8.29135.74 Km/h | 4.21 Km | 12.0º | 0:36.094+0.5310:36.094 | 0:41.518+1.910+0.189 | 0:34.064+1.708+0.213 | 1:51.676+3.6041:51.676 | |||
Lap L22 | 210.92-13.04210.92 Km/h | 132.51-11.52-3.23 Km/h | 4.14 Km | 12.0º | 0:37.212+1.649+1.118 | 0:41.329+1.7210:41.329 | 0:33.851+1.4950:33.851 | 1:52.392+4.320+0.716 | |||
Lap L11 | 206.59-17.38-4.33 Km/h | 131.32-12.70-4.41 Km/h | 4.19 Km | 12.0º | 0:38.377+2.814+2.283 | 0:42.161+2.553+0.832 | 0:34.459+2.103+0.608 | 1:54.997+6.925+3.321 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for rkwasiborski's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-