S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 247.97 Km/h | -- | -- | -- | -- | 0:53.849-4.277-4.277 | 0:47.2640.0000.000 | 0:45.447-0.831-0.831 | 2:26.560-5.108-5.108 | ||
Average A | 240.94-7.03-7.03 Km/h | 128.13-7.36-7.36 Km/h | 6.34 Km | -- | -- | 0:57.117+3.268+3.268 | 0:58.216+10.952+10.952 | 1:11.720+26.273+26.273 | 2:58.464+26.796+26.796 | ||
Stint 3 12:24 PM SM-J510FN | |||||||||||
Lap L515 | 243.22-4.75-1.48 Km/h | 111.09-24.40-18.10 Km/h | 5.46 Km | 21.7º | 0:54.828+0.979+0.979 | 0:49.625+2.361+0.039 | 1:12.465+27.018+26.814 | 2:56.918+25.250+25.031 | |||
Lap L414 | 228.96-19.01-15.73 Km/h | 129.19-6.31129.19 Km/h | 10.93 Km | 21.6º | 0:53.8490:53.8490:53.849 | 0:51.092+3.828+1.506 | 3:19.5652:34.1182:33.914 | 5:04.5062:32.8382:32.619 | |||
Lap L313 | 229.79-18.18-14.90 Km/h | 129.15-6.35-0.04 Km/h | 5.45 Km | 21.6º | 0:55.610+1.761+1.761 | 0:49.586+2.3220:49.586 | 0:46.691+1.244+1.040 | 2:31.887+0.2192:31.887 | |||
Lap L212 | 243.07-4.90-1.62 Km/h | 125.91-9.59-3.28 Km/h | 5.38 Km | 21.6º | 0:57.954+4.105+4.105 | 0:50.321+3.057+0.735 | 0:45.651+0.2040:45.651 | 2:33.926+2.258+2.039 | |||
Lap L111 | 244.69-3.28244.69 Km/h | 126.93-8.57-2.26 Km/h | 5.45 Km | 21.6º | 0:55.306+1.457+1.457 | 0:52.283+5.019+2.697 | 0:46.845+1.398+1.194 | 2:34.434+2.766+2.547 | |||
Stint 2 9:45 AM SM-J510FN | |||||||||||
Lap L610 | 246.74-1.22-1.22 Km/h | 127.47-8.03-8.03 Km/h | 5.70 Km | 18.4º | 0:55.471+1.6220:55.471 | 0:50.025+2.761+2.761 | 0:55.381+9.934+9.934 | 2:40.877+9.209+9.209 | |||
Lap L59 | 247.97247.97247.97 Km/h | 131.50-4.00-4.00 Km/h | 5.54 Km | 18.2º | 0:58.126+4.277+2.655 | 0:47.2640:47.2640:47.264 | 0:46.278+0.831+0.831 | 2:31.6682:31.6682:31.668 | |||
Lap L48 | 243.94-4.03-4.03 Km/h | 131.20-4.29-4.29 Km/h | 5.61 Km | 18.2º | 0:57.082+3.233+1.611 | 0:49.090+1.826+1.826 | 0:47.656+2.209+2.209 | 2:33.828+2.160+2.160 | |||
Lap L37 | 239.54-8.42-8.42 Km/h | 135.50135.50135.50 Km/h | 5.76 Km | 18.1º | 0:55.914+2.065+0.443 | 1:37.023+49.759+49.759 | ------ | 2:32.937+1.269+1.269 | |||
Lap L26 | 247.57-0.40-0.40 Km/h | 133.63-1.87-1.87 Km/h | 5.73 Km | 18.1º | 0:58.764+4.915+3.293 | 0:50.194+2.930+2.930 | 0:45.4470:45.4470:45.447 | 2:34.405+2.737+2.737 | |||
Lap L15 | 241.45-6.52-6.52 Km/h | 133.86-1.64-1.64 Km/h | 5.76 Km | 18.0º | 0:57.811+3.962+2.340 | 0:50.533+3.269+3.269 | 0:46.660+1.213+1.213 | 2:35.004+3.336+3.336 | |||
Stint 1 8:26 AM SM-J510FN | |||||||||||
Lap L44 | 238.07-9.90-9.32 Km/h | 130.37-5.13130.37 Km/h | 5.66 Km | 16.0º | 0:57.925+4.0760:57.925 | 0:50.556+3.2920:50.556 | 0:47.821+2.3740:47.821 | 2:36.302+4.6342:36.302 | |||
Lap L33 | 247.39-0.58247.39 Km/h | 124.34-11.16-6.03 Km/h | 11.33 Km | 16.0º | 1:00.391+6.542+2.466 | 1:01.714+14.450+11.158 | 3:25.8302:40.3832:38.009 | 5:27.9352:56.2672:51.633 | |||
Lap L22 | 229.46-18.50-17.93 Km/h | 127.96-7.54-2.41 Km/h | 5.69 Km | 15.8º | 1:00.607+6.758+2.682 | 0:50.806+3.542+0.250 | 0:48.798+3.351+0.977 | 2:40.211+8.543+3.909 | |||
Lap L11 | 242.21-5.76-5.18 Km/h | 123.88-11.61-6.48 Km/h | 5.58 Km | 15.7º | ------ | 1:53.1321:05.8681:02.576 | 0:49.003+3.556+1.182 | 2:42.135+10.467+5.833 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for ramonman67's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-