S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 227.57 Km/h | -- | -- | -- | -- | 0:48.1240.0000.000 | 0:45.368-1.242-1.242 | 0:28.035-1.227-1.227 | 2:01.527-2.469-2.469 | ||
Average A | 213.16-14.40-14.40 Km/h | 98.25-10.96-10.96 Km/h | 3.71 Km | -- | -- | 0:53.302+5.178+5.178 | 0:47.560+2.192+2.192 | 0:49.723+21.688+21.688 | 2:30.586+26.590+26.590 | ||
Stint 9 2:39 PM SM-G360F | |||||||||||
Lap L746 | 218.29-9.27-2.47 Km/h | 106.24-2.97106.24 Km/h | 3.70 Km | 20.9º | 0:49.804+1.680+0.137 | 0:46.370+1.002+1.002 | 0:29.188+1.1530:29.188 | 2:05.362+1.366+0.291 | |||
Lap L645 | 218.68-8.88-2.08 Km/h | 105.61-3.60-0.63 Km/h | 3.70 Km | 20.9º | 0:49.667+1.5430:49.667 | 0:46.791+1.423+1.423 | 0:29.631+1.596+0.443 | 2:06.089+2.093+1.018 | |||
Lap L544 | 220.76-6.80220.76 Km/h | 105.81-3.40-0.44 Km/h | 3.68 Km | 20.9º | 0:50.409+2.285+0.742 | 0:45.3680:45.3680:45.368 | 0:29.294+1.259+0.106 | 2:05.071+1.0752:05.071 | |||
Lap L443 | 217.88-9.69-2.89 Km/h | 103.81-5.40-2.44 Km/h | 3.70 Km | 20.9º | 0:51.808+3.684+2.141 | 0:47.040+1.672+1.672 | 0:29.435+1.400+0.247 | 2:08.283+4.287+3.212 | |||
Lap L342 | 214.07-13.50-6.70 Km/h | 100.17-9.04-6.07 Km/h | 3.69 Km | 20.9º | 0:55.194+7.070+5.527 | 0:47.064+1.696+1.696 | 0:30.386+2.351+1.198 | 2:12.644+8.648+7.573 | |||
Lap L241 | 204.56-23.00-16.20 Km/h | 36.79-72.42-69.46 Km/h | 3.70 Km | 20.9º | 0:53.509+5.385+3.842 | 0:50.857+5.489+5.489 | 4:18.1773:50.1423:48.989 | 6:02.5433:58.5473:57.472 | |||
Lap L140 | 201.41-26.16-19.36 Km/h | 95.27-13.94-10.97 Km/h | 3.70 Km | 21.0º | 0:59.358+11.234+9.691 | 0:49.137+3.769+3.769 | 0:31.322+3.287+2.134 | 2:19.817+15.821+14.746 | |||
Stint 8 2:04 PM SM-G360F | |||||||||||
Lap L539 | 219.44-8.12219.44 Km/h | 104.57-4.64104.57 Km/h | 3.68 Km | 21.1º | 0:50.775+2.651+0.130 | 0:46.929+1.561+0.128 | 0:29.052+1.0170:29.052 | 2:06.756+2.7602:06.756 | |||
Lap L438 | 218.03-9.54-1.41 Km/h | 104.42-4.79-0.16 Km/h | 3.68 Km | 21.1º | 0:50.645+2.5210:50.645 | 0:46.801+1.4330:46.801 | 0:29.454+1.419+0.402 | 2:06.900+2.904+0.144 | |||
Lap L337 | 216.96-10.60-2.48 Km/h | 103.99-5.22-0.59 Km/h | 3.71 Km | 21.1º | 0:51.377+3.253+0.732 | 0:47.078+1.710+0.277 | 0:29.997+1.962+0.945 | 2:08.452+4.456+1.696 | |||
Lap L236 | 210.45-17.12-9.00 Km/h | 103.24-5.97-1.33 Km/h | 3.70 Km | 21.2º | 0:51.471+3.347+0.826 | 0:47.324+1.956+0.523 | 0:30.359+2.324+1.307 | 2:09.154+5.158+2.398 | |||
Lap L135 | 202.23-25.33-17.21 Km/h | 92.71-16.50-11.86 Km/h | 3.69 Km | 21.2º | 1:02.105+13.981+11.460 | 0:49.694+4.326+2.893 | 0:31.548+3.513+2.496 | 2:23.347+19.351+16.591 | |||
Stint 7 1:19 PM SM-G360F | |||||||||||
Lap L734 | 222.71-4.86222.71 Km/h | 105.33-3.88-0.43 Km/h | 3.69 Km | 21.0º | 0:49.909+1.785+0.410 | 0:46.619+1.251+0.125 | 0:29.417+1.382+0.341 | 2:05.945+1.949+0.876 | |||
Lap L633 | 219.35-8.21-3.35 Km/h | 105.16-4.05-0.61 Km/h | 3.69 Km | 21.0º | 0:49.868+1.744+0.369 | 0:46.622+1.254+0.128 | 0:29.831+1.796+0.755 | 2:06.321+2.325+1.252 | |||
Lap L532 | 221.92-5.65-0.79 Km/h | 105.77-3.44105.77 Km/h | 3.67 Km | 21.0º | 0:49.499+1.3750:49.499 | 0:46.494+1.1260:46.494 | 0:29.076+1.0410:29.076 | 2:05.069+1.0732:05.069 | |||
Lap L431 | 219.11-8.45-3.60 Km/h | 104.20-5.01-1.57 Km/h | 3.70 Km | 21.0º | 0:51.003+2.879+1.504 | 0:46.975+1.607+0.481 | 0:29.816+1.781+0.740 | 2:07.794+3.798+2.725 | |||
Lap L330 | 200.35-27.22-22.36 Km/h | 99.64-9.57-6.13 Km/h | 3.69 Km | 21.0º | 0:55.640+7.516+6.141 | 0:47.032+1.664+0.538 | 0:30.822+2.787+1.746 | 2:13.494+9.498+8.425 | |||
Lap L229 | 201.58-25.99-21.13 Km/h | 39.21-70.00-66.56 Km/h | 3.73 Km | 21.0º | 1:04.537+16.413+15.038 | 0:47.421+2.053+0.927 | 3:50.6243:22.5893:21.548 | 5:42.5823:38.5863:37.513 | |||
Lap L128 | 202.09-25.48-20.62 Km/h | 94.25-14.96-11.52 Km/h | 3.70 Km | 20.9º | 1:02.183+14.059+12.684 | 0:48.797+3.429+2.303 | 0:30.363+2.328+1.287 | 2:21.343+17.347+16.274 | |||
Stint 6 12:40 PM SM-G360F | |||||||||||
Lap L427 | 214.38-13.19214.38 Km/h | 104.45-4.76-1.21 Km/h | 3.67 Km | 20.6º | 0:50.807+2.683+0.482 | 0:46.324+0.956+0.619 | 0:29.511+1.476+0.374 | 2:06.642+2.646+1.032 | |||
Lap L326 | 213.66-13.90-0.72 Km/h | 105.66-3.55105.66 Km/h | 3.69 Km | 20.6º | 0:50.325+2.2010:50.325 | 0:45.705+0.3370:45.705 | 0:29.580+1.545+0.443 | 2:05.610+1.6142:05.610 | |||
Lap L225 | 211.73-15.84-2.65 Km/h | 104.77-4.44-0.89 Km/h | 3.69 Km | 20.6º | 0:51.004+2.880+0.679 | 0:46.495+1.127+0.790 | 0:29.137+1.1020:29.137 | 2:06.636+2.640+1.026 | |||
Lap L124 | 181.05-46.52-33.33 Km/h | 95.44-13.77-10.22 Km/h | 3.70 Km | 20.5º | 1:00.187+12.063+9.862 | 0:48.821+3.453+3.116 | 0:30.725+2.690+1.588 | 2:19.733+15.737+14.123 | |||
Stint 5 12:03 PM SM-G360F | |||||||||||
Lap L523 | 212.25-15.31-10.42 Km/h | 104.70-4.51-1.75 Km/h | 3.72 Km | 20.1º | 0:51.036+2.912+1.898 | 0:46.797+1.429+0.118 | 0:30.006+1.971+1.057 | 2:07.839+3.843+2.941 | |||
Lap L422 | 219.66-7.91-3.02 Km/h | 106.43-2.78-0.02 Km/h | 3.69 Km | 20.1º | 0:49.138+1.0140:49.138 | 0:46.704+1.336+0.025 | 0:29.056+1.021+0.107 | 2:04.898+0.9022:04.898 | |||
Lap L321 | 222.68-4.89222.68 Km/h | 106.45-2.76106.45 Km/h | 3.72 Km | 20.1º | 0:50.045+1.921+0.907 | 0:46.685+1.317+0.006 | 0:28.949+0.9140:28.949 | 2:05.679+1.683+0.781 | |||
Lap L220 | 213.28-14.29-9.40 Km/h | 105.19-4.01-1.26 Km/h | 3.72 Km | 20.0º | 0:50.878+2.754+1.740 | 0:46.679+1.3110:46.679 | 0:29.629+1.594+0.680 | 2:07.186+3.190+2.288 | |||
Lap L119 | 202.27-25.30-20.41 Km/h | 95.04-14.17-11.41 Km/h | 3.70 Km | 20.0º | 1:00.126+12.002+10.988 | 0:49.201+3.833+2.522 | 0:30.956+2.921+2.007 | 2:20.283+16.287+15.385 | |||
Stint 4 10:40 AM SM-G360F | |||||||||||
Lap L318 | 225.45-2.12-2.12 Km/h | 102.23-6.98-4.84 Km/h | 3.70 Km | 18.0º | 0:51.183+3.059+1.283 | 0:49.226+3.858+2.565 | 0:29.810+1.775+1.775 | 2:10.219+6.223+5.623 | |||
Lap L217 | 227.57227.57227.57 Km/h | 107.07-2.14107.07 Km/h | 3.71 Km | 18.0º | 0:49.900+1.7760:49.900 | 0:46.661+1.2930:46.661 | 0:28.0350:28.0350:28.035 | 2:04.596+0.6002:04.596 | |||
Lap L116 | 221.46-6.11-6.11 Km/h | 96.70-12.51-10.37 Km/h | 3.69 Km | 17.9º | 0:58.267+10.143+8.367 | 0:49.702+4.334+3.041 | 0:29.496+1.461+1.461 | 2:17.465+13.469+12.869 | |||
Stint 3 9:56 AM SM-G360F | |||||||||||
Lap L515 | 224.07-3.49224.07 Km/h | 106.52-2.69-0.56 Km/h | 3.68 Km | 16.8º | 0:49.549+1.4250:49.549 | 0:45.520+0.1520:45.520 | 0:29.469+1.434+0.767 | 2:04.538+0.5422:04.538 | |||
Lap L414 | 220.09-7.48-3.99 Km/h | 107.08-2.13107.08 Km/h | 3.71 Km | 16.8º | 0:49.639+1.515+0.090 | 0:46.316+0.948+0.796 | 0:28.932+0.897+0.230 | 2:04.887+0.891+0.349 | |||
Lap L313 | 223.74-3.82-0.33 Km/h | 106.42-2.78-0.66 Km/h | 3.71 Km | 16.7º | 0:49.891+1.767+0.342 | 0:46.833+1.465+1.313 | 0:28.702+0.6670:28.702 | 2:05.426+1.430+0.888 | |||
Lap L212 | 214.31-13.26-9.76 Km/h | 105.54-3.67-1.54 Km/h | 3.71 Km | 16.7º | 0:50.511+2.387+0.962 | 0:46.752+1.384+1.232 | 0:29.288+1.253+0.586 | 2:06.551+2.555+2.013 | |||
Lap L111 | 205.03-22.53-19.04 Km/h | 94.75-14.46-12.34 Km/h | 3.71 Km | 16.5º | 1:00.955+12.831+11.406 | 0:49.533+4.165+4.013 | 0:30.666+2.631+1.964 | 2:21.154+17.158+16.616 | |||
Stint 2 9:07 AM SM-G360F | |||||||||||
Lap L410 | 223.22-4.35223.22 Km/h | 109.21109.21109.21 Km/h | 3.76 Km | 15.2º | 0:48.1240:48.1240:48.124 | 0:46.610+1.242+0.806 | 0:29.262+1.227+0.186 | 2:03.9962:03.9962:03.996 | |||
Lap L39 | 221.10-6.47-2.12 Km/h | 107.67-1.54-1.54 Km/h | 3.73 Km | 15.0º | 0:49.783+1.659+1.659 | 0:45.804+0.4360:45.804 | 0:29.076+1.0410:29.076 | 2:04.663+0.667+0.667 | |||
Lap L28 | 218.48-9.08-4.73 Km/h | 103.83-5.38-5.38 Km/h | 3.72 Km | 15.0º | 0:51.227+3.103+3.103 | 0:47.897+2.529+2.093 | 0:29.706+1.671+0.630 | 2:08.830+4.834+4.834 | |||
Lap L17 | 209.09-18.48-14.13 Km/h | 96.87-12.34-12.34 Km/h | 3.76 Km | 14.9º | 0:59.823+11.699+11.699 | 0:49.720+4.352+3.916 | 0:30.267+2.232+1.191 | 2:19.810+15.814+15.814 | |||
Stint 1 8:10 AM SM-G360F | |||||||||||
Lap L66 | 213.67-13.90213.67 Km/h | 107.19-2.02-0.11 Km/h | 3.78 Km | 13.6º | 0:50.511+2.387+0.206 | 0:46.548+1.1800:46.548 | 0:29.834+1.799+0.633 | 2:06.893+2.8972:06.893 | |||
Lap L55 | 211.32-16.25-2.35 Km/h | 107.29-1.92107.29 Km/h | 3.80 Km | 13.4º | 0:50.305+2.1810:50.305 | 0:47.939+2.571+1.391 | 0:29.201+1.1660:29.201 | 2:07.445+3.449+0.552 | |||
Lap L44 | 206.53-21.03-7.13 Km/h | 105.05-4.16-2.25 Km/h | 3.79 Km | 13.4º | 0:51.483+3.359+1.178 | 0:48.375+3.007+1.827 | 0:30.154+2.119+0.953 | 2:10.012+6.016+3.119 | |||
Lap L33 | 192.01-35.56-21.66 Km/h | 94.81-14.40-12.48 Km/h | 3.80 Km | 13.4º | 1:03.548+15.424+13.243 | 0:50.944+5.576+4.396 | 0:29.957+1.922+0.756 | 2:24.449+20.453+17.556 | |||
Lap L22 | 205.61-21.96-8.06 Km/h | 21.90-87.31-85.40 Km/h | 3.77 Km | 13.2º | 0:51.913+3.789+1.608 | 0:49.256+3.888+2.708 | 8:38.6178:10.5828:09.416 | 10:19.7868:15.7908:12.893 | |||
Lap L11 | 201.92-25.64-11.75 Km/h | 95.14-14.07-12.15 Km/h | 3.83 Km | 12.8º | 1:02.977+14.853+12.672 | 0:50.332+4.964+3.784 | 0:31.462+3.427+2.261 | 2:24.771+20.775+17.878 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for ramonman67's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-