S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 149.21 Km/h | -- | -- | -- | -- | 0:30.483-0.089-0.089 | 0:28.775-1.686-1.686 | 0:33.0980.0000.000 | 1:32.356-1.775-1.775 | ||
Average A | 144.27-4.94-4.94 Km/h | 92.98-4.22-4.22 Km/h | 2.52 Km | -- | -- | 0:32.193+1.710+1.710 | 0:30.614+1.839+1.839 | 0:34.786+1.688+1.688 | 1:37.594+3.463+3.463 | ||
Stint 5 2:41 PM SM-G935F | |||||||||||
Lap L829 | 147.71-1.50-1.50 Km/h | 96.03-1.16-0.17 Km/h | 2.52 Km | 24.3º | 0:31.068+0.585+0.353 | 0:30.026+1.251+0.411 | 0:33.501+0.4030:33.501 | 1:34.595+0.464+0.318 | |||
Lap L728 | 149.21149.21149.21 Km/h | 96.20-1.0096.20 Km/h | 2.52 Km | 24.2º | 0:30.715+0.2320:30.715 | 0:29.615+0.8400:29.615 | 0:33.947+0.849+0.446 | 1:34.277+0.1461:34.277 | |||
Lap L627 | 148.19-1.01-1.01 Km/h | 95.43-1.76-0.76 Km/h | 2.51 Km | 24.2º | 0:31.037+0.554+0.322 | 0:30.255+1.480+0.640 | 0:33.553+0.455+0.052 | 1:34.845+0.714+0.568 | |||
Lap L526 | 148.83-0.37-0.37 Km/h | 94.56-2.63-1.63 Km/h | 2.52 Km | 24.2º | 0:31.602+1.119+0.887 | 0:29.936+1.161+0.321 | 0:34.268+1.170+0.767 | 1:35.806+1.675+1.529 | |||
Lap L425 | 147.35-1.86-1.86 Km/h | 93.49-3.71-2.71 Km/h | 2.51 Km | 24.2º | 0:32.605+2.122+1.890 | 0:30.276+1.501+0.661 | 0:33.844+0.746+0.343 | 1:36.725+2.594+2.448 | |||
Lap L324 | 144.26-4.95-4.95 Km/h | 92.69-4.50-3.50 Km/h | 2.51 Km | 24.2º | 0:32.413+1.930+1.698 | 0:30.853+2.078+1.238 | 0:34.278+1.180+0.777 | 1:37.544+3.413+3.267 | |||
Lap L223 | 143.27-5.93-5.93 Km/h | 94.03-3.16-2.16 Km/h | 2.52 Km | 24.2º | 0:32.129+1.646+1.414 | 0:29.792+1.017+0.177 | 0:34.569+1.471+1.068 | 1:36.490+2.359+2.213 | |||
Lap L122 | 141.50-7.70-7.70 Km/h | 89.20-7.99-7.00 Km/h | 2.51 Km | 24.1º | 0:35.193+4.710+4.478 | 0:31.663+2.888+2.048 | 0:34.623+1.525+1.122 | 1:41.479+7.348+7.202 | |||
Stint 4 1:56 PM SM-G935F | |||||||||||
Lap L721 | 146.80-2.41-0.74 Km/h | 90.37-6.82-3.07 Km/h | 2.50 Km | 23.8º | 0:31.470+0.987+0.588 | 0:33.225+4.450+2.744 | 0:34.956+1.858+1.013 | 1:39.651+5.520+3.005 | |||
Lap L620 | 145.90-3.31-1.64 Km/h | 93.44-3.7693.44 Km/h | 2.51 Km | 23.8º | 0:30.882+0.3990:30.882 | 0:31.654+2.879+1.173 | 0:34.110+1.012+0.167 | 1:36.646+2.5151:36.646 | |||
Lap L519 | 146.22-2.98-1.32 Km/h | 89.46-7.73-3.97 Km/h | 2.50 Km | 23.8º | 0:31.576+1.093+0.694 | 0:30.866+2.091+0.385 | 0:38.215+5.117+4.272 | 1:40.657+6.526+4.011 | |||
Lap L418 | 147.54-1.67147.54 Km/h | 92.76-4.43-0.67 Km/h | 2.52 Km | 23.7º | 0:31.057+0.574+0.175 | 0:31.645+2.870+1.164 | 0:35.074+1.976+1.131 | 1:37.776+3.645+1.130 | |||
Lap L317 | 145.07-4.13-2.46 Km/h | 90.93-6.26-2.51 Km/h | 2.49 Km | 23.7º | 0:33.294+2.811+2.412 | 0:31.500+2.725+1.019 | 0:33.943+0.8450:33.943 | 1:38.737+4.606+2.091 | |||
Lap L216 | 147.01-2.19-0.53 Km/h | 93.20-4.00-0.24 Km/h | 2.50 Km | 23.7º | 0:31.848+1.365+0.966 | 0:30.481+1.7060:30.481 | 0:34.423+1.325+0.480 | 1:36.752+2.621+0.106 | |||
Lap L115 | 139.72-9.49-7.82 Km/h | 89.00-8.20-4.44 Km/h | 2.50 Km | 23.7º | 0:34.618+4.135+3.736 | 0:30.907+2.132+0.426 | 0:35.557+2.459+1.614 | 1:41.082+6.951+4.436 | |||
Stint 3 1:04 PM SM-G935F | |||||||||||
Lap L414 | 147.53-1.68147.53 Km/h | 96.32-0.87-0.87 Km/h | 2.52 Km | 23.3º | 0:30.572+0.089+0.089 | 0:30.461+1.686+0.298 | 0:33.0980:33.0980:33.098 | 1:34.1311:34.1311:34.131 | |||
Lap L313 | 146.10-3.10-1.43 Km/h | 97.1997.1997.19 Km/h | 2.56 Km | 23.3º | 0:30.4830:30.4830:30.483 | 0:30.163+1.3880:30.163 | 0:33.995+0.897+0.897 | 1:34.641+0.510+0.510 | |||
Lap L212 | 142.76-6.45-4.77 Km/h | 94.21-2.99-2.99 Km/h | 2.54 Km | 23.2º | 0:32.025+1.542+1.542 | 0:30.221+1.446+0.058 | 0:34.872+1.774+1.774 | 1:37.118+2.987+2.987 | |||
Lap L111 | 139.61-9.60-7.92 Km/h | 83.00-14.19-14.19 Km/h | 2.41 Km | 23.2º | 0:36.505+6.022+6.022 | 0:31.825+3.050+1.662 | 0:36.355+3.257+3.257 | 1:44.685+10.554+10.554 | |||
Stint 2 12:32 PM SM-G935F | |||||||||||
Lap L510 | 146.05-3.15-0.83 Km/h | 94.58-2.61-1.40 Km/h | 2.50 Km | 23.1º | 0:30.855+0.3720:30.855 | 0:29.898+1.123+0.036 | 0:34.358+1.260+0.113 | 1:35.111+0.9801:35.111 | |||
Lap L49 | 146.60-2.60-0.27 Km/h | 95.03-2.16-0.95 Km/h | 2.51 Km | 23.1º | 0:31.008+0.525+0.153 | 0:29.862+1.0870:29.862 | 0:34.245+1.1470:34.245 | 1:35.115+0.984+0.004 | |||
Lap L38 | 140.67-8.53-6.21 Km/h | 94.33-2.86-1.65 Km/h | 2.52 Km | 23.1º | 0:31.608+1.125+0.753 | 0:30.186+1.411+0.324 | 0:34.459+1.361+0.214 | 1:36.253+2.122+1.142 | |||
Lap L27 | 146.88-2.33146.88 Km/h | 95.98-1.2195.98 Km/h | 2.58 Km | 23.1º | 0:31.733+1.250+0.878 | 0:30.008+1.233+0.146 | 0:35.187+2.089+0.942 | 1:36.928+2.797+1.817 | |||
Lap L16 | 137.44-11.76-9.43 Km/h | 90.47-6.72-5.51 Km/h | 2.53 Km | 23.0º | 0:32.940+2.457+2.085 | 0:33.325+4.550+3.463 | 0:34.347+1.249+0.102 | 1:40.612+6.481+5.501 | |||
Stint 1 12:08 PM SM-G935F | |||||||||||
Lap L55 | 141.14-8.07-2.90 Km/h | 95.71-1.4895.71 Km/h | 2.54 Km | 22.9º | 0:31.131+0.6480:31.131 | 0:29.335+0.560+0.560 | 0:35.049+1.9510:35.049 | 1:35.515+1.3841:35.515 | |||
Lap L44 | 142.73-6.48-1.31 Km/h | 94.70-2.50-1.01 Km/h | 2.58 Km | 22.9º | 0:32.017+1.534+0.886 | 0:30.438+1.663+1.663 | 0:35.666+2.568+0.617 | 1:38.121+3.990+2.606 | |||
Lap L33 | 144.04-5.17144.04 Km/h | 94.10-3.10-1.61 Km/h | 2.54 Km | 22.9º | 0:32.338+1.855+1.207 | 0:28.7750:28.7750:28.775 | 0:36.216+3.118+1.167 | 1:37.329+3.198+1.814 | |||
Lap L22 | 137.91-11.29-6.13 Km/h | 91.84-5.35-3.87 Km/h | 2.52 Km | 22.9º | 0:33.532+3.049+2.401 | 0:29.234+0.459+0.459 | 0:36.144+3.046+1.095 | 1:38.910+4.779+3.395 | |||
Lap L11 | 135.69-13.51-8.35 Km/h | 88.06-9.13-7.65 Km/h | 2.51 Km | 22.9º | 0:35.365+4.882+4.234 | 0:31.393+2.618+2.618 | 0:35.965+2.867+0.916 | 1:42.723+8.592+7.208 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for pstfattrun's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-