S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stint 5 3:31 PM SM-A530F | |||||||||||
Lap L531 | 181.51-6.48-3.53 Km/h | 98.83-25.52-19.25 Km/h | 2.77 Km | 20.6º | ------ | 0:55.027+55.027+0.-9.9999999999994E+17 | 0:45.697+13.098+12.233 | 1:40.724+13.730+12.291 | |||
Lap L430 | 185.04-2.95185.04 Km/h | 117.84-6.51-0.24 Km/h | 2.90 Km | 20.7º | ------ | 0:54.900+54.900+0.-9.9999999999995E+17 | 0:33.666+1.067+0.202 | 1:28.566+1.572+0.133 | |||
Lap L329 | 182.16-5.83-2.88 Km/h | 118.08-6.27118.08 Km/h | 2.90 Km | 20.7º | ------ | 0:54.969+54.969+0.-9.9999999999995E+17 | 0:33.464+0.8650:33.464 | 1:28.433+1.4391:28.433 | |||
Lap L228 | 173.77-14.22-11.27 Km/h | 111.86-12.49-6.22 Km/h | 2.88 Km | 20.7º | ------ | 0:57.112+57.112+0.-9.9999999999994E+17 | 0:35.466+2.867+2.002 | 1:32.578+5.584+4.145 | |||
Lap L127 | 182.30-5.69-2.74 Km/h | 116.23-8.12-1.85 Km/h | 2.90 Km | 20.7º | ------ | 0:55.728+55.728+0.-9.9999999999994E+17 | 0:34.043+1.444+0.579 | 1:29.771+2.777+1.338 | |||
Stint 4 2:37 PM SM-A530F | |||||||||||
Lap L526 | 187.34-0.65-0.65 Km/h | 87.54-36.82-31.96 Km/h | 2.78 Km | 20.8º | ------ | 0:55.835+55.835+0.-9.9999999999994E+17 | 0:58.488+25.889+25.573 | 1:54.323+27.329+27.285 | |||
Lap L425 | 185.04-2.95-2.95 Km/h | 118.50-5.86-1.00 Km/h | 2.89 Km | 20.8º | ------ | 0:54.633+54.633+0.-9.9999999999995E+17 | 0:33.293+0.694+0.378 | 1:27.926+0.932+0.888 | |||
Lap L324 | 187.99187.99187.99 Km/h | 119.50-4.85119.50 Km/h | 2.89 Km | 20.8º | ------ | 0:54.123+54.123+0.-9.9999999999995E+17 | 0:32.915+0.3160:32.915 | 1:27.038+0.0441:27.038 | |||
Lap L223 | 184.21-3.78-3.78 Km/h | 115.69-8.66-3.81 Km/h | 2.89 Km | 20.8º | ------ | 0:55.762+55.762+0.-9.9999999999994E+17 | 0:34.111+1.512+1.196 | 1:29.873+2.879+2.835 | |||
Lap L122 | 185.54-2.45-2.45 Km/h | 111.46-12.89-8.03 Km/h | 2.89 Km | 20.8º | ------ | 0:57.455+57.455+0.-9.9999999999994E+17 | 0:35.991+3.392+3.076 | 1:33.446+6.452+6.408 | |||
Stint 3 11:55 AM SM-A530F | |||||||||||
Lap L621 | 176.90-11.09-7.24 Km/h | 84.00-40.35-34.73 Km/h | 2.78 Km | 20.2º | ------ | 0:59.737+59.737+0.-9.9999999999994E+17 | 0:59.319+26.720+26.496 | 1:59.056+32.062+31.279 | |||
Lap L520 | 183.10-4.90-1.04 Km/h | 117.59-6.76-1.14 Km/h | 2.89 Km | 20.1º | ------ | 0:55.301+55.301+0.-9.9999999999994E+17 | 0:33.226+0.627+0.403 | 1:28.527+1.533+0.750 | |||
Lap L419 | 182.59-5.40-1.55 Km/h | 117.87-6.48-0.86 Km/h | 2.91 Km | 20.1º | ------ | 0:54.937+54.937+0.-9.9999999999995E+17 | 0:33.826+1.227+1.003 | 1:28.763+1.769+0.986 | |||
Lap L318 | 179.35-8.64-4.79 Km/h | 117.08-7.27-1.65 Km/h | 2.90 Km | 20.1º | ------ | 0:55.430+55.430+0.-9.9999999999994E+17 | 0:33.628+1.029+0.805 | 1:29.058+2.064+1.281 | |||
Lap L217 | 184.14-3.85184.14 Km/h | 114.79-9.56-3.94 Km/h | 2.90 Km | 20.0º | ------ | 0:58.082+58.082+0.-9.9999999999994E+17 | 0:33.016+0.417+0.193 | 1:31.098+4.104+3.321 | |||
Lap L116 | 181.73-6.26-2.41 Km/h | 118.73-5.62118.73 Km/h | 2.89 Km | 20.0º | ------ | 0:54.954+54.954+0.-9.9999999999995E+17 | 0:32.823+0.2240:32.823 | 1:27.777+0.7831:27.777 | |||
Stint 2 10:59 AM SM-A530F | |||||||||||
Lap L715 | 185.65-2.34-1.62 Km/h | 85.68-38.67-38.67 Km/h | 2.79 Km | 18.8º | ------ | 0:56.149+56.149+0.-9.9999999999994E+17 | 1:01.162+28.563+28.563 | 1:57.311+30.317+30.317 | |||
Lap L614 | 185.22-2.77-2.05 Km/h | 117.53-6.82-6.82 Km/h | 2.93 Km | 18.7º | ------ | 0:55.200+55.200+0.-9.9999999999994E+17 | 0:34.531+1.932+1.932 | 1:29.731+2.737+2.737 | |||
Lap L513 | 184.43-3.56-2.84 Km/h | 124.35124.35124.35 Km/h | 3.00 Km | 18.7º | ------ | 0:54.395+54.395+0.-9.9999999999995E+17 | 0:32.5990:32.5990:32.599 | 1:26.9941:26.9941:26.994 | |||
Lap L412 | 187.27-0.72187.27 Km/h | 113.09-11.26-11.26 Km/h | 2.95 Km | 18.7º | ------ | 0:59.787+59.787+0.-9.9999999999994E+17 | 0:33.988+1.389+1.389 | 1:33.775+6.781+6.781 | |||
Lap L311 | 184.50-3.49-2.77 Km/h | 120.17-4.18-4.18 Km/h | 2.93 Km | 18.7º | ------ | 0:54.978+54.978+0.-9.9999999999994E+17 | 0:32.904+0.305+0.305 | 1:27.882+0.888+0.888 | |||
Lap L210 | 184.79-3.20-2.48 Km/h | 117.22-7.13-7.13 Km/h | 2.95 Km | 18.6º | ------ | 0:57.432+57.432+0.-9.9999999999994E+17 | 0:33.223+0.624+0.624 | 1:30.655+3.661+3.661 | |||
Lap L19 | 185.80-2.20-1.48 Km/h | 119.07-5.28-5.28 Km/h | 2.93 Km | 18.6º | ------ | 0:55.496+55.496+0.-9.9999999999994E+17 | 0:33.220+0.621+0.621 | 1:28.716+1.722+1.722 | |||
Stint 1 9:52 AM SM-A530F | |||||||||||
Lap L88 | 179.32-8.68-7.45 Km/h | 91.62-32.73-25.23 Km/h | 2.77 Km | 18.4º | ------ | 0:58.179+58.179+0.-9.9999999999994E+17 | 0:50.720+18.121+17.416 | 1:48.899+21.905+19.728 | |||
Lap L77 | 184.10-3.89-2.66 Km/h | 99.72-24.63-17.13 Km/h | 2.90 Km | 18.4º | ------ | 1:01.9461:01.946+0.-9.9999999999994E+17 | 0:42.867+10.268+9.563 | 1:44.813+17.819+15.642 | |||
Lap L66 | 186.70-1.30-0.07 Km/h | 113.55-10.80-3.30 Km/h | 2.90 Km | 18.4º | ------ | 0:55.426+55.426+0.-9.9999999999994E+17 | 0:36.644+4.045+3.340 | 1:32.070+5.076+2.899 | |||
Lap L55 | 186.77-1.22186.77 Km/h | 114.86-9.49-1.99 Km/h | 2.86 Km | 18.4º | ------ | 0:55.099+55.099+0.-9.9999999999994E+17 | 0:34.579+1.980+1.275 | 1:29.678+2.684+0.507 | |||
Lap L44 | 185.29-2.70-1.48 Km/h | 116.85-7.50116.85 Km/h | 2.89 Km | 18.4º | ------ | 0:55.528+55.528+0.-9.9999999999994E+17 | 0:33.643+1.044+0.339 | 1:29.171+2.1771:29.171 | |||
Lap L33 | 185.36-2.63-1.40 Km/h | 114.86-9.49-1.98 Km/h | 2.90 Km | 18.4º | ------ | 0:57.481+57.481+0.-9.9999999999994E+17 | 0:33.304+0.7050:33.304 | 1:30.785+3.791+1.614 | |||
Lap L22 | 184.86-3.13-1.91 Km/h | 112.90-11.45-3.95 Km/h | 2.90 Km | 18.4º | ------ | 0:58.619+58.619+0.-9.9999999999994E+17 | 0:33.805+1.206+0.501 | 1:32.424+5.430+3.253 | |||
Lap L11 | 183.42-4.57-3.35 Km/h | 110.76-13.59-6.09 Km/h | 2.88 Km | 18.3º | ------ | 0:59.592+59.592+0.-9.9999999999994E+17 | 0:33.917+1.318+0.613 | 1:33.509+6.515+4.338 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for penigeorge's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-