S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 194.15 Km/h | -- | -- | -- | -- | 0:18.885-0.056-0.056 | 0:23.196-1.008-1.008 | 0:25.393-0.083-0.083 | 1:07.474-1.147-1.147 | ||
Average A | 189.49-4.65-4.65 Km/h | 119.41-8.20-8.20 Km/h | 2.37 Km | -- | -- | 0:21.046+2.161+2.161 | 0:27.326+4.130+4.130 | 0:25.949+0.556+0.556 | 1:11.817+3.196+3.196 | ||
Stint 5 3:04 PM SM-A530F | |||||||||||
Lap L942 | 190.73-3.42-2.09 Km/h | 117.07-10.53-10.53 Km/h | 2.25 Km | 18.9º | ------ | 0:43.602+20.406+20.406 | 0:25.437+0.0440:25.437 | 1:09.039+0.4181:09.039 | |||
Lap L841 | 187.74-6.41-5.08 Km/h | 122.94-4.67-4.67 Km/h | 2.37 Km | 18.9º | ------ | 0:43.865+20.669+20.669 | 0:25.523+0.130+0.086 | 1:09.388+0.767+0.349 | |||
Lap L740 | 188.35-5.80-4.46 Km/h | 127.61127.61127.61 Km/h | 2.45 Km | 18.9º | 0:19.311+0.426+0.258 | 0:24.018+0.822+0.822 | 0:25.744+0.351+0.307 | 1:09.073+0.452+0.034 | |||
Lap L639 | 188.82-5.33-4.00 Km/h | 126.72-0.89-0.89 Km/h | 2.47 Km | 18.9º | 0:19.239+0.354+0.186 | 0:24.760+1.564+1.564 | 0:26.133+0.740+0.696 | 1:10.132+1.511+1.093 | |||
Lap L538 | 190.48-3.67-2.34 Km/h | 127.31-0.30-0.30 Km/h | 2.45 Km | 18.9º | 0:19.053+0.1680:19.053 | 0:24.523+1.327+1.327 | 0:25.589+0.196+0.152 | 1:09.165+0.544+0.126 | |||
Lap L437 | 191.34-2.81-1.48 Km/h | 123.95-3.66-3.66 Km/h | 2.38 Km | 18.9º | ------ | 0:43.489+20.293+20.293 | 0:25.631+0.238+0.194 | 1:09.120+0.499+0.081 | |||
Lap L336 | 192.02-2.12-0.79 Km/h | 121.57-6.04-6.04 Km/h | 2.35 Km | 18.9º | ------ | 0:43.718+20.522+20.522 | 0:25.756+0.363+0.319 | 1:09.474+0.853+0.435 | |||
Lap L235 | 192.82-1.33192.82 Km/h | 121.02-6.58-6.58 Km/h | 2.33 Km | 18.9º | 0:20.479+1.594+1.426 | 0:23.1960:23.1960:23.196 | 0:25.518+0.125+0.081 | 1:09.193+0.572+0.154 | |||
Lap L134 | 183.49-10.66-9.32 Km/h | 107.05-20.56-20.56 Km/h | 2.43 Km | 18.9º | 0:28.269+9.384+9.216 | 0:27.190+3.994+3.994 | 0:26.159+0.766+0.722 | 1:21.618+12.997+12.579 | |||
Stint 4 2:21 PM SM-A530F | |||||||||||
Lap L933 | 191.41-2.74-2.16 Km/h | 117.49-10.12-8.20 Km/h | 2.25 Km | 19.0º | 0:19.719+0.834+0.834 | 0:23.734+0.538+0.049 | 0:25.516+0.123+0.040 | 1:08.969+0.348+0.348 | |||
Lap L832 | 184.68-9.47-8.89 Km/h | 120.95-6.66-4.75 Km/h | 2.39 Km | 19.0º | 0:18.960+0.075+0.075 | 0:25.912+2.716+2.227 | 0:26.205+0.812+0.729 | 1:11.077+2.456+2.456 | |||
Lap L731 | 190.40-3.74-3.17 Km/h | 123.62-3.99-2.07 Km/h | 2.39 Km | 19.0º | 0:19.682+0.797+0.797 | 0:24.123+0.927+0.438 | 0:25.709+0.316+0.233 | 1:09.514+0.893+0.893 | |||
Lap L630 | 188.75-5.40-4.82 Km/h | 117.99-9.61-7.70 Km/h | 2.26 Km | 19.0º | 0:19.335+0.450+0.450 | 0:23.685+0.4890:23.685 | 0:25.865+0.472+0.389 | 1:08.885+0.264+0.264 | |||
Lap L529 | 186.84-7.31-6.73 Km/h | 118.09-9.51-7.60 Km/h | 2.29 Km | 19.0º | ------ | 0:43.564+20.368+19.879 | 0:26.203+0.810+0.727 | 1:09.767+1.146+1.146 | |||
Lap L328 | 188.39-5.76-5.18 Km/h | 124.06-3.55-1.64 Km/h | 2.39 Km | 19.0º | 0:18.8850:18.8850:18.885 | 0:24.446+1.250+0.761 | 0:25.945+0.552+0.469 | 1:09.276+0.655+0.655 | |||
Lap L227 | 193.57-0.58193.57 Km/h | 125.69-1.91125.69 Km/h | 2.40 Km | 19.0º | 0:18.941+0.056+0.056 | 0:24.204+1.008+0.519 | 0:25.476+0.0830:25.476 | 1:08.6211:08.6211:08.621 | |||
Lap L126 | 185.00-9.14-8.57 Km/h | 107.05-20.56-18.64 Km/h | 2.40 Km | 19.1º | 0:27.298+8.413+8.413 | 0:26.610+3.414+2.925 | 0:26.674+1.281+1.198 | 1:20.582+11.961+11.961 | |||
Stint 3 1:41 PM SM-A530F | |||||||||||
Lap L925 | 191.45-2.70-1.30 Km/h | 126.07-1.54126.07 Km/h | 2.41 Km | 19.1º | 0:19.664+0.779+0.344 | 0:23.536+0.3400:23.536 | 0:25.603+0.210+0.058 | 1:08.803+0.1821:08.803 | |||
Lap L824 | 191.92-2.23-0.83 Km/h | 112.48-15.13-13.59 Km/h | 2.18 Km | 19.1º | 0:19.496+0.611+0.176 | 0:24.499+1.303+0.963 | 0:25.907+0.514+0.362 | 1:09.902+1.281+1.099 | |||
Lap L723 | 190.84-3.31-1.91 Km/h | 123.58-4.02-2.49 Km/h | 2.39 Km | 19.1º | 0:19.550+0.665+0.230 | 0:24.135+0.939+0.599 | 0:26.015+0.622+0.470 | 1:09.700+1.079+0.897 | |||
Lap L622 | 189.40-4.75-3.35 Km/h | 123.98-3.63-2.09 Km/h | 2.39 Km | 19.1º | 0:19.320+0.4350:19.320 | 0:24.035+0.839+0.499 | 0:25.960+0.567+0.415 | 1:09.315+0.694+0.512 | |||
Lap L521 | 192.02-2.12-0.72 Km/h | 118.85-8.76-7.22 Km/h | 2.30 Km | 19.1º | 0:20.063+1.178+0.743 | 0:24.069+0.873+0.533 | 0:25.545+0.1520:25.545 | 1:09.677+1.056+0.874 | |||
Lap L420 | 190.26-3.89-2.48 Km/h | 123.08-4.52-2.99 Km/h | 2.39 Km | 19.1º | 0:19.483+0.598+0.163 | 0:24.510+1.314+0.974 | 0:26.002+0.609+0.457 | 1:09.995+1.374+1.192 | |||
Lap L319 | 192.71-1.44-0.04 Km/h | 122.86-4.75-3.21 Km/h | 2.39 Km | 19.1º | 0:19.913+1.028+0.593 | 0:24.283+1.087+0.747 | 0:25.715+0.322+0.170 | 1:09.911+1.290+1.108 | |||
Lap L218 | 192.74-1.40192.74 Km/h | 122.63-4.97-3.44 Km/h | 2.39 Km | 19.1º | 0:19.750+0.865+0.430 | 0:24.708+1.512+1.172 | 0:25.719+0.326+0.174 | 1:10.177+1.556+1.374 | |||
Lap L117 | 187.09-7.06-5.65 Km/h | 108.75-18.85-17.32 Km/h | 2.39 Km | 19.1º | 0:26.348+7.463+7.028 | 0:26.652+3.456+3.116 | 0:26.054+0.661+0.509 | 1:19.054+10.433+10.251 | |||
Stint 2 12:59 PM SM-A530F | |||||||||||
Lap L816 | 193.03-1.12-1.12 Km/h | 124.34-3.27124.34 Km/h | 2.39 Km | 19.1º | 0:19.326+0.4410:19.326 | 0:24.351+1.1550:24.351 | 0:25.406+0.013+0.013 | 1:09.083+0.4621:09.083 | |||
Lap L715 | 193.43-0.72-0.72 Km/h | 121.62-5.99-2.72 Km/h | 2.38 Km | 19.1º | 0:19.910+1.025+0.584 | 0:24.684+1.488+0.333 | 0:25.825+0.432+0.432 | 1:10.419+1.798+1.336 | |||
Lap L614 | 192.96-1.19-1.19 Km/h | 119.74-7.86-4.59 Km/h | 2.38 Km | 19.1º | 0:20.955+2.070+1.629 | 0:24.908+1.712+0.557 | 0:25.814+0.421+0.421 | 1:11.677+3.056+2.594 | |||
Lap L513 | 194.15194.15194.15 Km/h | 122.52-5.08-1.81 Km/h | 2.39 Km | 19.1º | 0:19.829+0.944+0.503 | 0:24.937+1.741+0.586 | 0:25.3930:25.3930:25.393 | 1:10.159+1.538+1.076 | |||
Lap L412 | 193.90-0.25-0.25 Km/h | 121.51-6.10-2.83 Km/h | 2.39 Km | 19.1º | 0:19.991+1.106+0.665 | 0:25.132+1.936+0.781 | 0:25.601+0.208+0.208 | 1:10.724+2.103+1.641 | |||
Lap L311 | 192.74-1.40-1.40 Km/h | 122.03-5.57-2.30 Km/h | 2.37 Km | 19.1º | 0:19.714+0.829+0.388 | 0:24.516+1.320+0.165 | 0:25.784+0.391+0.391 | 1:10.014+1.393+0.931 | |||
Lap L210 | 190.30-3.85-3.85 Km/h | 116.72-10.89-7.62 Km/h | 2.38 Km | 19.1º | 0:21.422+2.537+2.096 | 0:25.636+2.440+1.285 | 0:26.317+0.924+0.924 | 1:13.375+4.754+4.292 | |||
Lap L19 | 169.70-24.44-24.44 Km/h | 102.99-24.61-21.34 Km/h | 2.38 Km | 19.1º | 0:26.781+7.896+7.455 | 0:28.305+5.109+3.954 | 0:28.175+2.782+2.782 | 1:23.261+14.640+14.178 | |||
Stint 1 10:32 AM SM-A530F | |||||||||||
Lap L88 | 192.74-1.40-0.32 Km/h | 119.80-7.81-3.48 Km/h | 2.41 Km | 16.9º | 0:20.053+1.168+0.540 | 0:26.102+2.906+1.830 | 0:26.123+0.730+0.588 | 1:12.278+3.657+2.144 | |||
Lap L77 | 190.19-3.96-2.88 Km/h | 122.85-4.76-0.43 Km/h | 2.41 Km | 16.9º | 0:19.513+0.6280:19.513 | 0:24.272+1.0760:24.272 | 0:26.733+1.340+1.198 | 1:10.518+1.897+0.384 | |||
Lap L66 | 191.34-2.81-1.73 Km/h | 121.42-6.18-1.85 Km/h | 2.40 Km | 16.9º | 0:21.104+2.219+1.591 | 0:24.429+1.233+0.157 | 0:25.606+0.213+0.071 | 1:11.139+2.518+1.005 | |||
Lap L55 | 193.07-1.08193.07 Km/h | 122.44-5.17-0.83 Km/h | 2.40 Km | 16.9º | 0:20.212+1.327+0.699 | 0:24.886+1.690+0.614 | 0:25.537+0.144+0.002 | 1:10.635+2.014+0.501 | |||
Lap L44 | 185.80-8.35-7.27 Km/h | 117.64-9.97-5.64 Km/h | 2.34 Km | 16.8º | 0:20.247+1.362+0.734 | 0:25.455+2.259+1.183 | 0:25.901+0.508+0.366 | 1:11.603+2.982+1.469 | |||
Lap L33 | 188.42-5.72-4.64 Km/h | 123.28-4.33123.28 Km/h | 2.40 Km | 16.8º | 0:19.686+0.801+0.173 | 0:24.913+1.717+0.641 | 0:25.535+0.1420:25.535 | 1:10.134+1.5131:10.134 | |||
Lap L22 | 188.75-5.40-4.32 Km/h | 113.66-13.95-9.61 Km/h | 2.39 Km | 16.8º | 0:23.214+4.329+3.701 | 0:26.613+3.417+2.341 | 0:25.763+0.370+0.228 | 1:15.590+6.969+5.456 | |||
Lap L11 | 174.96-19.19-18.11 Km/h | 90.20-37.41-33.07 Km/h | 2.41 Km | 16.8º | 0:34.022+15.137+14.509 | 0:33.497+10.301+9.225 | 0:28.760+3.367+3.225 | 1:36.279+27.658+26.145 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for penigeorge's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-