S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 103.25 Km/h | -- | -- | -- | -- | 0:01.606-15.125-15.125 | 0:19.245-0.495-0.495 | 0:18.725-0.473-0.473 | 0:39.576-16.093-16.093 | ||
Average A | 86.61-16.63-16.63 Km/h | 61.59-10.31-10.31 Km/h | 1.06 Km | -- | -- | 0:22.984+21.378+21.378 | 0:21.972+2.727+2.727 | 0:20.938+2.213+2.213 | 1:05.010+9.341+9.341 | ||
Stint 4 7:21 PM SM-G570M | |||||||||||
Lap L2652 | 103.25103.25103.25 Km/h | 65.84-6.06-6.06 Km/h | 1.05 Km | 28.1º | 0:17.406+15.800+15.800 | 0:19.770+0.525+0.525 | 0:20.097+1.372+0.964 | 0:57.273+1.604+1.604 | |||
Lap L2551 | 90.68-12.56-12.56 Km/h | 67.06-4.83-4.83 Km/h | 1.08 Km | 28.1º | 0:17.364+15.758+15.758 | 0:20.837+1.592+1.592 | 0:19.569+0.844+0.436 | 0:57.770+2.101+2.101 | |||
Lap L2450 | 85.93-17.32-17.32 Km/h | 66.20-5.69-5.69 Km/h | 1.06 Km | 28.2º | 0:17.388+15.782+15.782 | 0:20.013+0.768+0.768 | 0:20.084+1.359+0.951 | 0:57.485+1.816+1.816 | |||
Lap L2349 | 89.17-14.08-14.08 Km/h | 66.06-5.84-5.84 Km/h | 1.05 Km | 28.2º | 0:17.273+15.667+15.667 | 0:20.393+1.148+1.148 | 0:19.708+0.983+0.575 | 0:57.374+1.705+1.705 | |||
Lap L2248 | 95.04-8.21-8.21 Km/h | 66.02-5.87-5.87 Km/h | 1.06 Km | 28.2º | 0:17.867+16.261+16.261 | 0:20.310+1.065+1.065 | 0:19.820+1.095+0.687 | 0:57.997+2.328+2.328 | |||
Lap L2147 | 88.96-14.29-14.29 Km/h | 66.42-5.47-5.47 Km/h | 1.06 Km | 28.2º | 0:18.163+16.557+16.557 | 0:19.2450:19.2450:19.245 | 0:20.035+1.310+0.902 | 0:57.443+1.774+1.774 | |||
Lap L2046 | 83.20-20.05-20.05 Km/h | 65.51-6.38-6.38 Km/h | 1.07 Km | 28.2º | 0:18.403+16.797+16.797 | 0:20.319+1.074+1.074 | 0:19.953+1.228+0.820 | 0:58.675+3.006+3.006 | |||
Lap L1945 | 90.43-12.82-12.82 Km/h | 66.43-5.46-5.46 Km/h | 1.05 Km | 28.2º | 0:17.116+15.510+15.510 | 0:20.047+0.802+0.802 | 0:19.946+1.221+0.813 | 0:57.109+1.440+1.440 | |||
Lap L1844 | 81.50-21.74-21.74 Km/h | 66.76-5.13-5.13 Km/h | 1.07 Km | 28.2º | 0:17.259+15.653+15.653 | 0:19.940+0.695+0.695 | 0:20.310+1.585+1.177 | 0:57.509+1.840+1.840 | |||
Lap L1743 | 83.05-20.20-20.20 Km/h | 60.49-11.41-11.41 Km/h | 1.04 Km | 28.2º | 0:20.922+19.316+19.316 | 0:20.906+1.661+1.661 | 0:20.010+1.285+0.877 | 1:01.838+6.169+6.169 | |||
Lap L1642 | 89.46-13.79-13.79 Km/h | 61.29-10.60-10.60 Km/h | 1.07 Km | 28.2º | 0:17.673+16.067+16.067 | 0:19.485+0.240+0.240 | 0:25.559+6.834+6.426 | 1:02.717+7.048+7.048 | |||
Lap L1541 | 89.68-13.57-13.57 Km/h | 69.78-2.12-2.12 Km/h | 1.09 Km | 28.2º | 0:17.286+15.680+15.680 | 0:19.447+0.202+0.202 | 0:19.280+0.555+0.147 | 0:56.013+0.344+0.344 | |||
Lap L1440 | 84.38-18.86-18.86 Km/h | 66.68-5.22-5.22 Km/h | 1.07 Km | 28.3º | 0:16.846+15.240+15.240 | 0:20.799+1.554+1.554 | 0:20.115+1.390+0.982 | 0:57.760+2.091+2.091 | |||
Lap L1339 | 95.98-7.27-7.27 Km/h | 66.31-5.58-5.58 Km/h | 1.07 Km | 28.3º | 0:18.189+16.583+16.583 | 0:20.607+1.362+1.362 | 0:19.460+0.735+0.327 | 0:58.256+2.587+2.587 | |||
Lap L1238 | 87.66-15.59-15.59 Km/h | 66.20-5.69-5.69 Km/h | 1.06 Km | 28.3º | 0:17.523+15.917+15.917 | 0:20.447+1.202+1.202 | 0:19.699+0.974+0.566 | 0:57.669+2.000+2.000 | |||
Lap L1137 | 94.21-9.04-9.04 Km/h | 67.89-4.00-4.00 Km/h | 1.08 Km | 28.3º | 0:17.005+15.399+15.399 | 0:20.798+1.553+1.553 | 0:19.350+0.625+0.217 | 0:57.153+1.484+1.484 | |||
Lap L1036 | 97.02-6.23-6.23 Km/h | 67.24-4.66-4.66 Km/h | 1.08 Km | 28.3º | 0:16.805+15.199+15.199 | 0:21.067+1.822+1.822 | 0:20.085+1.360+0.952 | 0:57.957+2.288+2.288 | |||
Lap L935 | 96.80-6.44-6.44 Km/h | 71.8971.8971.89 Km/h | 1.11 Km | 28.4º | 0:16.731+15.125+15.125 | 0:19.740+0.495+0.495 | 0:19.198+0.473+0.065 | 0:55.6690:55.6690:55.669 | |||
Lap L834 | 85.57-17.68-17.68 Km/h | 59.65-12.25-12.25 Km/h | 0.98 Km | 28.4º | ------ | 0:40.049+20.804+20.804 | 0:19.133+0.4080:19.133 | 0:59.182+3.513+3.513 | |||
Lap L733 | 85.79-17.46-17.46 Km/h | 57.14-14.75-14.75 Km/h | 0.99 Km | 28.4º | 0:01.6060:01.6060:01.606 | 0:37.442+18.197+18.197 | 0:23.162+4.437+4.029 | 1:02.210+6.541+6.541 | |||
Lap L632 | 91.58-11.66-11.66 Km/h | 64.81-7.08-7.08 Km/h | 1.08 Km | 28.4º | 0:16.518+14.912+14.912 | 0:19.946+0.701+0.701 | 0:23.256+4.531+4.123 | 0:59.720+4.051+4.051 | |||
Lap L531 | 91.51-11.74-11.74 Km/h | 66.90-4.99-4.99 Km/h | 1.08 Km | 28.4º | 0:17.855+16.249+16.249 | 0:19.818+0.573+0.573 | 0:20.181+1.456+1.048 | 0:57.854+2.185+2.185 | |||
Lap L430 | 95.15-8.10-8.10 Km/h | 65.57-6.32-6.32 Km/h | 1.03 Km | 28.4º | ------ | 0:37.251+18.006+18.006 | 0:19.559+0.834+0.426 | 0:56.810+1.141+1.141 | |||
Lap L329 | 82.55-20.70-20.70 Km/h | 53.69-18.21-18.21 Km/h | 1.12 Km | 28.5º | 0:35.202+33.596+33.596 | 0:20.691+1.446+1.446 | 0:19.136+0.411+0.003 | 1:15.029+19.360+19.360 | |||
Stint 3 5:04 PM SM-G570M | |||||||||||
Lap L628 | 80.38-22.87-10.16 Km/h | 63.89-8.00-2.92 Km/h | 1.05 Km | 29.6º | 0:18.547+16.941+1.193 | 0:19.975+0.730+0.417 | 0:20.807+2.082+2.082 | 0:59.329+3.660+2.982 | |||
Lap L527 | 86.04-17.21-4.50 Km/h | 50.33-21.56-16.48 Km/h | 1.05 Km | 29.6º | 0:19.751+18.145+2.397 | 0:27.369+8.124+7.811 | 0:27.866+9.141+9.141 | 1:14.986+19.317+18.639 | |||
Lap L426 | 89.68-13.57-0.86 Km/h | 66.31-5.59-0.51 Km/h | 1.04 Km | 29.6º | 0:17.671+16.065+0.317 | 0:19.558+0.3130:19.558 | 0:19.118+0.393+0.393 | 0:56.347+0.6780:56.347 | |||
Lap L325 | 90.54-12.7190.54 Km/h | 66.82-5.0866.82 Km/h | 1.05 Km | 29.6º | 0:17.354+15.7480:17.354 | 0:20.567+1.322+1.009 | 0:18.7250:18.7250:18.725 | 0:56.646+0.977+0.299 | |||
Lap L224 | 83.74-19.51-6.80 Km/h | 65.18-6.71-1.63 Km/h | 1.04 Km | 29.6º | 0:17.805+16.199+0.451 | 0:20.000+0.755+0.442 | 0:19.387+0.662+0.662 | 0:57.192+1.523+0.845 | |||
Lap L123 | 79.63-23.62-10.91 Km/h | 45.18-26.71-21.63 Km/h | 1.04 Km | 29.6º | 0:36.785+35.179+19.431 | 0:24.780+5.535+5.222 | 0:21.643+2.918+2.918 | 1:23.208+27.539+26.861 | |||
Stint 2 2:42 PM SM-G570M | |||||||||||
Lap L2022 | 90.00-13.25-3.17 Km/h | 66.53-5.3666.53 Km/h | 1.05 Km | 27.7º | 0:17.086+15.4800:17.086 | 0:19.919+0.674+0.216 | 0:19.820+1.095+0.228 | 0:56.825+1.1560:56.825 | |||
Lap L1921 | 86.18-17.06-6.98 Km/h | 64.64-7.26-1.89 Km/h | 1.04 Km | 27.7º | 0:17.880+16.274+0.794 | 0:20.346+1.101+0.643 | 0:19.700+0.975+0.108 | 0:57.926+2.257+1.101 | |||
Lap L1820 | 91.04-12.20-2.12 Km/h | 65.66-6.24-0.88 Km/h | 1.06 Km | 27.7º | 0:18.139+16.533+1.053 | 0:20.181+0.936+0.478 | 0:19.593+0.868+0.001 | 0:57.913+2.244+1.088 | |||
Lap L1719 | 93.17-10.0893.17 Km/h | 65.44-6.46-1.09 Km/h | 1.06 Km | 27.7º | 0:18.480+16.874+1.394 | 0:19.703+0.4580:19.703 | 0:20.055+1.330+0.463 | 0:58.238+2.569+1.413 | |||
Lap L1618 | 86.33-16.92-6.84 Km/h | 64.56-7.34-1.97 Km/h | 1.04 Km | 27.6º | 0:17.791+16.185+0.705 | 0:20.288+1.043+0.585 | 0:20.186+1.461+0.594 | 0:58.265+2.596+1.440 | |||
Lap L1517 | 82.94-20.30-10.22 Km/h | 64.67-7.22-1.86 Km/h | 1.07 Km | 27.6º | 0:17.803+16.197+0.717 | 0:20.036+0.791+0.333 | 0:21.478+2.753+1.886 | 0:59.317+3.648+2.492 | |||
Lap L1416 | 77.92-25.33-15.25 Km/h | 51.18-20.72-15.36 Km/h | 1.03 Km | 27.6º | 0:31.362+29.756+14.276 | 0:20.625+1.380+0.922 | 0:20.490+1.765+0.898 | 1:12.477+16.808+15.652 | |||
Lap L1315 | 61.04-42.20-32.12 Km/h | 40.83-31.07-25.71 Km/h | 1.04 Km | 27.6º | 0:26.206+24.600+9.120 | 0:30.716+11.471+11.013 | 0:34.698+15.973+15.106 | 1:31.620+35.951+34.795 | |||
Lap L1214 | 92.77-10.48-0.40 Km/h | 66.01-5.88-0.52 Km/h | 1.07 Km | 27.6º | 0:17.324+15.718+0.238 | 0:20.267+1.022+0.564 | 0:20.608+1.883+1.016 | 0:58.199+2.530+1.374 | |||
Lap L1113 | 89.35-13.90-3.82 Km/h | 65.11-6.78-1.42 Km/h | 1.06 Km | 27.4º | 0:17.487+15.881+0.401 | 0:19.835+0.590+0.132 | 0:21.124+2.399+1.532 | 0:58.446+2.777+1.621 | |||
Lap L1012 | 82.51-20.74-10.66 Km/h | 64.47-7.42-2.06 Km/h | 1.05 Km | 27.4º | 0:17.716+16.110+0.630 | 0:20.493+1.248+0.790 | 0:20.192+1.467+0.600 | 0:58.401+2.732+1.576 | |||
Lap L911 | 83.34-19.91-9.83 Km/h | 64.08-7.81-2.45 Km/h | 1.03 Km | 27.4º | 0:17.997+16.391+0.911 | 0:19.827+0.582+0.124 | 0:20.120+1.395+0.528 | 0:57.944+2.275+1.119 | |||
Lap L810 | 86.44-16.81-6.73 Km/h | 65.93-5.97-0.61 Km/h | 1.05 Km | 27.4º | 0:17.637+16.031+0.551 | 0:20.004+0.759+0.301 | 0:19.592+0.8670:19.592 | 0:57.233+1.564+0.408 | |||
Lap L79 | 83.48-19.76-9.68 Km/h | 63.08-8.82-3.46 Km/h | 1.03 Km | 27.4º | 0:18.122+16.516+1.036 | 0:20.456+1.211+0.753 | 0:20.254+1.529+0.662 | 0:58.832+3.163+2.007 | |||
Lap L68 | 82.98-20.27-10.19 Km/h | 63.95-7.95-2.59 Km/h | 1.02 Km | 27.2º | 0:17.551+15.945+0.465 | 0:19.715+0.470+0.012 | 0:20.402+1.677+0.810 | 0:57.668+1.999+0.843 | |||
Lap L57 | 86.94-16.31-6.23 Km/h | 64.61-7.29-1.92 Km/h | 1.05 Km | 27.2º | 0:17.851+16.245+0.765 | 0:20.434+1.189+0.731 | 0:19.982+1.257+0.390 | 0:58.267+2.598+1.442 | |||
Lap L46 | 81.90-21.35-11.27 Km/h | 64.98-6.91-1.55 Km/h | 1.05 Km | 27.2º | 0:17.550+15.944+0.464 | 0:20.475+1.230+0.772 | 0:20.079+1.354+0.487 | 0:58.104+2.435+1.279 | |||
Lap L35 | 84.46-18.79-8.71 Km/h | 64.38-7.51-2.15 Km/h | 1.05 Km | 27.2º | 0:17.952+16.346+0.866 | 0:20.027+0.782+0.324 | 0:20.942+2.217+1.350 | 0:58.921+3.252+2.096 | |||
Lap L24 | 82.69-20.56-10.48 Km/h | 29.84-42.05-36.69 Km/h | 1.05 Km | 27.2º | 1:23.9831:22.3771:06.897 | 0:21.643+2.398+1.940 | 0:20.463+1.738+0.871 | 2:06.0891:10.4201:09.264 | |||
Stint 1 1:55 PM SM-G570M | |||||||||||
Lap L33 | 69.48-33.77-13.64 Km/h | 49.11-22.78-4.74 Km/h | 1.08 Km | 25.8º | 0:23.960+22.354+3.693 | 0:27.101+7.856+4.330 | 0:27.848+9.123+6.838 | 1:18.909+23.240+6.651 | |||
Lap L22 | 77.33-25.92-5.80 Km/h | 53.85-18.0553.85 Km/h | 1.08 Km | 25.6º | 0:20.267+18.6610:20.267 | 0:26.093+6.848+3.322 | 0:25.898+7.173+4.888 | 1:12.258+16.5891:12.258 | |||
Lap L11 | 83.12-20.1283.12 Km/h | 20.02-51.88-33.83 Km/h | 1.15 Km | 25.6º | 2:42.7542:41.1482:22.487 | 0:22.771+3.5260:22.771 | 0:21.010+2.2850:21.010 | 3:26.5352:30.8662:14.277 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for pablogaba6969's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-