S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 113.87 Km/h | -- | -- | -- | -- | 0:24.454---- | 0:27.656---- | 0:12.393---- | 1:04.503-16.917-16.917 | ||
Average A | 104.21-9.66-9.66 Km/h | 72.47-13.89-13.89 Km/h | 1.81 Km | -- | -- | 0:31.269+6.815+6.815 | 0:38.463+10.807+10.807 | 0:36.133+23.740+23.740 | 1:34.197+12.777+12.777 | ||
Stint 4 3:06 PM SM-G955F | |||||||||||
Lap L1040 | 113.87113.87113.87 Km/h | 76.96-9.40-9.40 Km/h | 1.87 Km | 14.6º | 0:24.942+0.4880:24.942 | 0:29.882+2.226+1.786 | 0:32.568+20.175+4.643 | 1:27.392+5.972+4.616 | |||
Lap L939 | 110.37-3.50-3.50 Km/h | 77.24-9.11-9.11 Km/h | 1.85 Km | 14.6º | 0:26.264+1.810+1.322 | 0:30.221+2.565+2.125 | 0:29.598+17.205+1.673 | 1:26.083+4.663+3.307 | |||
Lap L838 | 106.41-7.46-7.46 Km/h | 78.71-7.64-7.64 Km/h | 1.87 Km | 14.7º | 0:26.097+1.643+1.155 | 0:30.428+2.772+2.332 | 0:28.999+16.606+1.074 | 1:25.524+4.104+2.748 | |||
Lap L737 | 113.37-0.50-0.50 Km/h | 82.78-3.58-3.58 Km/h | 1.92 Km | 14.7º | 0:26.408+1.954+1.466 | 0:28.096+0.4400:28.096 | 0:29.039+16.646+1.114 | 1:23.543+2.123+0.767 | |||
Lap L636 | 103.02-10.84-10.84 Km/h | 76.57-9.78-9.78 Km/h | 1.78 Km | 14.7º | 0:24.981+0.527+0.039 | 0:29.831+2.175+1.735 | 0:29.020+16.627+1.095 | 1:23.832+2.412+1.056 | |||
Lap L535 | 111.90-1.96-1.96 Km/h | 77.10-9.26-9.26 Km/h | 1.79 Km | 14.7º | ------ | 0:54.407+26.751+26.311 | 0:28.941+16.548+1.016 | 1:23.348+1.928+0.572 | |||
Lap L434 | 111.58-2.28-2.28 Km/h | 76.60-9.76-9.76 Km/h | 1.81 Km | 14.7º | ------ | 0:55.931+28.275+27.835 | 0:29.118+16.725+1.193 | 1:25.049+3.629+2.273 | |||
Lap L333 | 112.12-1.75-1.75 Km/h | 81.70-4.66-4.66 Km/h | 1.94 Km | 14.7º | 0:25.722+1.268+0.780 | 0:30.104+2.448+2.008 | 0:29.477+17.084+1.552 | 1:25.303+3.883+2.527 | |||
Lap L232 | 112.44-1.43-1.43 Km/h | 86.3686.3686.36 Km/h | 1.99 Km | 14.7º | 0:25.266+0.812+0.324 | 0:29.585+1.929+1.489 | 0:27.925+15.5320:27.925 | 1:22.776+1.3561:22.776 | |||
Lap L131 | 95.63-18.24-18.24 Km/h | 61.57-24.78-24.78 Km/h | 1.75 Km | 14.8º | 0:39.473+15.019+14.531 | 0:32.185+4.529+4.089 | 0:30.715+18.322+2.790 | 1:42.373+20.953+19.597 | |||
Stint 3 2:03 PM SM-G955F | |||||||||||
Lap L1030 | 102.68-11.19102.68 Km/h | 67.02-19.33-6.99 Km/h | 1.54 Km | 14.8º | ------ | 0:57.481+29.825+29.825 | 0:25.081+12.688+12.688 | 1:22.562+1.142+1.142 | |||
Lap L929 | 95.12-18.75-7.56 Km/h | 70.47-15.89-3.54 Km/h | 1.66 Km | 14.8º | ------ | 0:54.439+26.783+26.783 | 0:30.498+18.105+18.105 | 1:24.937+3.517+3.517 | |||
Lap L828 | 93.40-20.47-9.28 Km/h | 74.01-12.3474.01 Km/h | 1.69 Km | 14.8º | 0:27.837+3.383+3.336 | 0:42.177+14.521+14.521 | 0:12.3930:12.3930:12.393 | 1:22.407+0.987+0.987 | |||
Lap L727 | 89.35-24.52-13.33 Km/h | 61.97-24.39-12.05 Km/h | 1.48 Km | 14.8º | ------ | 0:56.102+28.446+28.446 | 0:30.062+17.669+17.669 | 1:26.164+4.744+4.744 | |||
Lap L626 | 97.97-15.90-4.71 Km/h | 71.53-14.82-2.48 Km/h | 1.65 Km | 14.8º | ------ | 0:53.434+25.778+25.778 | 0:29.713+17.320+17.320 | 1:23.147+1.727+1.727 | |||
Lap L525 | 95.31-18.56-7.37 Km/h | 65.69-20.67-8.32 Km/h | 1.55 Km | 14.8º | 0:24.501+0.0470:24.501 | 1:00.336+32.680+32.680 | ------ | 1:24.837+3.417+3.417 | |||
Lap L424 | 100.56-13.30-2.12 Km/h | 67.38-18.98-6.63 Km/h | 3.21 Km | 14.8º | 0:26.670+2.216+2.169 | 0:27.6560:27.6560:27.656 | 1:57.1001:44.7071:44.707 | 2:51.4261:30.0061:30.006 | |||
Lap L323 | 93.01-20.86-9.67 Km/h | 58.84-27.52-15.18 Km/h | 1.33 Km | 14.8º | ------ | ------ | ------ | 1:21.4201:21.4201:21.420 | |||
Lap L222 | 99.82-14.05-2.86 Km/h | 70.97-15.38-3.04 Km/h | 1.71 Km | 14.8º | ------ | ------ | ------ | 1:26.681+5.261+5.261 | |||
Lap L121 | 90.29-23.57-12.38 Km/h | 56.97-29.38-17.04 Km/h | 1.68 Km | 14.8º | ------ | 1:19.482+51.826+51.826 | 0:26.875+14.482+14.482 | 1:46.357+24.937+24.937 | |||
Stint 2 11:54 AM SM-G955F | |||||||||||
Lap L1120 | 97.55-16.31-15.06 Km/h | 68.85-17.50-15.61 Km/h | 1.87 Km | 14.3º | 0:29.633+5.179+4.967 | 0:36.273+8.617+8.505 | 0:31.874+19.481+3.910 | 1:37.780+16.360+14.597 | |||
Lap L1019 | 110.49-3.38-2.13 Km/h | 79.71-6.65-4.76 Km/h | 1.87 Km | 14.2º | 0:27.209+2.755+2.543 | 0:28.264+0.608+0.496 | 0:29.183+16.790+1.219 | 1:24.656+3.236+1.473 | |||
Lap L918 | 112.49-1.38-0.13 Km/h | 80.49-5.87-3.98 Km/h | 1.86 Km | 14.2º | 0:25.921+1.467+1.255 | 0:28.345+0.689+0.577 | 0:28.917+16.524+0.953 | 1:23.183+1.7631:23.183 | |||
Lap L817 | 112.62-1.25112.62 Km/h | 81.52-4.84-2.95 Km/h | 1.92 Km | 14.2º | 0:26.065+1.611+1.399 | 0:29.556+1.900+1.788 | 0:29.186+16.793+1.222 | 1:24.807+3.387+1.624 | |||
Lap L716 | 101.44-12.43-11.18 Km/h | 78.63-7.73-5.84 Km/h | 1.88 Km | 14.2º | 0:26.627+2.173+1.961 | 0:30.333+2.677+2.565 | 0:29.010+16.617+1.046 | 1:25.970+4.550+2.787 | |||
Lap L615 | 109.02-4.84-3.59 Km/h | 79.98-6.38-4.49 Km/h | 1.87 Km | 14.1º | 0:26.295+1.841+1.629 | 0:28.925+1.269+1.157 | 0:28.954+16.561+0.990 | 1:24.174+2.754+0.991 | |||
Lap L514 | 104.33-9.54-8.29 Km/h | 78.88-7.47-5.58 Km/h | 1.83 Km | 14.1º | 0:24.666+0.2120:24.666 | 0:29.987+2.331+2.219 | 0:28.921+16.528+0.957 | 1:23.574+2.154+0.391 | |||
Lap L413 | 110.01-3.86-2.61 Km/h | 82.92-3.44-1.55 Km/h | 1.94 Km | 14.1º | 0:28.325+3.871+3.659 | 0:28.063+0.407+0.295 | 0:27.964+15.5710:27.964 | 1:24.352+2.932+1.169 | |||
Lap L312 | 105.63-8.24-6.99 Km/h | 84.47-1.8984.47 Km/h | 1.99 Km | 14.1º | 0:27.549+3.095+2.883 | 0:27.768+0.1120:27.768 | 0:29.400+17.007+1.436 | 1:24.717+3.297+1.534 | |||
Lap L211 | 107.59-6.28-5.03 Km/h | 74.98-11.38-9.49 Km/h | 1.79 Km | 14.1º | ------ | 0:57.457+29.801+29.689 | 0:28.405+16.012+0.441 | 1:25.862+4.442+2.679 | |||
Lap L110 | 102.84-11.03-9.77 Km/h | 73.68-12.68-10.79 Km/h | 1.91 Km | 14.1º | 0:29.281+4.827+4.615 | 0:33.996+6.340+6.228 | 0:30.250+17.857+2.286 | 1:33.527+12.107+10.344 | |||
Stint 1 10:55 AM SM-G955F | |||||||||||
Lap L99 | 108.43-5.44-5.01 Km/h | 74.87-11.49-1.62 Km/h | 1.72 Km | 13.2º | 0:24.922+0.468+0.468 | 0:28.713+1.0570:28.713 | 0:29.235+16.842+0.112 | 1:22.870+1.4501:22.870 | |||
Lap L88 | 99.95-13.92-13.49 Km/h | 76.26-10.09-0.23 Km/h | 1.76 Km | 13.2º | 0:24.4540:24.4540:24.454 | 0:29.505+1.849+0.792 | 0:29.123+16.7300:29.123 | 1:23.082+1.662+0.212 | |||
Lap L77 | 102.20-11.67-11.24 Km/h | 74.56-11.79-1.93 Km/h | 1.76 Km | 13.1º | 0:25.426+0.972+0.972 | 0:29.648+1.992+0.935 | 0:29.911+17.518+0.788 | 1:24.985+3.565+2.115 | |||
Lap L66 | 109.28-4.59-4.16 Km/h | 76.49-9.8676.49 Km/h | 1.80 Km | 13.1º | 0:26.253+1.799+1.799 | 0:28.928+1.272+0.215 | 0:29.357+16.964+0.234 | 1:24.538+3.118+1.668 | |||
Lap L55 | 110.27-3.60-3.17 Km/h | 74.84-11.52-1.66 Km/h | 1.78 Km | 13.1º | 0:25.452+0.998+0.998 | 0:30.175+2.519+1.462 | 0:29.930+17.537+0.807 | 1:25.557+4.137+2.687 | |||
Lap L44 | 95.84-18.02-17.60 Km/h | 68.61-17.75-7.89 Km/h | 1.81 Km | 13.1º | 0:35.041+10.587+10.587 | 0:30.457+2.801+1.744 | 0:29.430+17.037+0.307 | 1:34.928+13.508+12.058 | |||
Lap L33 | 111.03-2.84-2.41 Km/h | 19.12-67.24-57.37 Km/h | 1.49 Km | 13.0º | ------ | 1:11.288+43.632+42.575 | 3:29.2493:16.8563:00.126 | 4:40.5373:19.1173:17.667 | |||
Lap L22 | 113.44-0.43113.44 Km/h | 72.17-14.18-4.32 Km/h | 1.82 Km | 12.9º | 0:25.593+1.139+1.139 | 0:35.467+7.811+6.754 | 0:29.676+17.283+0.553 | 1:30.736+9.316+7.866 | |||
Lap L11 | 95.75-18.12-17.69 Km/h | 57.31-29.04-19.18 Km/h | 1.80 Km | 12.9º | 0:44.386+19.932+19.932 | 0:36.695+9.039+7.982 | 0:31.830+19.437+2.707 | 1:52.911+31.491+30.041 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for natxoalbelda's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-