S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 239.47 Km/h | -- | -- | -- | -- | 0:40.109-0.237-0.237 | 0:32.165-0.406-0.406 | 0:43.293-0.738-0.738 | 1:55.567-1.381-1.381 | ||
Average A | 231.45-8.02-8.02 Km/h | 109.14-9.87-9.87 Km/h | 3.86 Km | -- | -- | 0:48.757+8.648+8.648 | 0:34.819+2.654+2.654 | 0:45.993+2.700+2.700 | 2:09.570+12.622+12.622 | ||
Stint 5 3:05 PM SM-A530F | |||||||||||
Lap L829 | 230.59-8.89-8.89 Km/h | 116.06-2.95-2.95 Km/h | 3.88 Km | 33.2º | 0:40.860+0.751+0.751 | 0:32.1650:32.1650:32.165 | 0:47.281+3.988+3.988 | 2:00.306+3.358+3.358 | |||
Lap L728 | 239.47239.47239.47 Km/h | 117.55-1.47-1.47 Km/h | 3.85 Km | 33.2º | 0:42.038+1.929+1.929 | 0:32.429+0.264+0.264 | 0:43.2930:43.2930:43.293 | 1:57.760+0.812+0.812 | |||
Lap L627 | 225.50-13.97-13.97 Km/h | 117.76-1.25-1.25 Km/h | 3.83 Km | 33.2º | 0:40.1090:40.1090:40.109 | 0:32.854+0.689+0.689 | 0:44.234+0.941+0.941 | 1:57.197+0.249+0.249 | |||
Lap L526 | 221.24-18.23-18.23 Km/h | 114.60-4.41-4.41 Km/h | 3.84 Km | 33.2º | 0:41.392+1.283+1.283 | 0:33.498+1.333+1.333 | 0:45.645+2.352+2.352 | 2:00.535+3.587+3.587 | |||
Lap L425 | 227.12-12.35-12.35 Km/h | 119.01119.01119.01 Km/h | 3.87 Km | 33.1º | 0:40.346+0.237+0.237 | 0:32.571+0.406+0.406 | 0:44.031+0.738+0.738 | 1:56.9481:56.9481:56.948 | |||
Lap L324 | 233.60-5.87-5.87 Km/h | 116.75-2.26-2.26 Km/h | 3.90 Km | 33.1º | 0:42.411+2.302+2.302 | 0:33.192+1.027+1.027 | 0:44.501+1.208+1.208 | 2:00.104+3.156+3.156 | |||
Lap L223 | 233.09-6.38-6.38 Km/h | 117.35-1.67-1.67 Km/h | 3.87 Km | 33.1º | 0:42.114+2.005+2.005 | 0:32.258+0.093+0.093 | 0:44.322+1.029+1.029 | 1:58.694+1.746+1.746 | |||
Lap L122 | 227.27-12.20-12.20 Km/h | 92.55-26.47-26.47 Km/h | 3.86 Km | 33.1º | 1:02.416+22.307+22.307 | 0:39.252+7.087+7.087 | 0:48.493+5.200+5.200 | 2:30.161+33.213+33.213 | |||
Stint 4 1:45 PM SM-A530F | |||||||||||
Lap L721 | 215.89-23.58-18.47 Km/h | 113.15-5.87-1.57 Km/h | 3.83 Km | 32.4º | 0:42.681+2.572+0.973 | 0:34.282+2.117+0.521 | 0:44.975+1.6820:44.975 | 2:01.938+4.990+0.174 | |||
Lap L620 | 234.36-5.11234.36 Km/h | 112.22-6.79-2.50 Km/h | 3.86 Km | 32.4º | 0:42.349+2.240+0.641 | 0:34.176+2.011+0.415 | 0:47.460+4.167+2.485 | 2:03.985+7.037+2.221 | |||
Lap L519 | 233.53-5.94-0.83 Km/h | 112.93-6.08-1.79 Km/h | 3.86 Km | 32.4º | 0:43.360+3.251+1.652 | 0:34.525+2.360+0.764 | 0:45.021+1.728+0.046 | 2:02.906+5.958+1.142 | |||
Lap L418 | 232.34-7.13-2.02 Km/h | 114.72-4.29114.72 Km/h | 3.91 Km | 32.3º | 0:43.494+3.385+1.786 | 0:33.761+1.5960:33.761 | 0:45.414+2.121+0.439 | 2:02.669+5.721+0.905 | |||
Lap L317 | 232.27-7.20-2.09 Km/h | 113.75-5.27-0.97 Km/h | 3.87 Km | 32.3º | 0:41.708+1.5990:41.708 | 0:34.277+2.112+0.516 | 0:46.409+3.116+1.434 | 2:02.394+5.446+0.630 | |||
Lap L216 | 231.59-7.88-2.77 Km/h | 113.68-5.33-1.04 Km/h | 3.85 Km | 32.3º | 0:42.369+2.260+0.661 | 0:34.408+2.243+0.647 | 0:44.987+1.694+0.012 | 2:01.764+4.8162:01.764 | |||
Lap L115 | 221.87-17.60-12.49 Km/h | 66.46-52.55-48.26 Km/h | 3.86 Km | 32.2º | 2:00.3991:20.2901:18.691 | 0:38.174+6.009+4.413 | 0:50.738+7.445+5.763 | 3:29.3111:32.3631:27.547 | |||
Stint 3 12:26 PM SM-A530F | |||||||||||
Lap L314 | 236.45-3.02236.45 Km/h | 115.28-3.73115.28 Km/h | 3.86 Km | 31.2º | 0:42.066+1.9570:42.066 | 0:32.750+0.5850:32.750 | 0:45.695+2.402+0.747 | 2:00.511+3.5632:00.511 | |||
Lap L213 | 235.45-4.02-1.00 Km/h | 113.98-5.03-1.30 Km/h | 3.84 Km | 31.2º | 0:42.396+2.287+0.330 | 0:34.077+1.912+1.327 | 0:44.948+1.6550:44.948 | 2:01.421+4.473+0.910 | |||
Lap L112 | 228.82-10.66-7.63 Km/h | 98.98-20.04-16.31 Km/h | 3.87 Km | 31.1º | 0:57.595+17.486+15.529 | 0:35.226+3.061+2.476 | 0:47.822+4.529+2.874 | 2:20.643+23.695+20.132 | |||
Stint 2 11:06 AM SM-A530F | |||||||||||
Lap L711 | 236.88-2.59-0.76 Km/h | 107.98-11.03-6.84 Km/h | 3.87 Km | 30.0º | 0:41.813+1.704+0.767 | 0:36.624+4.459+3.284 | 0:50.750+7.457+6.433 | 2:09.187+12.239+8.322 | |||
Lap L610 | 234.63-4.85-3.01 Km/h | 114.82-4.19114.82 Km/h | 3.86 Km | 30.0º | 0:41.046+0.9370:41.046 | 0:35.083+2.918+1.743 | 0:44.767+1.474+0.450 | 2:00.896+3.948+0.031 | |||
Lap L59 | 235.71-3.76-1.92 Km/h | 114.57-4.45-0.26 Km/h | 3.85 Km | 30.0º | 0:41.832+1.723+0.786 | 0:34.978+2.813+1.638 | 0:44.317+1.0240:44.317 | 2:01.127+4.179+0.262 | |||
Lap L48 | 237.64-1.84237.64 Km/h | 109.50-9.51-5.32 Km/h | 3.88 Km | 30.0º | 0:42.380+2.271+1.334 | 0:40.156+7.991+6.816 | 0:45.086+1.793+0.769 | 2:07.622+10.674+6.757 | |||
Lap L37 | 232.99-6.48-4.64 Km/h | 112.83-6.19-1.99 Km/h | 3.86 Km | 29.9º | 0:42.887+2.778+1.841 | 0:35.244+3.079+1.904 | 0:44.914+1.621+0.597 | 2:03.045+6.097+2.180 | |||
Lap L26 | 228.53-10.94-9.11 Km/h | 114.58-4.44-0.24 Km/h | 3.85 Km | 29.9º | 0:41.612+1.503+0.566 | 0:33.340+1.1750:33.340 | 0:45.913+2.620+1.596 | 2:00.865+3.9172:00.865 | |||
Lap L15 | 226.14-13.33-11.49 Km/h | 100.29-18.73-14.53 Km/h | 3.86 Km | 29.8º | 0:56.173+16.064+15.127 | 0:35.391+3.226+2.051 | 0:46.962+3.669+2.645 | 2:18.526+21.578+17.661 | |||
Stint 1 9:59 AM SM-A530F | |||||||||||
Lap L44 | 233.71-5.76-1.94 Km/h | 112.70-6.32112.70 Km/h | 3.86 Km | 28.4º | 0:42.546+2.4370:42.546 | 0:34.781+2.616+0.324 | 0:46.007+2.7140:46.007 | 2:03.334+6.3862:03.334 | |||
Lap L33 | 235.66-3.82235.66 Km/h | 111.70-7.31-0.99 Km/h | 3.85 Km | 28.4º | 0:42.756+2.647+0.210 | 0:34.457+2.2920:34.457 | 0:46.774+3.481+0.767 | 2:03.987+7.039+0.653 | |||
Lap L22 | 235.47-4.00-0.18 Km/h | 105.93-13.08-6.77 Km/h | 3.87 Km | 28.3º | 0:46.361+6.252+3.815 | 0:38.449+6.284+3.992 | 0:46.611+3.318+0.604 | 2:11.421+14.473+8.087 | |||
Lap L11 | 234.18-5.29-1.48 Km/h | 73.52-45.50-39.18 Km/h | 3.85 Km | 28.3º | 1:44.4551:04.3461:01.909 | 0:37.401+5.236+2.944 | 0:46.436+3.143+0.429 | 3:08.2921:11.3441:04.958 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for miguelitoambrosi's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-