S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 116.78 Km/h | -- | -- | -- | -- | 0:32.919-0.459-0.459 | 0:36.135-0.346-0.346 | 0:34.278-0.665-0.665 | 1:43.332-1.470-1.470 | ||
Average A | 110.27-6.52-6.52 Km/h | 71.68-5.70-5.70 Km/h | 2.18 Km | -- | -- | 0:34.463+1.544+1.544 | 0:38.985+2.850+2.850 | 0:36.144+1.866+1.866 | 1:49.593+4.791+4.791 | ||
Stint 4 5:20 AM SM-G900I | |||||||||||
Lap L729 | 112.00-4.79-4.79 Km/h | 77.3877.3877.38 Km/h | 2.27 Km | 19.4º | 0:33.657+0.738+0.279 | 0:36.318+0.1830:36.318 | 0:35.863+1.585+1.585 | 1:45.838+1.036+1.036 | |||
Lap L628 | 112.25-4.53-4.53 Km/h | 74.90-2.48-2.48 Km/h | 2.21 Km | 19.4º | 0:34.040+1.121+0.662 | 0:36.513+0.378+0.195 | 0:35.516+1.238+1.238 | 1:46.069+1.267+1.267 | |||
Lap L527 | 111.82-4.96-4.96 Km/h | 70.61-6.77-6.77 Km/h | 2.20 Km | 19.3º | 0:33.895+0.976+0.517 | 0:40.547+4.412+4.229 | 0:37.668+3.390+3.390 | 1:52.110+7.308+7.308 | |||
Lap L426 | 109.77-7.02-7.02 Km/h | 73.15-4.24-4.24 Km/h | 2.19 Km | 19.3º | 0:34.076+1.157+0.698 | 0:37.752+1.617+1.434 | 0:36.003+1.725+1.725 | 1:47.831+3.029+3.029 | |||
Lap L325 | 112.86-3.92-3.92 Km/h | 77.19-0.19-0.19 Km/h | 2.25 Km | 19.3º | 0:33.378+0.4590:33.378 | 0:36.481+0.346+0.163 | 0:34.943+0.665+0.665 | 1:44.8021:44.8021:44.802 | |||
Lap L224 | 116.78116.78116.78 Km/h | 74.35-3.03-3.03 Km/h | 2.20 Km | 19.2º | 0:34.078+1.159+0.700 | 0:38.107+1.972+1.789 | 0:34.2780:34.2780:34.278 | 1:46.463+1.661+1.661 | |||
Lap L123 | 104.45-12.34-12.34 Km/h | 70.92-6.46-6.46 Km/h | 2.17 Km | 19.2º | 0:36.464+3.545+3.086 | 0:38.147+2.012+1.829 | 0:35.432+1.154+1.154 | 1:50.043+5.241+5.241 | |||
Stint 3 4:30 AM SM-G900I | |||||||||||
Lap L822 | 110.72-6.07-3.15 Km/h | 73.95-3.43-1.07 Km/h | 2.19 Km | 19.1º | 0:34.362+1.443+0.953 | 0:36.1350:36.1350:36.135 | 0:35.933+1.655+1.320 | 1:46.430+1.628+0.873 | |||
Lap L721 | 111.19-5.59-2.68 Km/h | 73.97-3.41-1.05 Km/h | 2.17 Km | 19.2º | 0:33.725+0.806+0.316 | 0:37.219+1.084+1.084 | 0:34.613+0.3350:34.613 | 1:45.557+0.7551:45.557 | |||
Lap L620 | 113.87-2.92113.87 Km/h | 75.02-2.3675.02 Km/h | 2.22 Km | 19.2º | 0:33.519+0.600+0.110 | 0:36.807+0.672+0.672 | 0:36.060+1.782+1.447 | 1:46.386+1.584+0.829 | |||
Lap L519 | 113.30-3.48-0.56 Km/h | 73.30-4.08-1.72 Km/h | 2.16 Km | 19.2º | 0:33.409+0.4900:33.409 | 0:37.335+1.200+1.200 | 0:35.330+1.052+0.717 | 1:46.074+1.272+0.517 | |||
Lap L418 | 109.24-7.54-4.63 Km/h | 71.92-5.46-3.10 Km/h | 2.17 Km | 19.3º | 0:34.675+1.756+1.266 | 0:37.769+1.634+1.634 | 0:36.004+1.726+1.391 | 1:48.448+3.646+2.891 | |||
Lap L317 | 111.68-5.11-2.19 Km/h | 67.74-9.64-7.28 Km/h | 2.19 Km | 19.3º | 0:33.745+0.826+0.336 | 0:44.245+8.110+8.110 | 0:38.278+4.000+3.665 | 1:56.268+11.466+10.711 | |||
Lap L216 | 108.82-7.96-5.05 Km/h | 71.67-5.71-3.35 Km/h | 2.16 Km | 19.4º | 0:34.085+1.166+0.676 | 0:38.070+1.935+1.935 | 0:36.237+1.959+1.624 | 1:48.392+3.590+2.835 | |||
Lap L115 | 109.44-7.34-4.43 Km/h | 67.93-9.45-7.09 Km/h | 2.15 Km | 19.4º | 0:37.528+4.609+4.119 | 0:39.811+3.676+3.676 | 0:36.533+2.255+1.920 | 1:53.872+9.070+8.315 | |||
Stint 2 3:17 AM SM-G900I | |||||||||||
Lap L714 | 108.18-8.60-3.78 Km/h | 72.23-5.1572.23 Km/h | 2.14 Km | 19.9º | 0:34.059+1.140+1.140 | 0:37.927+1.7920:37.927 | 0:34.839+0.5610:34.839 | 1:46.825+2.023+0.278 | |||
Lap L613 | 111.96-4.82111.96 Km/h | 71.57-5.81-0.66 Km/h | 2.12 Km | 20.0º | 0:32.9190:32.9190:32.919 | 0:38.320+2.185+0.393 | 0:35.308+1.030+0.469 | 1:46.547+1.7451:46.547 | |||
Lap L512 | 111.03-5.76-0.94 Km/h | 71.53-5.85-0.70 Km/h | 2.16 Km | 20.0º | 0:33.815+0.896+0.896 | 0:39.109+2.974+1.182 | 0:35.562+1.284+0.723 | 1:48.486+3.684+1.939 | |||
Lap L411 | 106.89-9.90-5.08 Km/h | 67.62-9.76-4.61 Km/h | 2.15 Km | 20.0º | 0:34.966+2.047+2.047 | 0:43.995+7.860+6.068 | 0:35.602+1.324+0.763 | 1:54.563+9.761+8.016 | |||
Lap L310 | 108.70-8.08-3.26 Km/h | 70.08-7.30-2.16 Km/h | 2.12 Km | 20.0º | 0:34.494+1.575+1.575 | 0:38.393+2.258+0.466 | 0:36.087+1.809+1.248 | 1:48.974+4.172+2.427 | |||
Lap L29 | 109.19-7.59-2.77 Km/h | 69.59-7.79-2.64 Km/h | 2.14 Km | 20.0º | 0:34.772+1.853+1.853 | 0:39.372+3.237+1.445 | 0:36.527+2.249+1.688 | 1:50.671+5.869+4.124 | |||
Lap L18 | 107.93-8.86-4.04 Km/h | 69.34-8.05-2.90 Km/h | 2.16 Km | 20.0º | 0:37.686+4.767+4.767 | 0:38.819+2.684+0.892 | 0:35.729+1.451+0.890 | 1:52.234+7.432+5.687 | |||
Stint 1 1:31 AM SM-G900I | |||||||||||
Lap L77 | 108.76-8.03-4.18 Km/h | 74.26-3.1274.26 Km/h | 2.24 Km | 16.1º | 0:33.729+0.810+0.293 | 0:38.211+2.076+0.860 | 0:36.554+2.276+1.437 | 1:48.494+3.692+0.265 | |||
Lap L66 | 109.66-7.13-3.28 Km/h | 66.89-10.49-7.38 Km/h | 2.19 Km | 16.1º | 0:33.436+0.5170:33.436 | 0:45.909+9.774+8.558 | 0:38.775+4.497+3.658 | 1:58.120+13.318+9.891 | |||
Lap L55 | 111.28-5.50-1.65 Km/h | 72.62-4.76-1.64 Km/h | 2.18 Km | 16.1º | 0:35.761+2.842+2.325 | 0:37.351+1.2160:37.351 | 0:35.117+0.8390:35.117 | 1:48.229+3.4271:48.229 | |||
Lap L44 | 112.93-3.85112.93 Km/h | 70.04-7.34-4.23 Km/h | 2.18 Km | 16.1º | 0:33.587+0.668+0.151 | 0:42.978+6.843+5.627 | 0:35.645+1.367+0.528 | 1:52.210+7.408+3.981 | |||
Lap L33 | 109.80-6.98-3.13 Km/h | 71.75-5.63-2.52 Km/h | 2.20 Km | 16.1º | 0:34.659+1.740+1.223 | 0:39.294+3.159+1.943 | 0:36.532+2.254+1.415 | 1:50.485+5.683+2.256 | |||
Lap L22 | 108.54-8.24-4.39 Km/h | 67.30-10.09-6.97 Km/h | 2.14 Km | 16.1º | 0:33.911+0.992+0.475 | 0:41.079+4.944+3.728 | 0:39.740+5.462+4.623 | 1:54.730+9.928+6.501 | |||
Lap L11 | 104.69-12.10-8.25 Km/h | 70.00-7.38-4.26 Km/h | 2.20 Km | 16.1º | 0:37.016+4.097+3.580 | 0:38.564+2.429+1.213 | 0:37.494+3.216+2.377 | 1:53.074+8.272+4.845 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for katanadave's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-