S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 220.42 Km/h | -- | -- | -- | -- | 0:54.145-1.259-1.259 | 0:44.3860.0000.000 | 0:31.513-0.878-0.878 | 2:10.044-2.137-2.137 | ||
Average A | 208.41-12.00-12.00 Km/h | 104.58-14.20-14.20 Km/h | 5.01 Km | -- | -- | 1:15.879+21.734+21.734 | 0:46.073+1.687+1.687 | 0:59.295+27.782+27.782 | 2:54.662+42.481+42.481 | ||
Stint 4 2:40 PM PRA-LX1 | |||||||||||
Lap L616 | 216.34-4.08-2.27 Km/h | 110.72-8.05110.72 Km/h | 4.07 Km | 22.5º | 0:55.404+1.2590:55.404 | 0:44.3860:44.3860:44.386 | 0:32.391+0.878+0.878 | 2:12.1812:12.1812:12.181 | |||
Lap L515 | 213.48-6.93-5.13 Km/h | 108.59-10.18-2.13 Km/h | 4.05 Km | 22.5º | 0:56.832+2.687+1.428 | 0:45.770+1.384+1.384 | 0:31.5130:31.5130:31.513 | 2:14.115+1.934+1.934 | |||
Lap L414 | 216.37-4.04-2.24 Km/h | 108.80-9.97-1.92 Km/h | 4.05 Km | 22.5º | 0:56.466+2.321+1.062 | 0:45.123+0.737+0.737 | 0:32.468+0.955+0.955 | 2:14.057+1.876+1.876 | |||
Lap L313 | 218.61-1.80218.61 Km/h | 110.12-8.66-0.61 Km/h | 4.06 Km | 22.5º | 0:55.790+1.645+0.386 | 0:44.794+0.408+0.408 | 0:32.197+0.684+0.684 | 2:12.781+0.600+0.600 | |||
Lap L212 | 215.98-4.43-2.63 Km/h | 108.51-10.26-2.22 Km/h | 4.07 Km | 22.5º | 0:57.069+2.924+1.665 | 0:46.283+1.897+1.897 | 0:31.588+0.075+0.075 | 2:14.940+2.759+2.759 | |||
Lap L111 | 209.75-10.67-8.87 Km/h | 98.14-20.63-12.58 Km/h | 4.09 Km | 22.5º | 1:10.538+16.393+15.134 | 0:46.099+1.713+1.713 | 0:33.466+1.953+1.953 | 2:30.103+17.922+17.922 | |||
Stint 3 1:53 PM PRA-LX1 | |||||||||||
Lap L510 | 220.42220.42220.42 Km/h | 108.16-10.61-0.97 Km/h | 4.09 Km | 22.4º | 0:57.655+3.5100:57.655 | 0:45.867+1.4810:45.867 | 0:32.522+1.009+0.736 | 2:16.044+3.8632:16.044 | |||
Lap L49 | 217.57-2.85-2.85 Km/h | 109.13-9.64109.13 Km/h | 4.16 Km | 22.4º | 0:58.566+4.421+0.911 | 0:47.005+2.619+1.138 | 0:31.786+0.2730:31.786 | 2:17.357+5.176+1.313 | |||
Lap L38 | 216.72-3.70-3.70 Km/h | 105.91-12.86-3.22 Km/h | 4.10 Km | 22.4º | 0:58.429+4.284+0.774 | 0:47.676+3.290+1.809 | 0:33.141+1.628+1.355 | 2:19.246+7.065+3.202 | |||
Lap L27 | 214.93-5.48-5.48 Km/h | 105.15-13.62-3.98 Km/h | 4.07 Km | 22.4º | 0:58.611+4.466+0.956 | 0:48.001+3.615+2.134 | 0:32.899+1.386+1.113 | 2:19.511+7.330+3.467 | |||
Lap L16 | 211.49-8.93-8.93 Km/h | 96.16-22.61-12.97 Km/h | 4.06 Km | 22.4º | 1:11.161+17.016+13.506 | 0:47.803+3.417+1.936 | 0:33.124+1.611+1.338 | 2:32.088+19.907+16.044 | |||
Stint 2 10:10 AM PRA-LX1 | |||||||||||
Lap L15 | 118.80-101.62118.80 Km/h | 59.90-58.8759.90 Km/h | 5.02 Km | 21.4º | ------ | ------ | ------ | 5:01.8502:49.6695:01.850 | |||
Stint 1 9:04 AM PRA-LX1 | |||||||||||
Lap L44 | 211.91-8.50-7.60 Km/h | 118.77118.77118.77 Km/h | 8.60 Km | 21.6º | 0:54.1450:54.1450:54.145 | 0:44.445+0.0590:44.445 | 2:41.9892:10.4762:06.732 | 4:20.5792:08.3981:44.652 | |||
Lap L33 | 210.58-9.83-8.92 Km/h | 115.62-3.15-3.15 Km/h | 8.64 Km | 21.6º | 0:56.810+2.665+2.665 | 0:45.582+1.196+1.137 | 2:46.6232:15.1102:11.366 | 4:29.0152:16.8341:53.088 | |||
Lap L22 | 219.51-0.91219.51 Km/h | 110.19-8.59-8.59 Km/h | 8.72 Km | 21.6º | 1:10.051+15.906+15.906 | 0:46.288+1.902+1.843 | 2:48.4652:16.9522:13.208 | 4:44.8042:32.6232:08.877 | |||
Lap L11 | 202.12-18.29-17.39 Km/h | 99.34-19.44-19.44 Km/h | 4.30 Km | 21.7º | 1:14.693+20.548+20.548 | 0:45.977+1.591+1.532 | 0:35.257+3.7440:35.257 | 2:35.927+23.7462:35.927 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for josemanuel46's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-