S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 85.72 Km/h | -- | -- | -- | -- | 0:19.157-0.677-0.677 | 0:26.220-5.419-5.419 | 0:06.965-0.387-0.387 | 0:52.342-6.483-6.483 | ||
Average A | 78.49-7.23-7.23 Km/h | 45.80-7.32-7.32 Km/h | 1.03 Km | -- | -- | 0:21.135+1.978+1.978 | 0:37.211+10.991+10.991 | 0:30.243+23.278+23.278 | 1:25.718+26.893+26.893 | ||
Stint 8 4:13 PM SM-G389F | |||||||||||
Lap L660 | 76.72-9.00-4.19 Km/h | 34.38-18.74-16.42 Km/h | 1.05 Km | 26.3º | 0:20.198+1.041+0.361 | 0:31.445+5.225+0.022 | 0:58.066+51.101+37.371 | 1:49.709+50.884+37.399 | |||
Lap L559 | 75.16-10.56-5.75 Km/h | 45.46-7.66-5.35 Km/h | 1.07 Km | 26.3º | 0:22.385+3.228+2.548 | 0:41.745+15.525+10.322 | 0:20.695+13.7300:20.695 | 1:24.825+26.000+12.515 | |||
Lap L458 | 80.92-4.8180.92 Km/h | 45.96-7.16-4.85 Km/h | 1.07 Km | 26.4º | 0:20.219+1.062+0.382 | 0:38.399+12.179+6.976 | 0:25.270+18.305+4.575 | 1:23.888+25.063+11.578 | |||
Lap L357 | 79.57-6.15-1.35 Km/h | 49.83-3.28-0.97 Km/h | 1.02 Km | 26.4º | 0:19.982+0.825+0.145 | 0:32.659+6.439+1.236 | 0:21.011+14.046+0.316 | 1:13.652+14.827+1.342 | |||
Lap L256 | 80.85-4.87-0.07 Km/h | 50.80-2.3250.80 Km/h | 1.02 Km | 26.4º | 0:19.837+0.6800:19.837 | 0:31.423+5.2030:31.423 | 0:21.050+14.085+0.355 | 1:12.310+13.4851:12.310 | |||
Lap L155 | 77.58-8.15-3.34 Km/h | 48.06-5.06-2.74 Km/h | 1.02 Km | 26.4º | 0:20.971+1.814+1.134 | 0:33.655+7.435+2.232 | 0:21.927+14.962+1.232 | 1:16.553+17.728+4.243 | |||
Stint 7 3:19 PM SM-G389F | |||||||||||
Lap L154 | 75.60-10.1375.60 Km/h | 23.20-29.9223.20 Km/h | 2.23 Km | 26.4º | 0:21.271+2.1140:21.271 | 0:37.253+11.0330:37.253 | 4:47.0744:40.1094:47.074 | 5:45.5984:46.7735:45.598 | |||
Stint 6 2:04 PM SM-G389F | |||||||||||
Lap L853 | 77.99-7.73-5.24 Km/h | 46.27-6.84-3.56 Km/h | 0.98 Km | 26.6º | 0:19.964+0.807+0.130 | 0:31.215+4.995+1.279 | 0:25.104+18.139+17.752 | 1:16.283+17.458+17.458 | |||
Lap L752 | 74.41-11.31-8.82 Km/h | 49.84-3.2849.84 Km/h | 1.00 Km | 26.6º | 0:20.173+1.016+0.339 | 0:30.967+4.747+1.031 | 0:20.960+13.995+13.608 | 1:12.100+13.275+13.275 | |||
Lap L551 | 79.12-6.60-4.11 Km/h | 47.42-5.70-2.42 Km/h | 0.78 Km | 26.6º | 0:19.834+0.6770:19.834 | 0:31.639+5.419+1.703 | 0:07.352+0.3870:07.352 | 0:58.8250:58.8250:58.825 | |||
Lap L450 | 83.23-2.4983.23 Km/h | 47.91-5.20-1.92 Km/h | 0.98 Km | 26.6º | 0:21.535+2.378+1.701 | 0:29.936+3.7160:29.936 | 0:22.259+15.294+14.907 | 1:13.730+14.905+14.905 | |||
Lap L349 | 80.55-5.18-2.69 Km/h | 47.89-5.23-1.95 Km/h | 0.95 Km | 26.6º | 0:20.193+1.036+0.359 | 0:30.846+4.626+0.910 | 0:20.647+13.682+13.295 | 1:11.686+12.861+12.861 | |||
Lap L248 | 79.95-5.78-3.28 Km/h | 49.62-3.50-0.22 Km/h | 1.02 Km | 26.6º | 0:20.948+1.791+1.114 | 0:31.367+5.147+1.431 | 0:21.922+14.957+14.570 | 1:14.237+15.412+15.412 | |||
Lap L147 | 79.06-6.66-4.17 Km/h | 48.42-4.69-1.41 Km/h | 1.01 Km | 26.6º | 0:20.913+1.756+1.079 | 0:33.425+7.205+3.489 | 0:20.750+13.785+13.398 | 1:15.088+16.263+16.263 | |||
Stint 5 1:05 PM SM-G389F | |||||||||||
Lap L1146 | 80.37-5.35-5.35 Km/h | 33.87-19.25-17.74 Km/h | 1.04 Km | 26.3º | 0:20.672+1.515+0.921 | 0:33.446+7.226+2.545 | 0:56.283+49.318+35.672 | 1:50.401+51.576+37.791 | |||
Lap L1045 | 78.07-7.66-7.66 Km/h | 51.16-1.96-0.44 Km/h | 1.03 Km | 26.2º | 0:19.890+0.733+0.139 | 0:32.109+5.889+1.208 | 0:20.611+13.6460:20.611 | 1:12.610+13.7851:12.610 | |||
Lap L944 | 74.11-11.61-11.61 Km/h | 49.46-3.66-2.15 Km/h | 1.02 Km | 26.2º | 0:21.153+1.996+1.402 | 0:31.297+5.077+0.396 | 0:21.672+14.707+1.061 | 1:14.122+15.297+1.512 | |||
Lap L843 | 81.12-4.60-4.60 Km/h | 49.66-3.46-1.94 Km/h | 1.03 Km | 26.2º | 0:20.098+0.941+0.347 | 0:54.362+28.142+23.461 | ------ | 1:14.460+15.635+1.850 | |||
Lap L742 | 79.27-6.46-6.46 Km/h | 51.61-1.5151.61 Km/h | 1.04 Km | 26.2º | 0:19.751+0.5940:19.751 | 0:31.422+5.202+0.521 | 0:21.516+14.551+0.905 | 1:12.689+13.864+0.079 | |||
Lap L641 | 79.06-6.67-6.67 Km/h | 49.36-3.76-2.25 Km/h | 1.00 Km | 26.2º | 0:20.165+1.008+0.414 | 0:30.901+4.6810:30.901 | 0:21.616+14.651+1.005 | 1:12.682+13.857+0.072 | |||
Lap L540 | 85.7285.7285.72 Km/h | 50.23-2.89-1.38 Km/h | 1.03 Km | 26.2º | ------ | 0:51.879+25.659+20.978 | 0:22.018+15.053+1.407 | 1:13.897+15.072+1.287 | |||
Lap L439 | 75.90-9.82-9.82 Km/h | 50.26-2.85-1.34 Km/h | 1.02 Km | 26.2º | 0:20.490+1.333+0.739 | 0:30.986+4.766+0.085 | 0:21.451+14.486+0.840 | 1:12.927+14.102+0.317 | |||
Lap L338 | 79.62-6.10-6.10 Km/h | 51.30-1.81-0.30 Km/h | 1.05 Km | 26.2º | 0:20.443+1.286+0.692 | 0:32.154+5.934+1.253 | 0:21.102+14.137+0.491 | 1:13.699+14.874+1.089 | |||
Lap L237 | 75.93-9.79-9.79 Km/h | 50.91-2.21-0.69 Km/h | 1.04 Km | 26.2º | 0:20.698+1.541+0.947 | 0:31.607+5.387+0.706 | 0:21.367+14.402+0.756 | 1:13.672+14.847+1.062 | |||
Lap L136 | 77.44-8.28-8.28 Km/h | 49.14-3.98-2.47 Km/h | 1.06 Km | 26.2º | 0:22.902+3.745+3.151 | 0:31.814+5.594+0.913 | 0:22.891+15.926+2.280 | 1:17.607+18.782+4.997 | |||
Stint 4 12:05 PM SM-G389F | |||||||||||
Lap L1235 | 78.84-6.88-2.52 Km/h | 24.91-28.21-28.21 Km/h | 0.96 Km | 25.6º | 0:24.298+5.141+5.070 | 0:34.828+8.608+4.359 | 1:19.4981:12.5331:00.312 | 2:18.6241:19.7991:18.936 | |||
Lap L1134 | 73.22-12.50-8.14 Km/h | 27.84-25.28-25.28 Km/h | 0.92 Km | 25.5º | 0:23.318+4.161+4.090 | 1:12.793+46.573+42.324 | 0:22.329+15.364+3.143 | 1:58.440+59.615+58.752 | |||
Lap L1033 | 81.36-4.3681.36 Km/h | 48.79-4.32-4.32 Km/h | 1.00 Km | 25.5º | 0:19.964+0.807+0.736 | 0:53.892+27.672+23.423 | ------ | 1:13.856+15.031+14.168 | |||
Lap L832 | 78.49-7.23-2.87 Km/h | 48.95-4.17-4.17 Km/h | 0.81 Km | 25.5º | 0:20.097+0.940+0.869 | 0:39.591+13.371+9.122 | ------ | 0:59.688+0.8630:59.688 | |||
Lap L731 | 75.93-9.79-5.43 Km/h | 51.32-1.80-1.80 Km/h | 1.01 Km | 25.5º | 0:19.228+0.0710:19.228 | 0:31.209+4.989+0.740 | 0:20.683+13.718+1.497 | 1:11.120+12.295+11.432 | |||
Lap L630 | 77.25-8.47-4.11 Km/h | 48.71-4.41-4.41 Km/h | 0.99 Km | 25.5º | 0:20.105+0.948+0.877 | 0:53.153+26.933+22.684 | ------ | 1:13.258+14.433+13.570 | |||
Lap L529 | 76.78-8.94-4.58 Km/h | 53.1253.1253.12 Km/h | 1.07 Km | 25.5º | 0:20.387+1.230+1.159 | 0:32.716+6.496+2.247 | 0:19.186+12.2210:19.186 | 1:12.289+13.464+12.601 | |||
Lap L428 | 78.32-7.40-3.04 Km/h | 49.08-4.04-4.04 Km/h | 0.99 Km | 25.5º | 0:20.114+0.957+0.886 | 0:30.980+4.760+0.511 | 0:21.771+14.806+2.585 | 1:12.865+14.040+13.177 | |||
Lap L327 | 76.75-8.97-4.61 Km/h | 51.49-1.63-1.63 Km/h | 1.04 Km | 25.5º | 0:21.044+1.887+1.816 | 0:30.469+4.2490:30.469 | 0:21.517+14.552+2.331 | 1:13.030+14.205+13.342 | |||
Lap L226 | 79.70-6.02-1.66 Km/h | 46.73-6.39-6.39 Km/h | 0.99 Km | 25.4º | 0:21.034+1.877+1.806 | 0:32.440+6.220+1.971 | 0:23.181+16.216+3.995 | 1:16.655+17.830+16.967 | |||
Lap L125 | 79.80-5.93-1.56 Km/h | 49.88-3.24-3.24 Km/h | 1.06 Km | 25.4º | 0:20.856+1.699+1.628 | 0:32.663+6.443+2.194 | 0:23.179+16.214+3.993 | 1:16.698+17.873+17.010 | |||
Stint 3 11:04 AM SM-G389F | |||||||||||
Lap L624 | 73.64-12.09-10.61 Km/h | 28.00-25.12-22.40 Km/h | 1.08 Km | 24.1º | 0:28.799+9.642+9.642 | 0:36.003+9.783+5.007 | 1:14.0341:07.069+52.670 | 2:18.8361:20.0111:07.319 | |||
Lap L523 | 77.63-8.10-6.61 Km/h | 48.18-4.94-2.22 Km/h | 0.99 Km | 24.1º | 0:20.508+1.351+1.351 | 0:31.760+5.540+0.764 | 0:21.632+14.667+0.268 | 1:13.900+15.075+2.383 | |||
Lap L422 | 84.24-1.4884.24 Km/h | 50.40-2.7250.40 Km/h | 1.00 Km | 24.1º | 0:19.1570:19.1570:19.157 | 0:30.996+4.7760:30.996 | 0:21.364+14.3990:21.364 | 1:11.517+12.6921:11.517 | |||
Lap L321 | 83.31-2.41-0.93 Km/h | 49.29-3.83-1.11 Km/h | 1.00 Km | 24.0º | 0:19.278+0.121+0.121 | 0:32.296+6.076+1.300 | 0:21.784+14.819+0.420 | 1:13.358+14.533+1.841 | |||
Lap L220 | 76.30-9.42-7.94 Km/h | 48.12-5.00-2.27 Km/h | 0.99 Km | 24.0º | 0:19.625+0.468+0.468 | 0:32.528+6.308+1.532 | 0:21.960+14.995+0.596 | 1:14.113+15.288+2.596 | |||
Lap L119 | 77.60-8.12-6.64 Km/h | 47.26-5.86-3.14 Km/h | 0.99 Km | 24.0º | 0:20.793+1.636+1.636 | 0:32.117+5.897+1.121 | 0:22.402+15.437+1.038 | 1:15.312+16.487+3.795 | |||
Stint 2 10:07 AM SM-G389F | |||||||||||
Lap L1218 | 76.30-9.42-8.32 Km/h | 32.13-20.99-18.25 Km/h | 1.01 Km | 22.6º | 0:25.014+5.857+5.243 | 0:38.489+12.269+12.269 | 0:49.987+43.022+43.022 | 1:53.490+54.665+54.309 | |||
Lap L1017 | 79.08-6.64-5.54 Km/h | 48.63-4.48-1.74 Km/h | 0.80 Km | 22.6º | 0:19.771+0.6140:19.771 | 0:32.445+6.225+6.225 | 0:06.9650:06.9650:06.965 | 0:59.181+0.3560:59.181 | |||
Lap L916 | 84.63-1.1084.63 Km/h | 50.38-2.7450.38 Km/h | 1.03 Km | 22.6º | 0:20.907+1.750+1.136 | 0:30.823+4.603+4.603 | 0:21.725+14.760+14.760 | 1:13.455+14.630+14.274 | |||
Lap L815 | 80.86-4.86-3.76 Km/h | 47.16-5.96-3.22 Km/h | 1.00 Km | 22.5º | 0:22.425+3.268+2.654 | 0:32.347+6.127+6.127 | 0:21.330+14.365+14.365 | 1:16.102+17.277+16.921 | |||
Lap L714 | 78.06-7.66-6.56 Km/h | 49.29-3.83-1.09 Km/h | 1.00 Km | 22.5º | 0:20.193+1.036+0.422 | 0:26.2200:26.2200:26.220 | 0:26.518+19.553+19.553 | 1:12.931+14.106+13.750 | |||
Lap L613 | 76.81-8.92-7.82 Km/h | 38.09-15.02-12.28 Km/h | 1.03 Km | 22.5º | 0:21.075+1.918+1.304 | 0:52.916+26.696+26.696 | 0:22.949+15.984+15.984 | 1:36.940+38.115+37.759 | |||
Lap L512 | 79.94-5.78-4.68 Km/h | 47.03-6.09-3.35 Km/h | 0.98 Km | 22.5º | 0:20.108+0.951+0.337 | 0:33.271+7.051+7.051 | 0:21.621+14.656+14.656 | 1:15.000+16.175+15.819 | |||
Lap L411 | 79.84-5.89-4.79 Km/h | 50.16-2.96-0.22 Km/h | 1.03 Km | 22.3º | 0:20.041+0.884+0.270 | 0:32.006+5.786+5.786 | 0:21.571+14.606+14.606 | 1:13.618+14.793+14.437 | |||
Lap L310 | 79.73-5.99-4.90 Km/h | 47.45-5.67-2.93 Km/h | 0.97 Km | 22.3º | 0:20.719+1.562+0.948 | 0:31.369+5.149+5.149 | 0:21.416+14.451+14.451 | 1:13.504+14.679+14.323 | |||
Lap L29 | 75.31-10.42-9.32 Km/h | 48.44-4.68-1.94 Km/h | 1.02 Km | 22.3º | 0:20.914+1.757+1.143 | 0:32.298+6.078+6.078 | 0:22.231+15.266+15.266 | 1:15.443+16.618+16.262 | |||
Lap L18 | 76.54-9.18-8.08 Km/h | 49.07-4.05-1.31 Km/h | 1.05 Km | 22.3º | 0:22.447+3.290+2.676 | 0:33.133+6.913+6.913 | 0:21.296+14.331+14.331 | 1:16.876+18.051+17.695 | |||
Stint 1 9:10 AM SM-G389F | |||||||||||
Lap L77 | 81.01-4.71-2.30 Km/h | 38.19-14.93-10.86 Km/h | 1.01 Km | 20.5º | 0:22.448+3.291+1.960 | 0:38.617+12.397+6.472 | 0:33.913+26.948+12.711 | 1:34.978+36.153+20.174 | |||
Lap L66 | 77.99-7.73-5.32 Km/h | 48.77-4.35-0.28 Km/h | 1.01 Km | 20.5º | 0:20.488+1.3310:20.488 | 0:32.307+6.087+0.162 | 0:22.009+15.044+0.807 | 1:14.804+15.9791:14.804 | |||
Lap L55 | 77.08-8.65-6.23 Km/h | 21.16-31.95-27.88 Km/h | 1.05 Km | 20.5º | 0:20.937+1.780+0.449 | 2:13.3791:47.1591:41.234 | 0:24.337+17.372+3.135 | 2:58.6531:59.8281:43.849 | |||
Lap L44 | 83.31-2.4183.31 Km/h | 49.04-4.0749.04 Km/h | 1.03 Km | 20.3º | 0:21.160+2.003+0.672 | 0:32.145+5.9250:32.145 | 0:22.294+15.329+1.092 | 1:15.599+16.774+0.795 | |||
Lap L33 | 77.48-8.24-5.83 Km/h | 48.35-4.77-0.70 Km/h | 1.02 Km | 20.3º | 0:21.393+2.236+0.905 | 0:33.379+7.159+1.234 | 0:21.202+14.2370:21.202 | 1:15.974+17.149+1.170 | |||
Lap L22 | 75.97-9.75-7.34 Km/h | 48.03-5.09-1.01 Km/h | 1.04 Km | 20.2º | 0:22.308+3.151+1.820 | 0:55.554+29.334+23.409 | ------ | 1:17.862+19.037+3.058 | |||
Lap L11 | 73.15-12.58-10.16 Km/h | 42.26-10.86-6.78 Km/h | 1.03 Km | 20.2º | 0:31.379+12.222+10.891 | 0:33.582+7.362+1.437 | 0:22.904+15.939+1.702 | 1:27.865+29.040+13.061 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for jesuss2930's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-