S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 132.94 Km/h | -- | -- | -- | -- | 0:33.729-0.816-0.816 | 0:36.3650.0000.000 | 0:17.161---- | 1:27.255-0.-16345-0.-16345 | ||
Average A | 125.34-7.61-7.61 Km/h | 74.03-9.00-9.00 Km/h | 2.03 Km | -- | -- | 0:37.127+3.398+3.398 | 0:41.194+4.829+4.829 | 0:21.910+4.749+4.749 | 1:39.450+28.540+28.540 | ||
Stint 5 5:33 PM SM-G950F | |||||||||||
Lap L428 | 109.76-23.19-16.90 Km/h | 62.75-20.28-11.79 Km/h | 2.09 Km | 14.8º | 0:41.716+7.987+5.052 | 0:41.914+5.549+1.200 | 0:36.360+19.199+17.138 | 1:59.990+49.080+22.495 | |||
Lap L327 | 126.66-6.29126.66 Km/h | 73.35-9.68-1.19 Km/h | 2.04 Km | 14.9º | 0:38.412+4.683+1.748 | 0:41.337+4.972+0.623 | 0:20.607+3.446+1.385 | 1:40.356+29.446+2.861 | |||
Lap L226 | 125.21-7.73-1.44 Km/h | 74.50-8.53-0.04 Km/h | 2.02 Km | 14.9º | 0:36.664+2.9350:36.664 | 0:41.713+5.348+0.999 | 0:19.222+2.0610:19.222 | 1:37.599+26.689+0.104 | |||
Lap L125 | 122.54-10.40-4.11 Km/h | 74.54-8.4974.54 Km/h | 2.02 Km | 14.9º | 0:37.129+3.400+0.465 | 0:40.714+4.3490:40.714 | 0:19.652+2.491+0.430 | 1:37.495+26.5851:37.495 | |||
Stint 4 11:43 AM SM-G950F | |||||||||||
Lap L324 | 125.20-7.74-0.50 Km/h | 62.06-20.97-11.79 Km/h | 2.08 Km | 17.3º | 0:39.646+5.917+0.370 | 0:43.153+6.788+1.733 | 0:37.869+20.708+18.444 | 2:00.668+49.758+20.438 | |||
Lap L223 | 125.70-7.25125.70 Km/h | 72.32-10.71-1.52 Km/h | 2.02 Km | 17.3º | 0:39.490+5.761+0.214 | 0:41.444+5.079+0.024 | 0:19.425+2.2640:19.425 | 1:40.359+29.449+0.129 | |||
Lap L122 | 121.93-11.02-3.77 Km/h | 73.84-9.1873.84 Km/h | 2.06 Km | 17.3º | 0:39.276+5.5470:39.276 | 0:41.420+5.0550:41.420 | 0:19.534+2.373+0.109 | 1:40.230+29.3201:40.230 | |||
Stint 3 10:49 AM SM-G950F | |||||||||||
Lap L421 | 122.34-10.60-5.15 Km/h | 65.06-17.96-7.82 Km/h | 2.10 Km | 16.7º | 0:37.191+3.462+0.284 | 0:42.048+5.683+0.679 | 0:36.991+19.830+18.006 | 1:56.230+45.320+16.606 | |||
Lap L320 | 122.21-10.73-5.28 Km/h | 72.89-10.1472.89 Km/h | 2.04 Km | 16.7º | 0:37.253+3.524+0.346 | 0:44.259+7.894+2.890 | 0:19.337+2.176+0.352 | 1:40.849+29.939+1.225 | |||
Lap L219 | 127.49-5.45127.49 Km/h | 72.78-10.24-0.10 Km/h | 2.01 Km | 16.7º | 0:36.907+3.1780:36.907 | 0:41.369+5.0040:41.369 | 0:21.348+4.187+2.363 | 1:39.624+28.7141:39.624 | |||
Lap L118 | 122.45-10.50-5.05 Km/h | 66.95-16.08-5.93 Km/h | 2.01 Km | 16.7º | 0:44.628+10.899+7.721 | 0:44.729+8.364+3.360 | 0:18.985+1.8240:18.985 | 1:48.342+37.432+8.718 | |||
Stint 2 9:50 AM SM-G950F | |||||||||||
Lap L817 | 126.01-6.93-3.19 Km/h | 64.92-18.11-11.61 Km/h | 2.10 Km | 16.2º | 0:36.710+2.981+0.948 | 0:41.246+4.881+1.379 | 0:38.491+21.330+20.038 | 1:56.447+45.537+21.338 | |||
Lap L716 | 123.07-9.87-6.13 Km/h | 74.02-9.00-2.50 Km/h | 2.03 Km | 16.2º | 0:35.887+2.158+0.125 | 0:43.538+7.173+3.671 | 0:19.492+2.331+1.039 | 1:38.917+28.007+3.808 | |||
Lap L615 | 122.84-10.10-6.36 Km/h | 75.81-7.21-0.71 Km/h | 2.03 Km | 16.2º | 0:35.870+2.141+0.108 | 0:39.867+3.5020:39.867 | 0:20.647+3.486+2.194 | 1:36.384+25.474+1.275 | |||
Lap L514 | 129.20-3.74129.20 Km/h | 74.88-8.15-1.65 Km/h | 2.03 Km | 16.1º | 0:36.018+2.289+0.256 | 0:41.510+5.145+1.643 | 0:20.170+3.009+1.717 | 1:37.698+26.788+2.589 | |||
Lap L413 | 125.49-7.46-3.71 Km/h | 74.36-8.66-2.16 Km/h | 2.00 Km | 16.1º | 0:37.169+3.440+1.407 | 0:41.077+4.712+1.210 | 0:18.592+1.431+0.139 | 1:36.838+25.928+1.729 | |||
Lap L312 | 124.02-8.92-5.18 Km/h | 73.10-9.93-3.43 Km/h | 2.00 Km | 16.1º | 0:38.021+4.292+2.259 | 0:40.994+4.629+1.127 | 0:19.689+2.528+1.236 | 1:38.704+27.794+3.595 | |||
Lap L211 | 127.75-5.19-1.45 Km/h | 76.53-6.5076.53 Km/h | 2.02 Km | 16.1º | 0:35.762+2.0330:35.762 | 0:40.894+4.529+1.027 | 0:18.453+1.2920:18.453 | 1:35.109+24.1991:35.109 | |||
Lap L110 | 122.99-9.95-6.21 Km/h | 73.23-9.80-3.30 Km/h | 2.03 Km | 16.1º | 0:39.231+5.502+3.469 | 0:41.861+5.496+1.994 | 0:18.783+1.622+0.330 | 1:39.875+28.965+4.766 | |||
Stint 1 8:17 AM SM-G950F | |||||||||||
Lap L99 | 130.84-2.10-2.10 Km/h | 80.80-2.23-2.23 Km/h | 1.59 Km | 14.4º | 0:34.545+0.816+0.816 | 0:36.3650:36.3650:36.365 | ------ | 1:10.9101:10.9101:10.910 | |||
Lap L88 | 128.92-4.03-4.03 Km/h | 79.99-3.03-3.03 Km/h | 2.05 Km | 14.4º | 0:34.589+0.860+0.860 | 0:39.756+3.391+3.391 | 0:18.105+0.944+0.944 | 1:32.450+21.540+21.540 | |||
Lap L77 | 132.94132.94132.94 Km/h | 83.0383.0383.03 Km/h | 2.11 Km | 14.2º | 0:33.7290:33.7290:33.729 | 0:39.507+3.142+3.142 | 0:18.163+1.002+1.002 | 1:31.399+20.489+20.489 | |||
Lap L66 | 130.08-2.86-2.86 Km/h | 81.03-1.99-1.99 Km/h | 2.12 Km | 14.2º | 0:35.054+1.325+1.325 | 0:41.249+4.884+4.884 | 0:17.661+0.500+0.500 | 1:33.964+23.054+23.054 | |||
Lap L55 | 127.06-5.88-5.88 Km/h | 79.35-3.68-3.68 Km/h | 2.06 Km | 14.2º | 0:35.372+1.643+1.643 | 0:38.968+2.603+2.603 | 0:18.908+1.747+1.747 | 1:33.248+22.338+22.338 | |||
Lap L44 | 128.38-4.56-4.56 Km/h | 80.72-2.31-2.31 Km/h | 2.10 Km | 14.1º | 0:34.891+1.162+1.162 | 0:41.653+5.288+5.288 | 0:17.1610:17.1610:17.161 | 1:33.705+22.795+22.795 | |||
Lap L33 | 127.14-5.80-5.80 Km/h | 79.38-3.65-3.65 Km/h | 2.06 Km | 14.1º | 0:34.958+1.229+1.229 | 0:39.232+2.867+2.867 | 0:19.241+2.080+2.080 | 1:33.431+22.521+22.521 | |||
Lap L22 | 127.47-5.48-5.48 Km/h | 76.20-6.83-6.83 Km/h | 2.02 Km | 14.1º | 0:36.384+2.655+2.655 | 0:39.957+3.592+3.592 | 0:19.163+2.002+2.002 | 1:35.504+24.594+24.594 | |||
Lap L11 | 123.72-9.23-9.23 Km/h | 74.46-8.57-8.57 Km/h | 2.03 Km | 14.0º | 0:37.073+3.344+3.344 | 0:41.671+5.306+5.306 | 0:19.535+2.374+2.374 | 1:38.279+27.369+27.369 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for javieralmarcha's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-