S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 160.74 Km/h | -- | -- | -- | -- | 0:27.299---- | 0:48.731-30.346-30.346 | 0:26.785-0.816-0.816 | 1:42.815-3.863-3.863 | ||
Average A | 139.14-21.60-21.60 Km/h | 80.18-17.89-17.89 Km/h | 2.63 Km | -- | -- | 0:34.463+7.164+7.164 | 0:54.163+5.432+5.432 | 0:31.724+4.939+4.939 | 1:58.537+11.859+11.859 | ||
Stint 6 2:07 PM G8341 | |||||||||||
Lap L838 | 138.20-22.54-18.11 Km/h | 83.35-14.72-8.13 Km/h | 2.79 Km | 29.4º | 0:32.957+5.658+5.658 | 0:49.193+0.462+0.462 | 0:38.334+11.549+9.632 | 2:00.484+13.806+11.758 | |||
Lap L737 | 151.45-9.29-4.86 Km/h | 87.07-10.99-4.41 Km/h | 2.77 Km | 29.4º | 0:33.766+6.467+6.467 | 0:49.680+0.949+0.949 | 0:31.046+4.261+2.344 | 1:54.492+7.814+5.766 | |||
Lap L636 | 133.38-27.36-22.93 Km/h | 91.48-6.5891.48 Km/h | 2.76 Km | 29.4º | 0:27.2990:27.2990:27.299 | 0:50.992+2.261+2.261 | 0:30.435+3.650+1.733 | 1:48.726+2.0481:48.726 | |||
Lap L535 | 156.31-4.43156.31 Km/h | 86.65-11.41-4.83 Km/h | 2.84 Km | 29.4º | 0:34.076+6.777+6.777 | 0:49.528+0.797+0.797 | 0:34.424+7.639+5.722 | 1:58.028+11.350+9.302 | |||
Lap L434 | 137.70-23.04-18.61 Km/h | 90.86-7.21-0.63 Km/h | 2.85 Km | 29.4º | 0:34.785+7.486+7.486 | 0:48.7310:48.7310:48.731 | 0:29.605+2.820+0.903 | 1:53.121+6.443+4.395 | |||
Lap L333 | 153.22-7.52-3.10 Km/h | 84.50-13.56-6.98 Km/h | 2.71 Km | 29.4º | 0:35.095+7.796+7.796 | 0:50.678+1.947+1.947 | 0:29.668+2.883+0.966 | 1:55.441+8.763+6.715 | |||
Lap L232 | 139.32-21.42-16.99 Km/h | 90.47-7.60-1.02 Km/h | 2.78 Km | 29.4º | 0:32.638+5.339+5.339 | 0:49.016+0.285+0.285 | 0:28.993+2.208+0.291 | 1:50.647+3.969+1.921 | |||
Lap L131 | 153.97-6.77-2.34 Km/h | 82.38-15.68-9.10 Km/h | 2.66 Km | 29.4º | 0:36.519+9.220+9.220 | 0:50.873+2.142+2.142 | 0:28.702+1.9170:28.702 | 1:56.094+9.416+7.368 | |||
Stint 5 1:08 PM G8341 | |||||||||||
Lap L930 | 132.55-28.19-26.50 Km/h | 80.74-17.32-17.32 Km/h | 2.70 Km | 28.9º | 0:33.027+5.728+4.665 | 0:50.220+1.489+0.886 | 0:36.920+10.135+9.319 | 2:00.167+13.489+13.489 | |||
Lap L829 | 128.86-31.88-30.19 Km/h | 86.63-11.44-11.44 Km/h | 2.61 Km | 28.9º | 0:28.362+1.0630:28.362 | 0:50.527+1.796+1.193 | 0:29.719+2.934+2.118 | 1:48.608+1.930+1.930 | |||
Lap L728 | 159.05-1.69159.05 Km/h | 86.47-11.59-11.59 Km/h | 2.78 Km | 28.9º | 0:32.405+5.106+4.043 | 0:49.334+0.6030:49.334 | 0:33.852+7.067+6.251 | 1:55.591+8.913+8.913 | |||
Lap L627 | 155.56-5.18-3.49 Km/h | 98.0798.0798.07 Km/h | 2.91 Km | 28.9º | ------ | 1:19.077+30.346+29.743 | 0:27.601+0.8160:27.601 | 1:46.6781:46.6781:46.678 | |||
Lap L526 | 137.30-23.44-21.74 Km/h | 91.67-6.39-6.39 Km/h | 2.84 Km | 28.9º | 0:29.917+2.618+1.555 | 0:50.411+1.680+1.077 | 0:31.182+4.397+3.581 | 1:51.510+4.832+4.832 | |||
Lap L425 | 158.83-1.91-0.22 Km/h | 86.71-11.35-11.35 Km/h | 2.71 Km | 28.8º | ------ | 1:22.838+34.107+33.504 | 0:29.731+2.946+2.130 | 1:52.569+5.891+5.891 | |||
Lap L324 | 124.80-35.94-34.25 Km/h | 85.68-12.39-12.39 Km/h | 2.67 Km | 28.8º | 0:34.239+6.940+5.877 | 0:49.537+0.806+0.203 | 0:28.382+1.597+0.781 | 1:52.158+5.480+5.480 | |||
Stint 4 12:08 PM G8341 | |||||||||||
Lap L723 | 134.96-25.78-2.81 Km/h | 71.75-26.31-4.84 Km/h | 2.47 Km | 29.2º | 0:33.510+6.211+0.558 | 0:52.604+3.873+0.830 | 0:37.981+11.196+9.130 | 2:04.095+17.417+10.518 | |||
Lap L622 | 136.73-24.01-1.04 Km/h | 73.23-24.83-3.37 Km/h | 2.43 Km | 29.2º | 0:35.973+8.674+3.021 | 0:54.101+5.370+2.327 | 0:29.266+2.481+0.415 | 1:59.340+12.662+5.763 | |||
Lap L521 | 133.31-27.43-4.46 Km/h | 71.69-26.37-4.90 Km/h | 2.41 Km | 29.3º | 0:34.666+7.367+1.714 | 0:54.340+5.609+2.566 | 0:31.991+5.206+3.140 | 2:00.997+14.319+7.420 | |||
Lap L420 | 137.77-22.97137.77 Km/h | 76.60-21.4776.60 Km/h | 2.42 Km | 29.3º | 0:32.952+5.6530:32.952 | 0:51.774+3.0430:51.774 | 0:28.851+2.0660:28.851 | 1:53.577+6.8991:53.577 | |||
Lap L319 | 137.30-23.44-0.47 Km/h | 75.34-22.72-1.25 Km/h | 2.42 Km | 29.3º | 0:33.839+6.540+0.887 | 0:52.551+3.820+0.777 | 0:29.072+2.287+0.221 | 1:55.462+8.784+1.885 | |||
Lap L218 | 136.33-24.41-1.44 Km/h | 75.09-22.98-1.51 Km/h | 2.42 Km | 29.4º | 0:33.466+6.167+0.514 | 0:52.873+4.142+1.099 | 0:29.491+2.706+0.640 | 1:55.830+9.152+2.253 | |||
Lap L117 | 133.09-27.65-4.68 Km/h | 73.24-24.83-3.36 Km/h | 2.41 Km | 29.4º | 0:34.547+7.248+1.595 | 0:54.078+5.347+2.304 | 0:30.074+3.289+1.223 | 1:58.699+12.021+5.122 | |||
Stint 3 10:09 AM G8341 | |||||||||||
Lap L716 | 151.42-9.32-9.32 Km/h | 83.81-14.26-6.58 Km/h | 2.92 Km | 28.7º | 0:35.879+8.580+2.021 | 0:54.193+5.462+4.452 | 0:35.359+8.574+8.574 | 2:05.431+18.753+11.825 | |||
Lap L615 | 140.26-20.48-20.48 Km/h | 90.39-7.6890.39 Km/h | 2.85 Km | 28.7º | 0:34.427+7.128+0.569 | 0:52.394+3.663+2.653 | 0:26.7850:26.7850:26.785 | 1:53.606+6.9281:53.606 | |||
Lap L514 | 160.74160.74160.74 Km/h | 88.08-9.99-2.31 Km/h | 2.79 Km | 28.7º | 0:34.662+7.363+0.804 | 0:49.741+1.0100:49.741 | 0:29.760+2.975+2.975 | 1:54.163+7.485+0.557 | |||
Lap L413 | 155.05-5.69-5.69 Km/h | 87.12-10.95-3.27 Km/h | 2.78 Km | 28.7º | 0:33.858+6.5590:33.858 | 0:50.894+2.163+1.153 | 0:30.168+3.383+3.383 | 1:54.920+8.242+1.314 | |||
Lap L312 | 141.26-19.48-19.48 Km/h | 84.26-13.81-6.13 Km/h | 2.73 Km | 28.7º | 0:34.109+6.810+0.251 | 0:51.532+2.801+1.791 | 0:31.146+4.361+4.361 | 1:56.787+10.109+3.181 | |||
Lap L211 | 137.20-23.54-23.54 Km/h | 83.71-14.36-6.68 Km/h | 2.73 Km | 28.6º | 0:34.786+7.487+0.928 | 0:52.194+3.463+2.453 | 0:30.442+3.657+3.657 | 1:57.422+10.744+3.816 | |||
Lap L110 | 147.31-13.43-13.43 Km/h | 84.01-14.06-6.38 Km/h | 2.75 Km | 28.6º | 0:35.570+8.271+1.712 | 0:51.721+2.990+1.980 | 0:30.600+3.815+3.815 | 1:57.891+11.213+4.285 | |||
Stint 2 9:09 AM G8341 | |||||||||||
Lap L59 | 123.59-37.15-5.72 Km/h | 66.25-31.82-4.56 Km/h | 2.47 Km | 27.9º | 0:37.162+9.863+1.833 | 0:56.940+8.209+1.358 | 0:40.180+13.395+9.302 | 2:14.282+27.604+12.019 | |||
Lap L48 | 125.75-34.99-3.56 Km/h | 70.61-27.46-0.20 Km/h | 2.43 Km | 27.9º | 0:36.009+8.710+0.680 | 0:56.853+8.122+1.271 | 0:30.878+4.0930:30.878 | 2:03.740+17.062+1.477 | |||
Lap L37 | 128.41-32.33-0.90 Km/h | 70.80-27.2670.80 Km/h | 2.40 Km | 27.9º | 0:35.329+8.0300:35.329 | 0:55.582+6.8510:55.582 | 0:31.352+4.567+0.474 | 2:02.263+15.5852:02.263 | |||
Lap L26 | 127.08-33.66-2.23 Km/h | 70.37-27.70-0.43 Km/h | 2.42 Km | 27.8º | 0:35.927+8.628+0.598 | 0:55.850+7.119+0.268 | 0:31.888+5.103+1.010 | 2:03.665+16.987+1.402 | |||
Lap L15 | 129.31-31.43129.31 Km/h | 68.71-29.36-2.10 Km/h | 2.42 Km | 27.8º | 0:37.635+10.336+2.306 | 0:57.107+8.376+1.525 | 0:32.029+5.244+1.151 | 2:06.771+20.093+4.508 | |||
Stint 1 8:15 AM G8341 | |||||||||||
Lap L44 | 129.02-31.72129.02 Km/h | 67.58-30.49-0.82 Km/h | 2.52 Km | 27.4º | 0:36.560+9.2610:36.560 | 0:57.589+8.858+0.631 | 0:39.887+13.102+8.050 | 2:14.036+27.358+7.731 | |||
Lap L33 | 127.84-32.90-1.19 Km/h | 68.40-29.6768.40 Km/h | 2.40 Km | 27.4º | 0:37.510+10.211+0.950 | 0:56.958+8.2270:56.958 | 0:31.837+5.0520:31.837 | 2:06.305+19.6272:06.305 | |||
Lap L22 | 125.68-35.06-3.35 Km/h | 65.99-32.08-2.41 Km/h | 2.41 Km | 27.4º | 0:38.559+11.260+1.999 | 0:58.443+9.712+1.485 | 0:34.609+7.824+2.772 | 2:11.611+24.933+5.306 | |||
Lap L11 | 127.37-33.37-1.66 Km/h | 67.08-30.98-1.31 Km/h | 2.41 Km | 27.4º | 0:38.659+11.360+2.099 | 0:57.279+8.548+0.321 | 0:33.277+6.492+1.440 | 2:09.215+22.537+2.910 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for ivansanchez95's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-