S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 84.06 Km/h | -- | -- | -- | -- | 0:13.6990.0000.000 | 0:21.392-0.387-0.387 | 0:16.993-0.138-0.138 | 0:52.084-0.525-0.525 | ||
Average A | 80.79-3.27-3.27 Km/h | 45.38-3.84-3.84 Km/h | 0.71 Km | -- | -- | 0:14.709+1.010+1.010 | 0:23.142+1.750+1.750 | 0:19.052+2.059+2.059 | 0:56.904+4.295+4.295 | ||
Stint 5 2:50 PM SM-J330F | |||||||||||
Lap L1766 | 77.74-6.32-5.82 Km/h | 38.08-11.15-11.15 Km/h | 0.73 Km | 10.2º | 0:14.575+0.876+0.876 | 0:24.473+3.081+3.074 | 0:29.886+12.893+12.893 | 1:08.934+16.325+16.325 | |||
Lap L1665 | 80.89-3.17-2.66 Km/h | 46.01-3.22-3.22 Km/h | 0.71 Km | 10.2º | 0:14.160+0.461+0.461 | 0:24.287+2.895+2.888 | 0:17.162+0.169+0.169 | 0:55.609+3.000+3.000 | |||
Lap L1564 | 80.35-3.71-3.21 Km/h | 46.74-2.48-2.48 Km/h | 0.70 Km | 10.2º | 0:14.271+0.572+0.572 | 0:22.145+0.753+0.746 | 0:17.849+0.856+0.856 | 0:54.265+1.656+1.656 | |||
Lap L1463 | 76.97-7.09-6.59 Km/h | 44.24-4.98-4.98 Km/h | 0.72 Km | 10.2º | 0:15.823+2.124+2.124 | 0:24.632+3.240+3.233 | 0:17.957+0.964+0.964 | 0:58.412+5.803+5.803 | |||
Lap L1362 | 73.84-10.22-9.72 Km/h | 44.30-4.92-4.92 Km/h | 0.70 Km | 10.2º | 0:14.528+0.829+0.829 | 0:23.522+2.130+2.123 | 0:18.705+1.712+1.712 | 0:56.755+4.146+4.146 | |||
Lap L1261 | 83.56-0.5083.56 Km/h | 46.80-2.42-2.42 Km/h | 0.71 Km | 10.2º | 0:13.813+0.114+0.114 | 0:22.467+1.075+1.068 | 0:18.611+1.618+1.618 | 0:54.891+2.282+2.282 | |||
Lap L1160 | 83.16-0.90-0.40 Km/h | 47.40-1.83-1.83 Km/h | 0.71 Km | 10.2º | 0:13.884+0.185+0.185 | 0:22.590+1.198+1.191 | 0:17.476+0.483+0.483 | 0:53.950+1.341+1.341 | |||
Lap L1059 | 80.88-3.18-2.67 Km/h | 46.02-3.20-3.20 Km/h | 0.71 Km | 10.2º | 0:14.359+0.660+0.660 | 0:23.661+2.269+2.262 | 0:17.756+0.763+0.763 | 0:55.776+3.167+3.167 | |||
Lap L958 | 78.44-5.62-5.12 Km/h | 45.28-3.95-3.95 Km/h | 0.72 Km | 10.2º | 0:15.875+2.176+2.176 | 0:23.331+1.939+1.932 | 0:18.292+1.299+1.299 | 0:57.498+4.889+4.889 | |||
Lap L857 | 81.44-2.62-2.12 Km/h | 44.93-4.30-4.30 Km/h | 0.71 Km | 10.3º | 0:14.627+0.928+0.928 | 0:23.923+2.531+2.524 | 0:18.462+1.469+1.469 | 0:57.012+4.403+4.403 | |||
Lap L756 | 82.52-1.54-1.04 Km/h | 48.14-1.08-1.08 Km/h | 0.71 Km | 10.3º | 0:14.313+0.614+0.614 | 0:21.399+0.0070:21.399 | 0:17.243+0.250+0.250 | 0:52.955+0.346+0.346 | |||
Lap L655 | 82.62-1.44-0.94 Km/h | 49.2349.2349.23 Km/h | 0.72 Km | 10.3º | 0:13.6990:13.6990:13.699 | 0:21.779+0.387+0.380 | 0:17.131+0.138+0.138 | 0:52.6090:52.6090:52.609 | |||
Lap L554 | 82.40-1.66-1.15 Km/h | 48.76-0.47-0.47 Km/h | 0.71 Km | 10.3º | 0:13.806+0.107+0.107 | 0:21.732+0.340+0.333 | 0:17.204+0.211+0.211 | 0:52.742+0.133+0.133 | |||
Lap L453 | 82.22-1.84-1.34 Km/h | 48.49-0.73-0.73 Km/h | 0.71 Km | 10.3º | 0:14.034+0.335+0.335 | 0:21.572+0.180+0.173 | 0:17.128+0.135+0.135 | 0:52.734+0.125+0.125 | |||
Lap L352 | 82.94-1.12-0.61 Km/h | 47.52-1.71-1.71 Km/h | 0.71 Km | 10.3º | 0:14.314+0.615+0.615 | 0:22.531+1.139+1.132 | 0:16.9930:16.9930:16.993 | 0:53.838+1.229+1.229 | |||
Lap L251 | 78.08-5.98-5.47 Km/h | 43.91-5.31-5.31 Km/h | 0.72 Km | 10.4º | 0:14.385+0.686+0.686 | 0:26.120+4.728+4.721 | 0:18.763+1.770+1.770 | 0:59.268+6.659+6.659 | |||
Lap L150 | 78.26-5.80-5.29 Km/h | 42.00-7.22-7.22 Km/h | 0.72 Km | 10.4º | 0:16.636+2.937+2.937 | 0:25.207+3.815+3.808 | 0:20.108+3.115+3.115 | 1:01.951+9.342+9.342 | |||
Stint 4 1:57 PM SM-J330F | |||||||||||
Lap L1149 | 83.77-0.29-0.29 Km/h | 38.13-11.09-9.56 Km/h | 0.71 Km | 10.8º | 0:14.405+0.706+0.150 | 0:22.542+1.150+0.231 | 0:30.190+13.197+13.049 | 1:07.137+14.528+12.884 | |||
Lap L1048 | 83.27-0.79-0.79 Km/h | 47.69-1.5447.69 Km/h | 0.72 Km | 10.8º | 0:14.255+0.5560:14.255 | 0:22.857+1.465+0.546 | 0:17.141+0.1480:17.141 | 0:54.253+1.6440:54.253 | |||
Lap L947 | 84.0684.0684.06 Km/h | 46.49-2.74-1.20 Km/h | 0.71 Km | 10.8º | 0:14.342+0.643+0.087 | 0:22.311+0.9190:22.311 | 0:18.154+1.161+1.013 | 0:54.807+2.198+0.554 | |||
Lap L846 | 82.46-1.60-1.60 Km/h | 47.28-1.95-0.41 Km/h | 0.73 Km | 10.8º | 0:14.730+1.031+0.475 | 0:22.454+1.062+0.143 | 0:18.320+1.327+1.179 | 0:55.504+2.895+1.251 | |||
Lap L745 | 81.70-2.36-2.36 Km/h | 46.13-3.10-1.56 Km/h | 0.71 Km | 10.8º | 0:14.507+0.808+0.252 | 0:22.839+1.447+0.528 | 0:18.341+1.348+1.200 | 0:55.687+3.078+1.434 | |||
Lap L644 | 81.83-2.23-2.23 Km/h | 46.86-2.37-0.83 Km/h | 0.72 Km | 10.9º | 0:14.792+1.093+0.537 | 0:23.032+1.640+0.721 | 0:17.709+0.716+0.568 | 0:55.533+2.924+1.280 | |||
Lap L543 | 80.68-3.38-3.38 Km/h | 45.85-3.37-1.84 Km/h | 0.72 Km | 10.9º | 0:14.537+0.838+0.282 | 0:23.878+2.486+1.567 | 0:18.079+1.086+0.938 | 0:56.494+3.885+2.241 | |||
Lap L442 | 82.37-1.69-1.69 Km/h | 46.27-2.95-1.42 Km/h | 0.71 Km | 10.9º | 0:14.405+0.706+0.150 | 0:22.820+1.428+0.509 | 0:18.286+1.293+1.145 | 0:55.511+2.902+1.258 | |||
Lap L341 | 81.63-2.43-2.43 Km/h | 45.78-3.45-1.91 Km/h | 0.71 Km | 10.9º | 0:14.981+1.282+0.726 | 0:22.514+1.122+0.203 | 0:18.110+1.117+0.969 | 0:55.605+2.996+1.352 | |||
Lap L240 | 77.76-6.30-6.30 Km/h | 45.34-3.88-2.34 Km/h | 0.71 Km | 10.9º | 0:15.368+1.669+1.113 | 0:22.572+1.180+0.261 | 0:18.324+1.331+1.183 | 0:56.264+3.655+2.011 | |||
Lap L139 | 76.28-7.78-7.78 Km/h | 41.65-7.57-6.04 Km/h | 0.72 Km | 10.9º | 0:17.380+3.681+3.125 | 0:25.251+3.859+2.940 | 0:19.267+2.274+2.126 | 1:01.898+9.289+7.645 | |||
Stint 3 1:21 PM SM-J330F | |||||||||||
Lap L1538 | 83.45-0.6183.45 Km/h | 37.37-11.85-9.27 Km/h | 0.71 Km | 10.9º | 0:14.091+0.392+0.158 | 0:22.057+0.665+0.151 | 0:32.531+15.538+15.267 | 1:08.679+16.070+14.363 | |||
Lap L1437 | 82.89-1.17-0.56 Km/h | 46.59-2.64-0.05 Km/h | 0.71 Km | 10.9º | 0:14.578+0.879+0.645 | 0:22.691+1.299+0.785 | 0:17.264+0.2710:17.264 | 0:54.533+1.924+0.217 | |||
Lap L1336 | 80.39-3.67-3.06 Km/h | 46.53-2.70-0.12 Km/h | 0.71 Km | 10.9º | 0:14.702+1.003+0.769 | 0:22.900+1.508+0.994 | 0:17.708+0.715+0.444 | 0:55.310+2.701+0.994 | |||
Lap L1235 | 81.40-2.66-2.05 Km/h | 45.57-3.66-1.07 Km/h | 0.70 Km | 10.9º | 0:14.438+0.739+0.505 | 0:23.247+1.855+1.341 | 0:17.520+0.527+0.256 | 0:55.205+2.596+0.889 | |||
Lap L1134 | 83.30-0.76-0.14 Km/h | 45.87-3.35-0.77 Km/h | 0.70 Km | 10.9º | 0:14.540+0.841+0.607 | 0:22.734+1.342+0.828 | 0:17.752+0.759+0.488 | 0:55.026+2.417+0.710 | |||
Lap L1033 | 83.12-0.94-0.32 Km/h | 46.57-2.66-0.07 Km/h | 0.71 Km | 10.9º | 0:14.364+0.665+0.431 | 0:23.023+1.631+1.117 | 0:17.760+0.767+0.496 | 0:55.147+2.538+0.831 | |||
Lap L932 | 81.31-2.75-2.14 Km/h | 46.02-3.21-0.62 Km/h | 0.71 Km | 10.9º | 0:14.745+1.046+0.812 | 0:23.314+1.922+1.408 | 0:17.395+0.402+0.131 | 0:55.454+2.845+1.138 | |||
Lap L831 | 78.73-5.33-4.72 Km/h | 46.54-2.68-0.10 Km/h | 0.71 Km | 10.9º | 0:13.933+0.2340:13.933 | 0:23.496+2.104+1.590 | 0:17.699+0.706+0.435 | 0:55.128+2.519+0.812 | |||
Lap L730 | 78.91-5.15-4.54 Km/h | 45.83-3.40-0.82 Km/h | 0.70 Km | 10.8º | 0:14.517+0.818+0.584 | 0:23.290+1.898+1.384 | 0:17.550+0.557+0.286 | 0:55.357+2.748+1.041 | |||
Lap L629 | 83.27-0.79-0.18 Km/h | 45.80-3.43-0.85 Km/h | 0.71 Km | 10.8º | 0:14.111+0.412+0.178 | 0:22.972+1.580+1.066 | 0:18.794+1.801+1.530 | 0:55.877+3.268+1.561 | |||
Lap L528 | 82.30-1.76-1.15 Km/h | 46.64-2.5846.64 Km/h | 0.70 Km | 10.8º | 0:14.273+0.574+0.340 | 0:21.906+0.5140:21.906 | 0:18.137+1.144+0.873 | 0:54.316+1.7070:54.316 | |||
Lap L427 | 80.87-3.19-2.58 Km/h | 45.64-3.59-1.00 Km/h | 0.70 Km | 10.8º | 0:14.269+0.570+0.336 | 0:23.564+2.172+1.658 | 0:17.616+0.623+0.352 | 0:55.449+2.840+1.133 | |||
Lap L326 | 80.06-4.00-3.38 Km/h | 45.21-4.01-1.43 Km/h | 0.72 Km | 10.8º | 0:15.229+1.530+1.296 | 0:23.578+2.186+1.672 | 0:18.235+1.242+0.971 | 0:57.042+4.433+2.726 | |||
Lap L225 | 78.98-5.08-4.46 Km/h | 45.00-4.22-1.64 Km/h | 0.73 Km | 10.8º | 0:14.394+0.695+0.461 | 0:26.005+4.613+4.099 | 0:18.077+1.084+0.813 | 0:58.476+5.867+4.160 | |||
Lap L124 | 77.04-7.02-6.41 Km/h | 43.58-5.64-3.06 Km/h | 0.73 Km | 10.8º | 0:15.968+2.269+2.035 | 0:25.245+3.853+3.339 | 0:18.962+1.969+1.698 | 1:00.175+7.566+5.859 | |||
Stint 2 12:47 PM SM-J330F | |||||||||||
Lap L1223 | 82.51-1.55-0.25 Km/h | 38.35-10.88-8.82 Km/h | 0.71 Km | 10.8º | 0:15.192+1.493+1.083 | 0:23.246+1.854+1.067 | 0:28.552+11.559+10.916 | 1:06.990+14.381+12.430 | |||
Lap L1122 | 80.77-3.29-1.99 Km/h | 45.60-3.63-1.57 Km/h | 0.71 Km | 10.7º | 0:14.780+1.081+0.671 | 0:23.379+1.987+1.200 | 0:17.731+0.738+0.095 | 0:55.890+3.281+1.330 | |||
Lap L1021 | 81.18-2.88-1.58 Km/h | 44.37-4.86-2.80 Km/h | 0.71 Km | 10.7º | 0:15.273+1.574+1.164 | 0:23.969+2.577+1.790 | 0:18.472+1.479+0.836 | 0:57.714+5.105+3.154 | |||
Lap L920 | 82.15-1.91-0.61 Km/h | 46.08-3.15-1.09 Km/h | 0.71 Km | 10.7º | 0:14.921+1.222+0.812 | 0:22.974+1.582+0.795 | 0:17.897+0.904+0.261 | 0:55.792+3.183+1.232 | |||
Lap L819 | 82.76-1.3082.76 Km/h | 47.01-2.22-0.16 Km/h | 0.72 Km | 10.7º | 0:14.290+0.591+0.181 | 0:23.134+1.742+0.955 | 0:17.832+0.839+0.196 | 0:55.256+2.647+0.696 | |||
Lap L718 | 81.91-2.15-0.85 Km/h | 47.17-2.0647.17 Km/h | 0.71 Km | 10.7º | 0:14.563+0.864+0.454 | 0:22.361+0.969+0.182 | 0:17.636+0.6430:17.636 | 0:54.560+1.9510:54.560 | |||
Lap L617 | 81.47-2.59-1.30 Km/h | 46.62-2.61-0.55 Km/h | 0.72 Km | 10.6º | 0:14.748+1.049+0.639 | 0:22.798+1.406+0.619 | 0:17.797+0.804+0.161 | 0:55.343+2.734+0.783 | |||
Lap L516 | 80.07-4.00-2.70 Km/h | 45.71-3.51-1.46 Km/h | 0.72 Km | 10.6º | 0:14.550+0.851+0.441 | 0:23.842+2.450+1.663 | 0:18.005+1.012+0.369 | 0:56.397+3.788+1.837 | |||
Lap L415 | 81.21-2.85-1.56 Km/h | 43.51-5.71-3.66 Km/h | 0.72 Km | 10.6º | 0:14.109+0.4100:14.109 | 0:26.507+5.115+4.328 | 0:18.691+1.698+1.055 | 0:59.307+6.698+4.747 | |||
Lap L314 | 81.29-2.77-1.48 Km/h | 46.73-2.50-0.44 Km/h | 0.71 Km | 10.6º | 0:14.121+0.422+0.012 | 0:22.179+0.7870:22.179 | 0:18.495+1.502+0.859 | 0:54.795+2.186+0.235 | |||
Lap L213 | 79.62-4.44-3.14 Km/h | 45.96-3.26-1.21 Km/h | 0.72 Km | 10.6º | 0:14.961+1.262+0.852 | 0:23.428+2.036+1.249 | 0:18.182+1.189+0.546 | 0:56.571+3.962+2.011 | |||
Lap L112 | 74.51-9.55-8.26 Km/h | 42.20-7.03-4.97 Km/h | 0.72 Km | 10.5º | 0:16.571+2.872+2.462 | 0:24.722+3.330+2.543 | 0:20.058+3.065+2.422 | 1:01.351+8.742+6.791 | |||
Stint 1 12:07 PM SM-J330F | |||||||||||
Lap L1111 | 81.68-2.38-0.94 Km/h | 37.06-12.17-10.86 Km/h | 0.71 Km | 9.8º | 0:14.833+1.134+0.553 | 0:22.828+1.436+1.436 | 0:31.824+14.831+14.231 | 1:09.485+16.876+15.635 | |||
Lap L1010 | 81.07-2.99-1.55 Km/h | 46.90-2.32-1.02 Km/h | 0.71 Km | 9.8º | 0:14.542+0.843+0.262 | 0:21.3920:21.3920:21.392 | 0:18.760+1.767+1.167 | 0:54.694+2.085+0.844 | |||
Lap L99 | 80.95-3.11-1.67 Km/h | 45.64-3.59-2.28 Km/h | 0.71 Km | 9.8º | 0:15.210+1.511+0.930 | 0:22.846+1.454+1.454 | 0:18.019+1.026+0.426 | 0:56.075+3.466+2.225 | |||
Lap L88 | 82.62-1.4482.62 Km/h | 46.52-2.71-1.40 Km/h | 0.72 Km | 9.8º | 0:14.459+0.760+0.179 | 0:22.707+1.315+1.315 | 0:18.254+1.261+0.661 | 0:55.420+2.811+1.570 | |||
Lap L77 | 81.56-2.50-1.06 Km/h | 47.19-2.04-0.73 Km/h | 0.72 Km | 9.8º | 0:14.759+1.060+0.479 | 0:22.648+1.256+1.256 | 0:17.593+0.6000:17.593 | 0:55.000+2.391+1.150 | |||
Lap L66 | 80.86-3.20-1.76 Km/h | 47.48-1.74-0.44 Km/h | 0.72 Km | 9.7º | 0:14.533+0.834+0.253 | 0:21.748+0.356+0.356 | 0:18.536+1.543+0.943 | 0:54.817+2.208+0.967 | |||
Lap L55 | 79.84-4.23-2.79 Km/h | 47.92-1.3147.92 Km/h | 0.72 Km | 9.7º | 0:14.280+0.5810:14.280 | 0:21.806+0.414+0.414 | 0:17.764+0.771+0.171 | 0:53.850+1.2410:53.850 | |||
Lap L44 | 80.14-3.92-2.48 Km/h | 46.94-2.29-0.99 Km/h | 0.72 Km | 9.7º | 0:14.485+0.786+0.205 | 0:22.303+0.911+0.911 | 0:18.830+1.837+1.237 | 0:55.618+3.009+1.768 | |||
Lap L33 | 78.62-5.44-4.00 Km/h | 46.51-2.71-1.41 Km/h | 0.72 Km | 9.7º | 0:15.039+1.340+0.759 | 0:22.353+0.961+0.961 | 0:18.414+1.421+0.821 | 0:55.806+3.197+1.956 | |||
Lap L22 | 78.84-5.22-3.78 Km/h | 45.60-3.63-2.32 Km/h | 0.72 Km | 9.7º | 0:14.794+1.095+0.514 | 0:23.109+1.717+1.717 | 0:19.194+2.201+1.601 | 0:57.097+4.488+3.247 | |||
Lap L11 | 78.22-5.84-4.40 Km/h | 44.05-5.18-3.87 Km/h | 0.72 Km | 9.6º | 0:16.881+3.182+2.601 | 0:22.664+1.272+1.272 | 0:19.286+2.293+1.693 | 0:58.831+6.222+4.981 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for israelpozo's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-