S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 88.67 Km/h | -- | -- | -- | -- | 0:12.553-0.164-0.164 | 0:19.253-0.440-0.440 | 0:16.284-0.826-0.826 | 0:48.090-1.430-1.430 | ||
Average A | 81.99-6.68-6.68 Km/h | 46.03-5.08-5.08 Km/h | 0.71 Km | -- | -- | 0:14.572+2.019+2.019 | 0:21.918+2.665+2.665 | 0:20.955+4.671+4.671 | 0:57.447+7.927+7.927 | ||
Stint 5 1:34 PM SM-J330F | |||||||||||
Lap L1659 | 81.03-7.64-0.83 Km/h | 38.67-12.44-7.88 Km/h | 0.72 Km | 11.5º | 0:14.387+1.8340:14.387 | 0:23.310+4.057+1.296 | 0:29.335+13.051+11.375 | 1:07.032+17.512+12.197 | |||
Lap L1558 | 81.65-7.02-0.22 Km/h | 45.55-5.56-1.00 Km/h | 0.70 Km | 11.4º | 0:14.784+2.231+0.397 | 0:22.106+2.853+0.092 | 0:18.821+2.537+0.861 | 0:55.711+6.191+0.876 | |||
Lap L1457 | 79.38-9.29-2.48 Km/h | 46.31-4.80-0.24 Km/h | 0.71 Km | 11.4º | 0:14.550+1.997+0.163 | 0:22.198+2.945+0.184 | 0:18.150+1.866+0.190 | 0:54.898+5.378+0.063 | |||
Lap L1356 | 79.36-9.30-2.50 Km/h | 46.10-5.00-0.45 Km/h | 0.71 Km | 11.4º | 0:14.508+1.955+0.121 | 0:22.369+3.116+0.355 | 0:18.597+2.313+0.637 | 0:55.474+5.954+0.639 | |||
Lap L1255 | 77.72-10.94-4.14 Km/h | 45.87-5.24-0.68 Km/h | 0.71 Km | 11.4º | 0:14.957+2.404+0.570 | 0:22.604+3.351+0.590 | 0:18.070+1.786+0.110 | 0:55.631+6.111+0.796 | |||
Lap L1154 | 78.26-10.41-3.61 Km/h | 45.90-5.20-0.65 Km/h | 0.71 Km | 11.4º | 0:14.485+1.932+0.098 | 0:22.358+3.105+0.344 | 0:19.151+2.867+1.191 | 0:55.994+6.474+1.159 | |||
Lap L1053 | 80.24-8.42-1.62 Km/h | 45.83-5.27-0.72 Km/h | 0.71 Km | 11.4º | 0:15.036+2.483+0.649 | 0:22.384+3.131+0.370 | 0:18.216+1.932+0.256 | 0:55.636+6.116+0.801 | |||
Lap L952 | 81.55-7.11-0.31 Km/h | 45.64-5.47-0.91 Km/h | 0.71 Km | 11.4º | 0:14.932+2.379+0.545 | 0:22.172+2.919+0.158 | 0:18.597+2.313+0.637 | 0:55.701+6.181+0.866 | |||
Lap L851 | 81.83-6.84-0.04 Km/h | 45.77-5.34-0.78 Km/h | 0.70 Km | 11.4º | 0:14.664+2.111+0.277 | 0:22.463+3.210+0.449 | 0:18.368+2.084+0.408 | 0:55.495+5.975+0.660 | |||
Lap L750 | 79.81-8.86-2.05 Km/h | 45.26-5.85-1.29 Km/h | 0.70 Km | 11.4º | 0:14.945+2.392+0.558 | 0:22.644+3.391+0.630 | 0:18.376+2.092+0.416 | 0:55.965+6.445+1.130 | |||
Lap L649 | 79.65-9.02-2.22 Km/h | 45.22-5.89-1.33 Km/h | 0.71 Km | 11.4º | 0:14.736+2.183+0.349 | 0:22.232+2.979+0.218 | 0:19.345+3.061+1.385 | 0:56.313+6.793+1.478 | |||
Lap L548 | 80.14-8.53-1.73 Km/h | 46.48-4.62-0.07 Km/h | 0.71 Km | 11.4º | 0:14.898+2.345+0.511 | 0:22.025+2.772+0.011 | 0:17.960+1.6760:17.960 | 0:54.883+5.363+0.048 | |||
Lap L447 | 81.86-6.8081.86 Km/h | 46.55-4.5646.55 Km/h | 0.71 Km | 11.3º | 0:14.643+2.090+0.256 | 0:22.014+2.7610:22.014 | 0:18.178+1.894+0.218 | 0:54.835+5.3150:54.835 | |||
Lap L346 | 81.65-7.02-0.22 Km/h | 45.59-5.52-0.96 Km/h | 0.71 Km | 11.3º | 0:14.683+2.130+0.296 | 0:22.488+3.235+0.474 | 0:19.258+2.974+1.298 | 0:56.429+6.909+1.594 | |||
Lap L245 | 81.04-7.63-0.83 Km/h | 44.79-6.31-1.76 Km/h | 0.70 Km | 11.3º | 0:15.244+2.691+0.857 | 0:23.051+3.798+1.037 | 0:18.332+2.048+0.372 | 0:56.627+7.107+1.792 | |||
Lap L144 | 78.55-10.12-3.31 Km/h | 43.34-7.77-3.21 Km/h | 0.71 Km | 11.3º | 0:16.288+3.735+1.901 | 0:23.630+4.377+1.616 | 0:19.289+3.005+1.329 | 0:59.207+9.687+4.372 | |||
Stint 4 12:46 PM SM-J330F | |||||||||||
Lap L543 | 87.59-1.0887.59 Km/h | 13.66-37.44-36.67 Km/h | 0.73 Km | 10.7º | 0:12.5530:12.5530:12.553 | 0:19.2530:19.2530:19.253 | 2:40.6732:24.3892:24.389 | 3:12.4792:22.9592:22.595 | |||
Lap L442 | 86.51-2.16-1.08 Km/h | 50.14-0.96-0.19 Km/h | 0.69 Km | 10.7º | 0:12.918+0.365+0.365 | 0:20.090+0.837+0.837 | 0:16.876+0.592+0.592 | 0:49.884+0.3640:49.884 | |||
Lap L341 | 86.72-1.94-0.86 Km/h | 50.34-0.7750.34 Km/h | 0.70 Km | 10.7º | 0:13.119+0.566+0.566 | 0:20.255+1.002+1.002 | 0:17.033+0.749+0.749 | 0:50.407+0.887+0.523 | |||
Lap L240 | 85.29-3.37-2.29 Km/h | 49.64-1.47-0.70 Km/h | 0.71 Km | 10.6º | 0:13.713+1.160+1.160 | 0:21.340+2.087+2.087 | 0:16.2840:16.2840:16.284 | 0:51.337+1.817+1.453 | |||
Lap L139 | 78.73-9.94-8.86 Km/h | 46.90-4.21-3.44 Km/h | 0.72 Km | 10.6º | 0:15.495+2.942+2.942 | 0:21.686+2.433+2.433 | 0:18.155+1.871+1.871 | 0:55.336+5.816+5.452 | |||
Stint 3 11:51 AM SM-J330F | |||||||||||
Lap L638 | 81.63-7.04-7.04 Km/h | 39.82-11.29-11.29 Km/h | 0.72 Km | 9.8º | 0:14.241+1.688+1.183 | 0:21.017+1.764+1.226 | 0:29.555+13.271+12.935 | 1:04.813+15.293+14.435 | |||
Lap L537 | 85.74-2.93-2.93 Km/h | 50.80-0.31-0.31 Km/h | 0.71 Km | 9.8º | 0:13.263+0.710+0.205 | 0:19.791+0.5380:19.791 | 0:17.324+1.040+0.704 | 0:50.378+0.8580:50.378 | |||
Lap L436 | 88.6788.6788.67 Km/h | 51.1151.1151.11 Km/h | 0.72 Km | 9.8º | 0:13.058+0.5050:13.058 | 0:20.951+1.698+1.160 | 0:16.620+0.3360:16.620 | 0:50.629+1.109+0.251 | |||
Lap L335 | 87.48-1.19-1.19 Km/h | 49.92-1.18-1.18 Km/h | 0.73 Km | 9.8º | 0:14.250+1.697+1.192 | 0:20.336+1.083+0.545 | 0:17.734+1.450+1.114 | 0:52.320+2.800+1.942 | |||
Lap L234 | 81.29-7.38-7.38 Km/h | 47.21-3.90-3.90 Km/h | 0.71 Km | 9.7º | 0:14.565+2.012+1.507 | 0:21.554+2.301+1.763 | 0:17.898+1.614+1.278 | 0:54.017+4.497+3.639 | |||
Lap L133 | 80.68-7.99-7.99 Km/h | 45.21-5.89-5.89 Km/h | 0.72 Km | 9.7º | 0:15.984+3.431+2.926 | 0:22.541+3.288+2.750 | 0:18.460+2.176+1.840 | 0:56.985+7.465+6.607 | |||
Stint 2 11:07 AM SM-J330F | |||||||||||
Lap L1932 | 85.18-3.49-1.98 Km/h | 50.20-0.91-0.79 Km/h | 0.70 Km | 9.4º | 0:13.461+0.908+0.744 | 0:19.864+0.611+0.171 | 0:17.221+0.937+0.589 | 0:50.546+1.026+1.026 | |||
Lap L1831 | 86.11-2.56-1.04 Km/h | 50.15-0.95-0.84 Km/h | 0.71 Km | 9.4º | 0:13.755+1.202+1.038 | 0:20.201+0.948+0.508 | 0:16.960+0.676+0.328 | 0:50.916+1.396+1.396 | |||
Lap L1730 | 85.86-2.81-1.30 Km/h | 50.99-0.1150.99 Km/h | 0.70 Km | 9.4º | 0:12.717+0.1640:12.717 | 0:19.693+0.4400:19.693 | 0:17.110+0.826+0.478 | 0:49.5200:49.5200:49.520 | |||
Lap L1629 | 87.08-1.58-0.07 Km/h | 50.09-1.02-0.90 Km/h | 0.70 Km | 9.4º | 0:13.206+0.653+0.489 | 0:20.433+1.180+0.740 | 0:16.759+0.475+0.127 | 0:50.398+0.878+0.878 | |||
Lap L1528 | 86.33-2.34-0.83 Km/h | 50.66-0.45-0.33 Km/h | 0.70 Km | 9.4º | 0:12.984+0.431+0.267 | 0:20.108+0.855+0.415 | 0:16.859+0.575+0.227 | 0:49.951+0.431+0.431 | |||
Lap L1427 | 87.16-1.5187.16 Km/h | 50.98-0.13-0.02 Km/h | 0.71 Km | 9.4º | 0:13.126+0.573+0.409 | 0:20.325+1.072+0.632 | 0:17.045+0.761+0.413 | 0:50.496+0.976+0.976 | |||
Lap L1326 | 86.87-1.80-0.28 Km/h | 49.66-1.45-1.33 Km/h | 0.72 Km | 9.4º | 0:13.784+1.231+1.067 | 0:21.268+2.015+1.575 | 0:17.403+1.119+0.771 | 0:52.455+2.935+2.935 | |||
Lap L1225 | 86.98-1.69-0.18 Km/h | 50.37-0.73-0.62 Km/h | 0.70 Km | 9.3º | 0:12.778+0.225+0.061 | 0:20.238+0.985+0.545 | 0:16.779+0.495+0.147 | 0:49.795+0.275+0.275 | |||
Lap L1124 | 86.03-2.64-1.13 Km/h | 49.29-1.82-1.71 Km/h | 0.70 Km | 9.3º | 0:13.348+0.795+0.631 | 0:20.909+1.656+1.216 | 0:16.632+0.3480:16.632 | 0:50.889+1.369+1.369 | |||
Lap L1023 | 83.47-5.20-3.69 Km/h | 48.44-2.66-2.55 Km/h | 0.69 Km | 9.3º | 0:13.527+0.974+0.810 | 0:20.449+1.196+0.756 | 0:17.281+0.997+0.649 | 0:51.257+1.737+1.737 | |||
Lap L922 | 82.44-6.23-4.72 Km/h | 48.62-2.49-2.37 Km/h | 0.71 Km | 9.3º | 0:13.226+0.673+0.509 | 0:21.869+2.616+2.176 | 0:17.294+1.010+0.662 | 0:52.389+2.869+2.869 | |||
Lap L821 | 85.43-3.24-1.73 Km/h | 48.81-2.30-2.18 Km/h | 0.70 Km | 9.3º | 0:13.156+0.603+0.439 | 0:21.202+1.949+1.509 | 0:17.274+0.990+0.642 | 0:51.632+2.112+2.112 | |||
Lap L720 | 84.24-4.43-2.91 Km/h | 48.61-2.50-2.39 Km/h | 0.70 Km | 9.3º | 0:13.476+0.923+0.759 | 0:20.881+1.628+1.188 | 0:17.525+1.241+0.893 | 0:51.882+2.362+2.362 | |||
Lap L619 | 82.51-6.16-4.64 Km/h | 48.64-2.47-2.35 Km/h | 0.71 Km | 9.2º | 0:13.642+1.089+0.925 | 0:20.408+1.155+0.715 | 0:18.201+1.917+1.569 | 0:52.251+2.731+2.731 | |||
Lap L518 | 82.01-6.65-5.14 Km/h | 47.82-3.29-3.17 Km/h | 0.71 Km | 9.2º | 0:13.437+0.884+0.720 | 0:22.087+2.834+2.394 | 0:17.736+1.452+1.104 | 0:53.260+3.740+3.740 | |||
Lap L417 | 82.37-6.30-4.79 Km/h | 46.74-4.37-4.26 Km/h | 0.71 Km | 9.2º | 0:14.371+1.818+1.654 | 0:22.090+2.837+2.397 | 0:17.894+1.610+1.262 | 0:54.355+4.835+4.835 | |||
Lap L316 | 80.47-8.20-6.69 Km/h | 47.17-3.94-3.82 Km/h | 0.71 Km | 9.2º | 0:14.391+1.838+1.674 | 0:21.934+2.681+2.241 | 0:18.168+1.884+1.536 | 0:54.493+4.973+4.973 | |||
Lap L215 | 78.41-10.26-8.75 Km/h | 44.99-6.12-6.01 Km/h | 0.72 Km | 9.2º | 0:14.947+2.394+2.230 | 0:22.772+3.519+3.079 | 0:19.759+3.475+3.127 | 0:57.478+7.958+7.958 | |||
Lap L114 | 76.75-11.92-10.40 Km/h | 40.13-10.98-10.86 Km/h | 0.70 Km | 9.2º | 0:19.466+6.913+6.749 | 0:24.310+5.057+4.617 | 0:18.966+2.682+2.334 | 1:02.742+13.222+13.222 | |||
Stint 1 10:38 AM SM-J330F | |||||||||||
Lap L1313 | 82.08-6.59-3.06 Km/h | 48.11-3.0048.11 Km/h | 0.71 Km | 8.9º | 0:14.322+1.769+0.230 | 0:21.593+2.340+0.152 | 0:17.202+0.9180:17.202 | 0:53.117+3.5970:53.117 | |||
Lap L1212 | 85.14-3.5385.14 Km/h | 47.31-3.79-0.79 Km/h | 0.71 Km | 8.9º | 0:14.092+1.5390:14.092 | 0:21.441+2.1880:21.441 | 0:18.160+1.876+0.958 | 0:53.693+4.173+0.576 | |||
Lap L1111 | 84.57-4.10-0.57 Km/h | 46.50-4.61-1.61 Km/h | 0.72 Km | 8.9º | 0:14.930+2.377+0.838 | 0:22.776+3.523+1.335 | 0:17.704+1.420+0.502 | 0:55.410+5.890+2.293 | |||
Lap L1010 | 82.46-6.21-2.68 Km/h | 44.92-6.18-3.18 Km/h | 0.70 Km | 8.8º | 0:14.512+1.959+0.420 | 0:23.412+4.159+1.971 | 0:18.458+2.174+1.256 | 0:56.382+6.862+3.265 | |||
Lap L99 | 80.64-8.03-4.50 Km/h | 45.67-5.43-2.43 Km/h | 0.70 Km | 8.8º | 0:14.473+1.920+0.381 | 0:23.019+3.766+1.578 | 0:17.958+1.674+0.756 | 0:55.450+5.930+2.333 | |||
Lap L88 | 79.61-9.06-5.53 Km/h | 45.22-5.89-2.88 Km/h | 0.70 Km | 8.8º | 0:15.184+2.631+1.092 | 0:22.443+3.190+1.002 | 0:18.392+2.108+1.190 | 0:56.019+6.499+2.902 | |||
Lap L77 | 79.96-8.71-5.18 Km/h | 45.28-5.82-2.82 Km/h | 0.72 Km | 8.8º | 0:14.760+2.207+0.668 | 0:23.168+3.915+1.727 | 0:19.403+3.119+2.201 | 0:57.331+7.811+4.214 | |||
Lap L66 | 78.19-10.48-6.95 Km/h | 44.96-6.15-3.15 Km/h | 0.71 Km | 8.8º | 0:15.098+2.545+1.006 | 0:22.506+3.253+1.065 | 0:19.137+2.853+1.935 | 0:56.741+7.221+3.624 | |||
Lap L55 | 74.10-14.57-11.04 Km/h | 44.18-6.93-3.93 Km/h | 0.72 Km | 8.7º | 0:15.654+3.101+1.562 | 0:22.329+3.076+0.888 | 0:20.961+4.677+3.759 | 0:58.944+9.424+5.827 | |||
Lap L44 | 78.62-10.04-6.52 Km/h | 44.71-6.39-3.39 Km/h | 0.72 Km | 8.7º | 0:15.180+2.627+1.088 | 0:23.596+4.343+2.155 | 0:19.219+2.935+2.017 | 0:57.995+8.475+4.878 | |||
Lap L33 | 77.35-11.31-7.79 Km/h | 42.78-8.32-5.32 Km/h | 0.71 Km | 8.7º | 0:15.991+3.438+1.899 | 0:24.018+4.765+2.577 | 0:19.798+3.514+2.596 | 0:59.807+10.287+6.690 | |||
Lap L22 | 74.43-14.24-10.71 Km/h | 41.28-9.83-6.82 Km/h | 0.72 Km | 8.7º | 0:18.111+5.558+4.019 | 0:24.886+5.633+3.445 | 0:20.127+3.843+2.925 | 1:03.124+13.604+10.007 | |||
Lap L11 | 70.24-18.43-14.90 Km/h | 34.69-16.42-13.42 Km/h | 0.72 Km | 8.7º | 0:23.784+11.231+9.692 | 0:28.130+8.877+6.689 | 0:22.362+6.078+5.160 | 1:14.276+24.756+21.159 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for israelpozo's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-