S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 164.23 Km/h | -- | -- | -- | -- | 0:30.1120.0000.000 | 0:32.200-0.089-0.089 | 0:27.506-0.193-0.193 | 1:29.818-0.282-0.282 | ||
Average A | 151.10-13.13-13.13 Km/h | 93.38-21.64-21.64 Km/h | 2.88 Km | -- | -- | 1:07.919+37.807+37.807 | 0:36.845+4.645+4.645 | 1:01.062+33.556+33.556 | 2:45.8281:15.7281:15.728 | ||
Stint 3 午後8時36分 SM-G610M | |||||||||||
Lap L717 | 120.24-43.99-42.73 Km/h | 16.48-98.53-98.53 Km/h | 2.91 Km | 22.3º | 0:43.032+12.920+12.589 | 0:42.991+10.791+10.791 | 9:08.5488:41.0428:41.042 | 10:34.5719:04.4719:04.113 | |||
Lap L616 | 161.17-3.06-1.80 Km/h | 114.27-0.75-0.75 Km/h | 2.89 Km | 22.4º | 0:30.930+0.818+0.487 | 0:32.310+0.110+0.110 | 0:27.684+0.178+0.178 | 1:30.924+0.824+0.466 | |||
Lap L515 | 161.57-2.66-1.40 Km/h | 101.92-13.09-13.09 Km/h | 2.88 Km | 22.4º | 0:31.930+1.818+1.487 | 0:39.855+7.655+7.655 | 0:29.854+2.348+2.348 | 1:41.639+11.539+11.181 | |||
Lap L414 | 161.89-2.34-1.08 Km/h | 115.01115.01115.01 Km/h | 2.89 Km | 22.5º | 0:30.722+0.610+0.279 | 0:32.230+0.030+0.030 | 0:27.5060:27.5060:27.506 | 1:30.458+0.3581:30.458 | |||
Lap L313 | 160.99-3.24-1.98 Km/h | 114.64-0.38-0.38 Km/h | 2.88 Km | 22.5º | 0:30.509+0.397+0.066 | 0:32.242+0.042+0.042 | 0:27.796+0.290+0.290 | 1:30.547+0.447+0.089 | |||
Lap L212 | 160.67-3.56-2.30 Km/h | 103.01-12.01-12.01 Km/h | 2.89 Km | 22.5º | 0:30.443+0.3310:30.443 | 0:33.029+0.829+0.829 | 0:37.680+10.174+10.174 | 1:41.152+11.052+10.694 | |||
Lap L111 | 162.97-1.26162.97 Km/h | 113.85-1.17-1.17 Km/h | 2.88 Km | 22.6º | 0:30.898+0.786+0.455 | 0:32.2000:32.2000:32.200 | 0:28.124+0.618+0.618 | 1:31.222+1.122+0.764 | |||
Stint 2 午後6時48分 SM-G610M | |||||||||||
Lap L610 | 164.23164.23164.23 Km/h | 114.92-0.10114.92 Km/h | 2.88 Km | 22.5º | 0:30.1120:30.1120:30.112 | 0:32.289+0.0890:32.289 | 0:27.699+0.1930:27.699 | 1:30.1001:30.1001:30.100 | |||
Lap L59 | 157.64-6.59-6.59 Km/h | 112.46-2.55-2.46 Km/h | 2.89 Km | 22.5º | 0:31.084+0.972+0.972 | 0:33.516+1.316+1.227 | 0:27.774+0.268+0.075 | 1:32.374+2.274+2.274 | |||
Lap L48 | 164.20-0.04-0.04 Km/h | 114.33-0.69-0.59 Km/h | 2.88 Km | 22.5º | 0:30.573+0.461+0.461 | 0:32.334+0.134+0.045 | 0:27.915+0.409+0.216 | 1:30.822+0.722+0.722 | |||
Lap L37 | 151.78-12.46-12.46 Km/h | 16.65-98.37-98.27 Km/h | 2.88 Km | 22.5º | 9:21.1268:51.0148:51.014 | 0:33.457+1.257+1.168 | 0:28.543+1.037+0.844 | 10:23.1268:53.0268:53.026 | |||
Lap L26 | 134.21-30.02-30.02 Km/h | 57.20-57.81-57.72 Km/h | 2.86 Km | 22.4º | 1:32.2321:02.1201:02.120 | 0:43.456+11.256+11.167 | 0:44.042+16.536+16.343 | 2:59.7301:29.6301:29.630 | |||
Lap L15 | 102.60-61.63-61.63 Km/h | 80.83-34.19-34.09 Km/h | 2.85 Km | 22.4º | 0:47.628+17.516+17.516 | 0:45.147+12.947+12.858 | 0:34.185+6.679+6.486 | 2:06.960+36.860+36.860 | |||
Stint 1 午後4時58分 SM-G610M | |||||||||||
Lap L44 | 130.57-33.66-28.19 Km/h | 74.11-40.90-39.35 Km/h | 2.86 Km | 21.0º | 0:38.915+8.803+7.569 | 1:02.879+30.679+30.232 | 0:36.915+9.409+9.357 | 2:18.709+48.609+47.057 | |||
Lap L33 | 158.76-5.47158.76 Km/h | 113.46-1.55113.46 Km/h | 2.89 Km | 20.9º | 0:31.447+1.335+0.101 | 0:32.647+0.4470:32.647 | 0:27.558+0.0520:27.558 | 1:31.652+1.5521:31.652 | |||
Lap L22 | 158.54-5.69-0.22 Km/h | 112.09-2.92-1.37 Km/h | 2.88 Km | 20.9º | 0:31.346+1.2340:31.346 | 0:33.032+0.832+0.385 | 0:28.125+0.619+0.567 | 1:32.503+2.403+0.851 | |||
Lap L11 | 156.74-7.49-2.02 Km/h | 112.19-2.82-1.27 Km/h | 2.89 Km | 20.9º | 0:31.710+1.598+0.364 | 0:32.765+0.565+0.118 | 0:28.112+0.606+0.554 | 1:32.587+2.487+0.935 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for hernanmayer's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-