S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 99.55 Km/h | -- | -- | -- | -- | 0:18.020-0.375-0.375 | 0:20.893-0.530-0.530 | 0:23.069-0.026-0.026 | 1:01.982-0.931-0.931 | ||
Average A | 94.78-4.77-4.77 Km/h | 62.71-4.78-4.78 Km/h | 1.17 Km | -- | -- | 0:22.387+4.367+4.367 | 0:22.661+1.768+1.768 | 0:24.734+1.665+1.665 | 1:09.361+6.448+6.448 | ||
Stint 7 3:02 PM SM-G903F | |||||||||||
Lap L853 | 92.68-6.87-6.75 Km/h | 53.48-14.02-14.02 Km/h | 1.15 Km | 10.0º | 0:20.229+2.209+2.209 | 0:28.631+7.738+7.549 | 0:28.294+5.225+4.646 | 1:17.154+14.241+14.028 | |||
Lap L752 | 95.47-4.08-3.96 Km/h | 67.4967.4967.49 Km/h | 1.20 Km | 10.0º | 0:18.861+0.841+0.841 | 0:21.402+0.509+0.320 | 0:23.762+0.693+0.114 | 1:04.025+1.112+0.899 | |||
Lap L651 | 93.99-5.56-5.44 Km/h | 62.55-4.95-4.95 Km/h | 1.15 Km | 10.0º | 0:20.927+2.907+2.907 | 0:21.878+0.985+0.796 | 0:23.659+0.590+0.011 | 1:06.464+3.551+3.338 | |||
Lap L550 | 99.43-0.1299.43 Km/h | 66.39-1.11-1.11 Km/h | 1.18 Km | 10.0º | 0:18.0200:18.0200:18.020 | 0:21.277+0.384+0.195 | 0:24.526+1.457+0.878 | 1:03.823+0.910+0.697 | |||
Lap L449 | 97.91-1.64-1.52 Km/h | 66.23-1.26-1.26 Km/h | 1.16 Km | 10.0º | 0:18.245+0.225+0.225 | 0:21.082+0.1890:21.082 | 0:23.799+0.730+0.151 | 1:03.126+0.2131:03.126 | |||
Lap L348 | 96.08-3.47-3.35 Km/h | 66.68-0.81-0.81 Km/h | 1.18 Km | 10.0º | 0:18.687+0.667+0.667 | 0:21.208+0.315+0.126 | 0:23.780+0.711+0.132 | 1:03.675+0.762+0.549 | |||
Lap L247 | 97.82-1.73-1.61 Km/h | 63.94-3.56-3.56 Km/h | 1.14 Km | 10.0º | 0:18.388+0.368+0.368 | 0:21.567+0.674+0.485 | 0:24.500+1.431+0.852 | 1:04.455+1.542+1.329 | |||
Lap L146 | 92.48-7.07-6.95 Km/h | 65.45-2.04-2.04 Km/h | 1.15 Km | 10.0º | 0:18.068+0.048+0.048 | 0:21.755+0.862+0.673 | 0:23.648+0.5790:23.648 | 1:03.471+0.558+0.345 | |||
Stint 6 2:02 PM SM-G903F | |||||||||||
Lap L845 | 92.57-6.98-6.27 Km/h | 53.46-14.04-13.97 Km/h | 1.15 Km | 9.9º | 0:20.109+2.089+1.617 | 0:28.131+7.238+7.238 | 0:29.470+6.401+6.074 | 1:17.710+14.797+14.784 | |||
Lap L744 | 98.84-0.7198.84 Km/h | 67.43-0.0767.43 Km/h | 1.18 Km | 9.9º | 0:18.637+0.617+0.145 | 0:20.8930:20.8930:20.893 | 0:23.396+0.3270:23.396 | 1:02.926+0.0131:02.926 | |||
Lap L643 | 96.51-3.04-2.33 Km/h | 66.60-0.89-0.83 Km/h | 1.18 Km | 9.9º | 0:18.740+0.720+0.248 | 0:21.042+0.149+0.149 | 0:24.178+1.109+0.782 | 1:03.960+1.047+1.034 | |||
Lap L542 | 92.75-6.80-6.09 Km/h | 66.73-0.76-0.69 Km/h | 1.18 Km | 9.9º | 0:18.774+0.754+0.282 | 0:21.214+0.321+0.321 | 0:23.456+0.387+0.060 | 1:03.444+0.531+0.518 | |||
Lap L441 | 94.74-4.81-4.10 Km/h | 67.27-0.23-0.16 Km/h | 1.19 Km | 9.9º | 0:18.538+0.518+0.046 | 0:21.485+0.592+0.592 | 0:23.533+0.464+0.137 | 1:03.556+0.643+0.630 | |||
Lap L340 | 93.98-5.57-4.86 Km/h | 65.87-1.62-1.56 Km/h | 1.17 Km | 9.9º | 0:18.675+0.655+0.183 | 0:21.427+0.534+0.534 | 0:23.840+0.771+0.444 | 1:03.942+1.029+1.016 | |||
Lap L239 | 96.26-3.29-2.58 Km/h | 66.60-0.89-0.83 Km/h | 1.18 Km | 9.9º | 0:18.492+0.4720:18.492 | 0:21.481+0.588+0.588 | 0:23.679+0.610+0.283 | 1:03.652+0.739+0.726 | |||
Lap L138 | 93.86-5.69-4.98 Km/h | 66.66-0.83-0.77 Km/h | 1.20 Km | 9.9º | 0:19.101+1.081+0.609 | 0:21.525+0.632+0.632 | 0:24.057+0.988+0.661 | 1:04.683+1.770+1.757 | |||
Stint 5 1:02 PM SM-G903F | |||||||||||
Lap L837 | 86.69-12.86-11.16 Km/h | 52.83-14.66-14.66 Km/h | 1.13 Km | 9.8º | 0:22.507+4.487+3.802 | 0:26.033+5.140+4.871 | 0:28.444+5.375+5.375 | 1:16.984+14.071+13.466 | |||
Lap L736 | 97.49-2.06-0.36 Km/h | 65.56-1.94-1.93 Km/h | 1.18 Km | 9.8º | 0:18.909+0.889+0.204 | 0:21.284+0.391+0.122 | 0:24.454+1.385+1.385 | 1:04.647+1.734+1.129 | |||
Lap L635 | 97.09-2.47-0.76 Km/h | 66.45-1.04-1.04 Km/h | 1.19 Km | 9.8º | 0:18.883+0.863+0.178 | 0:21.178+0.285+0.016 | 0:24.407+1.338+1.338 | 1:04.468+1.555+0.950 | |||
Lap L534 | 95.68-3.87-2.17 Km/h | 65.98-1.51-1.51 Km/h | 1.18 Km | 9.8º | 0:18.819+0.799+0.114 | 0:21.432+0.539+0.270 | 0:24.218+1.149+1.149 | 1:04.469+1.556+0.951 | |||
Lap L433 | 95.57-3.98-2.27 Km/h | 66.65-0.84-0.84 Km/h | 1.18 Km | 9.8º | 0:18.940+0.920+0.235 | 0:21.162+0.2690:21.162 | 0:23.416+0.347+0.347 | 1:03.518+0.6051:03.518 | |||
Lap L332 | 97.85-1.7097.85 Km/h | 67.4967.4967.49 Km/h | 1.19 Km | 9.8º | 0:18.847+0.827+0.142 | 0:21.237+0.344+0.075 | 0:23.549+0.480+0.480 | 1:03.633+0.720+0.115 | |||
Lap L231 | 96.27-3.28-1.58 Km/h | 66.04-1.46-1.46 Km/h | 1.17 Km | 9.8º | 0:18.705+0.6850:18.705 | 0:21.933+1.040+0.771 | 0:23.0690:23.0690:23.069 | 1:03.707+0.794+0.189 | |||
Lap L130 | 95.11-4.44-2.74 Km/h | 66.28-1.22-1.21 Km/h | 1.18 Km | 9.8º | 0:18.838+0.818+0.133 | 0:21.418+0.525+0.256 | 0:23.712+0.643+0.643 | 1:03.968+1.055+0.450 | |||
Stint 4 12:02 PM SM-G903F | |||||||||||
Lap L629 | 89.12-10.43-7.71 Km/h | 55.43-12.07-11.80 Km/h | 1.16 Km | 9.4º | 0:20.338+2.318+1.943 | 0:24.230+3.337+2.888 | 0:30.533+7.464+7.438 | 1:15.101+12.188+12.188 | |||
Lap L528 | 96.83-2.7296.83 Km/h | 66.15-1.34-1.07 Km/h | 1.17 Km | 9.4º | 0:18.713+0.693+0.318 | 0:21.491+0.598+0.149 | 0:23.622+0.553+0.527 | 1:03.826+0.913+0.913 | |||
Lap L427 | 95.04-4.51-1.79 Km/h | 67.22-0.2767.22 Km/h | 1.17 Km | 9.4º | 0:18.395+0.3750:18.395 | 0:21.423+0.530+0.081 | 0:23.095+0.0260:23.095 | 1:02.9131:02.9131:02.913 | |||
Lap L326 | 95.75-3.80-1.08 Km/h | 65.75-1.74-1.47 Km/h | 1.17 Km | 9.3º | 0:19.176+1.156+0.781 | 0:21.342+0.4490:21.342 | 0:23.303+0.234+0.208 | 1:03.821+0.908+0.908 | |||
Lap L225 | 89.83-9.72-7.00 Km/h | 20.11-47.39-47.12 Km/h | 1.27 Km | 9.3º | 2:59.2142:41.1942:40.819 | 0:22.859+1.966+1.517 | 0:24.733+1.664+1.638 | 3:46.8062:43.8932:43.893 | |||
Lap L124 | 93.76-5.79-3.06 Km/h | 61.25-6.25-5.98 Km/h | 1.15 Km | 9.3º | 0:20.663+2.643+2.268 | 0:23.234+2.341+1.892 | 0:23.872+0.803+0.777 | 1:07.769+4.856+4.856 | |||
Stint 3 11:02 AM SM-G903F | |||||||||||
Lap L723 | 92.21-7.34-7.05 Km/h | 54.08-13.42-12.48 Km/h | 1.15 Km | 8.9º | 0:20.129+2.109+1.657 | 0:27.540+6.647+6.302 | 0:29.044+5.975+5.524 | 1:16.713+13.800+13.025 | |||
Lap L622 | 95.63-3.92-3.64 Km/h | 62.83-4.66-3.72 Km/h | 1.14 Km | 8.9º | 0:20.382+2.362+1.910 | 0:21.256+0.363+0.018 | 0:23.643+0.574+0.123 | 1:05.281+2.368+1.593 | |||
Lap L521 | 97.89-1.66-1.38 Km/h | 66.51-0.99-0.05 Km/h | 1.18 Km | 8.9º | 0:18.472+0.4520:18.472 | 0:21.484+0.591+0.246 | 0:23.851+0.782+0.331 | 1:03.807+0.894+0.119 | |||
Lap L420 | 99.27-0.2899.27 Km/h | 66.55-0.9466.55 Km/h | 1.18 Km | 8.9º | 0:18.701+0.681+0.229 | 0:21.238+0.3450:21.238 | 0:23.749+0.680+0.229 | 1:03.688+0.7751:03.688 | |||
Lap L319 | 95.59-3.96-3.68 Km/h | 66.42-1.07-0.13 Km/h | 1.18 Km | 8.9º | 0:18.751+0.731+0.279 | 0:21.667+0.774+0.429 | 0:23.520+0.4510:23.520 | 1:03.938+1.025+0.250 | |||
Lap L218 | 93.53-6.02-5.74 Km/h | 66.13-1.36-0.42 Km/h | 1.17 Km | 8.9º | 0:18.486+0.466+0.014 | 0:21.713+0.820+0.475 | 0:23.681+0.612+0.161 | 1:03.880+0.967+0.192 | |||
Lap L117 | 91.10-8.45-8.17 Km/h | 65.23-2.26-1.32 Km/h | 1.17 Km | 8.9º | 0:18.738+0.718+0.266 | 0:21.298+0.405+0.060 | 0:24.373+1.304+0.853 | 1:04.409+1.496+0.721 | |||
Stint 2 10:02 AM SM-G903F | |||||||||||
Lap L816 | 90.90-8.65-7.34 Km/h | 56.00-11.49-9.92 Km/h | 1.16 Km | 8.2º | 0:20.330+2.310+1.733 | 0:24.067+3.174+2.632 | 0:30.036+6.967+5.852 | 1:14.433+11.520+9.886 | |||
Lap L715 | 95.87-3.68-2.37 Km/h | 65.58-1.91-0.34 Km/h | 1.18 Km | 8.2º | 0:18.834+0.814+0.237 | 0:21.435+0.5420:21.435 | 0:24.421+1.352+0.237 | 1:04.690+1.777+0.143 | |||
Lap L614 | 98.23-1.3298.23 Km/h | 65.92-1.5765.92 Km/h | 1.18 Km | 8.2º | 0:18.597+0.5770:18.597 | 0:21.722+0.829+0.287 | 0:24.228+1.159+0.044 | 1:04.547+1.6341:04.547 | |||
Lap L513 | 95.65-3.90-2.58 Km/h | 61.65-5.84-4.27 Km/h | 1.16 Km | 8.2º | 0:21.495+3.475+2.898 | 0:21.784+0.891+0.349 | 0:24.184+1.1150:24.184 | 1:07.463+4.550+2.916 | |||
Lap L412 | 95.14-4.41-3.09 Km/h | 64.26-3.23-1.66 Km/h | 1.16 Km | 8.2º | 0:19.021+1.001+0.424 | 0:21.554+0.661+0.119 | 0:24.562+1.493+0.378 | 1:05.137+2.224+0.590 | |||
Lap L311 | 91.80-7.75-6.43 Km/h | 62.48-5.02-3.45 Km/h | 1.14 Km | 8.2º | 0:19.445+1.425+0.848 | 0:21.588+0.695+0.153 | 0:24.713+1.644+0.529 | 1:05.746+2.833+1.199 | |||
Lap L210 | 91.80-7.75-6.43 Km/h | 64.23-3.27-1.70 Km/h | 1.17 Km | 8.2º | 0:19.365+1.345+0.768 | 0:21.807+0.914+0.372 | 0:24.273+1.204+0.089 | 1:05.445+2.532+0.898 | |||
Lap L19 | 95.19-4.36-3.05 Km/h | 62.24-5.26-3.68 Km/h | 1.14 Km | 8.2º | 0:19.535+1.515+0.938 | 0:21.949+1.056+0.514 | 0:24.389+1.320+0.205 | 1:05.873+2.960+1.326 | |||
Stint 1 9:02 AM SM-G903F | |||||||||||
Lap L88 | 87.14-12.41-12.41 Km/h | 52.39-15.10-12.26 Km/h | 1.13 Km | 7.4º | 0:20.621+2.601+1.225 | 0:28.285+7.392+6.756 | 0:28.790+5.721+4.646 | 1:17.696+14.783+12.235 | |||
Lap L77 | 98.48-1.07-1.07 Km/h | 63.10-4.39-1.55 Km/h | 1.15 Km | 7.4º | 0:19.417+1.397+0.021 | 0:21.846+0.953+0.317 | 0:24.198+1.129+0.054 | 1:05.461+2.5481:05.461 | |||
Lap L66 | 99.5599.5599.55 Km/h | 62.70-4.79-1.95 Km/h | 1.16 Km | 7.4º | 0:19.396+1.3760:19.396 | 0:21.529+0.6360:21.529 | 0:25.704+2.635+1.560 | 1:06.629+3.716+1.168 | |||
Lap L55 | 96.01-3.54-3.54 Km/h | 62.10-5.39-2.55 Km/h | 1.13 Km | 7.3º | 0:19.474+1.454+0.078 | 0:22.051+1.158+0.522 | 0:24.144+1.0750:24.144 | 1:05.669+2.756+0.208 | |||
Lap L44 | 94.91-4.64-4.64 Km/h | 64.65-2.8464.65 Km/h | 1.18 Km | 7.3º | ------ | 0:41.056+20.163+19.527 | 0:24.433+1.364+0.289 | 1:05.489+2.576+0.028 | |||
Lap L33 | 94.26-5.29-5.29 Km/h | 62.54-4.95-2.12 Km/h | 1.16 Km | 7.3º | 0:19.501+1.481+0.105 | 0:21.940+1.047+0.411 | 0:25.278+2.209+1.134 | 1:06.719+3.806+1.258 | |||
Lap L22 | 93.18-6.37-6.37 Km/h | 61.04-6.45-3.61 Km/h | 1.14 Km | 7.3º | 0:20.089+2.069+0.693 | 0:22.612+1.719+1.083 | 0:24.751+1.682+0.607 | 1:07.452+4.539+1.991 | |||
Lap L11 | 92.53-7.02-7.02 Km/h | 59.11-8.38-5.54 Km/h | 1.15 Km | 7.2º | 0:21.939+3.919+2.543 | 0:23.400+2.507+1.871 | 0:24.965+1.896+0.821 | 1:10.304+7.391+4.843 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for gobbinluca's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-