S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 163.01 Km/h | -- | -- | -- | -- | 0:26.918-0.003-0.003 | 0:31.677-0.029-0.029 | 0:26.059-0.164-0.164 | 1:24.654-0.196-0.196 | ||
Average A | 154.59-8.42-8.42 Km/h | 109.14-18.48-18.48 Km/h | 3.27 Km | -- | -- | 0:43.169+16.251+16.251 | 0:32.380+0.703+0.703 | 0:36.744+10.685+10.685 | 1:52.294+27.444+27.444 | ||
Stint 5 6:08 PM SM-J710MN | |||||||||||
Lap L321 | 155.92-7.09155.92 Km/h | 121.98-5.65121.98 Km/h | 4.07 Km | 30.3º | 1:00.655+33.737+0.423 | 0:32.357+0.6800:32.357 | 0:26.986+0.9270:26.986 | 1:59.998+35.1481:59.998 | |||
Lap L220 | 155.20-7.81-0.72 Km/h | 115.74-11.88-6.24 Km/h | 4.10 Km | 30.2º | 1:00.232+33.3141:00.232 | 0:32.570+0.893+0.213 | 0:34.705+8.646+7.719 | 2:07.507+42.657+7.509 | |||
Lap L119 | 148.20-14.80-7.71 Km/h | 100.96-26.67-21.02 Km/h | 4.12 Km | 30.2º | 1:17.541+50.623+17.309 | 0:32.595+0.918+0.238 | 0:36.656+10.597+9.670 | 2:26.7921:01.942+26.794 | |||
Stint 4 5:20 PM SM-J710MN | |||||||||||
Lap L718 | 148.90-14.11-5.83 Km/h | 112.60-15.03-4.73 Km/h | 2.77 Km | 29.8º | 0:28.490+1.572+1.572 | 0:32.784+1.107+1.107 | 0:27.307+1.248+1.247 | 1:28.581+3.731+3.731 | |||
Lap L617 | 153.50-9.50-1.22 Km/h | 116.65-10.97-0.67 Km/h | 2.76 Km | 29.8º | 0:27.559+0.641+0.641 | 0:31.6770:31.6770:31.677 | 0:26.076+0.017+0.016 | 1:25.312+0.462+0.462 | |||
Lap L516 | 154.73-8.28154.73 Km/h | 114.91-12.72-2.41 Km/h | 2.76 Km | 29.8º | 0:27.291+0.373+0.373 | 0:32.767+1.090+1.090 | 0:26.478+0.419+0.418 | 1:26.536+1.686+1.686 | |||
Lap L415 | 154.68-8.33-0.05 Km/h | 116.37-11.26-0.96 Km/h | 2.77 Km | 29.8º | 0:27.603+0.685+0.685 | 0:31.976+0.299+0.299 | 0:26.060+0.0010:26.060 | 1:25.639+0.789+0.789 | |||
Lap L314 | 153.83-9.18-0.90 Km/h | 116.67-10.95-0.65 Km/h | 2.76 Km | 29.8º | 0:26.9180:26.9180:26.918 | 0:31.866+0.189+0.189 | 0:26.382+0.323+0.322 | 1:25.166+0.316+0.316 | |||
Lap L213 | 153.81-9.20-0.92 Km/h | 117.32-10.30117.32 Km/h | 2.77 Km | 29.7º | 0:26.921+0.003+0.003 | 0:31.706+0.029+0.029 | 0:26.223+0.164+0.163 | 1:24.8501:24.8501:24.850 | |||
Lap L112 | 153.83-9.18-0.90 Km/h | 107.53-20.10-9.80 Km/h | 2.77 Km | 29.7º | 0:33.715+6.797+6.797 | 0:32.500+0.823+0.823 | 0:26.425+0.366+0.365 | 1:32.640+7.790+7.790 | |||
Stint 3 4:20 PM SM-J710MN | |||||||||||
Lap L311 | 152.77-10.24-1.46 Km/h | 116.11-11.52-0.71 Km/h | 2.76 Km | 28.9º | 0:27.419+0.501+0.214 | 0:32.043+0.366+0.007 | 0:26.128+0.069+0.069 | 1:25.590+0.740+0.290 | |||
Lap L210 | 153.36-9.65-0.86 Km/h | 116.82-10.80116.82 Km/h | 2.77 Km | 28.8º | 0:27.205+0.2870:27.205 | 0:32.036+0.3590:32.036 | 0:26.0590:26.0590:26.059 | 1:25.300+0.4501:25.300 | |||
Lap L19 | 154.22-8.78154.22 Km/h | 104.63-23.00-12.19 Km/h | 2.76 Km | 28.8º | 0:35.808+8.890+8.603 | 0:32.699+1.022+0.663 | 0:26.398+0.339+0.339 | 1:34.905+10.055+9.605 | |||
Stint 2 3:46 PM SM-J710MN | |||||||||||
Lap L48 | 158.69-4.32-4.32 Km/h | 127.63127.63127.63 Km/h | 4.10 Km | 28.3º | 0:57.319+30.401+0.093 | 0:31.883+0.206+0.185 | 0:26.308+0.2490:26.308 | 1:55.510+30.6601:55.510 | |||
Lap L37 | 155.52-7.49-7.49 Km/h | 120.98-6.64-6.64 Km/h | 4.11 Km | 28.3º | 1:04.125+37.207+6.899 | 0:31.698+0.0210:31.698 | 0:26.400+0.341+0.092 | 2:02.223+37.373+6.713 | |||
Lap L26 | 163.01163.01163.01 Km/h | 59.13-68.50-68.50 Km/h | 4.14 Km | 28.2º | 0:57.226+30.3080:57.226 | 0:32.398+0.721+0.700 | 2:42.1602:16.1012:15.852 | 4:11.7842:46.9342:16.274 | |||
Lap L15 | 155.03-7.98-7.98 Km/h | 116.72-10.91-10.91 Km/h | 4.09 Km | 28.1º | 1:07.560+40.642+10.334 | 0:32.240+0.563+0.542 | 0:26.378+0.319+0.070 | 2:06.178+41.328+10.668 | |||
Stint 1 2:15 PM SM-J710MN | |||||||||||
Lap L44 | 157.00-6.01157.00 Km/h | 122.25-5.37122.25 Km/h | 4.09 Km | 26.0º | 1:02.547+35.629+34.826 | 0:31.747+0.0700:31.747 | 0:26.192+0.1330:26.192 | 2:00.486+35.636+34.204 | |||
Lap L33 | 155.28-7.73-1.72 Km/h | 66.41-61.21-55.84 Km/h | 2.79 Km | 26.0º | 0:28.077+1.159+0.356 | 0:33.570+1.893+1.823 | 1:29.6611:03.6021:03.469 | 2:31.3081:06.4581:05.026 | |||
Lap L22 | 155.88-7.13-1.12 Km/h | 114.65-12.98-7.61 Km/h | 2.75 Km | 25.8º | 0:27.721+0.8030:27.721 | 0:32.159+0.482+0.412 | 0:26.402+0.343+0.210 | 1:26.282+1.4321:26.282 | |||
Lap L11 | 153.00-10.01-4.00 Km/h | 85.95-41.68-36.31 Km/h | 2.76 Km | 25.8º | 0:54.622+27.704+26.901 | 0:34.717+3.040+2.970 | 0:26.260+0.201+0.068 | 1:55.599+30.749+29.317 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for gastonhasam's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-