S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 241.22 Km/h | -- | -- | -- | -- | 0:30.0670.0000.000 | 0:50.332-0.051-0.051 | 0:40.705-1.196-1.196 | 2:01.104-1.247-1.247 | ||
Average A | 224.10-17.13-17.13 Km/h | 111.74-13.47-13.47 Km/h | 4.17 Km | -- | -- | 0:35.384+5.317+5.317 | 0:54.380+4.048+4.048 | 0:45.718+5.013+5.013 | 2:15.482+13.131+13.131 | ||
Stint 5 3:22 PM bq Aquaris 5 | |||||||||||
Lap L727 | 237.26-3.96-3.96 Km/h | 106.39-18.82-16.78 Km/h | 4.17 Km | 17.7º | 0:31.450+1.383+0.985 | 0:54.387+4.055+3.908 | 0:55.355+14.650+13.992 | 2:21.192+18.841+18.231 | |||
Lap L626 | 233.17-8.06-8.06 Km/h | 120.75-4.46-2.41 Km/h | 4.23 Km | 17.7º | 0:32.724+2.657+2.259 | 0:51.663+1.331+1.184 | 0:41.652+0.947+0.289 | 2:06.039+3.688+3.078 | |||
Lap L525 | 230.48-10.74-10.74 Km/h | 122.76-2.45-0.40 Km/h | 4.22 Km | 17.8º | 0:30.465+0.3980:30.465 | 0:51.222+0.890+0.743 | 0:42.042+1.337+0.679 | 2:03.729+1.378+0.768 | |||
Lap L424 | 241.22241.22241.22 Km/h | 123.16-2.04123.16 Km/h | 4.21 Km | 17.8º | 0:31.119+1.052+0.654 | 0:50.479+0.1470:50.479 | 0:41.363+0.6580:41.363 | 2:02.961+0.6102:02.961 | |||
Lap L323 | 236.94-4.28-4.28 Km/h | 121.18-4.03-1.99 Km/h | 4.23 Km | 17.9º | 0:31.682+1.615+1.217 | 0:51.480+1.148+1.001 | 0:42.635+1.930+1.272 | 2:05.797+3.446+2.836 | |||
Lap L222 | 231.59-9.63-9.63 Km/h | 118.31-6.90-4.86 Km/h | 4.21 Km | 17.9º | 0:32.238+2.171+1.773 | 0:52.973+2.641+2.494 | 0:42.770+2.065+1.407 | 2:07.981+5.630+5.020 | |||
Lap L121 | 196.48-44.74-44.74 Km/h | 98.08-27.13-25.09 Km/h | 4.23 Km | 17.9º | 0:48.034+17.967+17.569 | 0:59.936+9.604+9.457 | 0:47.141+6.436+5.778 | 2:35.111+32.760+32.150 | |||
Stint 4 1:32 PM bq Aquaris 5 | |||||||||||
Lap L420 | 232.43-8.80-6.87 Km/h | 125.21125.21125.21 Km/h | 4.26 Km | 18.9º | 0:30.0670:30.0670:30.067 | 0:50.383+0.051+0.051 | 0:41.901+1.196+1.196 | 2:02.3512:02.3512:02.351 | |||
Lap L319 | 239.30-1.93239.30 Km/h | 123.45-1.76-1.76 Km/h | 4.23 Km | 18.8º | 0:31.604+1.537+1.537 | 0:50.939+0.607+0.607 | 0:40.7050:40.7050:40.705 | 2:03.248+0.897+0.897 | |||
Lap L218 | 236.43-4.80-2.87 Km/h | 120.44-4.77-4.77 Km/h | 4.23 Km | 18.8º | 0:32.479+2.412+2.412 | 0:50.3320:50.3320:50.332 | 0:43.711+3.006+3.006 | 2:06.522+4.171+4.171 | |||
Lap L117 | 199.26-41.97-40.04 Km/h | 103.45-21.76-21.76 Km/h | 4.21 Km | 18.8º | 0:44.119+14.052+14.052 | 0:57.084+6.752+6.752 | 0:45.141+4.436+4.436 | 2:26.344+23.993+23.993 | |||
Stint 3 12:25 PM bq Aquaris 5 | |||||||||||
Lap L716 | 231.39-9.83-6.13 Km/h | 117.28-7.92-3.38 Km/h | 4.15 Km | 18.4º | 0:30.524+0.457+0.282 | 0:50.418+0.0860:50.418 | 0:46.408+5.703+5.164 | 2:07.350+4.999+3.577 | |||
Lap L615 | 232.13-9.09-5.39 Km/h | 118.96-6.25-1.70 Km/h | 4.15 Km | 18.4º | 0:30.242+0.1750:30.242 | 0:50.811+0.479+0.393 | 0:44.474+3.769+3.230 | 2:05.527+3.176+1.754 | |||
Lap L514 | 237.52-3.70237.52 Km/h | 120.66-4.55120.66 Km/h | 4.15 Km | 18.4º | 0:30.820+0.753+0.578 | 0:51.709+1.377+1.291 | 0:41.244+0.5390:41.244 | 2:03.773+1.4222:03.773 | |||
Lap L413 | 235.80-5.43-1.72 Km/h | 118.65-6.55-2.01 Km/h | 4.15 Km | 18.4º | 0:32.680+2.613+2.438 | 0:51.776+1.444+1.358 | 0:41.447+0.742+0.203 | 2:05.903+3.552+2.130 | |||
Lap L312 | 214.37-26.85-23.15 Km/h | 106.83-18.37-13.83 Km/h | 4.15 Km | 18.4º | 0:35.025+4.958+4.783 | 1:01.143+10.811+10.725 | 0:43.633+2.928+2.389 | 2:19.801+17.450+16.028 | |||
Lap L211 | 233.20-8.02-4.32 Km/h | 113.50-11.71-7.16 Km/h | 4.14 Km | 18.4º | 0:33.017+2.950+2.775 | 0:53.499+3.167+3.081 | 0:44.839+4.134+3.595 | 2:11.355+9.004+7.582 | |||
Lap L110 | 220.67-20.56-16.85 Km/h | 103.49-21.72-17.17 Km/h | 4.13 Km | 18.3º | 0:42.924+12.857+12.682 | 0:55.581+5.249+5.163 | 0:45.115+4.410+3.871 | 2:23.620+21.269+19.847 | |||
Stint 2 10:44 AM bq Aquaris 5 | |||||||||||
Lap L49 | 223.41-17.82223.41 Km/h | 92.24-32.97-20.64 Km/h | 4.15 Km | 16.1º | 0:30.904+0.8370:30.904 | 0:53.333+3.001+0.045 | 1:17.778+37.073+35.111 | 2:42.015+39.664+30.027 | |||
Lap L38 | 221.83-19.39-1.57 Km/h | 112.87-12.33112.87 Km/h | 4.14 Km | 16.1º | 0:36.033+5.966+5.129 | 0:53.288+2.9560:53.288 | 0:42.667+1.9620:42.667 | 2:11.988+9.6372:11.988 | |||
Lap L27 | 196.71-44.51-26.69 Km/h | 103.58-21.62-9.29 Km/h | 4.13 Km | 15.9º | 0:40.134+10.067+9.230 | 0:57.897+7.565+4.609 | 0:45.580+4.875+2.913 | 2:23.611+21.260+11.623 | |||
Lap L16 | 205.92-35.30-17.48 Km/h | 97.92-27.29-14.96 Km/h | 4.14 Km | 15.9º | 0:48.278+18.211+17.374 | 0:59.156+8.824+5.868 | 0:44.884+4.179+2.217 | 2:32.318+29.967+20.330 | |||
Stint 1 9:51 AM bq Aquaris 5 | |||||||||||
Lap L55 | 228.00-13.22-1.17 Km/h | 111.25-13.95-0.12 Km/h | 4.13 Km | 14.2º | 0:34.121+4.054+0.760 | 0:54.453+4.1210:54.453 | 0:44.962+4.2570:44.962 | 2:13.536+11.1852:13.536 | |||
Lap L44 | 229.17-12.06229.17 Km/h | 107.80-17.40-3.57 Km/h | 4.13 Km | 14.2º | 0:33.444+3.377+0.083 | 0:57.965+7.633+3.512 | 0:46.611+5.906+1.649 | 2:18.020+15.669+4.484 | |||
Lap L33 | 224.00-17.22-5.17 Km/h | 111.38-13.83111.38 Km/h | 4.14 Km | 14.0º | 0:33.361+3.2940:33.361 | 0:54.968+4.636+0.515 | 0:45.588+4.883+0.626 | 2:13.917+11.566+0.381 | |||
Lap L22 | 213.28-27.95-15.89 Km/h | 106.44-18.77-4.94 Km/h | 4.13 Km | 14.0º | 0:37.184+7.117+3.823 | 0:57.216+6.884+2.763 | 0:45.374+4.669+0.412 | 2:19.774+17.423+6.238 | |||
Lap L11 | 188.68-52.54-40.48 Km/h | 90.98-34.23-20.39 Km/h | 4.15 Km | 13.8º | 0:50.702+20.635+17.341 | 1:04.183+13.851+9.730 | 0:49.372+8.667+4.410 | 2:44.257+41.906+30.721 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for gasicollons's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-