S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 249.33 Km/h | -- | -- | -- | -- | 0:33.985-0.462-0.462 | 0:29.485-0.022-0.022 | 0:36.9270.0000.000 | 1:40.397-0.484-0.484 | ||
Average A | 242.46-6.88-6.88 Km/h | 107.82-7.22-7.22 Km/h | 3.22 Km | -- | -- | 0:35.410+1.425+1.425 | 0:30.799+1.314+1.314 | 0:42.655+5.728+5.728 | 1:48.865+7.984+7.984 | ||
Stint 5 2:08 PM bq Aquaris 5 | |||||||||||
Lap L728 | 239.11-10.22-9.00 Km/h | 95.57-19.47-19.47 Km/h | 3.24 Km | 26.7º | 0:35.270+1.285+0.860 | 0:30.119+0.634+0.612 | 0:56.607+19.680+19.680 | 2:01.996+21.115+21.115 | |||
Lap L627 | 244.19-5.15-3.93 Km/h | 113.82-1.22-1.22 Km/h | 3.22 Km | 26.8º | 0:34.447+0.462+0.037 | 0:29.828+0.343+0.321 | 0:37.593+0.666+0.666 | 1:41.868+0.987+0.987 | |||
Lap L526 | 244.32-5.02-3.80 Km/h | 115.04115.04115.04 Km/h | 3.22 Km | 26.8º | 0:34.447+0.462+0.037 | 0:29.507+0.0220:29.507 | 0:36.9270:36.9270:36.927 | 1:40.8811:40.8811:40.881 | |||
Lap L425 | 241.04-8.30-7.07 Km/h | 113.81-1.23-1.23 Km/h | 3.23 Km | 26.8º | 0:34.777+0.792+0.367 | 0:29.931+0.446+0.424 | 0:37.386+0.459+0.459 | 1:42.094+1.213+1.213 | |||
Lap L324 | 236.32-13.02-11.80 Km/h | 110.06-4.98-4.98 Km/h | 3.22 Km | 26.8º | 0:35.986+2.001+1.576 | 0:31.122+1.637+1.615 | 0:38.138+1.211+1.211 | 1:45.246+4.365+4.365 | |||
Lap L223 | 244.35-4.98-3.76 Km/h | 113.40-1.64-1.64 Km/h | 3.22 Km | 26.8º | 0:35.030+1.045+0.620 | 0:30.044+0.559+0.537 | 0:37.284+0.357+0.357 | 1:42.358+1.477+1.477 | |||
Lap L122 | 248.11-1.22248.11 Km/h | 112.89-2.15-2.15 Km/h | 3.22 Km | 26.8º | 0:34.410+0.4250:34.410 | 0:30.427+0.942+0.920 | 0:37.981+1.054+1.054 | 1:42.818+1.937+1.937 | |||
Stint 4 1:17 PM bq Aquaris 5 | |||||||||||
Lap L321 | 227.18-22.15-20.71 Km/h | 78.52-36.52-35.19 Km/h | 3.24 Km | 27.1º | 0:43.363+9.378+8.804 | 0:37.837+8.352+7.867 | 1:07.129+30.202+29.600 | 2:28.329+47.448+46.126 | |||
Lap L220 | 247.85-1.48-0.04 Km/h | 113.71-1.33113.71 Km/h | 3.23 Km | 27.1º | 0:34.704+0.719+0.145 | 0:29.970+0.4850:29.970 | 0:37.529+0.6020:37.529 | 1:42.203+1.3221:42.203 | |||
Lap L119 | 247.89-1.44247.89 Km/h | 111.10-3.94-2.61 Km/h | 3.23 Km | 27.2º | 0:34.559+0.5740:34.559 | 0:30.366+0.881+0.396 | 0:39.768+2.841+2.239 | 1:44.693+3.812+2.490 | |||
Stint 3 12:12 PM bq Aquaris 5 | |||||||||||
Lap L618 | 246.74-2.59-1.91 Km/h | 95.94-19.10-17.87 Km/h | 3.23 Km | 27.0º | 0:34.812+0.827+0.209 | 0:30.534+1.049+0.605 | 0:55.996+19.069+18.838 | 2:01.342+20.461+19.424 | |||
Lap L517 | 244.82-4.52-3.83 Km/h | 112.52-2.51-1.29 Km/h | 3.22 Km | 27.0º | 0:35.656+1.671+1.053 | 0:29.929+0.4440:29.929 | 0:37.439+0.512+0.281 | 1:43.024+2.143+1.106 | |||
Lap L416 | 237.22-12.11-11.43 Km/h | 111.89-3.15-1.92 Km/h | 3.22 Km | 27.0º | 0:35.505+1.520+0.902 | 0:30.571+1.086+0.642 | 0:37.488+0.561+0.330 | 1:43.564+2.683+1.646 | |||
Lap L315 | 241.61-7.72-7.04 Km/h | 113.82-1.22113.82 Km/h | 3.22 Km | 27.0º | 0:34.603+0.6180:34.603 | 0:29.964+0.479+0.035 | 0:37.351+0.424+0.193 | 1:41.918+1.0371:41.918 | |||
Lap L214 | 246.56-2.78-2.09 Km/h | 111.40-3.64-2.41 Km/h | 3.21 Km | 27.0º | 0:35.624+1.639+1.021 | 0:30.996+1.511+1.067 | 0:37.158+0.2310:37.158 | 1:43.778+2.897+1.860 | |||
Lap L113 | 248.65-0.69248.65 Km/h | 112.72-2.32-1.09 Km/h | 3.22 Km | 27.0º | 0:34.841+0.856+0.238 | 0:30.198+0.713+0.269 | 0:37.695+0.768+0.537 | 1:42.734+1.853+0.816 | |||
Stint 2 10:26 AM bq Aquaris 5 | |||||||||||
Lap L812 | 240.57-8.76-5.52 Km/h | 85.16-29.88-29.62 Km/h | 3.24 Km | 25.1º | 0:37.752+3.767+3.767 | 0:35.786+6.301+6.301 | 1:03.264+26.337+26.076 | 2:16.802+35.921+35.726 | |||
Lap L711 | 240.87-8.46-5.22 Km/h | 114.78-0.26114.78 Km/h | 3.22 Km | 24.9º | 0:34.193+0.208+0.208 | 0:29.695+0.210+0.210 | 0:37.188+0.2610:37.188 | 1:41.076+0.1951:41.076 | |||
Lap L610 | 244.02-5.32-2.07 Km/h | 110.77-4.27-4.01 Km/h | 3.22 Km | 24.9º | 0:35.161+1.176+1.176 | 0:30.987+1.502+1.502 | 0:38.543+1.616+1.355 | 1:44.691+3.810+3.615 | |||
Lap L59 | 242.39-6.94-3.70 Km/h | 112.01-3.03-2.77 Km/h | 3.22 Km | 24.9º | 0:35.162+1.177+1.177 | 0:30.244+0.759+0.759 | 0:38.181+1.254+0.993 | 1:43.587+2.706+2.511 | |||
Lap L48 | 243.00-6.33-3.09 Km/h | 111.94-3.10-2.84 Km/h | 3.22 Km | 24.7º | 0:34.845+0.860+0.860 | 0:30.430+0.945+0.945 | 0:38.441+1.514+1.253 | 1:43.716+2.835+2.640 | |||
Lap L37 | 246.09-3.24246.09 Km/h | 113.96-1.08-0.81 Km/h | 3.23 Km | 24.7º | 0:33.9850:33.9850:33.985 | 0:29.4850:29.4850:29.485 | 0:38.515+1.588+1.327 | 1:41.985+1.104+0.909 | |||
Lap L26 | 239.07-10.26-7.02 Km/h | 109.64-5.40-5.14 Km/h | 3.22 Km | 24.7º | 0:35.597+1.612+1.612 | 0:30.138+0.653+0.653 | 0:40.013+3.086+2.825 | 1:45.748+4.867+4.672 | |||
Lap L15 | 243.82-5.52-2.28 Km/h | 108.28-6.76-6.50 Km/h | 3.22 Km | 24.5º | 0:35.226+1.241+1.241 | 0:32.364+2.879+2.879 | 0:39.630+2.703+2.442 | 1:47.220+6.339+6.144 | |||
Stint 1 9:12 AM bq Aquaris 5 | |||||||||||
Lap L44 | 249.33249.33249.33 Km/h | 81.95-33.09-31.62 Km/h | 3.24 Km | 23.5º | 0:34.105+0.1200:34.105 | 0:29.519+0.0340:29.519 | 1:18.637+41.710+41.246 | 2:22.261+41.380+40.113 | |||
Lap L33 | 230.19-19.15-19.15 Km/h | 111.29-3.74-2.27 Km/h | 3.22 Km | 23.4º | 0:36.278+2.293+2.173 | 0:30.559+1.074+1.040 | 0:37.391+0.4640:37.391 | 1:44.228+3.347+2.080 | |||
Lap L22 | 243.61-5.72-5.72 Km/h | 113.57-1.47113.57 Km/h | 3.22 Km | 23.4º | 0:34.603+0.618+0.498 | 0:29.864+0.379+0.345 | 0:37.681+0.754+0.290 | 1:42.148+1.2671:42.148 | |||
Lap L11 | 239.82-9.52-9.52 Km/h | 109.39-5.65-4.18 Km/h | 3.22 Km | 23.4º | 0:36.549+2.564+2.444 | 0:31.973+2.488+2.454 | 0:37.414+0.487+0.023 | 1:45.936+5.055+3.788 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for gasicollons's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-