S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 242.83 Km/h | -- | -- | -- | -- | 0:43.529-0.118-0.118 | 0:39.9660.0000.000 | 0:26.449-0.609-0.609 | 1:49.944-0.727-0.727 | ||
Average A | 237.98-4.86-4.86 Km/h | 114.37-7.04-7.04 Km/h | 3.73 Km | -- | -- | 0:47.988+4.459+4.459 | 0:42.324+2.358+2.358 | 0:27.705+1.256+1.256 | 1:58.019+7.348+7.348 | ||
Stint 6 3:24 PM bq Aquaris 5 | |||||||||||
Lap L839 | 239.98-2.85-2.85 Km/h | 116.28-5.13-5.13 Km/h | 3.73 Km | 25.3º | 0:46.891+3.362+2.681 | 0:41.174+1.208+1.093 | 0:27.315+0.866+0.704 | 1:55.380+4.709+4.478 | |||
Lap L738 | 240.72-2.11-2.11 Km/h | 114.20-7.21-7.21 Km/h | 3.74 Km | 25.3º | 0:46.796+3.267+2.586 | 0:42.988+3.022+2.907 | 0:27.993+1.544+1.382 | 1:57.777+7.106+6.875 | |||
Lap L637 | 242.83242.83242.83 Km/h | 119.97-1.44-1.44 Km/h | 3.72 Km | 25.3º | 0:44.526+0.997+0.316 | 0:40.341+0.375+0.260 | 0:26.888+0.439+0.277 | 1:51.755+1.084+0.853 | |||
Lap L536 | 242.78-0.06-0.06 Km/h | 119.74-1.67-1.67 Km/h | 3.72 Km | 25.4º | 0:44.325+0.796+0.115 | 0:40.597+0.631+0.516 | 0:26.934+0.485+0.323 | 1:51.856+1.185+0.954 | |||
Lap L435 | 239.70-3.13-3.13 Km/h | 118.64-2.77-2.77 Km/h | 3.73 Km | 25.4º | 0:44.738+1.209+0.528 | 0:41.311+1.345+1.230 | 0:27.236+0.787+0.625 | 1:53.285+2.614+2.383 | |||
Lap L334 | 242.20-0.63-0.63 Km/h | 121.41121.41121.41 Km/h | 3.74 Km | 25.4º | 0:44.210+0.6810:44.210 | 0:40.081+0.1150:40.081 | 0:26.611+0.1620:26.611 | 1:50.902+0.2311:50.902 | |||
Lap L233 | 240.02-2.82-2.82 Km/h | 118.54-2.87-2.87 Km/h | 3.72 Km | 25.4º | 0:44.766+1.237+0.556 | 0:41.178+1.212+1.097 | 0:27.139+0.690+0.528 | 1:53.083+2.412+2.181 | |||
Lap L132 | 235.64-7.19-7.19 Km/h | 105.13-16.28-16.28 Km/h | 3.72 Km | 25.4º | 0:56.343+12.814+12.133 | 0:43.183+3.217+3.102 | 0:27.753+1.304+1.142 | 2:07.279+16.608+16.377 | |||
Stint 5 2:26 PM bq Aquaris 5 | |||||||||||
Lap L731 | 240.85-1.98240.85 Km/h | 120.30-1.11-0.44 Km/h | 3.74 Km | 25.9º | 0:45.150+1.621+1.621 | 0:40.391+0.4250:40.391 | 0:26.4490:26.4490:26.449 | 1:51.990+1.319+0.782 | |||
Lap L630 | 240.37-2.46-0.48 Km/h | 118.67-2.74-2.07 Km/h | 3.72 Km | 25.9º | 0:44.326+0.797+0.797 | 0:40.485+0.519+0.094 | 0:28.069+1.620+1.620 | 1:52.880+2.209+1.672 | |||
Lap L529 | 238.69-4.15-2.17 Km/h | 120.74-0.67120.74 Km/h | 3.73 Km | 25.9º | 0:43.5290:43.5290:43.529 | 0:40.567+0.601+0.176 | 0:27.213+0.764+0.764 | 1:51.309+0.638+0.101 | |||
Lap L428 | 239.96-2.87-0.89 Km/h | 120.59-0.82-0.15 Km/h | 3.73 Km | 26.0º | 0:43.880+0.351+0.351 | 0:40.458+0.492+0.067 | 0:26.870+0.421+0.421 | 1:51.208+0.5371:51.208 | |||
Lap L327 | 239.17-3.67-1.69 Km/h | 119.16-2.25-1.58 Km/h | 3.73 Km | 26.0º | 0:44.406+0.877+0.877 | 0:41.422+1.456+1.031 | 0:27.005+0.556+0.556 | 1:52.833+2.162+1.625 | |||
Lap L226 | 239.22-3.61-1.63 Km/h | 117.96-3.46-2.79 Km/h | 3.73 Km | 26.0º | 0:44.866+1.337+1.337 | 0:41.614+1.648+1.223 | 0:27.363+0.914+0.914 | 1:53.843+3.172+2.635 | |||
Lap L125 | 233.76-9.07-7.09 Km/h | 99.49-21.92-21.25 Km/h | 3.73 Km | 26.0º | 1:04.046+20.517+20.517 | 0:43.465+3.499+3.074 | 0:27.609+1.160+1.160 | 2:15.120+24.449+23.912 | |||
Stint 4 1:24 PM bq Aquaris 5 | |||||||||||
Lap L824 | 234.41-8.43-4.63 Km/h | 116.37-5.05-2.70 Km/h | 3.74 Km | 26.1º | 0:45.779+2.250+1.227 | 0:41.878+1.912+1.057 | 0:27.937+1.488+0.430 | 1:55.594+4.923+2.714 | |||
Lap L723 | 235.35-7.48-3.69 Km/h | 112.94-8.47-6.12 Km/h | 3.73 Km | 26.1º | 0:48.778+5.249+4.226 | 0:42.347+2.381+1.526 | 0:27.920+1.471+0.413 | 1:59.045+8.374+6.165 | |||
Lap L622 | 234.57-8.26-4.46 Km/h | 114.72-6.69-4.35 Km/h | 3.73 Km | 26.1º | 0:45.917+2.388+1.365 | 0:42.709+2.743+1.888 | 0:28.372+1.923+0.865 | 1:56.998+6.327+4.118 | |||
Lap L521 | 231.87-10.97-7.17 Km/h | 110.14-11.27-8.92 Km/h | 3.73 Km | 26.0º | 0:47.944+4.415+3.392 | 0:44.726+4.760+3.905 | 0:29.180+2.731+1.673 | 2:01.850+11.179+8.970 | |||
Lap L420 | 236.26-6.57-2.78 Km/h | 112.61-8.80-6.46 Km/h | 3.73 Km | 26.0º | 0:46.028+2.499+1.476 | 0:44.307+4.341+3.486 | 0:28.965+2.516+1.458 | 1:59.300+8.629+6.420 | |||
Lap L319 | 239.04-3.80239.04 Km/h | 119.06-2.35119.06 Km/h | 3.73 Km | 26.0º | 0:44.552+1.0230:44.552 | 0:40.821+0.8550:40.821 | 0:27.507+1.0580:27.507 | 1:52.880+2.2091:52.880 | |||
Lap L218 | 235.20-7.63-3.83 Km/h | 113.03-8.38-6.04 Km/h | 3.74 Km | 26.0º | 0:47.152+3.623+2.600 | 0:44.035+4.069+3.214 | 0:27.793+1.344+0.286 | 1:58.980+8.309+6.100 | |||
Lap L117 | 230.48-12.35-8.56 Km/h | 101.80-19.61-17.26 Km/h | 3.73 Km | 26.0º | 0:58.017+14.488+13.465 | 0:44.432+4.466+3.611 | 0:29.450+3.001+1.943 | 2:11.899+21.228+19.019 | |||
Stint 3 10:27 AM bq Aquaris 5 | |||||||||||
Lap L716 | 239.33-3.50-2.35 Km/h | 118.69-2.72-2.68 Km/h | 3.73 Km | 22.6º | 0:44.760+1.231+1.113 | 0:41.111+1.145+1.145 | 0:27.262+0.813+0.307 | 1:53.133+2.462+2.462 | |||
Lap L615 | 238.35-4.48-3.33 Km/h | 119.07-2.34-2.31 Km/h | 3.74 Km | 22.6º | 0:44.799+1.270+1.152 | 0:41.276+1.310+1.310 | 0:26.955+0.5060:26.955 | 1:53.030+2.359+2.359 | |||
Lap L514 | 241.69-1.15241.69 Km/h | 121.37-0.04121.37 Km/h | 3.73 Km | 22.6º | 0:43.647+0.1180:43.647 | 0:39.9660:39.9660:39.966 | 0:27.058+0.609+0.103 | 1:50.6711:50.6711:50.671 | |||
Lap L413 | 239.52-3.32-2.17 Km/h | 118.35-3.06-3.02 Km/h | 3.74 Km | 22.5º | 0:45.405+1.876+1.758 | 0:41.327+1.361+1.361 | 0:27.135+0.686+0.180 | 1:53.867+3.196+3.196 | |||
Lap L312 | 238.46-4.37-3.22 Km/h | 117.27-4.14-4.11 Km/h | 3.74 Km | 22.5º | 0:44.935+1.406+1.288 | 0:42.356+2.390+2.390 | 0:27.513+1.064+0.558 | 1:54.804+4.133+4.133 | |||
Lap L211 | 235.49-7.34-6.19 Km/h | 103.67-17.74-17.70 Km/h | 3.74 Km | 22.3º | 0:57.710+14.181+14.063 | 0:43.732+3.766+3.766 | 0:28.463+2.014+1.508 | 2:09.905+19.234+19.234 | |||
Stint 2 9:26 AM bq Aquaris 5 | |||||||||||
Lap L710 | 240.72-2.11-1.39 Km/h | 114.58-6.84-5.00 Km/h | 3.73 Km | 20.8º | 0:45.133+1.604+0.530 | 0:44.356+4.390+3.351 | 0:27.847+1.398+1.019 | 1:57.336+6.665+4.900 | |||
Lap L69 | 242.11-0.72242.11 Km/h | 113.39-8.02-6.18 Km/h | 3.72 Km | 20.6º | 0:45.331+1.802+0.728 | 0:45.017+5.051+4.012 | 0:27.898+1.449+1.070 | 1:58.246+7.575+5.810 | |||
Lap L58 | 240.59-2.24-1.52 Km/h | 116.31-5.10-3.26 Km/h | 3.73 Km | 20.6º | 0:45.306+1.777+0.703 | 0:42.320+2.354+1.315 | 0:27.911+1.462+1.083 | 1:55.537+4.866+3.101 | |||
Lap L47 | 238.43-4.41-3.69 Km/h | 119.57-1.84119.57 Km/h | 3.73 Km | 20.4º | 0:44.603+1.0740:44.603 | 0:41.005+1.0390:41.005 | 0:26.828+0.3790:26.828 | 1:52.436+1.7651:52.436 | |||
Lap L36 | 238.57-4.26-3.54 Km/h | 118.27-3.14-1.30 Km/h | 3.75 Km | 20.4º | 0:45.159+1.630+0.556 | 0:41.694+1.728+0.689 | 0:27.196+0.747+0.368 | 1:54.049+3.378+1.613 | |||
Lap L25 | 235.68-7.16-6.43 Km/h | 117.55-3.86-2.02 Km/h | 3.74 Km | 20.4º | 0:45.923+2.394+1.320 | 0:41.099+1.133+0.094 | 0:27.569+1.120+0.741 | 1:54.591+3.920+2.155 | |||
Lap L14 | 232.09-10.75-10.03 Km/h | 99.12-22.29-20.46 Km/h | 3.73 Km | 20.1º | 1:01.375+17.846+16.772 | 0:45.312+5.346+4.307 | 0:28.913+2.464+2.085 | 2:15.600+24.929+23.164 | |||
Stint 1 8:32 AM bq Aquaris 5 | |||||||||||
Lap L33 | 236.65-6.19236.65 Km/h | 113.01-8.40113.01 Km/h | 3.73 Km | 17.8º | 0:49.041+5.512+0.820 | 0:42.268+2.3020:42.268 | 0:27.669+1.2200:27.669 | 1:58.978+8.3071:58.978 | |||
Lap L22 | 235.66-7.17-0.98 Km/h | 111.73-9.68-1.28 Km/h | 3.72 Km | 17.8º | 0:48.221+4.6920:48.221 | 0:43.456+3.490+1.188 | 0:28.275+1.826+0.606 | 1:59.952+9.281+0.974 | |||
Lap L11 | 234.64-8.19-2.01 Km/h | 87.16-34.25-25.85 Km/h | 3.72 Km | 17.8º | 1:13.244+29.715+25.023 | 0:49.858+9.892+7.590 | 0:30.468+4.019+2.799 | 2:33.570+42.899+34.592 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for gasicollons's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-