S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 129.49 Km/h | -- | -- | -- | -- | 0:00.417-14.742-14.742 | --1:05.2531:05.253 | 0:13.381---- | --1:06.6141:06.614 | ||
Average A | 114.92-14.57-14.57 Km/h | 50.46-16.65-16.65 Km/h | 1.03 Km | -- | -- | 0:20.940+20.523+20.523 | 0:38.7831:09.6571:09.657 | 0:35.778+22.397+22.397 | 1:16.235+26.697+26.697 | ||
Stint 3 1:23 PM SM-A530F | |||||||||||
Lap L1231 | 103.32-26.17-21.67 Km/h | 38.00-29.10-19.48 Km/h | 0.69 Km | 20.4º | 0:14.987+14.570+1.432 | 0:50.3131:21.1871:21.187 | ------ | 1:05.300+15.762+14.656 | |||
Lap L1130 | 104.04-25.45-20.95 Km/h | 57.48-9.6257.48 Km/h | 0.81 Km | 20.4º | 0:13.555+13.1380:13.555 | 0:21.968+52.842+52.842 | 0:15.396+2.015+2.015 | 0:50.919+1.381+0.275 | |||
Lap L1029 | 120.78-8.71-4.21 Km/h | 52.87-14.23-4.61 Km/h | 0.78 Km | 20.4º | 0:15.183+14.766+1.628 | 0:38.1161:08.9901:08.990 | ------ | 0:53.299+3.761+2.655 | |||
Lap L828 | 104.08-25.42-20.92 Km/h | 45.31-21.80-12.18 Km/h | 2.66 Km | 20.5º | 1:09.5531:09.136+55.998 | ------ | 2:52.8052:39.4242:39.424 | 3:31.4842:41.9462:40.840 | |||
Lap L727 | 95.08-34.42-29.92 Km/h | 38.28-28.83-19.20 Km/h | 1.43 Km | 20.5º | 0:37.682+37.265+24.127 | 0:23.782+54.656+54.656 | 1:13.3861:00.0051:00.005 | 2:14.8501:25.3121:24.206 | |||
Lap L626 | 104.51-24.98-20.48 Km/h | 38.10-29.00-19.38 Km/h | 1.14 Km | 20.5º | 0:15.104+14.687+1.549 | 1:32.7282:03.6022:03.602 | ------ | 1:47.832+58.294+57.188 | |||
Lap L425 | 124.99-4.50124.99 Km/h | 39.96-27.14-17.52 Km/h | 1.12 Km | 20.5º | 0:14.689+14.272+1.134 | 1:26.6331:57.5071:57.507 | ------ | 1:41.322+51.784+50.678 | |||
Lap L324 | 113.04-16.45-11.95 Km/h | 43.25-23.86-14.24 Km/h | 0.61 Km | 20.5º | 0:14.622+14.205+1.067 | 0:36.0221:06.8961:06.896 | ------ | 0:50.644+1.1060:50.644 | |||
Lap L223 | 118.66-10.84-6.34 Km/h | 45.49-21.61-11.99 Km/h | 1.29 Km | 20.5º | 0:15.023+14.606+1.468 | 1:13.5271:44.4011:44.401 | 0:13.3810:13.3810:13.381 | 1:41.931+52.393+51.287 | |||
Lap L122 | 122.22-7.27-2.77 Km/h | 47.09-20.01-10.39 Km/h | 2.00 Km | 20.5º | 0:14.680+14.263+1.125 | 1:12.9871:43.8611:43.861 | 1:05.183+51.802+51.802 | 2:32.8501:43.3121:42.206 | |||
Stint 2 12:25 PM SM-A530F | |||||||||||
Lap L1421 | 103.28-26.21-26.21 Km/h | 42.13-24.98-17.50 Km/h | 0.73 Km | 20.6º | 0:14.992+14.575+14.575 | 0:22.583+53.457+0.936 | 0:24.557+11.176+10.676 | 1:02.132+12.594+12.594 | |||
Lap L1320 | 95.51-33.98-33.98 Km/h | 57.23-9.87-2.39 Km/h | 0.93 Km | 20.6º | 0:21.360+20.943+20.943 | 0:22.847+53.721+1.200 | 0:14.337+0.956+0.456 | 0:58.544+9.006+9.006 | |||
Lap L1219 | 73.69-55.80-55.80 Km/h | 47.10-20.01-12.53 Km/h | 0.95 Km | 20.6º | 0:24.875+24.458+24.458 | 0:28.763+59.637+7.116 | 0:19.162+5.781+5.281 | 1:12.800+23.262+23.262 | |||
Lap L1118 | 128.52-0.97-0.97 Km/h | 58.29-8.82-1.34 Km/h | 0.85 Km | 20.6º | 0:16.320+15.903+15.903 | 0:22.386+53.260+0.739 | 0:13.945+0.564+0.064 | 0:52.651+3.113+3.113 | |||
Lap L1017 | 124.85-4.64-4.64 Km/h | 57.79-9.31-1.84 Km/h | 0.80 Km | 20.6º | 0:15.159+14.742+14.742 | 0:34.3791:05.253+12.732 | ------ | 0:49.5380:49.5380:49.538 | |||
Lap L916 | 129.42-0.07-0.07 Km/h | 53.90-13.21-5.73 Km/h | 1.52 Km | 20.6º | 0:15.157+14.740+14.740 | 1:12.2151:43.089+50.568 | 0:14.060+0.679+0.179 | 1:41.432+51.894+51.894 | |||
Lap L815 | 93.56-35.93-35.93 Km/h | 39.76-27.35-19.87 Km/h | 1.16 Km | 20.6º | 0:00.4170:00.4170:00.417 | 0:38.7401:09.614+17.093 | 1:05.653+52.272+51.772 | 1:44.810+55.272+55.272 | |||
Lap L614 | 129.49129.49129.49 Km/h | 48.76-18.34-10.87 Km/h | 0.68 Km | 20.5º | 0:14.256+13.839+13.839 | 0:22.127+53.001+0.480 | 0:13.881+0.5000:13.881 | 0:50.264+0.726+0.726 | |||
Lap L513 | 128.02-1.48-1.48 Km/h | 53.26-13.85-6.37 Km/h | 1.52 Km | 20.5º | ------ | 0:36.8681:07.742+15.221 | 1:06.088+52.707+52.207 | 1:42.956+53.418+53.418 | |||
Lap L412 | 126.00-3.49-3.49 Km/h | 59.63-7.4859.63 Km/h | 0.85 Km | 20.5º | 0:15.015+14.598+14.598 | 0:21.647+52.5210:21.647 | 0:14.421+1.040+0.540 | 0:51.083+1.545+1.545 | |||
Lap L311 | 126.00-3.49-3.49 Km/h | 51.96-15.15-7.67 Km/h | 0.74 Km | 20.5º | ------ | 0:36.9081:07.782+15.261 | 0:14.190+0.809+0.309 | 0:51.098+1.560+1.560 | |||
Lap L210 | 124.60-4.90-4.90 Km/h | 43.95-23.15-15.68 Km/h | 0.62 Km | 20.5º | 0:15.214+14.797+14.797 | 0:35.5931:06.467+13.946 | ------ | 0:50.807+1.269+1.269 | |||
Lap L19 | 100.44-29.05-29.05 Km/h | 55.29-11.81-4.34 Km/h | 0.80 Km | 20.5º | 0:15.779+15.362+15.362 | 0:36.3891:07.263+14.742 | ------ | 0:52.168+2.630+2.630 | |||
Stint 1 11:24 AM SM-A530F | |||||||||||
Lap L88 | 121.75-7.74-7.38 Km/h | 51.12-15.99-15.99 Km/h | 1.62 Km | 20.3º | 1:06.0041:05.587+51.160 | ------ | 1:17.2411:03.8601:02.872 | 1:53.7801:04.2421:03.157 | |||
Lap L77 | 124.52-4.97-4.61 Km/h | 66.47-0.64-0.64 Km/h | 0.94 Km | 20.3º | 0:15.157+14.740+0.313 | 0:21.097+51.971+50.562 | 0:14.369+0.9880:14.369 | 0:50.623+1.0850:50.623 | |||
Lap L66 | 127.15-2.34-1.98 Km/h | 58.42-8.68-8.68 Km/h | 0.83 Km | 20.3º | 0:14.844+14.4270:14.844 | 0:21.394+52.268+50.859 | 0:14.765+1.384+0.396 | 0:51.003+1.465+0.380 | |||
Lap L55 | 109.33-20.16-19.80 Km/h | 53.82-13.29-13.29 Km/h | 0.77 Km | 20.3º | 0:15.270+14.853+0.426 | 0:21.092+51.966+50.557 | 0:14.977+1.596+0.608 | 0:51.339+1.801+0.716 | |||
Lap L44 | 129.13-0.36129.13 Km/h | 67.1167.1167.11 Km/h | 0.95 Km | 20.2º | 0:15.056+14.639+0.212 | 0:21.239+52.113+50.704 | 0:14.610+1.229+0.241 | 0:50.905+1.367+0.282 | |||
Lap L33 | 119.84-9.65-9.29 Km/h | 47.02-20.09-20.09 Km/h | 0.67 Km | 20.2º | ------ | ------ | ------ | 0:51.422+1.884+0.799 | |||
Lap L22 | 110.45-19.04-18.68 Km/h | 49.10-18.00-18.00 Km/h | 0.71 Km | 20.2º | 0:14.965+14.548+0.121 | 0:36.7741:07.6481:06.239 | ------ | 0:51.739+2.201+1.116 | |||
Lap L11 | 126.32-3.17-2.81 Km/h | 56.26-10.85-10.85 Km/h | 0.81 Km | 20.2º | ------ | 0:36.8241:07.6981:06.289 | 0:14.937+1.556+0.568 | 0:51.761+2.223+1.138 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for franalonso21's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-