S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 187.26 Km/h | -- | -- | -- | -- | 0:19.4790.0000.000 | 0:29.420-0.060-0.060 | 0:32.997-0.114-0.114 | 1:21.896-0.174-0.174 | ||
Average A | 180.62-6.63-6.63 Km/h | 123.80-15.60-15.60 Km/h | 3.17 Km | -- | -- | 0:22.006+2.527+2.527 | 0:33.252+3.832+3.832 | 0:39.319+6.322+6.322 | 1:34.577+12.507+12.507 | ||
Stint 4 8:20 PM SM-G532M | |||||||||||
Lap L418 | 172.97-14.28-13.07 Km/h | 93.11-46.29-46.29 Km/h | 3.20 Km | 0.0º | 0:26.034+6.555+6.555 | 0:47.434+18.014+18.014 | 0:50.078+17.081+16.969 | 2:03.546+41.476+41.476 | |||
Lap L317 | 186.04-1.22186.04 Km/h | 139.40139.40139.40 Km/h | 3.18 Km | 0.0º | 0:19.4790:19.4790:19.479 | 0:29.480+0.060+0.060 | 0:33.111+0.114+0.002 | 1:22.0701:22.0701:22.070 | |||
Lap L216 | 183.41-3.85-2.63 Km/h | 138.59-0.80-0.80 Km/h | 3.16 Km | 0.0º | 0:19.632+0.153+0.153 | 0:29.4200:29.4200:29.420 | 0:33.109+0.1120:33.109 | 1:22.161+0.091+0.091 | |||
Lap L115 | 176.37-10.89-9.67 Km/h | 123.45-15.94-15.94 Km/h | 3.17 Km | 0.0º | 0:26.318+6.839+6.839 | 0:30.954+1.534+1.534 | 0:35.189+2.192+2.080 | 1:32.461+10.391+10.391 | |||
Stint 3 6:19 PM SM-G532M | |||||||||||
Lap L614 | 187.26187.26187.26 Km/h | 137.51-1.89-0.07 Km/h | 3.15 Km | 0.0º | 0:19.665+0.186+0.161 | 0:29.497+0.077+0.054 | 0:33.387+0.390+0.390 | 1:22.549+0.479+0.277 | |||
Lap L513 | 185.33-1.93-1.93 Km/h | 137.58-1.81137.58 Km/h | 3.14 Km | 0.0º | 0:19.504+0.0250:19.504 | 0:29.443+0.0230:29.443 | 0:33.325+0.328+0.328 | 1:22.272+0.2021:22.272 | |||
Lap L412 | 184.71-2.55-2.55 Km/h | 124.78-14.62-12.80 Km/h | 3.16 Km | 0.0º | 0:19.541+0.062+0.037 | 0:31.748+2.328+2.305 | 0:39.982+6.985+6.985 | 1:31.271+9.201+8.999 | |||
Lap L311 | 183.12-4.13-4.13 Km/h | 110.68-28.72-26.90 Km/h | 3.18 Km | 0.0º | 0:19.611+0.132+0.107 | 0:34.774+5.354+5.331 | 0:48.914+15.917+15.917 | 1:43.299+21.229+21.027 | |||
Lap L210 | 186.12-1.14-1.14 Km/h | 137.54-1.85-0.04 Km/h | 3.15 Km | 0.0º | 0:19.653+0.174+0.149 | 0:29.777+0.357+0.334 | 0:32.9970:32.9970:32.997 | 1:22.427+0.357+0.155 | |||
Lap L19 | 179.81-7.45-7.45 Km/h | 114.45-24.95-23.14 Km/h | 3.15 Km | 0.0º | 0:23.375+3.896+3.871 | 0:38.108+8.688+8.665 | 0:37.746+4.749+4.749 | 1:39.229+17.159+16.957 | |||
Stint 2 3:27 PM SM-G532M | |||||||||||
Lap L48 | 149.21-38.05-34.66 Km/h | 89.19-50.21-48.10 Km/h | 3.17 Km | 0.0º | 0:44.355+24.876+24.794 | 0:38.646+9.226+9.059 | 0:45.117+12.120+11.450 | 2:08.118+46.048+45.303 | |||
Lap L37 | 182.01-5.24-1.85 Km/h | 114.95-24.44-22.33 Km/h | 3.15 Km | 0.0º | 0:19.756+0.277+0.195 | 0:29.632+0.212+0.045 | 0:49.336+16.339+15.669 | 1:38.724+16.654+15.909 | |||
Lap L26 | 183.87-3.39183.87 Km/h | 137.29-2.11137.29 Km/h | 3.16 Km | 0.0º | 0:19.561+0.0820:19.561 | 0:29.587+0.1670:29.587 | 0:33.667+0.6700:33.667 | 1:22.815+0.7451:22.815 | |||
Lap L15 | 181.96-5.30-1.91 Km/h | 131.08-8.32-6.21 Km/h | 3.17 Km | 0.0º | 0:19.778+0.299+0.217 | 0:30.114+0.694+0.527 | 0:37.210+4.213+3.543 | 1:27.102+5.032+4.287 | |||
Stint 1 1:44 PM SM-G532M | |||||||||||
Lap L44 | 182.94-4.32-0.06 Km/h | 89.28-50.11-47.96 Km/h | 3.29 Km | 0.0º | 0:19.586+0.1070:19.586 | 0:49.716+20.296+19.914 | 1:03.286+30.289+29.727 | 2:12.588+50.518+49.128 | |||
Lap L33 | 183.00-4.26183.00 Km/h | 137.05-2.35-0.20 Km/h | 3.18 Km | 0.0º | 0:19.896+0.417+0.310 | 0:29.802+0.3820:29.802 | 0:33.762+0.765+0.203 | 1:23.460+1.3901:23.460 | |||
Lap L22 | 182.37-4.89-0.63 Km/h | 137.25-2.15137.25 Km/h | 3.18 Km | 0.0º | 0:19.883+0.404+0.297 | 0:30.021+0.601+0.219 | 0:33.559+0.5620:33.559 | 1:23.463+1.393+0.003 | |||
Lap L11 | 180.70-6.55-2.29 Km/h | 135.19-4.20-2.05 Km/h | 3.19 Km | 0.0º | 0:20.484+1.005+0.898 | 0:30.387+0.967+0.585 | 0:33.972+0.975+0.413 | 1:24.843+2.773+1.383 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for danijosa0921's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-