S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 140.18 Km/h | -- | -- | -- | -- | 0:30.828-0.292-0.292 | 0:32.7460.0000.000 | 0:24.489-4.519-4.519 | 1:28.063-4.811-4.811 | ||
Average A | 135.40-4.78-4.78 Km/h | 99.80-9.42-9.42 Km/h | 2.73 Km | -- | -- | 0:33.871+3.043+3.043 | 0:34.863+2.117+2.117 | 0:30.175+5.686+5.686 | 1:38.910+6.036+6.036 | ||
Stint 5 11:00 PM D6503 | |||||||||||
Lap L128 | 128.05-12.13128.05 Km/h | 92.50-16.7292.50 Km/h | 2.70 Km | 19.1º | 0:39.890+9.0620:39.890 | 0:34.910+2.1640:34.910 | 0:30.452+5.9630:30.452 | 1:45.252+12.3781:45.252 | |||
Stint 4 10:34 PM D6503 | |||||||||||
Lap L527 | 136.44-3.74-0.43 Km/h | 99.81-9.41-0.61 Km/h | 2.68 Km | 19.5º | 0:31.791+0.963+0.087 | 0:34.465+1.7190:34.465 | 0:30.427+5.938+0.296 | 1:36.683+3.8091:36.683 | |||
Lap L426 | 136.87-3.31136.87 Km/h | 99.36-9.86-1.06 Km/h | 2.68 Km | 19.5º | 0:31.704+0.8760:31.704 | 0:34.980+2.234+0.515 | 0:30.552+6.063+0.421 | 1:37.236+4.362+0.553 | |||
Lap L325 | 135.86-4.32-1.01 Km/h | 100.42-8.80100.42 Km/h | 2.71 Km | 19.5º | 0:32.011+1.183+0.307 | 0:34.667+1.921+0.202 | 0:30.390+5.901+0.259 | 1:37.068+4.194+0.385 | |||
Lap L224 | 134.96-5.22-1.91 Km/h | 98.80-10.42-1.62 Km/h | 2.69 Km | 19.6º | 0:32.465+1.637+0.761 | 0:35.393+2.647+0.928 | 0:30.131+5.6420:30.131 | 1:37.989+5.115+1.306 | |||
Lap L123 | 126.25-13.93-10.62 Km/h | 91.91-17.31-8.51 Km/h | 2.73 Km | 19.6º | 0:40.676+9.848+8.972 | 0:35.705+2.959+1.240 | 0:30.468+5.979+0.337 | 1:46.849+13.975+10.166 | |||
Stint 3 9:44 PM D6503 | |||||||||||
Lap L622 | 135.22-4.97135.22 Km/h | 86.46-22.76-10.64 Km/h | 2.49 Km | 20.4º | 0:34.154+3.326+1.323 | 0:37.610+4.864+1.221 | 0:31.870+7.381+0.282 | 1:43.634+10.760+2.289 | |||
Lap L521 | 134.46-5.72-0.76 Km/h | 93.08-16.14-4.01 Km/h | 2.70 Km | 20.5º | 0:35.198+4.370+2.367 | 0:36.507+3.761+0.118 | 0:32.910+8.421+1.322 | 1:44.615+11.741+3.270 | |||
Lap L420 | 132.66-7.52-2.56 Km/h | 94.23-14.99-2.87 Km/h | 2.71 Km | 20.5º | 0:34.116+3.288+1.285 | 0:37.291+4.545+0.902 | 0:32.026+7.537+0.438 | 1:43.433+10.559+2.088 | |||
Lap L319 | 130.90-9.29-4.32 Km/h | 94.80-14.42-2.30 Km/h | 2.70 Km | 20.5º | 0:33.554+2.726+0.723 | 0:36.828+4.082+0.439 | 0:32.230+7.741+0.642 | 1:42.612+9.738+1.267 | |||
Lap L218 | 134.32-5.87-0.90 Km/h | 97.10-12.1297.10 Km/h | 2.73 Km | 20.6º | 0:32.831+2.0030:32.831 | 0:36.398+3.652+0.009 | 0:32.116+7.627+0.528 | 1:41.345+8.4711:41.345 | |||
Lap L117 | 125.28-14.90-9.94 Km/h | 87.57-21.65-9.53 Km/h | 2.69 Km | 20.6º | 0:42.489+11.661+9.658 | 0:36.389+3.6430:36.389 | 0:31.588+7.0990:31.588 | 1:50.466+17.592+9.121 | |||
Stint 2 6:19 PM D6503 | |||||||||||
Lap L1116 | 134.82-5.36-5.36 Km/h | 103.56-5.66-4.21 Km/h | 2.80 Km | 23.0º | 0:32.604+1.776+1.776 | 0:34.581+1.835+1.595 | 0:30.007+5.518+5.518 | 1:37.192+4.318+3.637 | |||
Lap L1015 | 137.16-3.02-3.02 Km/h | 101.86-7.36-5.91 Km/h | 2.75 Km | 23.0º | 0:31.995+1.167+1.167 | 0:35.407+2.661+2.421 | 0:29.857+5.368+5.368 | 1:37.259+4.385+3.704 | |||
Lap L914 | 134.75-5.44-5.44 Km/h | 102.73-6.49-5.04 Km/h | 2.78 Km | 22.9º | 0:32.326+1.498+1.498 | 0:34.991+2.245+2.005 | 0:30.062+5.573+5.573 | 1:37.379+4.505+3.824 | |||
Lap L813 | 137.77-2.41-2.41 Km/h | 103.27-5.95-4.50 Km/h | 2.77 Km | 22.9º | 0:31.134+0.306+0.306 | 0:34.952+2.206+1.966 | 0:30.575+6.086+6.086 | 1:36.661+3.787+3.106 | |||
Lap L712 | 139.79-0.40-0.40 Km/h | 104.83-4.39-2.94 Km/h | 2.78 Km | 22.9º | 0:31.082+0.254+0.254 | 0:34.210+1.464+1.224 | 0:30.045+5.556+5.556 | 1:35.337+2.463+1.782 | |||
Lap L611 | 140.18140.18140.18 Km/h | 99.98-9.24-7.79 Km/h | 2.62 Km | 22.9º | 0:30.838+0.010+0.010 | 0:38.914+6.168+5.928 | 0:24.4890:24.4890:24.489 | 1:34.241+1.367+0.686 | |||
Lap L510 | 139.93-0.25-0.25 Km/h | 107.77-1.45107.77 Km/h | 2.80 Km | 22.9º | 0:30.8280:30.8280:30.828 | 0:33.191+0.445+0.205 | 0:29.550+5.061+5.061 | 1:33.569+0.695+0.014 | |||
Lap L49 | 140.11-0.07-0.07 Km/h | 107.40-1.82-0.37 Km/h | 2.83 Km | 22.9º | 0:31.539+0.711+0.711 | 0:33.746+1.000+0.760 | 0:29.444+4.955+4.955 | 1:34.729+1.855+1.174 | |||
Lap L38 | 139.10-1.08-1.08 Km/h | 106.63-2.59-1.14 Km/h | 2.77 Km | 22.8º | 0:31.206+0.378+0.378 | 0:33.075+0.329+0.089 | 0:29.274+4.785+4.785 | 1:33.555+0.6811:33.555 | |||
Lap L27 | 138.78-1.40-1.40 Km/h | 106.96-2.26-0.81 Km/h | 2.82 Km | 22.8º | 0:31.926+1.098+1.098 | 0:33.103+0.357+0.117 | 0:29.886+5.397+5.397 | 1:34.915+2.041+1.360 | |||
Lap L16 | 137.74-2.45-2.45 Km/h | 101.33-7.89-6.44 Km/h | 2.84 Km | 22.8º | 0:37.801+6.973+6.973 | 0:32.986+0.2400:32.986 | 0:29.967+5.478+5.478 | 1:40.754+7.880+7.199 | |||
Stint 1 6:02 PM D6503 | |||||||||||
Lap L55 | 136.94-3.24-0.07 Km/h | 109.22109.22109.22 Km/h | 2.82 Km | 22.7º | 0:31.120+0.292+0.209 | 0:32.7460:32.7460:32.746 | 0:29.008+4.5190:29.008 | 1:32.8741:32.8741:32.874 | |||
Lap L44 | 136.98-3.20-0.04 Km/h | 106.71-2.51-2.51 Km/h | 2.76 Km | 22.7º | 0:30.976+0.148+0.065 | 0:32.924+0.178+0.178 | 0:29.199+4.710+0.191 | 1:33.099+0.225+0.225 | |||
Lap L33 | 137.02-3.17137.02 Km/h | 104.45-4.77-4.77 Km/h | 2.73 Km | 22.7º | 0:30.911+0.0830:30.911 | 0:33.132+0.386+0.386 | 0:29.934+5.445+0.926 | 1:33.977+1.103+1.103 | |||
Lap L22 | 134.82-5.36-2.20 Km/h | 105.12-4.10-4.10 Km/h | 2.74 Km | 22.7º | 0:31.143+0.315+0.232 | 0:33.639+0.893+0.893 | 0:29.141+4.652+0.133 | 1:33.923+1.049+1.049 | |||
Lap L11 | 134.06-6.12-2.95 Km/h | 86.65-22.57-22.57 Km/h | 2.72 Km | 22.6º | 0:50.093+19.265+19.182 | 0:33.432+0.686+0.686 | 0:29.321+4.832+0.313 | 1:52.846+19.972+19.972 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for cgarciam016's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-