S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 179.75 Km/h | -- | -- | -- | -- | 0:31.1420.0000.000 | 0:36.450-0.230-0.230 | 0:15.939-0.913-0.913 | 1:23.531-1.143-1.143 | ||
Average A | 170.51-9.24-9.24 Km/h | 77.41-10.01-10.01 Km/h | 1.99 Km | -- | -- | 0:34.085+2.943+2.943 | 0:39.808+3.358+3.358 | 0:20.819+4.880+4.880 | 1:34.003+9.329+9.329 | ||
Stint 8 15:49 Uhr G8142 | |||||||||||
Runde R848 | 179.53-0.22179.53 Km/h | 58.06-29.37-29.37 Km/h | 2.08 Km | 26.3º | 0:32.232+1.090+0.874 | 0:41.266+4.816+4.514 | 0:55.369+39.430+39.430 | 2:08.867+44.193+43.836 | |||
Runde R747 | 173.52-6.23-6.01 Km/h | 68.99-18.44-18.44 Km/h | 1.98 Km | 26.3º | 0:35.540+4.398+4.182 | 0:48.905+12.455+12.153 | 0:18.663+2.724+2.724 | 1:43.108+18.434+18.077 | |||
Runde R646 | 170.78-8.96-8.75 Km/h | 81.18-6.25-6.25 Km/h | 2.10 Km | 26.3º | ------ | 1:14.001+37.551+37.249 | 0:19.239+3.300+3.300 | 1:33.240+8.566+8.209 | |||
Runde R545 | 170.53-9.22-9.00 Km/h | 86.30-1.13-1.13 Km/h | 2.05 Km | 26.3º | 0:31.591+0.449+0.233 | 0:36.752+0.3020:36.752 | 0:16.997+1.058+1.058 | 1:25.340+0.666+0.309 | |||
Runde R444 | 167.94-11.81-11.59 Km/h | 87.4387.4387.43 Km/h | 2.06 Km | 26.3º | 0:31.358+0.2160:31.358 | 0:37.200+0.750+0.448 | 0:16.473+0.534+0.534 | 1:25.031+0.3571:25.031 | |||
Runde R343 | 174.56-5.18-4.97 Km/h | 84.99-2.43-2.43 Km/h | 2.02 Km | 26.3º | 0:31.657+0.515+0.299 | 0:38.026+1.576+1.274 | 0:16.056+0.117+0.117 | 1:25.739+1.065+0.708 | |||
Runde R242 | 173.14-6.61-6.40 Km/h | 83.43-3.99-3.99 Km/h | 2.09 Km | 26.3º | 0:35.713+4.571+4.355 | 0:38.474+2.024+1.722 | 0:15.9390:15.9390:15.939 | 1:30.126+5.452+5.095 | |||
Runde R141 | 169.95-9.80-9.58 Km/h | 81.23-6.20-6.20 Km/h | 2.00 Km | 26.3º | 0:32.788+1.646+1.430 | 0:39.470+3.020+2.718 | 0:16.446+0.507+0.507 | 1:28.704+4.030+3.673 | |||
Stint 7 14:51 Uhr G8142 | |||||||||||
Runde R640 | 138.94-40.81-35.62 Km/h | 61.06-26.37-22.49 Km/h | 2.03 Km | 26.2º | 0:34.159+3.017+2.668 | 0:43.201+6.751+6.375 | 0:42.337+26.398+26.308 | 1:59.697+35.023+33.749 | |||
Runde R539 | 147.85-31.90-26.71 Km/h | 80.73-6.69-2.82 Km/h | 1.97 Km | 26.2º | 0:32.930+1.788+1.439 | 0:38.227+1.777+1.401 | 0:16.904+0.965+0.875 | 1:28.061+3.387+2.113 | |||
Runde R438 | 167.90-11.84-6.66 Km/h | 83.55-3.8883.55 Km/h | 2.03 Km | 26.3º | 0:33.013+1.871+1.522 | 0:36.826+0.3760:36.826 | 0:17.588+1.649+1.559 | 1:27.427+2.753+1.479 | |||
Runde R337 | 174.56-5.18174.56 Km/h | 83.48-3.95-0.07 Km/h | 1.99 Km | 26.3º | 0:31.491+0.3490:31.491 | 0:38.205+1.755+1.379 | 0:16.252+0.313+0.223 | 1:25.948+1.2741:25.948 | |||
Runde R236 | 173.30-6.44-1.26 Km/h | 79.31-8.12-4.24 Km/h | 1.94 Km | 26.3º | 0:33.275+2.133+1.784 | 0:38.041+1.591+1.215 | 0:16.657+0.718+0.628 | 1:27.973+3.299+2.025 | |||
Runde R135 | 173.23-6.52-1.33 Km/h | 79.94-7.49-3.61 Km/h | 1.92 Km | 26.3º | 0:32.145+1.003+0.654 | 0:38.155+1.705+1.329 | 0:16.029+0.0900:16.029 | 1:26.329+1.655+0.381 | |||
Stint 6 13:46 Uhr G8142 | |||||||||||
Runde R634 | 163.73-16.02-13.32 Km/h | 61.70-25.72-18.20 Km/h | 2.01 Km | 26.2º | 0:33.929+2.787+1.930 | 0:43.879+7.429+5.976 | 0:39.268+23.329+22.868 | 1:57.076+32.402+30.351 | |||
Runde R533 | 164.93-14.82-12.12 Km/h | 76.21-11.21-3.69 Km/h | 1.93 Km | 26.2º | 0:32.537+1.395+0.538 | 0:40.880+4.430+2.977 | 0:17.693+1.754+1.293 | 1:31.110+6.436+4.385 | |||
Runde R432 | 177.05-2.70177.05 Km/h | 79.91-7.5279.91 Km/h | 1.92 Km | 26.1º | 0:31.999+0.8570:31.999 | 0:37.977+1.527+0.074 | 0:16.749+0.810+0.349 | 1:26.725+2.0511:26.725 | |||
Runde R331 | 172.94-6.80-4.10 Km/h | 78.56-8.86-1.34 Km/h | 1.94 Km | 26.1º | 0:33.161+2.019+1.162 | 0:38.990+2.540+1.087 | 0:16.712+0.773+0.312 | 1:28.863+4.189+2.138 | |||
Runde R230 | 174.20-5.54-2.84 Km/h | 79.34-8.09-0.57 Km/h | 1.91 Km | 26.1º | 0:32.210+1.068+0.211 | 0:37.903+1.4530:37.903 | 0:16.667+0.728+0.267 | 1:26.780+2.106+0.055 | |||
Runde R129 | 173.91-5.84-3.14 Km/h | 79.52-7.90-0.38 Km/h | 1.92 Km | 26.1º | 0:32.461+1.319+0.462 | 0:38.132+1.682+0.229 | 0:16.400+0.4610:16.400 | 1:26.993+2.319+0.268 | |||
Stint 5 11:50 Uhr G8142 | |||||||||||
Runde R628 | 168.08-11.66-11.66 Km/h | 66.38-21.04-16.69 Km/h | 2.06 Km | 25.0º | 0:31.927+0.785+0.423 | 0:42.218+5.768+4.909 | 0:37.615+21.676+21.328 | 1:51.760+27.086+25.893 | |||
Runde R527 | 175.82-3.92-3.92 Km/h | 81.63-5.79-1.45 Km/h | 1.95 Km | 25.0º | 0:31.940+0.798+0.436 | 0:37.758+1.308+0.449 | 0:16.350+0.411+0.063 | 1:26.048+1.374+0.181 | |||
Runde R426 | 172.01-7.74-7.74 Km/h | 80.82-6.61-2.26 Km/h | 1.97 Km | 25.0º | 0:32.035+0.893+0.531 | 0:39.143+2.693+1.834 | 0:16.439+0.500+0.152 | 1:27.617+2.943+1.750 | |||
Runde R325 | 173.05-6.70-6.70 Km/h | 82.96-4.47-0.12 Km/h | 1.99 Km | 25.0º | 0:31.919+0.777+0.415 | 0:37.903+1.453+0.594 | 0:16.574+0.635+0.287 | 1:26.396+1.722+0.529 | |||
Runde R224 | 179.75179.75179.75 Km/h | 83.08-4.3583.08 Km/h | 1.98 Km | 24.9º | 0:31.504+0.3620:31.504 | 0:37.309+0.8590:37.309 | 0:17.054+1.115+0.767 | 1:25.867+1.1931:25.867 | |||
Runde R123 | 173.76-5.99-5.99 Km/h | 81.86-5.57-1.22 Km/h | 1.96 Km | 24.9º | 0:32.031+0.889+0.527 | 0:38.050+1.600+0.741 | 0:16.287+0.3480:16.287 | 1:26.368+1.694+0.501 | |||
Stint 4 10:56 Uhr G8142 | |||||||||||
Runde R722 | 174.17-5.58-4.28 Km/h | 62.97-24.45-20.39 Km/h | 2.03 Km | 24.2º | 0:37.449+6.307+6.307 | 0:41.144+4.694+4.464 | 0:37.454+21.515+21.482 | 1:56.047+31.373+31.373 | |||
Runde R621 | 171.72-8.03-6.73 Km/h | 83.36-4.0683.36 Km/h | 1.96 Km | 24.2º | 0:31.1420:31.1420:31.142 | 0:36.680+0.2300:36.680 | 0:16.852+0.913+0.880 | 1:24.6741:24.6741:24.674 | |||
Runde R520 | 175.79-3.96-2.66 Km/h | 76.16-11.27-7.21 Km/h | 1.95 Km | 24.1º | 0:33.131+1.989+1.989 | 0:41.473+5.023+4.793 | 0:17.769+1.830+1.797 | 1:32.373+7.699+7.699 | |||
Runde R419 | 172.15-7.60-6.30 Km/h | 80.77-6.66-2.60 Km/h | 1.92 Km | 24.1º | 0:31.472+0.330+0.330 | 0:37.524+1.074+0.844 | 0:16.402+0.463+0.430 | 1:25.398+0.724+0.724 | |||
Runde R318 | 178.45-1.30178.45 Km/h | 81.79-5.63-1.57 Km/h | 1.95 Km | 24.1º | 0:31.641+0.499+0.499 | 0:37.303+0.853+0.623 | 0:16.720+0.781+0.748 | 1:25.664+0.990+0.990 | |||
Runde R217 | 173.98-5.77-4.47 Km/h | 81.80-5.62-1.56 Km/h | 1.94 Km | 24.1º | 0:31.523+0.381+0.381 | 0:37.433+0.983+0.753 | 0:16.302+0.363+0.330 | 1:25.258+0.584+0.584 | |||
Runde R116 | 171.23-8.52-7.23 Km/h | 82.14-5.28-1.22 Km/h | 1.97 Km | 24.0º | 0:32.326+1.184+1.184 | 0:37.954+1.504+1.274 | 0:15.972+0.0330:15.972 | 1:26.252+1.578+1.578 | |||
Stint 3 10:09 Uhr G8142 | |||||||||||
Runde R515 | 156.24-23.51-13.90 Km/h | 65.38-22.05-17.01 Km/h | 2.05 Km | 23.0º | 0:34.813+3.671+2.993 | 0:39.741+3.291+2.461 | 0:38.541+22.602+22.299 | 1:53.095+28.421+26.980 | |||
Runde R414 | 169.20-10.55-0.94 Km/h | 81.94-5.48-0.44 Km/h | 1.97 Km | 23.0º | 0:32.781+1.639+0.961 | 0:37.488+1.038+0.208 | 0:16.474+0.535+0.232 | 1:26.743+2.069+0.628 | |||
Runde R313 | 169.70-10.04-0.43 Km/h | 80.72-6.70-1.66 Km/h | 1.93 Km | 23.0º | 0:32.243+1.101+0.423 | 0:37.280+0.8300:37.280 | 0:16.702+0.763+0.460 | 1:26.225+1.551+0.110 | |||
Runde R212 | 170.14-9.61170.14 Km/h | 82.39-5.0482.39 Km/h | 1.97 Km | 22.9º | 0:31.820+0.6780:31.820 | 0:38.053+1.603+0.773 | 0:16.242+0.3030:16.242 | 1:26.115+1.4411:26.115 | |||
Runde R111 | 168.17-11.58-1.97 Km/h | 46.84-40.58-35.54 Km/h | 1.95 Km | 22.9º | 1:33.3941:02.2521:01.574 | 0:39.707+3.257+2.427 | 0:16.727+0.788+0.485 | 2:29.8281:05.1541:03.713 | |||
Stint 2 9:27 Uhr G8142 | |||||||||||
Runde R510 | 168.89-10.86-3.19 Km/h | 65.38-22.05-17.12 Km/h | 2.04 Km | 21.7º | 0:32.316+1.174+0.225 | 0:40.848+4.398+4.398 | 0:39.178+23.239+23.228 | 1:52.342+27.668+26.802 | |||
Runde R49 | 169.67-10.08-2.41 Km/h | 82.50-4.9382.50 Km/h | 1.97 Km | 21.6º | 0:32.137+0.995+0.046 | 0:37.892+1.442+1.442 | 0:15.950+0.0110:15.950 | 1:25.979+1.305+0.439 | |||
Runde R38 | 170.39-9.36-1.69 Km/h | 81.87-5.55-0.63 Km/h | 1.95 Km | 21.6º | 0:32.091+0.9490:32.091 | 0:36.4500:36.4500:36.450 | 0:16.999+1.060+1.049 | 1:25.540+0.8661:25.540 | |||
Runde R27 | 169.35-10.40-2.73 Km/h | 80.74-6.69-1.76 Km/h | 1.96 Km | 21.6º | 0:32.756+1.614+0.665 | 0:37.598+1.148+1.148 | 0:16.845+0.906+0.895 | 1:27.199+2.525+1.659 | |||
Runde R16 | 172.08-7.67172.08 Km/h | 82.21-5.21-0.28 Km/h | 2.02 Km | 21.4º | 0:33.512+2.370+1.421 | 0:38.544+2.094+2.094 | 0:16.437+0.498+0.487 | 1:28.493+3.819+2.953 | |||
Stint 1 8:28 Uhr G8142 | |||||||||||
Runde R55 | 170.24-9.50-3.46 Km/h | 69.08-18.35-11.69 Km/h | 2.13 Km | 19.1º | 0:33.164+2.022+0.185 | 0:39.722+3.272+0.389 | 0:38.308+22.369+21.434 | 1:51.194+26.520+22.008 | |||
Runde R44 | 171.07-8.68-2.63 Km/h | 80.40-7.02-0.37 Km/h | 2.04 Km | 19.1º | 0:33.001+1.859+0.022 | 0:40.558+4.108+1.225 | 0:17.857+1.918+0.983 | 1:31.416+6.742+2.230 | |||
Runde R33 | 170.02-9.73-3.68 Km/h | 80.16-7.26-0.61 Km/h | 1.99 Km | 18.9º | 0:32.979+1.8370:32.979 | 0:39.333+2.8830:39.333 | 0:16.874+0.9350:16.874 | 1:29.186+4.5121:29.186 | |||
Runde R22 | 173.70-6.05173.70 Km/h | 80.77-6.6680.77 Km/h | 2.02 Km | 18.9º | 0:33.334+2.192+0.355 | 0:39.944+3.494+0.611 | 0:16.960+1.021+0.086 | 1:30.238+5.564+1.052 | |||
Runde R11 | 173.26-6.49-0.44 Km/h | 74.72-12.70-6.05 Km/h | 1.99 Km | 18.9º | 0:37.453+6.311+4.474 | 0:41.230+4.780+1.897 | 0:17.021+1.082+0.147 | 1:35.704+11.030+6.518 | |||
-
Telemetry
-
Ein wichtiger Tipp für dich
Telemetry information is only available for berlanga_hondapower's budies
-
Ein wichtiger Tipp für dich
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-