S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 217.98 Km/h | -- | -- | -- | -- | 0:41.387-0.082-0.082 | 0:37.107-2.158-2.158 | 0:39.805-0.416-0.416 | 1:58.299-2.656-2.656 | ||
Average A | 207.67-10.31-10.31 Km/h | 140.24-19.94-19.94 Km/h | 5.48 Km | -- | -- | 0:47.722+6.335+6.335 | 0:47.082+9.975+9.975 | 0:56.613+16.808+16.808 | 2:21.223+20.268+20.268 | ||
Stint 7 2:06 PM SM-G901F | |||||||||||
Lap L840 | 199.40-18.58-18.58 Km/h | 83.62-76.56-62.58 Km/h | 4.43 Km | 28.4º | 1:04.873+23.486+23.404 | 0:54.953+17.846+16.235 | 1:10.907+31.102+31.102 | 3:10.7331:09.7781:09.778 | |||
Lap L739 | 217.98217.98217.98 Km/h | 138.72-21.46-7.48 Km/h | 4.72 Km | 28.4º | 0:43.145+1.758+1.676 | 0:38.718+1.6110:38.718 | 0:40.580+0.775+0.775 | 2:02.443+1.488+1.488 | |||
Lap L638 | 212.83-5.15-5.15 Km/h | 142.76-17.42-3.44 Km/h | 4.85 Km | 28.3º | 0:43.180+1.793+1.711 | 0:39.197+2.090+0.479 | 0:39.8050:39.8050:39.805 | 2:02.182+1.227+1.227 | |||
Lap L537 | 214.96-3.02-3.02 Km/h | 136.11-24.07-10.09 Km/h | 4.81 Km | 28.3º | 0:43.830+2.443+2.361 | 0:39.371+2.264+0.653 | 0:43.919+4.114+4.114 | 2:07.120+6.165+6.165 | |||
Lap L436 | 215.42-2.56-2.56 Km/h | 137.98-22.20-8.22 Km/h | 4.83 Km | 28.3º | 0:43.487+2.100+2.018 | 0:40.460+3.353+1.742 | 0:41.952+2.147+2.147 | 2:05.899+4.944+4.944 | |||
Lap L335 | 215.71-2.27-2.27 Km/h | 143.89-16.28-2.30 Km/h | 4.96 Km | 28.3º | 0:43.568+2.181+2.099 | 0:38.991+1.884+0.273 | 0:41.570+1.765+1.765 | 2:04.129+3.174+3.174 | |||
Lap L234 | 217.33-0.65-0.65 Km/h | 146.20-13.98146.20 Km/h | 4.91 Km | 28.3º | 0:41.469+0.0820:41.469 | 0:39.265+2.158+0.547 | 0:40.221+0.416+0.416 | 2:00.9552:00.9552:00.955 | |||
Lap L133 | 213.44-4.54-4.54 Km/h | 143.32-16.86-2.88 Km/h | 5.08 Km | 28.2º | 0:43.945+2.558+2.476 | 0:40.866+3.759+2.148 | 0:42.674+2.869+2.869 | 2:07.485+6.530+6.530 | |||
Stint 6 1:07 PM SM-G901F | |||||||||||
Lap L732 | 213.08-4.90-4.07 Km/h | 128.10-32.07-18.42 Km/h | 5.01 Km | 27.6º | ------ | 1:22.284+45.177+43.484 | 0:58.407+18.602+18.052 | 2:20.691+19.736+18.767 | |||
Lap L631 | 213.73-4.25-3.42 Km/h | 145.28-14.90-1.25 Km/h | 4.92 Km | 27.5º | 0:41.990+0.603+0.603 | 0:39.667+2.560+0.867 | 0:40.355+0.5500:40.355 | 2:02.012+1.057+0.088 | |||
Lap L530 | 212.58-5.40-4.57 Km/h | 146.53-13.65146.53 Km/h | 4.98 Km | 27.5º | 0:42.043+0.656+0.656 | 0:38.800+1.6930:38.800 | 0:41.433+1.628+1.078 | 2:02.276+1.321+0.352 | |||
Lap L429 | 217.15-0.83217.15 Km/h | 143.26-16.92-3.27 Km/h | 5.03 Km | 27.5º | 0:42.971+1.584+1.584 | 0:39.599+2.492+0.799 | 0:43.952+4.147+3.597 | 2:06.522+5.567+4.598 | |||
Lap L328 | 211.21-6.77-5.94 Km/h | 146.49-13.69-0.04 Km/h | 4.98 Km | 27.4º | 0:42.498+1.111+1.111 | 0:39.451+2.344+0.651 | 0:40.546+0.741+0.191 | 2:02.495+1.540+0.571 | |||
Lap L227 | 212.15-5.83-5.00 Km/h | 142.22-17.95-4.30 Km/h | 4.82 Km | 27.4º | 0:41.3870:41.3870:41.387 | 0:38.966+1.859+0.166 | 0:41.571+1.766+1.216 | 2:01.924+0.9692:01.924 | |||
Lap L126 | 212.00-5.98-5.15 Km/h | 144.12-16.06-2.41 Km/h | 4.97 Km | 27.4º | 0:42.537+1.150+1.150 | 0:39.729+2.622+0.929 | 0:41.839+2.034+1.484 | 2:04.105+3.150+2.181 | |||
Stint 5 12:06 PM SM-G901F | |||||||||||
Lap L725 | 214.09-3.89214.09 Km/h | 126.97-33.21-26.41 Km/h | 5.09 Km | 27.7º | 0:50.336+8.949+6.074 | 0:48.736+11.629+11.629 | 0:45.197+5.392+4.922 | 2:24.269+23.314+20.815 | |||
Lap L624 | 208.40-9.58-5.69 Km/h | 150.64-9.53-2.74 Km/h | 5.17 Km | 27.8º | 0:44.262+2.8750:44.262 | 0:38.917+1.810+1.810 | 0:40.275+0.4700:40.275 | 2:03.454+2.4992:03.454 | |||
Lap L523 | 210.02-7.96-4.07 Km/h | 153.38-6.79153.38 Km/h | 5.30 Km | 27.8º | 0:44.676+3.289+0.414 | 0:38.150+1.043+1.043 | 0:41.570+1.765+1.295 | 2:04.396+3.441+0.942 | |||
Lap L422 | 206.82-11.16-7.27 Km/h | 145.54-14.63-7.84 Km/h | 5.03 Km | 27.8º | 0:44.461+3.074+0.199 | 1:19.983+42.876+42.876 | ------ | 2:04.444+3.489+0.990 | |||
Lap L321 | 193.32-24.66-20.77 Km/h | 144.86-15.31-8.52 Km/h | 5.07 Km | 27.8º | 0:45.854+4.467+1.592 | 0:37.427+0.320+0.320 | 0:42.794+2.989+2.519 | 2:06.075+5.120+2.621 | |||
Lap L220 | 206.60-11.38-7.49 Km/h | 149.52-10.66-3.86 Km/h | 5.20 Km | 27.8º | 0:46.267+4.880+2.005 | 0:37.1070:37.1070:37.107 | 0:41.850+2.045+1.575 | 2:05.224+4.269+1.770 | |||
Lap L119 | 212.22-5.76-1.87 Km/h | 144.76-15.41-8.62 Km/h | 5.09 Km | 27.9º | 0:44.309+2.922+0.047 | 0:40.391+3.284+3.284 | 0:41.899+2.094+1.624 | 2:06.599+5.644+3.145 | |||
Stint 4 10:09 AM SM-G901F | |||||||||||
Lap L418 | 217.26-0.72217.26 Km/h | 120.05-40.12-40.12 Km/h | 4.99 Km | 26.2º | ------ | 1:21.139+44.032+43.490 | 1:08.421+28.616+24.051 | 2:29.560+28.605+26.209 | |||
Lap L317 | 206.28-11.70-10.98 Km/h | 155.09-5.09-5.09 Km/h | 5.31 Km | 26.2º | ------ | ------ | ------ | 2:03.351+2.3962:03.351 | |||
Lap L216 | 212.44-5.54-4.82 Km/h | 160.18160.18160.18 Km/h | 10.99 Km | 26.2º | ------ | 1:20.775+43.668+43.126 | 2:46.1842:06.3792:01.814 | 4:06.9592:06.0042:03.608 | |||
Lap L115 | 216.04-1.94-1.22 Km/h | 152.91-7.27-7.27 Km/h | 5.31 Km | 26.1º | 0:42.969+1.5820:42.969 | 0:37.649+0.5420:37.649 | 0:44.370+4.5650:44.370 | 2:04.988+4.033+1.637 | |||
Stint 3 9:06 AM SM-G901F | |||||||||||
Lap L514 | 172.76-45.22-35.53 Km/h | 104.85-55.33-50.25 Km/h | 4.89 Km | 24.8º | 0:50.113+8.726+6.618 | 0:48.005+10.898+10.710 | 1:09.806+30.001+28.162 | 2:47.924+46.969+42.817 | |||
Lap L413 | 208.30-9.68208.30 Km/h | 155.09-5.08155.09 Km/h | 10.75 Km | 24.6º | 0:43.495+2.1080:43.495 | 0:40.046+2.939+2.751 | 2:45.9352:06.1302:04.291 | 4:09.4762:08.5212:04.369 | |||
Lap L312 | 190.48-27.50-17.82 Km/h | 151.26-8.91-3.83 Km/h | 5.26 Km | 24.6º | 0:45.142+3.755+1.647 | 0:38.321+1.214+1.026 | 0:41.644+1.8390:41.644 | 2:05.107+4.1522:05.107 | |||
Lap L211 | 202.07-15.91-6.23 Km/h | 152.78-7.39-2.31 Km/h | 10.70 Km | 24.5º | 0:45.936+4.549+2.441 | 0:37.295+0.1880:37.295 | 2:48.9202:09.1152:07.276 | 4:12.1512:11.1962:07.044 | |||
Lap L110 | 194.87-23.11-13.43 Km/h | 150.03-10.15-5.07 Km/h | 5.24 Km | 24.3º | 0:45.137+3.750+1.642 | 1:20.532+43.425+43.237 | ------ | 2:05.669+4.714+0.562 | |||
Stint 2 8:08 AM SM-G901F | |||||||||||
Lap L39 | 207.65-10.33-5.36 Km/h | 119.66-40.51-34.76 Km/h | 5.10 Km | 23.0º | ------ | 1:23.723+46.616+44.908 | 1:09.762+29.957+27.047 | 2:33.485+32.530+25.766 | |||
Lap L28 | 211.72-6.26-1.30 Km/h | 148.11-12.07-6.32 Km/h | 5.25 Km | 23.0º | 0:45.168+3.7810:45.168 | 0:39.836+2.729+1.021 | 0:42.715+2.9100:42.715 | 2:07.719+6.7642:07.719 | |||
Lap L17 | 213.01-4.97213.01 Km/h | 154.43-5.75154.43 Km/h | 5.53 Km | 22.9º | 0:46.026+4.639+0.858 | 0:38.815+1.7080:38.815 | 0:43.974+4.169+1.259 | 2:08.815+7.860+1.096 | |||
Stint 1 7:07 AM SM-G901F | |||||||||||
Lap L66 | 167.87-50.11-46.55 Km/h | 94.32-65.85-52.56 Km/h | 4.70 Km | 21.6º | 0:55.431+14.044+10.563 | 0:52.322+15.215+12.179 | 1:11.531+31.726+29.754 | 2:59.284+58.329+49.133 | |||
Lap L55 | 210.67-7.31-3.74 Km/h | 141.21-18.97-5.67 Km/h | 5.19 Km | 21.4º | 0:47.490+6.103+2.622 | 0:40.143+3.0360:40.143 | 0:44.610+4.805+2.833 | 2:12.243+11.288+2.092 | |||
Lap L44 | 203.29-14.69-11.12 Km/h | 135.99-24.19-10.89 Km/h | 4.92 Km | 21.4º | 0:44.868+3.4810:44.868 | 0:40.963+3.856+0.820 | 0:44.320+4.515+2.543 | 2:10.151+9.1962:10.151 | |||
Lap L33 | 214.42-3.56214.42 Km/h | 146.88-13.30146.88 Km/h | 5.34 Km | 21.3º | 0:45.755+4.368+0.887 | 0:40.534+3.427+0.391 | 0:44.613+4.808+2.836 | 2:10.902+9.947+0.751 | |||
Lap L22 | 212.08-5.90-2.34 Km/h | 139.72-20.46-7.16 Km/h | 5.11 Km | 21.3º | 0:47.268+5.881+2.400 | 0:42.746+5.639+2.603 | 0:41.777+1.9720:41.777 | 2:11.791+10.836+1.640 | |||
Lap L11 | 194.98-23.00-19.44 Km/h | 142.75-17.43-4.13 Km/h | 5.31 Km | 21.3º | 0:48.780+7.393+3.912 | 0:42.356+5.249+2.213 | 0:42.800+2.995+1.023 | 2:13.936+12.981+3.785 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for aritzito99's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-