S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 219.35 Km/h | -- | -- | -- | -- | 0:29.633-1.219-1.219 | 0:51.764-51.368-51.368 | 0:51.452---- | 2:12.849-1.135-1.135 | ||
Average A | 198.36-20.99-20.99 Km/h | 127.18-11.61-11.61 Km/h | 6.78 Km | -- | -- | 0:35.995+6.362+6.362 | 1:22.441+30.677+30.677 | 1:39.766+48.314+48.314 | 3:13.262+59.278+59.278 | ||
Stint 3 3:14 PM SM-G950F | |||||||||||
Lap L512 | 186.02-33.33-25.21 Km/h | 137.34-1.45-1.45 Km/h | 5.17 Km | 32.0º | 0:30.892+1.259+1.259 | 0:51.7640:51.7640:51.764 | 0:52.917+1.465+1.465 | 2:15.573+1.589+1.589 | |||
Lap L411 | 211.23-8.12211.23 Km/h | 134.69-4.10-4.10 Km/h | 5.05 Km | 32.1º | 0:29.6330:29.6330:29.633 | 0:52.537+0.773+0.773 | 0:52.840+1.388+1.388 | 2:15.010+1.026+1.026 | |||
Lap L310 | 178.12-41.23-33.11 Km/h | 138.79138.79138.79 Km/h | 5.17 Km | 32.1º | 0:30.852+1.219+1.219 | 1:43.132+51.368+51.368 | ------ | 2:13.9842:13.9842:13.984 | |||
Lap L29 | 200.78-18.57-10.45 Km/h | 132.68-6.11-6.11 Km/h | 5.02 Km | 32.2º | 0:31.365+1.732+1.732 | 0:53.296+1.532+1.532 | 0:51.4520:51.4520:51.452 | 2:16.113+2.129+2.129 | |||
Lap L18 | 191.09-28.25-20.14 Km/h | 120.63-18.16-18.16 Km/h | 5.12 Km | 32.2º | 0:41.215+11.582+11.582 | 1:51.557+59.793+59.793 | ------ | 2:32.772+18.788+18.788 | |||
Stint 2 9:49 AM SM-G950F | |||||||||||
Lap L47 | 219.35219.35219.35 Km/h | 134.41-4.38134.41 Km/h | 10.16 Km | 28.7º | 0:31.264+1.6310:31.264 | 0:52.227+0.4630:52.227 | 3:08.5942:17.1422:14.085 | 4:32.0852:18.1012:11.454 | |||
Lap L36 | 203.55-15.80-15.80 Km/h | 132.25-6.54-2.16 Km/h | 5.17 Km | 28.6º | 0:33.211+3.578+1.947 | 0:52.911+1.147+0.684 | 0:54.509+3.0570:54.509 | 2:20.631+6.6472:20.631 | |||
Lap L25 | 210.80-8.54-8.54 Km/h | 129.75-9.04-4.67 Km/h | 15.07 Km | 28.4º | 0:33.489+3.856+2.225 | 0:54.073+2.309+1.846 | 5:30.6804:39.2284:36.171 | 6:58.2424:44.2584:37.611 | |||
Lap L14 | 189.98-29.37-29.37 Km/h | 120.41-18.38-14.01 Km/h | 5.12 Km | 28.3º | 0:41.266+11.633+10.002 | 0:56.062+4.298+3.835 | 0:55.769+4.317+1.260 | 2:33.097+19.113+12.466 | |||
Stint 1 7:19 AM SM-G950F | |||||||||||
Lap L33 | 210.39-8.96210.39 Km/h | 131.28-7.51131.28 Km/h | 5.16 Km | 23.1º | 0:33.803+4.1700:33.803 | 0:52.729+0.9650:52.729 | 0:54.959+3.5070:54.959 | 2:21.491+7.5072:21.491 | |||
Lap L22 | 197.48-21.87-12.91 Km/h | 116.76-22.03-14.52 Km/h | 10.14 Km | 23.1º | 0:40.523+10.890+6.720 | 3:35.8072:44.0432:43.078 | 0:56.178+4.726+1.219 | 5:12.5082:58.5242:51.017 | |||
Lap L11 | 181.48-37.87-28.91 Km/h | 97.13-41.66-34.15 Km/h | 5.06 Km | 23.0º | 0:54.438+24.805+20.635 | 2:13.2071:21.4431:20.478 | ------ | 3:07.645+53.661+46.154 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Sergiomosca86's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-