S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 154.15 Km/h | -- | -- | -- | -- | 0:34.7260.0000.000 | 0:40.026-1.094-1.094 | 0:33.525-1.749-1.749 | 1:48.277-2.843-2.843 | ||
Average A | 126.20-27.95-27.95 Km/h | 66.58-18.74-18.74 Km/h | 2.55 Km | -- | -- | 1:00.033+25.307+25.307 | 0:47.344+7.318+7.318 | 0:41.295+7.770+7.770 | 2:28.674+37.554+37.554 | ||
Stint 5 2:53 PM SM-J510FN | |||||||||||
Lap L1648 | 86.65-67.50-65.74 Km/h | 59.12-26.19-26.06 Km/h | 2.55 Km | 24.1º | 0:52.056+17.330+17.330 | 0:53.493+13.467+12.834 | 0:49.791+16.266+16.266 | 2:35.340+44.220+44.220 | |||
Lap L1547 | 90.76-63.40-61.63 Km/h | 59.58-25.74-25.61 Km/h | 2.48 Km | 24.1º | 0:53.471+18.745+18.745 | 0:55.685+15.659+15.026 | 0:40.888+7.363+7.363 | 2:30.044+38.924+38.924 | |||
Lap L1446 | 105.62-48.53-46.76 Km/h | 60.34-24.98-24.85 Km/h | 2.50 Km | 24.1º | 0:48.885+14.159+14.159 | 0:54.435+14.409+13.776 | 0:45.889+12.364+12.364 | 2:29.209+38.089+38.089 | |||
Lap L1345 | 96.70-57.46-55.69 Km/h | 59.17-26.15-26.02 Km/h | 2.50 Km | 24.1º | 0:56.595+21.869+21.869 | 0:54.331+14.305+13.672 | 0:41.069+7.544+7.544 | 2:31.995+40.875+40.875 | |||
Lap L1244 | 105.37-48.78-47.02 Km/h | 58.56-26.76-26.63 Km/h | 2.50 Km | 24.0º | 0:53.866+19.140+19.140 | 0:53.200+13.174+12.541 | 0:46.683+13.158+13.158 | 2:33.749+42.629+42.629 | |||
Lap L1143 | 106.74-47.41-45.65 Km/h | 63.59-21.73-21.60 Km/h | 2.48 Km | 24.0º | 0:48.712+13.986+13.986 | 0:52.287+12.261+11.628 | 0:39.455+5.930+5.930 | 2:20.454+29.334+29.334 | |||
Lap L1042 | 97.99-56.16-54.40 Km/h | 21.04-64.28-64.15 Km/h | 2.53 Km | 24.0º | 5:33.7354:59.0094:59.009 | 0:55.698+15.672+15.039 | 0:43.940+10.415+10.415 | 7:13.3735:22.2535:22.253 | |||
Lap L941 | 121.57-32.58-30.82 Km/h | 75.30-10.02-9.89 Km/h | 2.65 Km | 24.0º | 0:38.882+4.156+4.156 | 0:42.318+2.292+1.659 | 0:45.455+11.930+11.930 | 2:06.655+15.535+15.535 | |||
Lap L840 | 127.73-26.42-24.66 Km/h | 82.93-2.39-2.26 Km/h | 2.66 Km | 24.0º | 0:38.279+3.553+3.553 | 0:41.748+1.722+1.089 | 0:35.285+1.760+1.760 | 1:55.312+4.192+4.192 | |||
Lap L739 | 118.08-36.07-34.31 Km/h | 71.57-13.75-13.61 Km/h | 2.60 Km | 24.0º | 0:47.590+12.864+12.864 | 0:46.681+6.655+6.022 | 0:36.311+2.786+2.786 | 2:10.582+19.462+19.462 | |||
Lap L638 | 123.26-30.89-29.12 Km/h | 79.20-6.12-5.98 Km/h | 2.65 Km | 24.0º | 0:39.795+5.069+5.069 | 0:47.156+7.130+6.497 | 0:33.5250:33.5250:33.525 | 2:00.476+9.356+9.356 | |||
Lap L537 | 151.38-2.77-1.01 Km/h | 84.57-0.75-0.62 Km/h | 2.64 Km | 24.0º | 0:36.641+1.915+1.915 | 0:40.973+0.947+0.314 | 0:34.638+1.113+1.113 | 1:52.252+1.132+1.132 | |||
Lap L436 | 152.39-1.76152.39 Km/h | 85.19-0.1385.19 Km/h | 2.63 Km | 24.0º | 0:34.7260:34.7260:34.726 | 0:41.120+1.094+0.461 | 0:35.274+1.749+1.749 | 1:51.1201:51.1201:51.120 | |||
Lap L335 | 131.33-22.82-21.06 Km/h | 76.32-9.00-8.87 Km/h | 2.53 Km | 24.0º | 0:40.150+5.424+5.424 | 0:41.747+1.721+1.088 | 0:37.362+3.837+3.837 | 1:59.259+8.139+8.139 | |||
Lap L234 | 145.01-9.14-7.38 Km/h | 76.15-9.17-9.04 Km/h | 2.51 Km | 24.0º | 0:34.854+0.128+0.128 | 0:49.443+9.417+8.784 | 0:34.240+0.715+0.715 | 1:58.537+7.417+7.417 | |||
Lap L133 | 133.88-20.27-18.50 Km/h | 81.56-3.76-3.63 Km/h | 2.60 Km | 24.0º | 0:37.676+2.950+2.950 | 0:40.659+0.6330:40.659 | 0:36.646+3.121+3.121 | 1:54.981+3.861+3.861 | |||
Stint 4 11:36 AM SM-J510FN | |||||||||||
Lap L832 | 141.73-12.42-12.42 Km/h | 67.04-18.28-18.28 Km/h | 2.53 Km | 22.9º | 0:37.784+3.058+0.651 | 0:45.070+5.044+5.044 | 0:53.142+19.617+19.603 | 2:15.996+24.876+24.406 | |||
Lap L731 | 148.61-5.54-5.54 Km/h | 76.09-9.23-9.23 Km/h | 2.47 Km | 22.9º | 0:42.374+7.648+5.241 | 0:40.829+0.803+0.803 | 0:33.539+0.0140:33.539 | 1:56.742+5.622+5.152 | |||
Lap L630 | 147.10-7.06-7.06 Km/h | 76.54-8.78-8.78 Km/h | 2.53 Km | 22.8º | 0:37.133+2.4070:37.133 | 0:43.715+3.689+3.689 | 0:38.189+4.664+4.650 | 1:59.037+7.917+7.447 | |||
Lap L529 | 141.48-12.67-12.67 Km/h | 83.48-1.83-1.83 Km/h | 2.61 Km | 22.8º | 0:38.836+4.110+1.703 | 0:40.0260:40.0260:40.026 | 0:33.734+0.209+0.195 | 1:52.596+1.476+1.006 | |||
Lap L428 | 142.02-12.13-12.13 Km/h | 80.43-4.88-4.88 Km/h | 2.52 Km | 22.8º | 0:37.958+3.232+0.825 | 0:40.131+0.105+0.105 | 0:34.720+1.195+1.181 | 1:52.809+1.689+1.219 | |||
Lap L327 | 154.15154.15154.15 Km/h | 79.86-5.46-5.46 Km/h | 2.57 Km | 22.8º | 0:40.856+6.130+3.723 | 0:41.108+1.082+1.082 | 0:33.915+0.390+0.376 | 1:55.879+4.759+4.289 | |||
Lap L226 | 151.34-2.81-2.81 Km/h | 85.3285.3285.32 Km/h | 2.64 Km | 22.8º | 0:37.561+2.835+0.428 | 0:40.340+0.314+0.314 | 0:33.689+0.164+0.150 | 1:51.590+0.4701:51.590 | |||
Lap L125 | 136.40-17.75-17.75 Km/h | 74.99-10.32-10.32 Km/h | 2.51 Km | 22.8º | 0:38.546+3.820+1.413 | 0:44.541+4.515+4.515 | 0:37.389+3.864+3.850 | 2:00.476+9.356+8.886 | |||
Stint 3 10:49 AM SM-J510FN | |||||||||||
Lap L924 | 108.86-45.29-41.94 Km/h | 63.93-21.38-5.05 Km/h | 2.58 Km | 22.6º | 0:46.481+11.755+0.205 | 0:49.117+9.091+6.622 | 0:49.863+16.338+10.148 | 2:25.461+34.341+12.262 | |||
Lap L823 | 144.29-9.86-6.52 Km/h | 66.21-19.11-2.78 Km/h | 2.53 Km | 22.6º | 0:51.024+16.298+4.748 | 0:45.838+5.812+3.343 | 0:40.626+7.101+0.911 | 2:17.488+26.368+4.289 | |||
Lap L722 | 150.80-3.35150.80 Km/h | 68.82-16.50-0.17 Km/h | 2.57 Km | 22.6º | 0:51.322+16.596+5.046 | 0:42.495+2.4690:42.495 | 0:40.726+7.201+1.011 | 2:14.543+23.423+1.344 | |||
Lap L621 | 119.84-34.31-30.96 Km/h | 67.64-17.68-1.35 Km/h | 2.59 Km | 22.6º | 0:50.633+15.907+4.357 | 0:43.986+3.960+1.491 | 0:42.981+9.456+3.266 | 2:17.600+26.480+4.401 | |||
Lap L520 | 122.90-31.25-27.90 Km/h | 62.51-22.81-6.48 Km/h | 2.54 Km | 22.6º | 0:49.316+14.590+3.040 | 0:53.373+13.347+10.878 | 0:43.822+10.297+4.107 | 2:26.511+35.391+13.312 | |||
Lap L419 | 143.82-10.33-6.98 Km/h | 68.99-16.3368.99 Km/h | 2.55 Km | 22.5º | 0:46.276+11.5500:46.276 | 0:46.718+6.692+4.223 | 0:40.205+6.680+0.490 | 2:13.199+22.0792:13.199 | |||
Lap L318 | 121.32-32.83-29.48 Km/h | 55.94-29.38-13.04 Km/h | 2.57 Km | 22.5º | 1:18.988+44.262+32.712 | 0:46.700+6.674+4.205 | 0:39.745+6.220+0.030 | 2:45.433+54.313+32.234 | |||
Lap L217 | 147.60-6.55-3.20 Km/h | 65.73-19.59-3.26 Km/h | 2.62 Km | 22.5º | 0:58.061+23.335+11.785 | 0:43.869+3.843+1.374 | 0:41.435+7.910+1.720 | 2:23.365+32.245+10.166 | |||
Lap L116 | 124.78-29.38-26.03 Km/h | 67.69-17.62-1.29 Km/h | 2.60 Km | 22.5º | 0:54.025+19.299+7.749 | 0:44.702+4.676+2.207 | 0:39.715+6.1900:39.715 | 2:18.442+27.322+5.243 | |||
Stint 2 9:46 AM SM-J510FN | |||||||||||
Lap L1015 | 113.11-41.04-33.41 Km/h | 68.47-16.84-3.91 Km/h | 2.67 Km | 22.2º | 0:50.172+15.446+4.181 | 0:42.658+2.632+0.260 | 0:47.390+13.865+8.652 | 2:20.220+29.100+13.093 | |||
Lap L914 | 124.52-29.63-22.00 Km/h | 64.15-21.17-8.24 Km/h | 2.56 Km | 22.1º | 0:59.489+24.763+13.498 | 0:44.331+4.305+1.933 | 0:40.030+6.505+1.292 | 2:23.850+32.730+16.723 | |||
Lap L813 | 138.89-15.26-7.63 Km/h | 68.34-16.98-4.05 Km/h | 2.58 Km | 22.1º | 0:51.252+16.526+5.261 | 0:42.506+2.480+0.108 | 0:42.222+8.697+3.484 | 2:15.980+24.860+8.853 | |||
Lap L712 | 141.88-12.28-4.64 Km/h | 65.26-20.06-7.13 Km/h | 2.52 Km | 22.1º | 0:48.113+13.387+2.122 | 0:45.342+5.316+2.944 | 0:45.577+12.052+6.839 | 2:19.032+27.912+11.905 | |||
Lap L611 | 131.08-23.08-15.44 Km/h | 64.51-20.81-7.88 Km/h | 2.60 Km | 22.1º | 0:53.061+18.335+7.070 | 0:48.589+8.563+6.191 | 0:43.325+9.800+4.587 | 2:24.975+33.855+17.848 | |||
Lap L510 | 119.66-34.49-26.86 Km/h | 66.53-18.78-5.85 Km/h | 2.54 Km | 22.0º | 0:49.221+14.495+3.230 | 0:46.755+6.729+4.357 | 0:41.563+8.038+2.825 | 2:17.539+26.419+10.412 | |||
Lap L49 | 110.09-44.06-36.43 Km/h | 64.70-20.62-7.69 Km/h | 2.52 Km | 22.0º | 0:49.979+15.253+3.988 | 0:47.188+7.162+4.790 | 0:43.148+9.623+4.410 | 2:20.315+29.195+13.188 | |||
Lap L38 | 120.02-34.13-26.50 Km/h | 58.53-26.79-13.86 Km/h | 2.52 Km | 22.0º | 1:04.169+29.443+18.178 | 0:49.343+9.317+6.945 | 0:41.207+7.682+2.469 | 2:34.719+43.599+27.592 | |||
Lap L27 | 146.52-7.63146.52 Km/h | 55.69-29.63-16.70 Km/h | 2.51 Km | 22.0º | 1:06.052+31.326+20.061 | 0:43.810+3.784+1.412 | 0:52.626+19.101+13.888 | 2:42.488+51.368+35.361 | |||
Lap L16 | 138.42-15.73-8.10 Km/h | 72.39-12.9372.39 Km/h | 2.56 Km | 21.9º | 0:45.991+11.2650:45.991 | 0:42.398+2.3720:42.398 | 0:38.738+5.2130:38.738 | 2:07.127+16.0072:07.127 | |||
Stint 1 9:04 AM SM-J510FN | |||||||||||
Lap L55 | 109.55-44.60-3.67 Km/h | 52.28-33.04-6.33 Km/h | 2.53 Km | 21.5º | 0:59.373+24.647+7.019 | 1:00.573+20.547+5.059 | 0:54.339+20.814+10.599 | 2:54.2851:03.165+21.459 | |||
Lap L44 | 106.78-47.38-6.44 Km/h | 55.87-29.45-2.74 Km/h | 2.48 Km | 21.5º | 0:59.617+24.891+7.263 | 0:55.514+15.4880:55.514 | 0:44.457+10.932+0.717 | 2:39.588+48.468+6.762 | |||
Lap L33 | 111.46-42.70-1.76 Km/h | 53.74-31.58-4.87 Km/h | 2.49 Km | 21.4º | 1:01.968+27.242+9.614 | 1:00.878+20.852+5.364 | 0:43.740+10.2150:43.740 | 2:46.586+55.466+13.760 | |||
Lap L22 | 113.22-40.93113.22 Km/h | 58.61-26.7158.61 Km/h | 2.49 Km | 21.4º | 0:52.354+17.6280:52.354 | 0:56.428+16.402+0.914 | 0:44.044+10.519+0.304 | 2:32.826+41.7062:32.826 | |||
Lap L11 | 90.94-63.22-22.28 Km/h | 21.25-64.07-37.36 Km/h | 2.52 Km | 21.3º | 5:17.7194:42.9934:25.365 | 1:02.689+22.663+7.175 | 0:45.912+12.387+2.172 | 7:06.3205:15.2004:33.494 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Schnaubelt2's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-