S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 101.15 Km/h | -- | -- | -- | -- | 0:07.6950.0000.000 | 0:20.875-0.900-0.900 | 0:10.981-1.516-1.516 | 0:39.551-2.416-2.416 | ||
Average A | 89.07-12.08-12.08 Km/h | 56.98-10.70-10.70 Km/h | 0.77 Km | -- | -- | 0:11.270+3.575+3.575 | 0:27.051+6.176+6.176 | 0:13.785+2.804+2.804 | 0:51.212+9.245+9.245 | ||
Stint 3 午後4時6分 HUAWEI VNS-L31 | |||||||||||
Lap L1228 | 89.98-11.17-5.54 Km/h | 54.79-12.88-10.10 Km/h | 0.75 Km | 20.3º | 0:09.865+2.170+2.170 | 0:22.795+1.920+1.418 | 0:16.618+5.637+4.860 | 0:49.278+7.311+7.311 | |||
Lap L1127 | 75.39-25.76-20.13 Km/h | 39.55-28.12-25.34 Km/h | 0.75 Km | 20.3º | 0:12.769+5.074+5.074 | 0:42.249+21.374+20.872 | 0:13.427+2.446+1.669 | 1:08.445+26.478+26.478 | |||
Lap L1026 | 91.94-9.21-3.59 Km/h | 64.89-2.7864.89 Km/h | 0.76 Km | 20.3º | 0:07.6950:07.6950:07.695 | 0:21.775+0.900+0.398 | 0:12.497+1.516+0.739 | 0:41.9670:41.9670:41.967 | |||
Lap L925 | 95.20-5.94-0.32 Km/h | 63.80-3.88-1.10 Km/h | 0.78 Km | 20.3º | 0:08.940+1.245+1.245 | 0:21.974+1.099+0.597 | 0:12.920+1.939+1.162 | 0:43.834+1.867+1.867 | |||
Lap L824 | 95.33-5.82-0.20 Km/h | 62.51-5.16-2.38 Km/h | 0.76 Km | 20.3º | 0:09.176+1.481+1.481 | 0:21.754+0.879+0.377 | 0:12.596+1.615+0.838 | 0:43.526+1.559+1.559 | |||
Lap L723 | 95.53-5.6295.53 Km/h | 64.20-3.47-0.69 Km/h | 0.76 Km | 20.3º | 0:09.010+1.315+1.315 | 0:21.765+0.890+0.388 | 0:11.758+0.7770:11.758 | 0:42.533+0.566+0.566 | |||
Lap L622 | 86.91-14.24-8.62 Km/h | 62.57-5.10-2.32 Km/h | 0.76 Km | 20.4º | 0:09.445+1.750+1.750 | 0:21.377+0.5020:21.377 | 0:12.919+1.938+1.161 | 0:43.741+1.774+1.774 | |||
Lap L521 | 82.66-18.49-12.87 Km/h | 48.34-19.34-16.56 Km/h | 1.11 Km | 20.4º | 0:14.222+6.527+6.527 | 0:55.247+34.372+33.870 | 0:12.886+1.905+1.128 | 1:22.355+40.388+40.388 | |||
Lap L420 | 93.34-7.81-2.18 Km/h | 24.83-42.84-40.06 Km/h | 0.75 Km | 20.4º | 0:09.774+2.079+2.079 | 1:19.360+58.485+57.983 | 0:19.730+8.749+7.972 | 1:48.8641:06.8971:06.897 | |||
Lap L319 | 91.86-9.29-3.67 Km/h | 57.91-9.76-6.98 Km/h | 0.75 Km | 20.4º | 0:10.227+2.532+2.532 | 0:22.881+2.006+1.504 | 0:13.235+2.254+1.477 | 0:46.343+4.376+4.376 | |||
Lap L218 | 88.14-13.01-7.39 Km/h | 59.16-8.52-5.74 Km/h | 0.75 Km | 20.5º | 0:10.232+2.537+2.537 | 0:21.778+0.903+0.401 | 0:13.884+2.903+2.126 | 0:45.894+3.927+3.927 | |||
Lap L117 | 72.57-28.58-22.96 Km/h | 53.96-13.71-10.93 Km/h | 0.76 Km | 20.5º | 0:11.840+4.145+4.145 | 0:25.038+4.163+3.661 | 0:13.795+2.814+2.037 | 0:50.673+8.706+8.706 | |||
Stint 2 午後3時23分 HUAWEI VNS-L31 | |||||||||||
Lap L1216 | 77.49-23.66-23.66 Km/h | 39.34-28.33-28.33 Km/h | 0.75 Km | 21.1º | 0:29.402+21.707+20.438 | 0:24.436+3.561+3.561 | 0:14.425+3.444+2.963 | 1:08.263+26.296+25.746 | |||
Lap L1115 | 100.39-0.76-0.76 Km/h | 57.99-9.68-9.68 Km/h | 0.75 Km | 21.1º | 0:08.964+1.2690:08.964 | 0:20.994+0.119+0.119 | 0:16.552+5.571+5.090 | 0:46.510+4.543+3.993 | |||
Lap L1014 | 94.35-6.80-6.80 Km/h | 62.80-4.88-4.88 Km/h | 0.75 Km | 21.1º | 0:09.638+1.943+0.674 | 0:21.000+0.125+0.125 | 0:12.458+1.477+0.996 | 0:43.096+1.129+0.579 | |||
Lap L913 | 101.15101.15101.15 Km/h | 62.55-5.13-5.13 Km/h | 0.77 Km | 21.1º | 0:09.945+2.250+0.981 | 0:21.810+0.935+0.935 | 0:12.337+1.356+0.875 | 0:44.092+2.125+1.575 | |||
Lap L812 | 100.63-0.52-0.52 Km/h | 63.71-3.97-3.97 Km/h | 0.78 Km | 21.1º | 0:09.851+2.156+0.887 | 0:20.971+0.096+0.096 | 0:13.167+2.186+1.705 | 0:43.989+2.022+1.472 | |||
Lap L711 | 93.96-7.19-7.19 Km/h | 62.98-4.69-4.69 Km/h | 0.74 Km | 21.1º | 0:09.612+1.917+0.648 | 0:20.939+0.064+0.064 | 0:11.966+0.985+0.504 | 0:42.517+0.5500:42.517 | |||
Lap L610 | 98.02-3.13-3.13 Km/h | 67.6767.6767.67 Km/h | 0.80 Km | 21.2º | 0:09.472+1.777+0.508 | 0:21.685+0.810+0.810 | 0:11.462+0.4810:11.462 | 0:42.619+0.652+0.102 | |||
Lap L59 | 98.97-2.18-2.18 Km/h | 64.43-3.24-3.24 Km/h | 0.77 Km | 21.2º | 0:09.884+2.189+0.920 | 0:20.8750:20.8750:20.875 | 0:12.016+1.035+0.554 | 0:42.775+0.808+0.258 | |||
Lap L48 | 97.02-4.13-4.13 Km/h | 63.87-3.81-3.81 Km/h | 0.77 Km | 21.2º | 0:09.768+2.073+0.804 | 0:21.577+0.702+0.702 | 0:11.956+0.975+0.494 | 0:43.301+1.334+0.784 | |||
Lap L37 | 93.38-7.77-7.77 Km/h | 60.55-7.13-7.13 Km/h | 0.75 Km | 21.2º | 0:10.456+2.761+1.492 | 0:22.500+1.625+1.625 | 0:11.863+0.882+0.401 | 0:44.819+2.852+2.302 | |||
Lap L16 | 78.77-22.38-22.38 Km/h | 47.03-20.64-20.64 Km/h | 0.76 Km | 21.2º | 0:16.992+9.297+8.028 | 0:23.549+2.674+2.674 | 0:17.566+6.585+6.104 | 0:58.107+16.140+15.590 | |||
Stint 1 午後2時55分 HUAWEI VNS-L31 | |||||||||||
Lap L55 | 84.10-17.05-5.00 Km/h | 50.62-17.06-12.12 Km/h | 0.80 Km | 21.6º | ------ | 0:33.745+12.870+11.989 | 0:23.326+12.345+12.345 | 0:57.071+15.104+13.739 | |||
Lap L44 | 79.90-21.25-9.20 Km/h | 62.74-4.9462.74 Km/h | 0.78 Km | 21.6º | 0:10.800+3.105+0.785 | 0:21.756+0.8810:21.756 | 0:12.252+1.271+1.271 | 0:44.808+2.841+1.476 | |||
Lap L33 | 89.10-12.0589.10 Km/h | 60.74-6.93-1.99 Km/h | 0.73 Km | 21.6º | 0:10.074+2.379+0.059 | 0:33.258+12.383+11.502 | ------ | 0:43.332+1.3650:43.332 | |||
Lap L22 | 80.02-21.13-9.08 Km/h | 61.86-5.81-0.87 Km/h | 0.77 Km | 21.6º | 0:10.015+2.3200:10.015 | 0:23.973+3.098+2.217 | 0:10.9810:10.9810:10.981 | 0:44.969+3.002+1.637 | |||
Lap L11 | 67.73-33.42-21.37 Km/h | 49.98-17.69-12.75 Km/h | 0.78 Km | 21.6º | 0:16.244+8.549+6.229 | 0:26.388+5.513+4.632 | 0:13.604+2.623+2.623 | 0:56.236+14.269+12.904 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Pistasaraceni's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-