S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 200.19 Km/h | -- | -- | -- | -- | 0:37.740-4.709-4.709 | 0:36.673-1.314-1.314 | 0:33.645-0.396-0.396 | 1:48.058-6.419-6.419 | ||
Average A | 193.01-7.18-7.18 Km/h | 109.54-11.10-11.10 Km/h | 3.69 Km | -- | -- | 0:45.564+7.824+7.824 | 0:41.457+4.784+4.784 | 0:36.773+3.128+3.128 | 2:01.752+7.275+7.275 | ||
Stint 4 11:27 AM SM-G935F | |||||||||||
Lap L218 | 196.67-3.52196.67 Km/h | 118.28-2.36118.28 Km/h | 3.76 Km | 32.2º | 0:44.086+6.346+1.637 | 0:36.750+0.0770:36.750 | 0:33.6450:33.6450:33.645 | 1:54.481+0.004+0.004 | |||
Lap L117 | 173.67-26.52-23.01 Km/h | 116.49-4.15-1.78 Km/h | 3.70 Km | 32.2º | 0:42.449+4.7090:42.449 | 0:37.987+1.314+1.237 | 0:34.041+0.396+0.396 | 1:54.4771:54.4771:54.477 | |||
Stint 3 10:28 AM SM-G935F | |||||||||||
Lap L616 | 198.03-2.16-2.16 Km/h | 93.44-27.20-27.20 Km/h | 3.63 Km | 31.3º | 0:51.226+13.486+7.463 | 0:43.592+6.919+6.919 | 0:44.988+11.343+11.122 | 2:19.806+25.329+24.841 | |||
Lap L515 | 198.44-1.75-1.75 Km/h | 117.85-2.79-2.79 Km/h | 3.76 Km | 31.2º | 0:44.426+6.686+0.663 | 0:36.6730:36.6730:36.673 | 0:33.866+0.2210:33.866 | 1:54.965+0.4881:54.965 | |||
Lap L414 | 193.87-6.32-6.32 Km/h | 120.64120.64120.64 Km/h | 3.87 Km | 31.2º | 0:43.763+6.0230:43.763 | 0:37.262+0.589+0.589 | 0:34.527+0.882+0.661 | 1:55.552+1.075+0.587 | |||
Lap L313 | 198.66-1.53-1.53 Km/h | 116.50-4.14-4.14 Km/h | 3.75 Km | 31.1º | 0:44.256+6.516+0.493 | 0:37.184+0.511+0.511 | 0:34.427+0.782+0.561 | 1:55.867+1.390+0.902 | |||
Lap L212 | 195.94-4.25-4.25 Km/h | 114.41-6.23-6.23 Km/h | 3.75 Km | 31.1º | 0:44.416+6.676+0.653 | 0:38.526+1.853+1.853 | 0:35.050+1.405+1.184 | 1:57.992+3.515+3.027 | |||
Lap L111 | 200.19200.19200.19 Km/h | 113.81-6.83-6.83 Km/h | 3.73 Km | 31.1º | 0:43.877+6.137+0.114 | 0:39.178+2.505+2.505 | 0:34.878+1.233+1.012 | 1:57.933+3.456+2.968 | |||
Stint 2 9:30 AM SM-G935F | |||||||||||
Lap L510 | 192.18-8.01-6.41 Km/h | 92.09-28.55-25.18 Km/h | 3.60 Km | 30.1º | 0:52.773+15.033+15.033 | 0:42.867+6.194+5.226 | 0:44.967+11.322+10.746 | 2:20.607+26.130+24.633 | |||
Lap L49 | 193.20-6.99-5.39 Km/h | 102.42-18.22-14.85 Km/h | 3.68 Km | 30.0º | 0:49.098+11.358+11.358 | 0:44.528+7.855+6.887 | 0:35.695+2.050+1.474 | 2:09.321+14.844+13.347 | |||
Lap L38 | 197.06-3.13-1.53 Km/h | 115.08-5.56-2.19 Km/h | 3.82 Km | 30.0º | 0:44.139+6.399+6.399 | 0:39.324+2.651+1.683 | 0:36.050+2.405+1.829 | 1:59.513+5.036+3.539 | |||
Lap L27 | 198.59-1.60198.59 Km/h | 117.27-3.37117.27 Km/h | 3.79 Km | 29.9º | 0:44.475+6.735+6.735 | 0:37.641+0.9680:37.641 | 0:34.221+0.5760:34.221 | 1:56.337+1.860+0.363 | |||
Lap L16 | 155.64-44.55-42.95 Km/h | 105.09-15.55-12.19 Km/h | 3.39 Km | 29.9º | 0:37.7400:37.7400:37.740 | 1:18.234+41.561+40.593 | ------ | 1:55.974+1.4971:55.974 | |||
Stint 1 8:26 AM SM-G935F | |||||||||||
Lap L55 | 195.85-4.34-3.65 Km/h | 101.35-19.29-7.75 Km/h | 3.61 Km | 28.1º | 0:47.141+9.401+1.105 | 0:39.414+2.741+1.214 | 0:41.792+8.147+6.465 | 2:08.347+13.870+7.719 | |||
Lap L44 | 193.08-7.11-6.42 Km/h | 107.25-13.39-1.85 Km/h | 3.62 Km | 28.1º | 0:46.747+9.007+0.711 | 0:38.200+1.5270:38.200 | 0:36.438+2.793+1.111 | 2:01.385+6.908+0.757 | |||
Lap L33 | 198.08-2.11-1.42 Km/h | 109.09-11.54109.09 Km/h | 3.66 Km | 27.9º | 0:46.036+8.2960:46.036 | 0:39.265+2.592+1.065 | 0:35.327+1.6820:35.327 | 2:00.628+6.1512:00.628 | |||
Lap L22 | 195.52-4.67-3.98 Km/h | 108.27-12.37-0.82 Km/h | 3.63 Km | 27.9º | 0:46.490+8.750+0.454 | 0:38.326+1.653+0.126 | 0:36.022+2.377+0.695 | 2:00.838+6.361+0.210 | |||
Lap L11 | 199.50-0.70199.50 Km/h | 102.33-18.31-6.76 Km/h | 3.62 Km | 27.7º | 0:47.022+9.282+0.986 | 0:41.286+4.613+3.086 | 0:39.213+5.568+3.886 | 2:07.521+13.044+6.893 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Orejillas42's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-