S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 116.04 Km/h | -- | -- | -- | -- | 0:10.319-3.692-3.692 | 0:20.729-1.073-1.073 | 0:18.0800.0000.000 | 0:49.128-4.765-4.765 | ||
Average A | 101.83-14.21-14.21 Km/h | 55.65-7.23-7.23 Km/h | 0.89 Km | -- | -- | 0:15.563+5.244+5.244 | 0:24.166+3.437+3.437 | 0:20.425+2.345+2.345 | 0:58.314+4.421+4.421 | ||
Stint 4 4:35 PM SM-G928F | |||||||||||
Lap L928 | 110.38-5.66-5.66 Km/h | 58.95-3.93-3.38 Km/h | 0.88 Km | 20.0º | 0:14.011+3.692+0.209 | 0:21.802+1.073+1.073 | 0:18.0800:18.0800:18.080 | 0:53.8930:53.8930:53.893 | |||
Lap L827 | 116.04116.04116.04 Km/h | 62.34-0.5562.34 Km/h | 0.94 Km | 20.2º | 0:14.070+3.751+0.268 | 0:21.324+0.595+0.595 | 0:18.956+0.876+0.876 | 0:54.350+0.457+0.457 | |||
Lap L726 | 105.00-11.03-11.03 Km/h | 59.52-3.36-2.81 Km/h | 0.89 Km | 20.2º | 0:13.824+3.505+0.022 | 0:21.554+0.825+0.825 | 0:18.562+0.482+0.482 | 0:53.940+0.047+0.047 | |||
Lap L625 | 100.35-15.68-15.68 Km/h | 56.94-5.95-5.40 Km/h | 0.86 Km | 20.2º | 0:13.802+3.4830:13.802 | 0:21.855+1.126+1.126 | 0:18.753+0.673+0.673 | 0:54.410+0.517+0.517 | |||
Lap L524 | 107.05-8.99-8.99 Km/h | 58.17-4.72-4.17 Km/h | 0.89 Km | 20.2º | ------ | 0:35.059+14.330+14.330 | 0:19.911+1.831+1.831 | 0:54.970+1.077+1.077 | |||
Lap L423 | 109.38-6.65-6.65 Km/h | 60.65-2.24-1.69 Km/h | 0.93 Km | 20.2º | 0:13.979+3.660+0.177 | 0:21.634+0.905+0.905 | 0:19.517+1.437+1.437 | 0:55.130+1.237+1.237 | |||
Lap L322 | 103.07-12.97-12.97 Km/h | 54.98-7.91-7.36 Km/h | 0.86 Km | 20.4º | 0:15.678+5.359+1.876 | 0:20.7290:20.7290:20.729 | 0:19.623+1.543+1.543 | 0:56.030+2.137+2.137 | |||
Lap L221 | 108.24-7.80-7.80 Km/h | 53.90-8.98-8.44 Km/h | 0.88 Km | 20.4º | 0:14.734+4.415+0.932 | 0:22.981+2.252+2.252 | 0:20.705+2.625+2.625 | 0:58.420+4.527+4.527 | |||
Lap L120 | 98.88-17.16-17.16 Km/h | 49.01-13.87-13.32 Km/h | 0.92 Km | 20.4º | 0:21.110+10.791+7.308 | 0:24.813+4.084+4.084 | 0:21.350+3.270+3.270 | 1:07.273+13.380+13.380 | |||
Stint 3 3:52 PM SM-G928F | |||||||||||
Lap L819 | 96.26-19.78-9.72 Km/h | 62.8962.8962.89 Km/h | 0.95 Km | 21.6º | 0:12.482+2.163+0.375 | 0:21.627+0.898+0.148 | 0:20.037+1.957+0.132 | 0:54.146+0.2530:54.146 | |||
Lap L718 | 104.54-11.49-1.44 Km/h | 58.09-4.79-4.79 Km/h | 0.88 Km | 21.6º | 0:12.107+1.7880:12.107 | 0:22.371+1.642+0.892 | 0:19.985+1.905+0.080 | 0:54.463+0.570+0.317 | |||
Lap L617 | 105.98-10.06105.98 Km/h | 57.38-5.51-5.51 Km/h | 0.90 Km | 21.6º | 0:13.944+3.625+1.837 | 0:21.645+0.916+0.166 | 0:20.941+2.861+1.036 | 0:56.530+2.637+2.384 | |||
Lap L516 | 100.90-15.14-5.08 Km/h | 56.52-6.37-6.37 Km/h | 0.88 Km | 21.8º | 0:14.687+4.368+2.580 | 0:21.479+0.7500:21.479 | 0:19.905+1.8250:19.905 | 0:56.071+2.178+1.925 | |||
Lap L415 | 103.36-12.68-2.62 Km/h | 56.10-6.78-6.78 Km/h | 0.90 Km | 21.8º | 0:14.585+4.266+2.478 | 0:22.609+1.880+1.130 | 0:20.243+2.163+0.338 | 0:57.437+3.544+3.291 | |||
Lap L314 | 100.31-15.73-5.67 Km/h | 54.30-8.58-8.58 Km/h | 0.90 Km | 21.8º | 0:13.869+3.550+1.762 | 0:23.776+3.047+2.297 | 0:21.705+3.625+1.800 | 0:59.350+5.457+5.204 | |||
Lap L213 | 99.85-16.19-6.13 Km/h | 53.99-8.89-8.89 Km/h | 0.90 Km | 21.8º | 0:14.866+4.547+2.759 | 0:24.305+3.576+2.826 | 0:20.891+2.811+0.986 | 1:00.062+6.169+5.916 | |||
Lap L112 | 93.08-22.96-12.90 Km/h | 48.05-14.84-14.84 Km/h | 0.89 Km | 21.8º | 0:19.972+9.653+7.865 | 0:24.092+3.363+2.613 | 0:22.685+4.605+2.780 | 1:06.749+12.856+12.603 | |||
Stint 2 3:04 PM SM-G928F | |||||||||||
Lap L411 | 104.20-11.83-1.73 Km/h | 58.64-4.2458.64 Km/h | 0.90 Km | 22.9º | 0:13.826+3.507+0.051 | 0:22.181+1.452+0.383 | 0:19.074+0.9940:19.074 | 0:55.081+1.1880:55.081 | |||
Lap L310 | 103.43-12.60-2.50 Km/h | 57.50-5.39-1.15 Km/h | 0.89 Km | 22.9º | 0:14.238+3.919+0.463 | 0:21.798+1.0690:21.798 | 0:19.646+1.566+0.572 | 0:55.682+1.789+0.601 | |||
Lap L29 | 105.94-10.10105.94 Km/h | 55.72-7.16-2.92 Km/h | 0.87 Km | 22.9º | 0:13.775+3.4560:13.775 | 0:22.436+1.707+0.638 | 0:20.047+1.967+0.973 | 0:56.258+2.365+1.177 | |||
Lap L18 | 101.16-14.88-4.78 Km/h | 52.89-10.00-5.75 Km/h | 0.90 Km | 22.9º | 0:16.820+6.501+3.045 | 0:23.784+3.055+1.986 | 0:20.747+2.667+1.673 | 1:01.351+7.458+6.270 | |||
Stint 1 2:45 PM SM-G928F | |||||||||||
Lap L77 | 102.02-14.02-3.14 Km/h | 55.86-7.02-1.97 Km/h | 0.86 Km | 23.2º | 0:14.164+3.845+3.845 | 0:41.609+20.880+19.928 | ------ | 0:55.773+1.880+1.750 | |||
Lap L66 | 96.13-19.91-9.03 Km/h | 56.66-6.23-1.18 Km/h | 0.86 Km | 23.2º | ------ | 0:34.998+14.269+13.317 | 0:19.998+1.9180:19.998 | 0:54.996+1.103+0.973 | |||
Lap L55 | 89.66-26.38-15.50 Km/h | 57.83-5.0657.83 Km/h | 0.87 Km | 23.2º | 0:10.3190:10.3190:10.319 | 0:22.524+1.795+0.843 | 0:21.180+3.100+1.182 | 0:54.023+0.1300:54.023 | |||
Lap L44 | 95.13-20.91-10.03 Km/h | 54.44-8.44-3.39 Km/h | 0.91 Km | 23.2º | 0:14.582+4.263+4.263 | 0:21.681+0.9520:21.681 | 0:23.902+5.822+3.904 | 1:00.165+6.272+6.142 | |||
Lap L33 | 105.16-10.88105.16 Km/h | 56.14-6.74-1.69 Km/h | 0.93 Km | 23.3º | 0:14.440+4.121+4.121 | 0:23.411+2.682+1.730 | 0:21.605+3.525+1.607 | 0:59.456+5.563+5.433 | |||
Lap L22 | 99.03-17.00-6.13 Km/h | 53.02-9.87-4.81 Km/h | 0.89 Km | 23.3º | 0:16.234+5.915+5.915 | 0:22.890+2.161+1.209 | 0:21.104+3.024+1.106 | 1:00.228+6.335+6.205 | |||
Lap L11 | 86.75-29.29-18.41 Km/h | 37.83-25.06-20.00 Km/h | 0.91 Km | 23.3º | 0:38.523+28.204+28.204 | 0:25.706+4.977+4.025 | 0:22.347+4.267+2.349 | 1:26.576+32.683+32.553 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for MARCGARCIA's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-