S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 239.93 Km/h | -- | -- | -- | -- | 0:39.541-1.329-1.329 | 0:32.621-0.361-0.361 | 0:41.195-1.516-1.516 | 1:53.357-3.206-3.206 | ||
Average A | 227.79-12.14-12.14 Km/h | 110.90-11.24-11.24 Km/h | 3.90 Km | -- | -- | 0:48.251+8.710+8.710 | 0:35.106+2.485+2.485 | 0:45.584+4.389+4.389 | 2:08.941+12.378+12.378 | ||
Stint 6 1:22 PM SM-G903F | |||||||||||
Lap L1039 | 226.00-13.93-5.64 Km/h | 117.96-4.17117.96 Km/h | 3.94 Km | 21.6º | 0:40.633+1.0920:40.633 | 0:32.6210:32.6210:32.621 | 0:47.070+5.875+2.908 | 2:00.324+3.7612:00.324 | |||
Lap L938 | 226.91-13.02-4.73 Km/h | 114.80-7.34-3.16 Km/h | 3.90 Km | 21.6º | 0:42.612+3.071+1.979 | 0:35.677+3.056+3.056 | 0:44.162+2.9670:44.162 | 2:02.451+5.888+2.127 | |||
Lap L837 | 231.29-8.64-0.35 Km/h | 113.15-8.98-4.81 Km/h | 3.87 Km | 21.5º | 0:41.786+2.245+1.153 | 0:34.782+2.161+2.161 | 0:46.497+5.302+2.335 | 2:03.065+6.502+2.741 | |||
Lap L736 | 231.64-8.29231.64 Km/h | 114.97-7.17-3.00 Km/h | 3.90 Km | 21.5º | 0:42.723+3.182+2.090 | 0:34.128+1.507+1.507 | 0:45.119+3.924+0.957 | 2:01.970+5.407+1.646 | |||
Lap L635 | 228.39-11.54-3.26 Km/h | 115.20-6.94-2.77 Km/h | 3.86 Km | 21.5º | 0:42.338+2.797+1.705 | 0:33.670+1.049+1.049 | 0:44.748+3.553+0.586 | 2:00.756+4.193+0.432 | |||
Lap L534 | 224.52-15.40-7.12 Km/h | 110.82-11.32-7.15 Km/h | 3.90 Km | 21.5º | 0:42.949+3.408+2.316 | 0:35.245+2.624+2.624 | 0:48.444+7.249+4.282 | 2:06.638+10.075+6.314 | |||
Lap L433 | 218.04-21.89-13.60 Km/h | 115.07-7.07-2.89 Km/h | 3.88 Km | 21.5º | 0:41.600+2.059+0.967 | 0:33.914+1.293+1.293 | 0:45.981+4.786+1.819 | 2:01.495+4.932+1.171 | |||
Lap L332 | 217.84-22.09-13.81 Km/h | 113.53-8.61-4.44 Km/h | 3.88 Km | 21.4º | 0:43.320+3.779+2.687 | 0:34.376+1.755+1.755 | 0:45.477+4.282+1.315 | 2:03.173+6.610+2.849 | |||
Lap L231 | 214.61-25.32-17.04 Km/h | 108.92-13.22-9.05 Km/h | 3.85 Km | 21.4º | 0:44.278+4.737+3.645 | 0:36.900+4.279+4.279 | 0:46.130+4.935+1.968 | 2:07.308+10.745+6.984 | |||
Lap L130 | 187.83-52.10-43.81 Km/h | 80.37-41.77-37.60 Km/h | 3.87 Km | 21.4º | 1:28.437+48.896+47.804 | 0:36.252+3.631+3.631 | 0:48.700+7.505+4.538 | 2:53.389+56.826+53.065 | |||
Stint 5 12:27 PM SM-G903F | |||||||||||
Lap L129 | 190.10-49.83190.10 Km/h | 87.69-34.4587.69 Km/h | 3.89 Km | 20.3º | 1:08.233+28.6921:08.233 | 0:40.870+8.2490:40.870 | 0:50.506+9.3110:50.506 | 2:39.609+43.0462:39.609 | |||
Stint 4 11:23 AM SM-G903F | |||||||||||
Lap L828 | 231.51-8.41-8.41 Km/h | 112.97-9.17-6.87 Km/h | 3.90 Km | 19.4º | 0:41.254+1.713+1.061 | 0:35.245+2.624+2.263 | 0:47.899+6.704+5.188 | 2:04.398+7.835+7.835 | |||
Lap L727 | 235.72-4.21-4.21 Km/h | 119.81-2.33-0.03 Km/h | 3.88 Km | 19.4º | 0:40.870+1.329+0.677 | 0:32.982+0.3610:32.982 | 0:42.711+1.5160:42.711 | 1:56.5631:56.5631:56.563 | |||
Lap L626 | 237.21-2.72-2.72 Km/h | 115.26-6.88-4.58 Km/h | 3.88 Km | 19.4º | 0:41.365+1.824+1.172 | 0:33.361+0.740+0.379 | 0:46.351+5.156+3.640 | 2:01.077+4.514+4.514 | |||
Lap L525 | 239.93239.93239.93 Km/h | 117.52-4.62-2.32 Km/h | 3.87 Km | 19.4º | 0:40.199+0.658+0.006 | 0:33.886+1.265+0.904 | 0:44.617+3.422+1.906 | 1:58.702+2.139+2.139 | |||
Lap L424 | 237.65-2.28-2.28 Km/h | 119.84-2.30119.84 Km/h | 3.92 Km | 19.4º | 0:40.193+0.6520:40.193 | 0:33.318+0.697+0.336 | 0:44.139+2.944+1.428 | 1:57.650+1.087+1.087 | |||
Lap L323 | 234.90-5.03-5.03 Km/h | 115.72-6.42-4.12 Km/h | 3.89 Km | 19.3º | 0:40.951+1.410+0.758 | 0:35.772+3.151+2.790 | 0:44.336+3.141+1.625 | 2:01.059+4.496+4.496 | |||
Lap L222 | 233.99-5.94-5.94 Km/h | 116.44-5.70-3.40 Km/h | 3.88 Km | 19.3º | 0:41.426+1.885+1.233 | 0:34.675+2.054+1.693 | 0:43.834+2.639+1.123 | 1:59.935+3.372+3.372 | |||
Lap L121 | 216.87-23.06-23.06 Km/h | 70.34-51.80-49.51 Km/h | 3.87 Km | 19.3º | 1:52.2921:12.7511:12.099 | 0:36.857+4.236+3.875 | 0:48.796+7.601+6.085 | 3:17.9451:21.3821:21.382 | |||
Stint 3 10:23 AM SM-G903F | |||||||||||
Lap L720 | 232.90-7.02-1.18 Km/h | 122.14122.14122.14 Km/h | 3.96 Km | 18.6º | 0:40.593+1.052+0.582 | 0:34.821+2.200+1.486 | 0:41.1950:41.1950:41.195 | 1:56.609+0.046+0.006 | |||
Lap L619 | 231.45-8.48-2.63 Km/h | 118.80-3.34-3.34 Km/h | 3.90 Km | 18.6º | 0:40.435+0.894+0.424 | 0:33.335+0.7140:33.335 | 0:44.486+3.291+3.291 | 1:58.256+1.693+1.653 | |||
Lap L518 | 234.08-5.85234.08 Km/h | 121.25-0.89-0.89 Km/h | 3.93 Km | 18.5º | 0:40.011+0.4700:40.011 | 0:33.360+0.739+0.025 | 0:43.232+2.037+2.037 | 1:56.603+0.0401:56.603 | |||
Lap L417 | 234.07-5.86-0.01 Km/h | 118.71-3.43-3.43 Km/h | 3.92 Km | 18.5º | 0:41.184+1.643+1.173 | 0:34.261+1.640+0.926 | 0:43.578+2.383+2.383 | 1:59.023+2.460+2.420 | |||
Lap L316 | 231.65-8.28-2.44 Km/h | 119.93-2.21-2.21 Km/h | 3.95 Km | 18.5º | 0:40.160+0.619+0.149 | 0:33.699+1.078+0.364 | 0:44.583+3.388+3.388 | 1:58.442+1.879+1.839 | |||
Lap L215 | 232.72-7.21-1.36 Km/h | 119.83-2.31-2.31 Km/h | 3.98 Km | 18.4º | 0:41.297+1.756+1.286 | 0:34.258+1.637+0.923 | 0:43.997+2.802+2.802 | 1:59.552+2.989+2.949 | |||
Lap L114 | 232.65-7.28-1.43 Km/h | 85.07-37.07-37.07 Km/h | 3.90 Km | 18.4º | 1:21.317+41.776+41.306 | 0:36.655+4.034+3.320 | 0:46.867+5.672+5.672 | 2:44.839+48.276+48.236 | |||
Stint 2 9:22 AM SM-G903F | |||||||||||
Lap L813 | 233.90-6.02-1.07 Km/h | 120.11-2.03-0.70 Km/h | 3.94 Km | 17.4º | 0:40.471+0.930+0.930 | 0:33.973+1.352+0.098 | 0:43.552+2.357+0.136 | 1:57.996+1.433+0.627 | |||
Lap L712 | 233.35-6.58-1.63 Km/h | 119.13-3.01-1.68 Km/h | 3.91 Km | 17.4º | 0:39.5410:39.5410:39.541 | 0:33.875+1.2540:33.875 | 0:44.859+3.664+1.443 | 1:58.275+1.712+0.906 | |||
Lap L611 | 234.46-5.47-0.52 Km/h | 120.80-1.33120.80 Km/h | 3.94 Km | 17.4º | 0:39.679+0.138+0.138 | 0:34.274+1.653+0.399 | 0:43.416+2.2210:43.416 | 1:57.369+0.8061:57.369 | |||
Lap L510 | 234.98-4.95234.98 Km/h | 117.65-4.49-3.15 Km/h | 3.90 Km | 17.3º | 0:40.401+0.860+0.860 | 0:34.756+2.135+0.881 | 0:44.167+2.972+0.751 | 1:59.324+2.761+1.955 | |||
Lap L49 | 231.55-8.38-3.43 Km/h | 116.26-5.88-4.54 Km/h | 3.88 Km | 17.3º | 0:40.797+1.256+1.256 | 0:33.884+1.263+0.009 | 0:45.590+4.395+2.174 | 2:00.271+3.708+2.902 | |||
Lap L38 | 229.56-10.36-5.41 Km/h | 115.82-6.31-4.98 Km/h | 3.91 Km | 17.2º | 0:41.742+2.201+2.201 | 0:35.178+2.557+1.303 | 0:44.683+3.488+1.267 | 2:01.603+5.040+4.234 | |||
Lap L27 | 229.37-10.55-5.60 Km/h | 115.98-6.16-4.82 Km/h | 3.87 Km | 17.2º | 0:40.950+1.409+1.409 | 0:34.462+1.841+0.587 | 0:44.762+3.567+1.346 | 2:00.174+3.611+2.805 | |||
Lap L16 | 229.05-10.88-5.92 Km/h | 79.87-42.27-40.94 Km/h | 3.91 Km | 17.2º | 1:29.303+49.762+49.762 | 0:38.287+5.666+4.412 | 0:48.476+7.281+5.060 | 2:56.066+59.503+58.697 | |||
Stint 1 8:27 AM SM-G903F | |||||||||||
Lap L55 | 230.73-9.20-0.33 Km/h | 112.48-9.66-3.58 Km/h | 3.94 Km | 16.2º | 0:43.598+4.057+1.531 | 0:36.487+3.866+0.668 | 0:46.079+4.884+1.285 | 2:06.164+9.601+3.484 | |||
Lap L44 | 230.31-9.61-0.75 Km/h | 111.13-11.01-4.93 Km/h | 3.93 Km | 16.2º | 0:42.239+2.698+0.172 | 0:37.558+4.937+1.739 | 0:47.481+6.286+2.687 | 2:07.278+10.715+4.598 | |||
Lap L33 | 231.06-8.87231.06 Km/h | 116.06-6.08116.06 Km/h | 3.95 Km | 16.1º | 0:42.067+2.5260:42.067 | 0:35.819+3.1980:35.819 | 0:44.794+3.5990:44.794 | 2:02.680+6.1172:02.680 | |||
Lap L22 | 227.84-12.09-3.22 Km/h | 107.98-14.16-8.08 Km/h | 3.87 Km | 16.1º | 0:44.306+4.765+2.239 | 0:37.200+4.579+1.381 | 0:47.410+6.215+2.616 | 2:08.916+12.353+6.236 | |||
Lap L11 | 213.24-26.69-17.82 Km/h | 85.70-36.44-30.36 Km/h | 3.85 Km | 15.9º | 1:14.242+34.701+32.175 | 0:38.494+5.873+2.675 | 0:49.052+7.857+4.258 | 2:41.788+45.225+39.108 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for L_Abelleira's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-