S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 105.52 Km/h | -- | -- | -- | -- | 0:22.8230.0000.000 | 0:18.109-0.420-0.420 | 0:15.668-3.301-3.301 | 0:56.600-3.721-3.721 | ||
Average A | 96.52-9.00-9.00 Km/h | 61.25-14.49-14.49 Km/h | 1.41 Km | -- | -- | 1:28.6531:05.8301:05.830 | 0:22.065+3.956+3.956 | 0:17.967+2.299+2.299 | 2:01.5061:01.1851:01.185 | ||
Stint 3 7:38 PM SM-G610M | |||||||||||
Lap L1126 | 97.70-7.81-0.79 Km/h | 70.43-5.31-2.58 Km/h | 1.23 Km | 13.4º | 0:25.306+2.483+0.397 | 0:20.633+2.524+2.218 | 0:16.828+1.1600:16.828 | 1:02.767+2.446+1.639 | |||
Lap L1025 | 98.39-7.13-0.11 Km/h | 73.01-2.7373.01 Km/h | 1.24 Km | 13.4º | 0:24.909+2.0860:24.909 | 0:18.896+0.787+0.481 | 0:17.323+1.655+0.495 | 1:01.128+0.8071:01.128 | |||
Lap L924 | 97.09-8.42-1.40 Km/h | 69.81-5.93-3.20 Km/h | 1.22 Km | 13.5º | 0:25.216+2.393+0.307 | 0:37.887+19.778+19.472 | ------ | 1:03.103+2.782+1.975 | |||
Lap L823 | 96.91-8.60-1.58 Km/h | 70.84-4.90-2.17 Km/h | 1.23 Km | 13.5º | 0:25.615+2.792+0.706 | 0:19.364+1.255+0.949 | 0:17.551+1.883+0.723 | 1:02.530+2.209+1.402 | |||
Lap L722 | 93.49-12.02-5.00 Km/h | 68.49-7.25-4.52 Km/h | 1.26 Km | 13.5º | 0:28.198+5.375+3.289 | 0:20.496+2.387+2.081 | 0:17.355+1.687+0.527 | 1:06.049+5.728+4.921 | |||
Lap L621 | 98.50-7.0298.50 Km/h | 72.50-3.24-0.50 Km/h | 1.25 Km | 13.5º | 0:25.013+2.190+0.104 | 0:19.414+1.305+0.999 | 0:17.717+2.049+0.889 | 1:02.144+1.823+1.016 | |||
Lap L520 | 96.84-8.68-1.66 Km/h | 71.96-3.78-1.05 Km/h | 1.25 Km | 13.5º | 0:25.104+2.281+0.195 | 0:19.687+1.578+1.272 | 0:17.522+1.854+0.694 | 1:02.313+1.992+1.185 | |||
Lap L419 | 97.85-7.67-0.65 Km/h | 70.18-5.56-2.82 Km/h | 1.22 Km | 13.6º | 0:25.125+2.302+0.216 | 0:19.513+1.404+1.098 | 0:17.894+2.226+1.066 | 1:02.532+2.211+1.404 | |||
Lap L318 | 94.43-11.09-4.07 Km/h | 66.42-9.32-6.59 Km/h | 1.17 Km | 13.6º | 0:27.091+4.268+2.182 | 0:18.415+0.3060:18.415 | 0:17.988+2.320+1.160 | 1:03.494+3.173+2.366 | |||
Lap L217 | 95.22-10.30-3.28 Km/h | 54.34-21.40-18.67 Km/h | 1.54 Km | 13.6º | 1:03.697+40.874+38.788 | 0:20.510+2.401+2.095 | 0:17.954+2.286+1.126 | 1:42.161+41.840+41.033 | |||
Lap L116 | 94.43-11.09-4.07 Km/h | 13.45-62.30-59.56 Km/h | 2.04 Km | 13.6º | ------ | ------ | ------ | 9:06.4708:06.1498:05.342 | |||
Stint 2 6:37 PM SM-G610M | |||||||||||
Lap L1215 | 101.59-3.92-3.92 Km/h | 71.15-4.59-4.59 Km/h | 1.22 Km | 14.3º | 0:24.860+2.037+2.037 | 0:18.1090:18.1090:18.109 | 0:18.739+3.071+3.071 | 1:01.708+1.387+1.387 | |||
Lap L1114 | 92.77-12.74-12.74 Km/h | 65.62-10.12-10.12 Km/h | 1.33 Km | 14.3º | 0:24.732+1.909+1.909 | 0:30.516+12.407+12.407 | 0:17.610+1.942+1.942 | 1:12.858+12.537+12.537 | |||
Lap L1013 | 98.60-6.91-6.91 Km/h | 75.7475.7475.74 Km/h | 1.30 Km | 14.3º | 0:24.290+1.467+1.467 | 0:21.656+3.547+3.547 | 0:15.6680:15.6680:15.668 | 1:01.614+1.293+1.293 | |||
Lap L912 | 100.80-4.72-4.72 Km/h | 74.70-1.04-1.04 Km/h | 1.25 Km | 14.3º | 0:22.8230:22.8230:22.823 | 0:18.529+0.420+0.420 | 0:18.969+3.301+3.301 | 1:00.3211:00.3211:00.321 | |||
Lap L811 | 96.91-8.60-8.60 Km/h | 71.72-4.02-4.02 Km/h | 1.24 Km | 14.3º | ------ | 0:44.164+26.055+26.055 | 0:18.022+2.354+2.354 | 1:02.186+1.865+1.865 | |||
Lap L710 | 101.20-4.32-4.32 Km/h | 25.53-50.22-50.22 Km/h | 1.48 Km | 14.3º | 2:50.2462:27.4232:27.423 | 0:19.863+1.754+1.754 | 0:18.960+3.292+3.292 | 3:29.0692:28.7482:28.748 | |||
Lap L69 | 105.52105.52105.52 Km/h | 73.65-2.09-2.09 Km/h | 1.26 Km | 14.2º | 0:24.504+1.681+1.681 | 0:18.993+0.884+0.884 | 0:18.270+2.602+2.602 | 1:01.767+1.446+1.446 | |||
Lap L58 | 88.24-17.28-17.28 Km/h | 10.65-65.09-65.09 Km/h | 1.46 Km | 14.2º | 7:30.9077:08.0847:08.084 | 0:24.932+6.823+6.823 | 0:18.225+2.557+2.557 | 8:14.0647:13.7437:13.743 | |||
Lap L47 | 94.03-11.48-11.48 Km/h | 72.89-2.85-2.85 Km/h | 1.26 Km | 14.1º | 0:25.771+2.948+2.948 | 0:18.915+0.806+0.806 | 0:17.509+1.841+1.841 | 1:02.195+1.874+1.874 | |||
Lap L36 | 99.22-6.30-6.30 Km/h | 69.67-6.07-6.07 Km/h | 1.23 Km | 14.1º | 0:26.241+3.418+3.418 | 0:19.153+1.044+1.044 | 0:17.979+2.311+2.311 | 1:03.373+3.052+3.052 | |||
Lap L25 | 95.22-10.30-10.30 Km/h | 69.09-6.65-6.65 Km/h | 1.22 Km | 14.1º | 0:26.144+3.321+3.321 | 0:18.803+0.694+0.694 | 0:18.618+2.950+2.950 | 1:03.565+3.244+3.244 | |||
Lap L14 | 90.79-14.72-14.72 Km/h | 58.70-17.05-17.05 Km/h | 1.55 Km | 14.1º | 0:56.740+33.917+33.917 | 0:20.030+1.921+1.921 | 0:18.351+2.683+2.683 | 1:35.121+34.800+34.800 | |||
Stint 1 5:43 PM SM-G610M | |||||||||||
Lap L33 | 94.32-11.20-5.00 Km/h | 66.56-9.1966.56 Km/h | 1.22 Km | 13.9º | 0:27.622+4.7990:27.622 | 0:20.380+2.2710:20.380 | 0:18.156+2.4880:18.156 | 1:06.158+5.8371:06.158 | |||
Lap L22 | 90.07-15.44-9.25 Km/h | 54.79-20.95-11.76 Km/h | 1.58 Km | 13.9º | 1:03.153+40.330+35.531 | 0:20.719+2.610+0.339 | 0:20.050+4.382+1.894 | 1:43.922+43.601+37.764 | |||
Lap L11 | 99.32-6.1999.32 Km/h | 30.73-45.01-35.82 Km/h | 3.47 Km | 13.9º | ------ | ------ | ------ | 6:46.5675:46.2465:40.409 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for IzquierdoJere's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-