S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 189.32 Km/h | -- | -- | -- | -- | 0:36.321-0.447-0.447 | 0:29.992-0.320-0.320 | 0:38.626-1.060-1.060 | 1:44.939-1.827-1.827 | ||
Average A | 176.89-12.44-12.44 Km/h | 99.72-18.40-18.40 Km/h | 4.23 Km | -- | -- | 2:03.3481:27.0271:27.027 | 0:34.479+4.487+4.487 | 0:44.292+5.666+5.666 | 3:17.8621:31.0961:31.096 | ||
Stint 6 3:20 PM Mi A2 Lite | |||||||||||
Lap L737 | 163.91-25.42-25.42 Km/h | 83.05-35.07-28.76 Km/h | 3.31 Km | 15.4º | 0:42.699+6.378+5.650 | 0:39.799+9.807+9.126 | 1:01.173+22.547+22.518 | 2:23.671+36.905+35.324 | |||
Lap L636 | 180.86-8.46-8.46 Km/h | 111.80-6.32-0.01 Km/h | 3.46 Km | 15.4º | 0:38.033+1.712+0.984 | 0:33.322+3.330+2.649 | 0:40.138+1.512+1.483 | 1:51.493+4.727+3.146 | |||
Lap L535 | 189.32189.32189.32 Km/h | 110.89-7.23-0.92 Km/h | 3.34 Km | 15.4º | 0:38.107+1.786+1.058 | 0:30.673+0.6810:30.673 | 0:39.567+0.941+0.912 | 1:48.347+1.5811:48.347 | |||
Lap L434 | 187.31-2.02-2.02 Km/h | 111.31-6.80-0.49 Km/h | 3.35 Km | 15.4º | 0:37.049+0.7280:37.049 | 0:32.550+2.558+1.877 | 0:38.893+0.267+0.238 | 1:48.492+1.726+0.145 | |||
Lap L333 | 152.36-36.96-36.96 Km/h | 23.46-94.66-88.34 Km/h | 3.37 Km | 15.5º | 7:16.7216:40.4006:39.672 | 0:37.591+7.599+6.918 | 0:43.011+4.385+4.356 | 8:37.3236:50.5576:48.976 | |||
Lap L232 | 188.64-0.68-0.68 Km/h | 96.31-21.80-15.49 Km/h | 3.30 Km | 15.6º | 0:38.335+2.014+1.286 | 0:33.134+3.142+2.461 | 0:52.013+13.387+13.358 | 2:03.482+16.716+15.135 | |||
Lap L131 | 179.14-10.19-10.19 Km/h | 111.81-6.31111.81 Km/h | 3.38 Km | 15.6º | 0:37.485+1.164+0.436 | 0:32.774+2.782+2.101 | 0:38.655+0.0290:38.655 | 1:48.914+2.148+0.567 | |||
Stint 5 2:30 PM Mi A2 Lite | |||||||||||
Lap L730 | 184.93-4.39-3.46 Km/h | 82.73-35.39-35.39 Km/h | 3.37 Km | 16.0º | 0:40.627+4.306+3.859 | 0:42.511+12.519+12.519 | 1:03.628+25.002+24.803 | 2:26.766+40.000+40.000 | |||
Lap L629 | 185.90-3.42-2.48 Km/h | 118.12118.12118.12 Km/h | 3.50 Km | 16.0º | 0:36.768+0.4470:36.768 | 0:30.312+0.320+0.320 | 0:39.686+1.060+0.861 | 1:46.7661:46.7661:46.766 | |||
Lap L528 | 188.39-0.94188.39 Km/h | 116.99-1.13-1.13 Km/h | 3.53 Km | 16.0º | 0:37.644+1.323+0.876 | 0:30.791+0.799+0.799 | 0:40.089+1.463+1.264 | 1:48.524+1.758+1.758 | |||
Lap L427 | 180.65-8.68-7.74 Km/h | 117.51-0.61-0.61 Km/h | 3.51 Km | 16.0º | 0:36.926+0.605+0.158 | 0:31.300+1.308+1.308 | 0:39.256+0.630+0.431 | 1:47.482+0.716+0.716 | |||
Lap L326 | 178.16-11.16-10.22 Km/h | 115.48-2.63-2.63 Km/h | 3.48 Km | 16.0º | 0:38.318+1.997+1.550 | 0:29.9920:29.9920:29.992 | 0:40.163+1.537+1.338 | 1:48.473+1.707+1.707 | |||
Lap L225 | 183.53-5.80-4.86 Km/h | 115.81-2.31-2.31 Km/h | 3.50 Km | 16.0º | 0:37.798+1.477+1.030 | 0:32.299+2.307+2.307 | 0:38.825+0.1990:38.825 | 1:48.922+2.156+2.156 | |||
Lap L124 | 167.54-21.78-20.84 Km/h | 111.75-6.37-6.37 Km/h | 3.48 Km | 16.0º | 0:39.575+3.254+2.807 | 0:32.292+2.300+2.300 | 0:40.192+1.566+1.367 | 1:52.059+5.293+5.293 | |||
Stint 4 1:28 PM Mi A2 Lite | |||||||||||
Lap L523 | 125.03-64.30-60.66 Km/h | 79.66-38.46-28.85 Km/h | 3.33 Km | 15.8º | 0:48.370+12.049+11.346 | 0:41.244+11.252+7.562 | 1:00.956+22.330+21.302 | 2:30.570+43.804+39.968 | |||
Lap L422 | 182.77-6.55-2.92 Km/h | 85.97-32.15-22.54 Km/h | 3.20 Km | 15.8º | 0:41.290+4.969+4.266 | 0:42.107+12.115+8.425 | 0:50.795+12.169+11.141 | 2:14.192+27.426+23.590 | |||
Lap L321 | 185.69-3.64185.69 Km/h | 106.38-11.74-2.13 Km/h | 3.27 Km | 15.8º | 0:37.024+0.7030:37.024 | 0:33.868+3.876+0.186 | 0:39.710+1.084+0.056 | 1:50.602+3.8361:50.602 | |||
Lap L220 | 184.03-5.29-1.66 Km/h | 108.51-9.61108.51 Km/h | 3.34 Km | 15.8º | 0:37.599+1.278+0.575 | 0:33.682+3.6900:33.682 | 0:39.654+1.0280:39.654 | 1:50.935+4.169+0.333 | |||
Lap L119 | 163.15-26.17-22.54 Km/h | 102.34-15.78-6.17 Km/h | 3.21 Km | 15.8º | 0:38.884+2.563+1.860 | 0:34.074+4.082+0.392 | 0:39.918+1.292+0.264 | 1:52.876+6.110+2.274 | |||
Stint 3 11:21 AM Mi A2 Lite | |||||||||||
Lap L518 | 179.24-10.08-7.67 Km/h | 86.98-31.13-25.57 Km/h | 3.33 Km | 14.0º | 0:43.513+7.192+7.192 | 0:37.759+7.767+5.393 | 0:56.554+17.928+17.446 | 2:17.826+31.060+29.443 | |||
Lap L417 | 182.12-7.20-4.79 Km/h | 111.49-6.63-1.06 Km/h | 3.38 Km | 13.9º | 0:36.844+0.523+0.523 | 0:32.863+2.871+0.497 | 0:39.395+0.769+0.287 | 1:49.102+2.336+0.719 | |||
Lap L316 | 186.91-2.41186.91 Km/h | 110.33-7.79-2.23 Km/h | 3.33 Km | 13.9º | 0:36.986+0.665+0.665 | 0:32.366+2.3740:32.366 | 0:39.258+0.632+0.150 | 1:48.610+1.844+0.227 | |||
Lap L215 | 181.69-7.63-5.22 Km/h | 110.70-7.42-1.85 Km/h | 3.33 Km | 13.9º | 0:36.3210:36.3210:36.321 | 0:32.954+2.962+0.588 | 0:39.108+0.4820:39.108 | 1:48.383+1.6171:48.383 | |||
Lap L114 | 174.85-14.47-12.06 Km/h | 112.55-5.56112.55 Km/h | 3.44 Km | 13.8º | 0:38.067+1.746+1.746 | 0:32.486+2.494+0.120 | 0:39.553+0.927+0.445 | 1:50.106+3.340+1.723 | |||
Stint 2 9:58 AM Mi A2 Lite | |||||||||||
Lap L713 | 134.28-55.04-53.14 Km/h | 35.35-82.76-82.34 Km/h | 11.65 Km | 13.2º | ------ | ------ | ------ | 19:46.10817:59.34217:57.807 | |||
Lap L612 | 165.89-23.44-21.53 Km/h | 59.17-58.95-58.53 Km/h | 26.53 Km | 12.9º | ------ | ------ | ------ | 26:54.50425:07.73825:06.203 | |||
Lap L511 | 185.11-4.21-2.30 Km/h | 76.41-41.70-41.28 Km/h | 3.38 Km | 12.4º | 0:44.187+7.866+7.126 | 0:44.526+14.534+12.738 | 1:10.694+32.068+31.964 | 2:39.407+52.641+51.106 | |||
Lap L410 | 187.42-1.91187.42 Km/h | 114.12-4.00-3.57 Km/h | 3.43 Km | 12.4º | 0:37.061+0.7400:37.061 | 0:32.372+2.380+0.584 | 0:38.868+0.242+0.138 | 1:48.301+1.5351:48.301 | |||
Lap L39 | 185.54-3.78-1.87 Km/h | 117.69-0.43117.69 Km/h | 3.56 Km | 12.4º | 0:37.692+1.371+0.631 | 0:32.420+2.428+0.632 | 0:38.730+0.1040:38.730 | 1:48.842+2.076+0.541 | |||
Lap L28 | 174.78-14.54-12.64 Km/h | 109.97-8.15-7.72 Km/h | 3.48 Km | 12.4º | 0:41.226+4.905+4.165 | 0:31.788+1.7960:31.788 | 0:40.903+2.277+2.173 | 1:53.917+7.151+5.616 | |||
Lap L17 | 186.52-2.81-0.90 Km/h | 112.00-6.12-5.69 Km/h | 3.43 Km | 12.4º | 0:38.301+1.980+1.240 | 0:32.640+2.648+0.852 | 0:39.296+0.670+0.566 | 1:50.237+3.471+1.936 | |||
Stint 1 8:53 AM Mi A2 Lite | |||||||||||
Lap L66 | 171.94-17.39-16.70 Km/h | 79.10-39.02-34.82 Km/h | 3.24 Km | 11.4º | 0:44.162+7.841+7.694 | 0:40.417+10.425+7.882 | 1:03.045+24.419+24.419 | 2:27.624+40.858+39.801 | |||
Lap L55 | 188.64-0.68188.64 Km/h | 113.92-4.20113.92 Km/h | 3.41 Km | 11.3º | 0:36.662+0.341+0.194 | 0:32.535+2.5430:32.535 | 0:38.6260:38.6260:38.626 | 1:47.823+1.0571:47.823 | |||
Lap L44 | 186.62-2.70-2.02 Km/h | 112.28-5.84-1.64 Km/h | 3.41 Km | 11.3º | 0:36.468+0.1470:36.468 | 0:33.191+3.199+0.656 | 0:39.772+1.146+1.146 | 1:49.431+2.665+1.608 | |||
Lap L33 | 177.37-11.95-11.27 Km/h | 107.90-10.21-6.01 Km/h | 3.33 Km | 11.2º | 0:37.801+1.480+1.333 | 0:33.601+3.609+1.066 | 0:39.780+1.154+1.154 | 1:51.182+4.416+3.359 | |||
Lap L22 | 183.64-5.69-5.00 Km/h | 109.05-9.07-4.87 Km/h | 3.37 Km | 11.2º | 0:37.650+1.329+1.182 | 0:34.015+4.023+1.480 | 0:39.441+0.815+0.815 | 1:51.106+4.340+3.283 | |||
Lap L11 | 160.92-28.40-27.72 Km/h | 100.59-17.53-13.33 Km/h | 3.31 Km | 11.2º | 0:41.106+4.785+4.638 | 0:36.539+6.547+4.004 | 0:40.881+2.255+2.255 | 1:58.526+11.760+10.703 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Gabriele74's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-