S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 189.76 Km/h | -- | -- | -- | -- | 0:53.217-0.210-0.210 | 0:48.314-3.353-3.353 | 1:01.508-1.918-1.918 | 2:43.039-5.481-5.481 | ||
Average A | 175.88-13.88-13.88 Km/h | 106.56-22.09-22.09 Km/h | 5.61 Km | -- | -- | 0:58.676+5.459+5.459 | 0:57.019+8.705+8.705 | 1:16.101+14.593+14.593 | 3:11.796+23.276+23.276 | ||
Stint 5 12:07 PM SM-A920F | |||||||||||
Lap L827 | 174.60-15.16-9.11 Km/h | 105.59-23.07-14.90 Km/h | 5.68 Km | 19.4º | 0:54.406+1.189+1.189 | 0:52.042+3.728+0.488 | 1:27.227+25.719+23.992 | 3:13.675+25.155+25.155 | |||
Lap L726 | 160.78-28.98-22.93 Km/h | 97.10-31.56-23.39 Km/h | 5.50 Km | 19.3º | 0:58.675+5.458+5.458 | 1:04.443+16.129+12.889 | 1:20.787+19.279+17.552 | 3:23.905+35.385+35.385 | |||
Lap L625 | 178.34-11.41-5.36 Km/h | 115.12-13.54-5.37 Km/h | 5.47 Km | 19.2º | 0:54.278+1.061+1.061 | 0:52.070+3.756+0.516 | 1:04.560+3.052+1.325 | 2:50.908+2.388+2.388 | |||
Lap L524 | 180.72-9.04-2.99 Km/h | 118.86-9.80-1.63 Km/h | 5.61 Km | 19.2º | 0:54.738+1.521+1.521 | 0:51.554+3.2400:51.554 | 1:03.661+2.153+0.426 | 2:49.953+1.433+1.433 | |||
Lap L423 | 181.51-8.24-2.20 Km/h | 120.49-8.17120.49 Km/h | 5.64 Km | 19.1º | 0:53.427+0.210+0.210 | 0:51.667+3.353+0.113 | 1:03.426+1.918+0.191 | 2:48.5202:48.5202:48.520 | |||
Lap L322 | 182.95-6.80-0.76 Km/h | 116.23-12.43-4.26 Km/h | 5.48 Km | 19.1º | 0:54.569+1.352+1.352 | 0:51.676+3.362+0.122 | 1:03.624+2.116+0.389 | 2:49.869+1.349+1.349 | |||
Lap L221 | 183.71-6.05183.71 Km/h | 118.66-10.00-1.83 Km/h | 5.61 Km | 19.0º | 0:53.480+0.263+0.263 | 0:52.733+4.419+1.179 | 1:04.055+2.547+0.820 | 2:50.268+1.748+1.748 | |||
Lap L120 | 183.17-6.59-0.54 Km/h | 118.85-9.81-1.64 Km/h | 5.57 Km | 18.8º | 0:53.2170:53.2170:53.217 | 0:52.326+4.012+0.772 | 1:03.235+1.7271:03.235 | 2:48.778+0.258+0.258 | |||
Stint 4 10:54 AM SM-A920F | |||||||||||
Lap L219 | 183.49-6.26183.49 Km/h | 110.85-17.81110.85 Km/h | 5.88 Km | 16.5º | 0:56.316+3.099+2.265 | 0:49.113+0.7990:49.113 | 1:25.418+23.9101:25.418 | 3:10.847+22.3273:10.847 | |||
Lap L118 | 167.40-22.36-16.09 Km/h | 98.70-29.96-12.15 Km/h | 5.80 Km | 16.3º | 0:54.051+0.8340:54.051 | 1:07.345+19.031+18.232 | 1:30.093+28.585+4.675 | 3:31.489+42.969+20.642 | |||
Stint 3 10:37 AM SM-A920F | |||||||||||
Lap L317 | 168.12-21.64-21.64 Km/h | 94.45-34.21-34.21 Km/h | 5.88 Km | 16.0º | 0:57.394+4.177+0.443 | 0:48.3140:48.3140:48.314 | 1:58.330+56.822+56.822 | 3:44.038+55.518+55.505 | |||
Lap L216 | 189.76189.76189.76 Km/h | 128.66128.66128.66 Km/h | 6.05 Km | 15.8º | 0:56.951+3.7340:56.951 | 0:50.272+1.958+1.958 | 1:02.117+0.609+0.609 | 2:49.340+0.820+0.807 | |||
Lap L115 | 187.20-2.56-2.56 Km/h | 125.06-3.60-3.60 Km/h | 5.85 Km | 15.6º | 0:57.313+4.096+0.362 | 0:49.712+1.398+1.398 | 1:01.5081:01.5081:01.508 | 2:48.533+0.0132:48.533 | |||
Stint 2 9:07 AM SM-A920F | |||||||||||
Lap L714 | 156.02-33.73-25.06 Km/h | 89.73-38.93-20.14 Km/h | 5.70 Km | 13.8º | 1:00.768+7.551+1.508 | 0:54.338+6.0240:54.338 | 1:53.686+52.178+46.109 | 3:48.7921:00.272+44.557 | |||
Lap L613 | 181.08-8.68181.08 Km/h | 109.88-18.78109.88 Km/h | 5.62 Km | 13.8º | 0:59.260+6.0430:59.260 | 0:57.398+9.084+3.060 | 1:07.577+6.0691:07.577 | 3:04.235+15.7153:04.235 | |||
Lap L512 | 178.81-10.94-2.27 Km/h | 107.66-20.99-2.21 Km/h | 5.57 Km | 13.7º | 1:00.397+7.180+1.137 | 0:57.365+9.051+3.027 | 1:08.350+6.842+0.773 | 3:06.112+17.592+1.877 | |||
Lap L411 | 162.58-27.18-18.50 Km/h | 99.49-29.17-10.39 Km/h | 5.51 Km | 13.6º | 1:01.281+8.064+2.021 | 1:03.786+15.472+9.448 | 1:14.142+12.634+6.565 | 3:19.209+30.689+14.974 | |||
Lap L310 | 154.40-35.35-26.68 Km/h | 97.38-31.28-12.49 Km/h | 5.63 Km | 13.6º | 1:02.697+9.480+3.437 | 0:56.711+8.397+2.373 | 1:28.902+27.394+21.325 | 3:28.310+39.790+24.075 | |||
Lap L29 | 178.88-10.87-2.20 Km/h | 107.42-21.23-2.45 Km/h | 5.63 Km | 13.5º | 1:03.681+10.464+4.421 | 0:56.154+7.840+1.816 | 1:08.780+7.272+1.203 | 3:08.615+20.095+4.380 | |||
Lap L18 | 180.25-9.50-0.83 Km/h | 102.65-26.01-7.23 Km/h | 5.52 Km | 13.4º | 1:05.110+11.893+5.850 | 1:00.281+11.967+5.943 | 1:08.095+6.587+0.518 | 3:13.486+24.966+9.251 | |||
Stint 1 7:36 AM SM-A920F | |||||||||||
Lap L77 | 126.38-63.38-61.65 Km/h | 71.53-57.13-35.11 Km/h | 5.39 Km | 11.7º | 1:07.487+14.270+8.278 | 1:16.835+28.521+18.121 | 2:07.0301:05.522+59.805 | 4:31.3521:42.8321:25.313 | |||
Lap L66 | 180.07-9.68-7.96 Km/h | 103.58-25.08-3.05 Km/h | 5.46 Km | 11.7º | 0:59.307+6.090+0.098 | 0:59.742+11.428+1.028 | 1:10.558+9.050+3.333 | 3:09.607+21.087+3.568 | |||
Lap L55 | 182.92-6.84-5.11 Km/h | 106.64-22.02106.64 Km/h | 5.51 Km | 11.6º | 0:59.634+6.417+0.425 | 0:59.117+10.803+0.403 | 1:07.288+5.780+0.063 | 3:06.039+17.5193:06.039 | |||
Lap L44 | 188.03-1.73188.03 Km/h | 102.95-25.71-3.69 Km/h | 5.44 Km | 11.6º | 0:59.209+5.9920:59.209 | 1:03.974+15.660+5.260 | 1:07.225+5.7171:07.225 | 3:10.408+21.888+4.369 | |||
Lap L33 | 183.02-6.73-5.00 Km/h | 104.71-23.94-1.92 Km/h | 5.49 Km | 11.6º | 0:59.468+6.251+0.259 | 1:00.999+12.685+2.285 | 1:08.423+6.915+1.198 | 3:08.890+20.370+2.851 | |||
Lap L22 | 186.80-2.95-1.22 Km/h | 104.22-24.44-2.41 Km/h | 5.47 Km | 11.5º | 1:01.105+7.888+1.896 | 0:58.714+10.4000:58.714 | 1:08.953+7.445+1.728 | 3:08.772+20.252+2.733 | |||
Lap L11 | 187.74-2.02-0.29 Km/h | 100.79-27.87-5.84 Km/h | 5.45 Km | 11.4º | 1:06.042+12.825+6.833 | 1:00.834+12.520+2.120 | 1:07.690+6.182+0.465 | 3:14.566+26.046+8.527 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for EnriqueEscuder's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-