S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 87.01 Km/h | -- | -- | -- | -- | 0:13.0870.0000.000 | 0:18.623-1.117-1.117 | 0:15.534-0.669-0.669 | 0:47.244-1.786-1.786 | ||
Average A | 74.04-12.97-12.97 Km/h | 51.92-6.48-6.48 Km/h | 0.82 Km | -- | -- | 0:16.130+3.043+3.043 | 0:21.726+3.103+3.103 | 0:21.100+5.566+5.566 | 0:57.589+8.559+8.559 | ||
Stint 4 13:46 Uhr SM-J530F | |||||||||||
Runde R1139 | 74.81-12.20-2.05 Km/h | 50.48-7.91-5.17 Km/h | 0.72 Km | 16.9º | 0:15.152+2.065+0.318 | 0:20.046+1.423+1.303 | 0:16.053+0.519+0.331 | 0:51.251+2.221+1.043 | |||
Runde R1038 | 76.86-10.1576.86 Km/h | 52.66-5.73-2.99 Km/h | 1.52 Km | 16.9º | 0:15.697+2.610+0.863 | 0:19.483+0.860+0.740 | 1:08.814+53.280+53.092 | 1:43.994+54.964+53.786 | |||
Runde R937 | 74.34-12.67-2.52 Km/h | 43.02-15.38-12.63 Km/h | 1.57 Km | 16.9º | 0:15.382+2.295+0.548 | 0:19.579+0.956+0.836 | 1:36.6291:21.0951:20.907 | 2:11.5901:22.5601:21.382 | |||
Runde R836 | 71.46-15.55-5.40 Km/h | 55.43-2.96-0.22 Km/h | 0.79 Km | 16.8º | ------ | 0:34.958+16.335+16.215 | 0:16.334+0.800+0.612 | 0:51.292+2.262+1.084 | |||
Runde R735 | 73.94-13.07-2.92 Km/h | 55.31-3.08-0.34 Km/h | 0.79 Km | 16.8º | 0:15.459+2.372+0.625 | 0:19.705+1.082+0.962 | 0:16.145+0.611+0.423 | 0:51.309+2.279+1.101 | |||
Runde R634 | 73.26-13.75-3.60 Km/h | 54.68-3.71-0.97 Km/h | 0.77 Km | 16.8º | 0:15.972+2.885+1.138 | 0:18.743+0.1200:18.743 | 0:15.998+0.464+0.276 | 0:50.713+1.683+0.505 | |||
Runde R533 | 74.48-12.53-2.38 Km/h | 55.65-2.7555.65 Km/h | 0.78 Km | 16.8º | 0:15.233+2.146+0.399 | 0:19.253+0.630+0.510 | 0:15.722+0.1880:15.722 | 0:50.208+1.1780:50.208 | |||
Runde R432 | 73.76-13.25-3.10 Km/h | 55.53-2.86-0.12 Km/h | 0.78 Km | 16.8º | 0:15.171+2.084+0.337 | 0:19.466+0.843+0.723 | 0:16.069+0.535+0.347 | 0:50.706+1.676+0.498 | |||
Runde R331 | 74.16-12.85-2.70 Km/h | 54.04-4.35-1.61 Km/h | 0.77 Km | 16.8º | 0:14.834+1.7470:14.834 | 0:19.868+1.245+1.125 | 0:16.338+0.804+0.616 | 0:51.040+2.010+0.832 | |||
Runde R230 | 73.19-13.82-3.67 Km/h | 53.63-4.76-2.02 Km/h | 0.79 Km | 16.7º | 0:15.595+2.508+0.761 | 0:20.269+1.646+1.526 | 0:16.824+1.290+1.102 | 0:52.688+3.658+2.480 | |||
Runde R129 | 58.61-28.40-18.25 Km/h | 41.98-16.41-13.67 Km/h | 0.76 Km | 16.7º | 0:22.654+9.567+7.820 | 0:24.337+5.714+5.594 | 0:18.328+2.794+2.606 | 1:05.319+16.289+15.111 | |||
Stint 3 13:10 Uhr SM-J530F | |||||||||||
Runde R928 | 74.88-12.13-2.52 Km/h | 54.36-4.03-0.34 Km/h | 0.80 Km | 16.1º | 0:15.104+2.017+0.153 | 0:19.409+0.786+0.469 | 0:18.180+2.646+2.116 | 0:52.693+3.663+2.269 | |||
Runde R827 | 71.78-15.23-5.62 Km/h | 51.83-6.56-2.88 Km/h | 0.76 Km | 15.9º | ------ | 0:35.652+17.029+16.712 | 0:17.028+1.494+0.964 | 0:52.680+3.650+2.256 | |||
Runde R726 | 74.52-12.49-2.88 Km/h | 53.39-5.01-1.32 Km/h | 0.76 Km | 15.9º | 0:15.249+2.162+0.298 | 0:19.530+0.907+0.590 | 0:16.414+0.880+0.350 | 0:51.193+2.163+0.769 | |||
Runde R625 | 76.46-10.55-0.94 Km/h | 52.83-5.56-1.88 Km/h | 0.76 Km | 15.9º | 0:15.324+2.237+0.373 | 0:20.078+1.455+1.138 | 0:16.300+0.766+0.236 | 0:51.702+2.672+1.278 | |||
Runde R524 | 75.42-11.59-1.98 Km/h | 54.71-3.6954.71 Km/h | 0.78 Km | 15.9º | 0:16.285+3.198+1.334 | 0:18.940+0.3170:18.940 | 0:16.273+0.739+0.209 | 0:51.498+2.468+1.074 | |||
Runde R423 | 74.84-12.17-2.56 Km/h | 53.76-4.63-0.94 Km/h | 0.78 Km | 15.9º | 0:15.827+2.740+0.876 | 0:20.273+1.650+1.333 | 0:16.064+0.5300:16.064 | 0:52.164+3.134+1.740 | |||
Runde R322 | 77.04-9.97-0.36 Km/h | 54.47-3.92-0.23 Km/h | 0.78 Km | 15.8º | 0:15.329+2.242+0.378 | 0:19.782+1.159+0.842 | 0:16.709+1.175+0.645 | 0:51.820+2.790+1.396 | |||
Runde R221 | 77.40-9.6177.40 Km/h | 52.66-5.73-2.05 Km/h | 0.74 Km | 15.8º | 0:14.951+1.8640:14.951 | 0:19.033+0.410+0.093 | 0:16.440+0.906+0.376 | 0:50.424+1.3940:50.424 | |||
Runde R120 | 74.34-12.67-3.06 Km/h | 50.23-8.16-4.47 Km/h | 0.79 Km | 15.8º | 0:17.861+4.774+2.910 | 0:22.449+3.826+3.509 | 0:16.130+0.596+0.066 | 0:56.440+7.410+6.016 | |||
Stint 2 12:15 Uhr SM-J530F | |||||||||||
Runde R819 | 76.25-10.7676.25 Km/h | 54.08-4.32-0.57 Km/h | 0.78 Km | 14.9º | 0:15.230+2.143+2.143 | 0:20.003+1.380+0.507 | 0:16.429+0.895+0.388 | 0:51.662+2.632+2.632 | |||
Runde R718 | 73.84-13.18-2.41 Km/h | 54.64-3.7554.64 Km/h | 0.80 Km | 14.9º | 0:16.925+3.838+3.838 | 0:19.498+0.875+0.002 | 0:16.041+0.5070:16.041 | 0:52.464+3.434+3.434 | |||
Runde R617 | 73.40-13.61-2.84 Km/h | 42.23-16.16-12.42 Km/h | 0.84 Km | 14.9º | 0:15.275+2.188+2.188 | 0:56.690+38.067+37.194 | ------ | 1:11.965+22.935+22.935 | |||
Runde R516 | 74.74-12.28-1.51 Km/h | 47.37-11.02-7.27 Km/h | 0.73 Km | 14.9º | 0:15.649+2.562+2.562 | 0:23.034+4.411+3.538 | 0:16.840+1.306+0.799 | 0:55.523+6.493+6.493 | |||
Runde R415 | 73.55-13.46-2.70 Km/h | 50.71-7.68-3.94 Km/h | 0.69 Km | 14.9º | 0:13.0870:13.0870:13.087 | 0:19.740+1.117+0.244 | 0:16.203+0.669+0.162 | 0:49.0300:49.0300:49.030 | |||
Runde R314 | 71.96-15.05-4.28 Km/h | 51.44-6.96-3.21 Km/h | 0.81 Km | 14.9º | 0:18.313+5.226+5.226 | 0:19.496+0.8730:19.496 | 0:18.650+3.116+2.609 | 0:56.459+7.429+7.429 | |||
Runde R213 | 72.79-14.22-3.46 Km/h | 50.05-8.34-4.59 Km/h | 0.75 Km | 14.8º | 0:16.338+3.251+3.251 | 0:19.698+1.075+0.202 | 0:18.004+2.470+1.963 | 0:54.040+5.010+5.010 | |||
Runde R112 | 71.35-15.66-4.90 Km/h | 37.61-20.79-17.04 Km/h | 0.79 Km | 14.8º | 0:15.406+2.319+2.319 | 0:24.591+5.968+5.095 | 0:35.697+20.163+19.656 | 1:15.694+26.664+26.664 | |||
Stint 1 10:50 Uhr SM-J530F | |||||||||||
Runde R1111 | 69.52-17.50-17.50 Km/h | 56.24-2.15-2.15 Km/h | 0.82 Km | 12.7º | 0:16.168+3.081+1.037 | 0:19.532+0.909+0.909 | 0:16.907+1.373+1.373 | 0:52.607+3.577+2.714 | |||
Runde R1010 | 87.0187.0187.01 Km/h | 54.77-3.62-3.62 Km/h | 0.80 Km | 12.7º | 0:15.722+2.635+0.591 | 0:19.712+1.089+1.089 | 0:17.184+1.650+1.650 | 0:52.618+3.588+2.725 | |||
Runde R99 | 74.84-12.17-12.17 Km/h | 54.26-4.13-4.13 Km/h | 0.77 Km | 12.7º | 0:16.020+2.933+0.889 | 0:18.932+0.309+0.309 | 0:16.194+0.660+0.660 | 0:51.146+2.116+1.253 | |||
Runde R88 | 73.91-13.10-13.10 Km/h | 54.60-3.79-3.79 Km/h | 0.76 Km | 12.6º | 0:15.600+2.513+0.469 | 0:18.6230:18.6230:18.623 | 0:16.052+0.518+0.518 | 0:50.275+1.245+0.382 | |||
Runde R77 | 72.18-14.83-14.83 Km/h | 53.90-4.49-4.49 Km/h | 0.79 Km | 12.6º | 0:17.578+4.491+2.447 | 0:18.848+0.225+0.225 | 0:16.091+0.557+0.557 | 0:52.517+3.487+2.624 | |||
Runde R66 | 72.11-14.90-14.90 Km/h | 53.74-4.66-4.66 Km/h | 0.79 Km | 12.6º | 0:15.823+2.736+0.692 | 0:19.989+1.366+1.366 | 0:16.894+1.360+1.360 | 0:52.706+3.676+2.813 | |||
Runde R55 | 75.92-11.09-11.09 Km/h | 53.77-4.62-4.62 Km/h | 0.78 Km | 12.6º | 0:15.397+2.310+0.266 | 0:20.238+1.615+1.615 | 0:16.651+1.117+1.117 | 0:52.286+3.256+2.393 | |||
Runde R44 | 72.79-14.22-14.22 Km/h | 38.69-19.71-19.71 Km/h | 0.83 Km | 12.6º | 0:19.545+6.458+4.414 | 0:19.992+1.369+1.369 | 0:37.286+21.752+21.752 | 1:16.823+27.793+26.930 | |||
Runde R33 | 74.99-12.02-12.02 Km/h | 58.18-0.21-0.21 Km/h | 0.82 Km | 12.5º | 0:15.404+2.317+0.273 | 0:19.078+0.455+0.455 | 0:16.184+0.650+0.650 | 0:50.666+1.636+0.773 | |||
Runde R22 | 76.86-10.15-10.15 Km/h | 58.3958.3958.39 Km/h | 0.81 Km | 12.5º | 0:15.131+2.0440:15.131 | 0:19.228+0.605+0.605 | 0:15.5340:15.5340:15.534 | 0:49.893+0.8630:49.893 | |||
Runde R11 | 74.02-13.00-13.00 Km/h | 49.45-8.94-8.94 Km/h | 0.78 Km | 12.5º | 0:21.151+8.064+6.020 | 0:19.563+0.940+0.940 | 0:16.181+0.647+0.647 | 0:56.895+7.865+7.002 | |||
-
Telemetry
-
Ein wichtiger Tipp für dich
Telemetry information is only available for EmilioGallart's budies
-
Ein wichtiger Tipp für dich
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-