S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 98.10 Km/h | -- | -- | -- | -- | 0:13.682-1.450-1.450 | ---51.188-51.188 | 0:15.910-0.231-0.231 | ---52.869-52.869 | ||
Average A | 75.40-22.70-22.70 Km/h | 50.79-5.36-5.36 Km/h | 0.88 Km | -- | -- | 0:17.547+3.865+3.865 | 0:21.060+53.245+53.245 | 0:28.276+12.366+12.366 | 1:05.117+14.841+14.841 | ||
Stint 7 13:45 Uhr SM-J530F | |||||||||||
Runde R550 | 87.70-10.4087.70 Km/h | 52.91-3.24-2.46 Km/h | 0.78 Km | 25.6º | 0:14.945+1.2630:14.945 | 0:19.108+51.293+1.490 | 0:18.914+3.004+2.658 | 0:52.967+2.691+2.645 | |||
Runde R449 | 74.20-23.90-13.50 Km/h | 49.36-6.80-6.02 Km/h | 0.76 Km | 25.6º | 0:21.189+7.507+6.244 | 0:17.618+49.8030:17.618 | 0:16.871+0.961+0.615 | 0:55.678+5.402+5.356 | |||
Runde R348 | 76.18-21.92-11.52 Km/h | 55.38-0.7855.38 Km/h | 0.77 Km | 25.6º | 0:15.286+1.604+0.341 | 0:18.780+50.965+1.162 | 0:16.256+0.3460:16.256 | 0:50.322+0.0460:50.322 | |||
Runde R247 | 72.00-26.10-15.70 Km/h | 51.33-4.83-4.05 Km/h | 0.75 Km | 25.6º | 0:15.889+2.207+0.944 | 0:19.099+51.284+1.481 | 0:17.839+1.929+1.583 | 0:52.827+2.551+2.505 | |||
Runde R146 | 74.56-23.54-13.14 Km/h | 50.81-5.34-4.57 Km/h | 0.73 Km | 25.6º | 0:15.213+1.531+0.268 | 0:19.611+51.796+1.993 | 0:17.267+1.357+1.011 | 0:52.091+1.815+1.769 | |||
Stint 6 13:37 Uhr SM-J530F | |||||||||||
Runde R645 | 82.15-15.9582.15 Km/h | 54.99-1.1754.99 Km/h | 0.77 Km | 25.6º | 0:15.575+1.893+0.397 | 0:18.603+50.7880:18.603 | 0:16.279+0.3690:16.279 | 0:50.457+0.1810:50.457 | |||
Runde R544 | 74.77-23.33-7.38 Km/h | 53.15-3.00-1.84 Km/h | 0.76 Km | 25.6º | 0:15.610+1.928+0.432 | 0:19.310+51.495+0.707 | 0:16.652+0.742+0.373 | 0:51.572+1.296+1.115 | |||
Runde R443 | 74.23-23.87-7.92 Km/h | 51.60-4.55-3.38 Km/h | 0.75 Km | 25.6º | 0:15.178+1.4960:15.178 | 0:19.824+52.009+1.221 | 0:17.133+1.223+0.854 | 0:52.135+1.859+1.678 | |||
Runde R342 | 73.87-24.23-8.28 Km/h | 51.97-4.18-3.01 Km/h | 0.77 Km | 25.6º | 0:15.804+2.122+0.626 | 0:19.782+51.967+1.179 | 0:17.646+1.736+1.367 | 0:53.232+2.956+2.775 | |||
Runde R241 | 71.60-26.50-10.55 Km/h | 47.32-8.84-7.67 Km/h | 0.78 Km | 25.6º | 0:22.064+8.382+6.886 | 0:19.967+52.152+1.364 | 0:17.260+1.350+0.981 | 0:59.291+9.015+8.834 | |||
Runde R140 | 69.59-28.51-12.56 Km/h | 39.80-16.35-15.19 Km/h | 0.79 Km | 25.6º | 0:19.184+5.502+4.006 | 0:21.427+53.612+2.824 | 0:30.495+14.585+14.216 | 1:11.106+20.830+20.649 | |||
Stint 5 12:20 Uhr SM-J530F | |||||||||||
Runde R1239 | 71.21-26.89-5.90 Km/h | 49.76-6.39-4.68 Km/h | 0.75 Km | 26.1º | ------ | 0:37.2161:09.401+18.061 | 0:16.806+0.896+0.867 | 0:54.022+3.746+2.956 | |||
Runde R1138 | 76.75-21.35-0.36 Km/h | 54.44-1.7254.44 Km/h | 0.77 Km | 26.1º | 0:15.453+1.771+1.771 | 0:19.155+51.3400:19.155 | 0:16.458+0.548+0.519 | 0:51.066+0.7900:51.066 | |||
Runde R1037 | 70.70-27.40-6.41 Km/h | 53.19-2.97-1.25 Km/h | 0.77 Km | 26.1º | 0:15.469+1.787+1.787 | 0:19.604+51.789+0.449 | 0:16.945+1.035+1.006 | 0:52.018+1.742+0.952 | |||
Runde R936 | 74.59-23.51-2.52 Km/h | 51.71-4.44-2.73 Km/h | 0.76 Km | 26.1º | 0:15.289+1.607+1.607 | 0:20.962+53.147+1.807 | 0:16.473+0.563+0.534 | 0:52.724+2.448+1.658 | |||
Runde R835 | 74.05-24.05-3.06 Km/h | 52.83-3.32-1.60 Km/h | 1.51 Km | 26.1º | 0:15.257+1.575+1.575 | 0:19.642+51.827+0.487 | 1:08.166+52.256+52.227 | 1:43.065+52.789+51.999 | |||
Runde R734 | 74.23-23.87-2.88 Km/h | 48.48-7.67-5.96 Km/h | 1.42 Km | 26.2º | 0:13.6820:13.6820:13.682 | 0:22.612+54.797+3.457 | 1:08.976+53.066+53.037 | 1:45.270+54.994+54.204 | |||
Runde R633 | 75.77-22.33-1.34 Km/h | 53.97-2.18-0.47 Km/h | 0.77 Km | 26.2º | 0:14.849+1.167+1.167 | 0:19.611+51.796+0.456 | 0:16.909+0.999+0.970 | 0:51.369+1.093+0.303 | |||
Runde R532 | 77.11-20.9977.11 Km/h | 44.44-11.71-10.00 Km/h | 0.67 Km | 26.2º | 0:15.687+2.005+2.005 | 0:20.578+52.763+1.423 | 0:17.726+1.816+1.787 | 0:53.991+3.715+2.925 | |||
Runde R431 | 74.52-23.58-2.59 Km/h | 52.48-3.67-1.96 Km/h | 0.75 Km | 26.3º | 0:16.173+2.491+2.491 | 0:19.406+51.591+0.251 | 0:15.939+0.0290:15.939 | 0:51.518+1.242+0.452 | |||
Runde R330 | 73.51-24.59-3.60 Km/h | 12.96-43.19-41.48 Km/h | 0.81 Km | 26.3º | 0:19.614+5.932+5.932 | 0:22.603+54.788+3.448 | 3:04.0182:48.1082:48.079 | 3:46.2352:55.9592:55.169 | |||
Runde R229 | 75.35-22.75-1.76 Km/h | 51.00-5.15-3.43 Km/h | 1.54 Km | 26.3º | 0:14.752+1.070+1.070 | 0:21.889+54.074+2.734 | 1:12.141+56.231+56.202 | 1:48.782+58.506+57.716 | |||
Runde R128 | 74.52-23.58-2.59 Km/h | 47.58-8.57-6.85 Km/h | 1.49 Km | 26.4º | 0:23.137+9.455+9.455 | 0:20.606+52.791+1.451 | 1:09.099+53.189+53.160 | 1:52.8421:02.5661:01.776 | |||
Stint 4 11:34 Uhr SM-J530F | |||||||||||
Runde R627 | 74.74-23.36-3.78 Km/h | 55.33-0.82-0.82 Km/h | 0.80 Km | 26.5º | 0:15.540+1.858+0.408 | 0:19.570+51.755+0.567 | 0:16.634+0.724+0.493 | 0:51.744+1.468+1.468 | |||
Runde R526 | 74.23-23.87-4.28 Km/h | 52.97-3.18-3.18 Km/h | 0.77 Km | 26.5º | 0:16.084+2.402+0.952 | 0:19.853+52.038+0.850 | 0:16.581+0.671+0.440 | 0:52.518+2.242+2.242 | |||
Runde R425 | 75.35-22.75-3.17 Km/h | 56.1556.1556.15 Km/h | 0.79 Km | 26.4º | 0:15.301+1.619+0.169 | 0:19.120+51.305+0.117 | 0:16.454+0.544+0.313 | 0:50.875+0.599+0.599 | |||
Runde R324 | 78.52-19.5878.52 Km/h | 55.41-0.74-0.74 Km/h | 0.77 Km | 26.4º | 0:15.132+1.4500:15.132 | 0:19.003+51.1880:19.003 | 0:16.141+0.2310:16.141 | 0:50.2760:50.2760:50.276 | |||
Runde R223 | 74.27-23.83-4.25 Km/h | 56.05-0.10-0.10 Km/h | 0.79 Km | 26.4º | 0:15.326+1.644+0.194 | 0:19.077+51.262+0.074 | 0:16.207+0.297+0.066 | 0:50.610+0.334+0.334 | |||
Runde R122 | 76.14-21.96-2.38 Km/h | 54.93-1.22-1.22 Km/h | 0.80 Km | 26.4º | 0:16.277+2.595+1.145 | 0:19.510+51.695+0.507 | 0:16.381+0.471+0.240 | 0:52.168+1.892+1.892 | |||
Stint 3 11:23 Uhr SM-J530F | |||||||||||
Runde R621 | 68.04-30.06-6.52 Km/h | 49.31-6.84-1.02 Km/h | 0.78 Km | 26.3º | 0:17.596+3.914+1.513 | 0:21.486+53.671+0.811 | 0:18.077+2.1670:18.077 | 0:57.159+6.883+1.796 | |||
Runde R520 | 68.98-29.12-5.58 Km/h | 50.25-5.91-0.08 Km/h | 0.79 Km | 26.3º | 0:17.344+3.662+1.261 | 0:20.742+52.927+0.067 | 0:18.122+2.212+0.045 | 0:56.208+5.932+0.845 | |||
Runde R419 | 73.94-24.16-0.61 Km/h | 50.33-5.8350.33 Km/h | 0.77 Km | 26.2º | 0:16.454+2.772+0.371 | 0:20.675+52.8600:20.675 | 0:18.234+2.324+0.157 | 0:55.363+5.0870:55.363 | |||
Runde R318 | 74.56-23.5474.56 Km/h | 42.62-13.53-7.70 Km/h | 0.80 Km | 26.2º | 0:16.083+2.4010:16.083 | 0:21.691+53.876+1.016 | 0:29.669+13.759+11.592 | 1:07.443+17.167+12.080 | |||
Runde R217 | 73.08-25.02-1.48 Km/h | 47.73-8.43-2.60 Km/h | 0.79 Km | 26.2º | 0:17.224+3.542+1.141 | 0:21.878+54.063+1.203 | 0:20.364+4.454+2.287 | 0:59.466+9.190+4.103 | |||
Runde R116 | 67.54-30.56-7.02 Km/h | 36.12-20.04-14.21 Km/h | 0.80 Km | 26.2º | 0:24.461+10.779+8.378 | 0:32.5281:04.713+11.853 | 0:22.479+6.569+4.402 | 1:19.468+29.192+24.105 | |||
Stint 2 10:09 Uhr SM-J530F | |||||||||||
Runde R515 | 77.83-20.27-1.91 Km/h | 55.93-0.2355.93 Km/h | 0.79 Km | 24.9º | 0:15.752+2.0700:15.752 | 0:18.750+50.935+50.935 | 0:16.157+0.2470:16.157 | 0:50.659+0.3830:50.659 | |||
Runde R414 | 71.08-27.02-8.66 Km/h | 47.12-9.04-8.81 Km/h | 0.68 Km | 24.9º | ------ | 0:34.9711:07.1561:07.156 | 0:17.050+1.140+0.893 | 0:52.021+1.745+1.362 | |||
Runde R313 | 78.88-19.22-0.86 Km/h | 55.86-0.30-0.07 Km/h | 0.79 Km | 24.9º | 0:15.857+2.175+0.105 | 0:18.725+50.910+50.910 | 0:16.164+0.254+0.007 | 0:50.746+0.470+0.087 | |||
Runde R212 | 79.74-18.3679.74 Km/h | 52.48-3.67-3.44 Km/h | 3.04 Km | 24.9º | 1:07.843+54.161+52.091 | ------ | 2:52.5682:36.6582:36.411 | 3:28.2262:37.9502:37.567 | |||
Runde R111 | 76.75-21.35-2.99 Km/h | 51.00-5.15-4.92 Km/h | 0.76 Km | 24.8º | 0:16.873+3.191+1.121 | 0:20.585+52.770+52.770 | 0:16.325+0.415+0.168 | 0:53.783+3.507+3.124 | |||
Stint 1 9:27 Uhr SM-J530F | |||||||||||
Runde R1010 | 76.57-21.53-21.53 Km/h | 55.00-1.1655.00 Km/h | 0.79 Km | 23.8º | 0:15.374+1.6920:15.374 | 0:20.628+52.813+0.775 | 0:15.9100:15.9100:15.910 | 0:51.912+1.6360:51.912 | |||
Runde R99 | 74.63-23.47-23.47 Km/h | 52.86-3.30-2.14 Km/h | 0.84 Km | 23.8º | 0:15.432+1.750+0.058 | 0:24.274+56.459+4.421 | 0:17.326+1.416+1.416 | 0:57.032+6.756+5.120 | |||
Runde R88 | 98.1098.1098.10 Km/h | 53.28-2.87-1.72 Km/h | 0.78 Km | 23.8º | 0:15.778+2.096+0.404 | 0:20.250+52.435+0.397 | 0:16.970+1.060+1.060 | 0:52.998+2.722+1.086 | |||
Runde R77 | 75.67-22.43-22.43 Km/h | 54.89-1.26-0.11 Km/h | 0.80 Km | 23.8º | 0:15.808+2.126+0.434 | 0:20.058+52.243+0.205 | 0:16.439+0.529+0.529 | 0:52.305+2.029+0.393 | |||
Runde R66 | 74.77-23.33-23.33 Km/h | 53.18-2.97-1.81 Km/h | 0.78 Km | 23.6º | 0:15.831+2.149+0.457 | 0:20.468+52.653+0.615 | 0:16.505+0.595+0.595 | 0:52.804+2.528+0.892 | |||
Runde R55 | 75.17-22.93-22.93 Km/h | 54.30-1.85-0.70 Km/h | 0.79 Km | 23.6º | 0:15.520+1.838+0.146 | 0:20.026+52.211+0.173 | 0:16.641+0.731+0.731 | 0:52.187+1.911+0.275 | |||
Runde R44 | 75.06-23.04-23.04 Km/h | 54.98-1.17-0.02 Km/h | 0.81 Km | 23.6º | 0:15.983+2.301+0.609 | 0:19.853+52.0380:19.853 | 0:17.526+1.616+1.616 | 0:53.362+3.086+1.450 | |||
Runde R33 | 74.20-23.90-23.90 Km/h | 53.09-3.06-1.91 Km/h | 0.78 Km | 23.6º | 0:15.764+2.082+0.390 | 0:20.436+52.621+0.583 | 0:16.541+0.631+0.631 | 0:52.741+2.465+0.829 | |||
Runde R22 | 87.08-11.02-11.02 Km/h | 54.62-1.54-0.38 Km/h | 0.81 Km | 23.6º | 0:15.997+2.315+0.623 | 0:20.367+52.552+0.514 | 0:17.085+1.175+1.175 | 0:53.449+3.173+1.537 | |||
Runde R11 | 71.82-26.28-26.28 Km/h | 52.35-3.81-2.65 Km/h | 0.78 Km | 23.5º | 0:16.334+2.652+0.960 | 0:20.431+52.616+0.578 | 0:16.984+1.074+1.074 | 0:53.749+3.473+1.837 | |||
-
Telemetry
-
Ein wichtiger Tipp für dich
Telemetry information is only available for EmilioGallart's budies
-
Ein wichtiger Tipp für dich
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-