S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 64.01 Km/h | -- | -- | -- | -- | 0:11.501-2.842-2.842 | 0:18.698-12.515-12.515 | 0:15.836---- | 0:46.035-0.-479-0.-479 | ||
Average A | 57.18-6.83-6.83 Km/h | 40.16-11.10-11.10 Km/h | 0.63 Km | -- | -- | 0:14.620+3.119+3.119 | 0:23.981+5.283+5.283 | 0:21.847+6.011+6.011 | 0:58.701+13.145+13.145 | ||
Stint 3 2:40 PM HUAWEI P6-U06 | |||||||||||
Lap L525 | 56.22-7.79-0.78 Km/h | 32.49-18.76-10.95 Km/h | 0.41 Km | 14.0º | 0:14.343+2.8420:14.343 | 0:31.213+12.515+9.967 | ------ | 0:45.5560:45.5560:45.556 | |||
Lap L424 | 57.00-7.0157.00 Km/h | 43.00-8.25-0.44 Km/h | 0.64 Km | 14.0º | 0:16.416+4.915+2.073 | 0:21.246+2.5480:21.246 | 0:16.086+0.2500:16.086 | 0:53.748+8.192+8.192 | |||
Lap L323 | 54.00-10.01-3.00 Km/h | 28.73-22.52-14.71 Km/h | 0.66 Km | 14.0º | 0:14.618+3.117+0.275 | 0:24.407+5.709+3.161 | 0:43.802+27.966+27.716 | 1:22.827+37.271+37.271 | |||
Lap L222 | 52.00-12.01-5.00 Km/h | 43.44-7.8143.44 Km/h | 0.66 Km | 14.0º | 0:14.733+3.232+0.390 | 0:22.148+3.450+0.902 | 0:17.371+1.535+1.285 | 0:54.252+8.696+8.696 | |||
Lap L121 | 52.01-12.00-4.99 Km/h | 39.69-11.56-3.75 Km/h | 0.65 Km | 14.0º | 0:18.575+7.074+4.232 | 0:23.699+5.001+2.453 | 0:16.973+1.137+0.887 | 0:59.247+13.691+13.691 | |||
Stint 2 2:26 PM HUAWEI P6-U06 | |||||||||||
Lap L720 | 53.00-11.01-9.01 Km/h | 42.78-8.48-3.88 Km/h | 0.64 Km | 14.0º | 0:14.964+3.463+1.441 | 0:20.645+1.947+1.947 | 0:18.363+2.527+2.088 | 0:53.972+8.416+4.537 | |||
Lap L619 | 60.00-4.01-2.01 Km/h | 43.48-7.77-3.17 Km/h | 0.65 Km | 14.1º | 0:13.941+2.440+0.418 | 0:19.755+1.057+1.057 | 0:19.973+4.137+3.698 | 0:53.669+8.113+4.234 | |||
Lap L518 | 62.01-2.0062.01 Km/h | 46.66-4.6046.66 Km/h | 0.64 Km | 14.1º | 0:14.103+2.602+0.580 | 0:18.6980:18.6980:18.698 | 0:16.634+0.798+0.359 | 0:49.435+3.8790:49.435 | |||
Lap L417 | 57.00-7.01-5.01 Km/h | 21.39-29.87-25.27 Km/h | 0.69 Km | 14.1º | 0:14.846+3.345+1.323 | 0:19.352+0.654+0.654 | 1:22.0301:06.1941:05.755 | 1:56.2281:10.6721:06.793 | |||
Lap L316 | 59.00-5.01-3.01 Km/h | 43.49-7.76-3.17 Km/h | 0.64 Km | 14.1º | 0:13.523+2.0220:13.523 | 0:19.820+1.122+1.122 | 0:19.374+3.538+3.099 | 0:52.717+7.161+3.282 | |||
Lap L215 | 58.00-6.01-4.01 Km/h | 44.96-6.29-1.70 Km/h | 0.63 Km | 14.1º | 0:15.058+3.557+1.535 | 0:19.409+0.711+0.711 | 0:16.275+0.4390:16.275 | 0:50.742+5.186+1.307 | |||
Lap L114 | 51.09-12.92-10.92 Km/h | 41.66-9.59-4.99 Km/h | 0.64 Km | 14.1º | 0:17.338+5.837+3.815 | 0:20.342+1.644+1.644 | 0:17.397+1.561+1.122 | 0:55.077+9.521+5.642 | |||
Stint 1 2:07 PM HUAWEI P6-U06 | |||||||||||
Lap L1313 | 54.04-9.97-9.97 Km/h | 37.86-13.39-13.39 Km/h | 0.64 Km | 14.2º | 0:16.351+4.850+4.850 | 0:23.122+4.424+4.314 | 0:21.086+5.250+5.250 | 1:00.559+15.003+13.734 | |||
Lap L1212 | 62.01-2.00-2.00 Km/h | 25.22-26.03-26.03 Km/h | 0.42 Km | 14.2º | 0:12.367+0.866+0.866 | 0:47.805+29.107+28.997 | ------ | 1:00.172+14.616+13.347 | |||
Lap L1111 | 60.01-4.00-4.00 Km/h | 44.24-7.01-7.01 Km/h | 0.65 Km | 14.2º | 0:13.034+1.533+1.533 | 0:21.771+3.073+2.963 | 0:17.861+2.025+2.025 | 0:52.666+7.110+5.841 | |||
Lap L1010 | 63.01-1.00-1.00 Km/h | 48.89-2.36-2.36 Km/h | 0.66 Km | 14.2º | 0:12.499+0.998+0.998 | 0:18.808+0.1100:18.808 | 0:17.393+1.557+1.557 | 0:48.700+3.144+1.875 | |||
Lap L99 | 61.03-2.98-2.98 Km/h | 50.67-0.59-0.59 Km/h | 0.67 Km | 14.2º | 0:12.262+0.761+0.761 | 0:19.172+0.474+0.364 | 0:16.068+0.232+0.232 | 0:47.502+1.946+0.677 | |||
Lap L88 | 52.04-11.97-11.97 Km/h | 40.82-10.44-10.44 Km/h | 0.65 Km | 14.2º | 0:15.531+4.030+4.030 | 0:22.361+3.663+3.553 | 0:19.443+3.607+3.607 | 0:57.335+11.779+10.510 | |||
Lap L77 | 61.01-3.00-3.00 Km/h | 35.90-15.35-15.35 Km/h | 0.64 Km | 14.2º | 0:13.550+2.049+2.049 | 0:32.920+14.222+14.112 | 0:17.553+1.717+1.717 | 1:04.023+18.467+17.198 | |||
Lap L66 | 59.00-5.01-5.01 Km/h | 46.11-5.15-5.15 Km/h | 0.65 Km | 14.2º | 0:13.411+1.910+1.910 | 0:19.538+0.840+0.730 | 0:17.719+1.883+1.883 | 0:50.668+5.112+3.843 | |||
Lap L55 | 64.0164.0164.01 Km/h | 51.2551.2551.25 Km/h | 0.67 Km | 14.2º | 0:11.5010:11.5010:11.501 | 0:19.488+0.790+0.680 | 0:15.8360:15.8360:15.836 | 0:46.825+1.2690:46.825 | |||
Lap L44 | 60.00-4.01-4.01 Km/h | 47.89-3.37-3.37 Km/h | 0.66 Km | 14.2º | 0:13.420+1.919+1.919 | 0:19.753+1.055+0.945 | 0:16.347+0.511+0.511 | 0:49.520+3.964+2.695 | |||
Lap L33 | 55.00-9.01-9.01 Km/h | 40.69-10.57-10.57 Km/h | 0.62 Km | 14.2º | 0:14.700+3.199+3.199 | 0:20.055+1.357+1.247 | 0:20.316+4.480+4.480 | 0:55.071+9.515+8.246 | |||
Lap L22 | 53.00-11.01-11.01 Km/h | 34.39-16.86-16.86 Km/h | 0.63 Km | 14.2º | 0:15.134+3.633+3.633 | 0:29.544+10.846+10.736 | 0:20.902+5.066+5.066 | 1:05.580+20.024+18.755 | |||
Lap L11 | 54.00-10.01-10.01 Km/h | 28.27-22.99-22.99 Km/h | 0.64 Km | 14.2º | 0:19.293+7.792+7.792 | 0:44.461+25.763+25.653 | 0:17.689+1.853+1.853 | 1:21.443+35.887+34.618 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for Alejandra46's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-