S1 | S2 | S3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Optimal O | 207.76 Km/h | -- | -- | -- | -- | 0:41.211-0.964-0.964 | 0:34.663-0.556-0.556 | 0:32.090-0.058-0.058 | 1:47.964-1.578-1.578 | ||
Average A | 203.00-4.75-4.75 Km/h | 124.78-7.83-7.83 Km/h | 3.93 Km | -- | -- | 0:42.921+1.710+1.710 | 0:36.677+2.014+2.014 | 0:33.909+1.819+1.819 | 1:53.509+3.967+3.967 | ||
Stint 3 2:12 PM SM-G900F | |||||||||||
Lap L516 | 200.56-7.19-4.64 Km/h | 109.71-22.90-17.06 Km/h | 3.96 Km | 26.7º | 0:45.502+4.291+4.284 | 0:47.186+12.523+11.167 | 0:37.139+5.049+5.049 | 2:09.827+20.285+19.961 | |||
Lap L415 | 205.20-2.56205.20 Km/h | 126.66-5.95-0.11 Km/h | 3.87 Km | 26.7º | 0:41.218+0.0070:41.218 | 0:36.558+1.895+0.539 | 0:32.0900:32.0900:32.090 | 1:49.866+0.3241:49.866 | |||
Lap L314 | 202.64-5.11-2.56 Km/h | 126.78-5.83126.78 Km/h | 4.00 Km | 26.7º | 0:43.667+2.456+2.449 | 0:36.019+1.3560:36.019 | 0:33.851+1.761+1.761 | 1:53.537+3.995+3.671 | |||
Lap L213 | 200.38-7.38-4.82 Km/h | 121.82-10.79-4.96 Km/h | 3.86 Km | 26.7º | 0:44.179+2.968+2.961 | 0:36.311+1.648+0.292 | 0:33.540+1.450+1.450 | 1:54.030+4.488+4.164 | |||
Lap L112 | 201.46-6.30-3.74 Km/h | 116.52-16.10-10.26 Km/h | 3.80 Km | 26.7º | 0:45.652+4.441+4.434 | 0:37.420+2.757+1.401 | 0:34.308+2.218+2.218 | 1:57.380+7.838+7.514 | |||
Stint 2 1:09 PM SM-G900F | |||||||||||
Lap L411 | 202.57-5.18-5.18 Km/h | 121.40-11.21-6.20 Km/h | 3.92 Km | 26.0º | 0:42.830+1.619+0.434 | 0:36.013+1.350+0.131 | 0:37.436+5.346+4.818 | 1:56.279+6.737+5.203 | |||
Lap L310 | 207.76207.76207.76 Km/h | 126.54-6.08-1.06 Km/h | 3.90 Km | 26.0º | 0:42.396+1.1850:42.396 | 0:35.959+1.296+0.077 | 0:32.721+0.631+0.103 | 1:51.076+1.5341:51.076 | |||
Lap L29 | 205.70-2.05-2.05 Km/h | 127.60-5.01127.60 Km/h | 3.97 Km | 25.9º | 0:43.036+1.825+0.640 | 0:35.983+1.320+0.101 | 0:33.016+0.926+0.398 | 1:52.035+2.493+0.959 | |||
Lap L18 | 203.98-3.78-3.78 Km/h | 127.34-5.28-0.27 Km/h | 3.94 Km | 25.9º | 0:43.018+1.807+0.622 | 0:35.882+1.2190:35.882 | 0:32.618+0.5280:32.618 | 1:51.518+1.976+0.442 | |||
Stint 1 11:09 AM SM-G900F | |||||||||||
Lap L77 | 204.59-3.17-1.94 Km/h | 115.92-16.70-16.70 Km/h | 3.80 Km | 23.9º | 0:43.471+2.260+2.260 | 0:36.515+1.852+1.852 | 0:37.988+5.898+5.840 | 1:57.974+8.432+8.432 | |||
Lap L66 | 200.23-7.52-6.30 Km/h | 130.03-2.58-2.58 Km/h | 3.96 Km | 23.9º | 0:42.175+0.964+0.964 | 0:35.219+0.556+0.556 | 0:32.148+0.0580:32.148 | 1:49.5421:49.5421:49.542 | |||
Lap L55 | 203.87-3.89-2.66 Km/h | 132.42-0.19-0.19 Km/h | 4.05 Km | 23.7º | 0:41.469+0.258+0.258 | 0:36.017+1.354+1.354 | 0:32.700+0.610+0.552 | 1:50.186+0.644+0.644 | |||
Lap L44 | 195.49-12.26-11.04 Km/h | 132.61132.61132.61 Km/h | 4.09 Km | 23.7º | 0:42.262+1.051+1.051 | 0:35.822+1.159+1.159 | 0:33.018+0.928+0.870 | 1:51.102+1.560+1.560 | |||
Lap L33 | 206.53-1.22206.53 Km/h | 129.05-3.56-3.56 Km/h | 3.95 Km | 23.7º | 0:41.2110:41.2110:41.211 | 0:34.6630:34.6630:34.663 | 0:34.256+2.166+2.108 | 1:50.130+0.588+0.588 | |||
Lap L22 | 201.64-6.12-4.90 Km/h | 126.54-6.07-6.07 Km/h | 3.90 Km | 23.6º | 0:42.077+0.866+0.866 | 0:35.364+0.701+0.701 | 0:33.520+1.430+1.372 | 1:50.961+1.419+1.419 | |||
Lap L11 | 205.42-2.34-1.12 Km/h | 125.61-7.00-7.00 Km/h | 3.86 Km | 23.6º | 0:42.586+1.375+1.375 | 0:35.912+1.249+1.249 | 0:32.210+0.120+0.062 | 1:50.708+1.166+1.166 | |||
-
Telemetry
-
An awesome tip for you
Telemetry information is only available for 85chusinho's budies
-
An awesome tip for you
Telemetry information is Private
-
Options
- Units
- Data Quality
Map
ONOFFONOFFChannels
ONOFFONOFFONOFFONOFFONOFFONOFFONOFFONOFF
-